PokerTh Nickname: | Clara |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 3769 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3359 |
Position in Ranking: | 791 |
---|---|
Games Played: | 17 |
Games Coefficient: | 5.0875 |
Points: | 69 |
Points per Game: | 4.0588 |
Score: | 20.649 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 16 | ||
6.2% | 0.0% | 6.2% | 6.2% | 6.2% | 6.2% | 25.0% | 12.5% | 12.5% | 18.8% | 100% | ||
10 | 0 | 8 | 7 | 6 | 5 | 16 | 6 | 4 | 3 | 65 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
732 | 30 | MIAOUUUUU | FrantiRise | M_I_K_E | Johanna | joanna1 | HalvaRock | urbankarl | Jro | Clara | Muli |
---|
7519 | 37 | RATAPALIDA | All Inn IDOIT | dtarcz | Frinkenstein | joanna1 | Rutman | Clara | SirFreakOutALot | smoochy | |
---|---|---|---|---|---|---|---|---|---|---|---|
7204 | 35 | Papageno | joanna1 | smoochy | Frinkenstein | Blupher | hippocampus4 | s3ign3ur | atticushoye | Clara | |
7115 | 35 | upanddownanddown | FantomAS | s3ign3ur | br5495 | lami-zantrop | Clara | ShermW0829 | Sara | WmTell | caryota |
6473 | 34 | 72o | Ingolf17 | crusader | uèèè | Perkunas | destouches | Creeper | Clara | joanna1 | |
5600 | 31 | Johanna | HalvaRock | neolion | tvhead | Ingolf17 | Iskra53 | Redflag | Blupher | Clara | Falli |
5558 | 31 | Doggie | DerSchlesier | ElmoEGO | brak | HalvaRock | joe4135 | AAtila | GJRasputin | Clara | Ghost__ |
5432 | 30 | wkD | sp0ck | brak | marfig | joe4135 | urbankarl | Clara | Cshark | Il Principe | PokyrdiK |
5401 | 30 | brak | apia | urbankarl | Doc Ijiwaru | Jro | Eleoarts | Clara | Obtuse | HalvaRock | cr Roxo |
5379 | 30 | Doc Ijiwaru | SirMantis65 | Orbison | Don Cool | marfig | urbankarl | HalvaRock | Clara | M311oD | MaxSterling |
5356 | 30 | RoyOverjoy | urbankarl | Clara | DerSchlesier | Peejay | Fishslinger | joanna1 | Jasse | Jro | |
5335 | 30 | NikkyG | marfig | JC Denton | Trallalero | Johanna | ldobransky | rookie_43 | mirko71 | Jro | Clara |
5315 | 30 | Fishslinger | HalvaRock | brak | Clara | HalberMensch | Mandes | DerSchlesier | Jro | Module | |
5254 | 30 | amoeba | Ingolf17 | brak | peekAFFE | Solaris | Jro | HalvaRock | urbankarl | Clara | |
5249 | 30 | Clara | Norman177 | urbankarl | GuyRickShaw | hombreth | thintoWIN | Peejay | Benito Sabot | Ingolf17 | Jro |
5238 | 30 | Electra | M_I_K_E | Ghost__ | Jro | Clara | Muli | joanna1 | GuyRickShaw | lance1326 | sepp9146 |
5234 | 30 | urbankarl | Ingolf17 | Lonegan | Hawne | brak | DJ HOKKAIDO | Clara | destouches | Module | Jro |
site views (clicks, all sites): 8303075
Server Time: 2021-01-23 21:07:13
Login (Admin Tools)