PokerTh Nickname: | Fishslinger |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4762 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3388 |
Position in Ranking: | 571 |
---|---|
Games Played: | 17 |
Games Coefficient: | 5.0875 |
Points: | 89 |
Points per Game: | 5.2353 |
Score: | 26.634 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
3 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 15 | ||
20.0% | 0.0% | 13.3% | 0.0% | 0.0% | 13.3% | 13.3% | 20.0% | 6.7% | 13.3% | 100% | ||
30 | 0 | 16 | 0 | 0 | 10 | 8 | 9 | 2 | 2 | 77 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 50.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 12 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
738 | 30 | ElmoEGO | Doc Ijiwaru | Jro | urbankarl | Orbison | Fishslinger | RATAPALIDA | Vegas11 | *Fobbe86* | Johanna |
---|---|---|---|---|---|---|---|---|---|---|---|
737 | 30 | Jro | leftsock | HalvaRock | N i k i t a | marfig | rabbit | tvhead | urbankarl | Ingolf17 | Fishslinger |
5380 | 30 | 827 | M_I_K_E | davoede | Zezel | Jro | Doc Ijiwaru | israelac | Fishslinger | Johanna | Whistler |
---|---|---|---|---|---|---|---|---|---|---|---|
5374 | 30 | Fishslinger | Ingolf17 | HalvaRock | urbankarl | sp0ck | DeDinoPoker | ldobransky | wkD | PFUFFI | Doggeyez |
5373 | 30 | Ingolf17 | urbankarl | Fishslinger | Pablo X | Creeper | sp0ck | Frinkenstein | kbj1027 | danielv | destouches |
5356 | 30 | RoyOverjoy | urbankarl | Clara | DerSchlesier | Peejay | Fishslinger | joanna1 | Jasse | Jro | |
5350 | 30 | robc41 | IMT_1152 | tresmanos | G4Zi | brak | Fishslinger | Jro | DerSchlesier | GuyRickShaw | noirdark |
5347 | 30 | Johanna | BRACK | Buffy | TERS001 | Ghost__ | Victor_mpt | yagiello | Jro | Fishslinger | 827 |
5345 | 30 | sp0ck | 7 Seven 7 | oleg77-77-77 | *Fobbe86* | yagiello | Johanna | Fishslinger | HalvaRock | mission132 | Zezel |
5321 | 30 | Ghost__ | urbankarl | brak | 7 Seven 7 | ABC | Fishslinger | sp0ck | Zezel | Danyella | |
5320 | 30 | Muli | HalvaRock | Zezel | M_I_K_E | sp0ck | brak | urbankarl | Fishslinger | Mandes | esyc25 |
5318 | 30 | Fishslinger | Muli | FantomAS | sepp9146 | yagiello | RFBurton | davoede | Mandes | nicporro | Leo777 |
5317 | 30 | Sanuk | sepp9146 | Fishslinger | M_I_K_E | joanna1 | crusader | urbankarl | FantomAS | lobasterd | JAD |
5315 | 30 | Fishslinger | HalvaRock | brak | Clara | HalberMensch | Mandes | DerSchlesier | Jro | Module | |
5314 | 30 | Trallalero | Muli | joe4135 | urbankarl | sp0ck | M_I_K_E | Joe_East | MIAOUUUUU | Ghost__ | Fishslinger |
5307 | 30 | Ingolf17 | FantomAS | DeDinoPoker | BarbaB | Johanna | hotte | Fishslinger | Jro | Muli | |
5289 | 30 | *Fobbe86* | Doc Ijiwaru | Orbison | Pablo X | urbankarl | Andrew6Fer | LiLaLux | Lonegan | HalvaRock | Fishslinger |
site views (clicks, all sites): 8234592
Server Time: 2021-01-16 16:45:01
Login (Admin Tools)