Statistics of caryota
PokerTh Nickname: | caryota |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 10 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 1 |
RATING: | 7035 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3439 |
All-Time Statistics
Position in Ranking: | 177 |
Games Played: | 64 |
Games Coefficient: | 7.0000 |
Points: | 453 |
Points per Game: | 7.0781 |
Score: | 49.546 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
8 | 10 | 6 | 7 | 4 | 4 | 2 | 5 | 4 | 5 | 55 |
14.5% | 18.2% | 10.9% | 12.7% | 7.3% | 7.3% | 3.6% | 9.1% | 7.3% | 9.1% | 100% |
80 | 90 | 48 | 49 | 24 | 20 | 8 | 15 | 8 | 5 | 347 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 8 |
0.0% | 12.5% | 12.5% | 0.0% | 12.5% | 12.5% | 12.5% | 0.0% | 37.5% | 0.0% | 100% |
0 | 18 | 16 | 0 | 12 | 10 | 8 | 0 | 12 | 0 | 76 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
152 | 35 | caryota | Don Cool | The Hypnotoad | Mr. Fixit | | FantomAS | hippocampus4 | fried-air | M311oD | joe4135 |
Step 2
1292 | 40 | fried-air | SYR | AndCh | Mr. Fixit | lex-eagle | omnomnibblenom | caryota | Blupher | s3ign3ur | Moomin |
1100 | 36 | smoochy | joanna1 | caryota | Frinkenstein | MidnightJoker | tripitaka | | Gottesknecht | dncnbear | foamsurfer |
1097 | 36 | s3ign3ur | smoochy | joanna1 | Skippy | Frinkenstein | liluna | Njet | MIAOUUUUU | caryota | |
1090 | 36 | kaligola | G4Zi | MidnightJoker | fried-air | caryota | Four-Aces | joanna1 | Trallalero | All Inn IDOIT | s3ign3ur |
1081 | 36 | joanna1 | Blupher | foamsurfer | hippocampus4 | Victor_mpt | caryota | | smoochy | | s3ign3ur |
1080 | 35 | Blupher | foamsurfer | joanna1 | | POLLOPOKER | 827 | s3ign3ur | M311oD | caryota | RATAPALIDA |
1073 | 35 | brak | | oleg77-77-77 | s3ign3ur | Muli | yagiello | fojo | faina53 | caryota | Njet |
1063 | 35 | M311oD | caryota | joanna1 | smoochy | All Inn IDOIT | lami-zantrop | tripitaka | The Hypnotoad | Ingolf17 | Blupher |
Step 1
8493 | 40 | Som1 | caryota | tobbi | Moomin | Vegas11 | fried-air | Roof | POLLOPOKER | yagiello | smoochy |
8363 | 40 | caryota | Inka | taytum | POLLOPOKER | joanna1 | ace12 | exabyterra | dncnbear | Pablo X | YoYoMaster |
8353 | 40 | Rebbo1 | Moomin | caryota | Feelgood76 | RFBurton | crusader | BRACK | thomasellert | hippocampus4 | joanna1 |
8314 | 40 | apia | Mr. Fixit | dncnbear | Cholew | joanna1 | RFBurton | 827 | exabyterra | djavel | caryota |
8297 | 40 | Mr. Fixit | dncnbear | Frinkenstein | joe4135 | Papageno | LiLaLux | YoYoMaster | caryota | dagoyknow | RATAPALIDA |
8282 | 40 | Frinkenstein | caryota | hippocampus4 | Papageno | boehmi | smokingaces | Cholew | paolaita | Johanna | dncnbear |
8219 | 40 | Feelgood76 | caryota | Doggie | tripitaka | Blupher | dagoyknow | Frinkenstein | HoudiniL | smokingaces | soocki |
8173 | 39 | doTheMatth | joanna1 | caryota | Tea | Johanna | s3ign3ur | Frinkenstein | Papageno | Ewinox12 | DeDinoPoker |
8138 | 39 | hyperkarma | POLLOPOKER | caryota | yagiello | Roberd | smoochy | SlippingJimmy | Doc Ijiwaru | Don Cool | thalys |
8134 | 39 | Jogy | caryota | Frinkenstein | Mr. Fixit | joanna1 | POLLOPOKER | Cholew | tresmanos | Roberd | Graye |
7782 | 38 | caryota | s3ign3ur | BRACK | Muli | Blupher | sunny | RFBurton | joanna1 | Silver Rose | GuyRickShaw |
7773 | 38 | caryota | 827 | M311oD | kaligola | Se7en | Silver Rose | BarbaB | tripitaka | Clubs | |
7763 | 38 | Jogy | 827 | s3ign3ur | Gottesknecht | caryota | vater1 | Doggie | Mr. Fixit | Blupher | Fejeske |
7719 | 38 | Frinkenstein | smoochy | Tea | caryota | Ingolf17 | hippocampus4 | s3ign3ur | Papageno | LiLaLux | casty |
7357 | 36 | caryota | foamsurfer | faina53 | joe4135 | POLLOPOKER | lami-zantrop | Muli | yagiello | Perkunas | cool |
7322 | 36 | All Inn IDOIT | 827 | caryota | | jps | Frinkenstein | mr_guitar | Gottesknecht | tripitaka | hammett |
7290 | 36 | dncnbear | Gottesknecht | israelac | Mr. Fixit | Renato Matos | caryota | fried-air | RATAPALIDA | xxunnamedxxx | s3ign3ur |
7287 | 36 | joanna1 | Papageno | s3ign3ur | lami-zantrop | caryota | DresdnerX | Graye | smoochy | dncnbear | Vic1 |
7264 | 36 | Morfi | caryota | s3ign3ur | lami-zantrop | MIAOUUUUU | M311oD | RATAPALIDA | Mr. Fixit | fried-air | ntsc |
7255 | 36 | dncnbear | joanna1 | smoochy | caryota | s3ign3ur | MidnightJoker | Papageno | Doggie | Njet | |
7221 | 36 | joanna1 | caryota | Mr. Fixit | Frinkenstein | joe4135 | | s3ign3ur | FantomAS | | Papageno |
7218 | 36 | hopla | joanna1 | kaligola | POLLOPOKER | Doggeyez | caryota | parcival | s3ign3ur | FantomAS | tvhead |
7215 | 36 | hippocampus4 | fried-air | ridley97 | joanna1 | Frinkenstein | tresmanos | M311oD | smoochy | Njet | caryota |
7195 | 35 | smoochy | caryota | The Villain | Papageno | lami-zantrop | s3ign3ur | M311oD | joanna1 | RATAPALIDA | farense |
7187 | 35 | 827 | caryota | hippocampus4 | foamsurfer | Frinkenstein | kaligola | BarbaB | Falli | Ewinox12 | ambrose |
7184 | 35 | caryota | s3ign3ur | | M311oD | FantomAS | DresdnerX | lami-zantrop | joanna1 | k@llist0 | Papageno |
7174 | 35 | M311oD | caryota | FantomAS | s3ign3ur | hippocampus4 | asdt | tripitaka | | joanna1 | Graye |
7172 | 35 | FrantiRise | s3ign3ur | joanna1 | Suiyobi | destouches | Njet | The Villain | MIAOUUUUU | fried-air | caryota |
7169 | 35 | s3ign3ur | caryota | | ridley97 | Njet | tripitaka | Papageno | joanna1 | Frinkenstein | lami-zantrop |
7167 | 35 | burjat | DerSchlesier | s3ign3ur | Katjastrophe | MasterofCards | caryota | hippocampus4 | Frinkenstein | Papageno | subiesti |
7165 | 35 | k@llist0 | MarcoTh | Njet | POLLOPOKER | tripitaka | fried-air | hammett | All Inn IDOIT | caryota | The Villain |
7164 | 35 | dmi3ij | brak | tripitaka | caryota | s3ign3ur | Silver Rose | 827 | burjat | humbucker | RFBurton |
7162 | 35 | hippocampus4 | The Villain | Frinkenstein | joanna1 | All Inn IDOIT | s3ign3ur | Njet | tripitaka | caryota | Blupher |
7160 | 35 | Blupher | hippocampus4 | caryota | foamsurfer | joanna1 | The Villain | DresdnerX | | tripitaka | lami-zantrop |
7157 | 35 | caryota | foamsurfer | FantomAS | smoochy | Frinkenstein | hippocampus4 | joe4135 | Njet | ridley97 | Blupher |
7151 | 35 | Papageno | FantomAS | | fried-air | Muli | 827 | smoochy | caryota | Johann | foamsurfer |
7147 | 35 | s3ign3ur | hippocampus4 | Orbison | caryota | M311oD | Frinkenstein | YoYoMaster | Njet | The Villain | lami-zantrop |
7142 | 35 | POLLOPOKER | tripitaka | caryota | RATAPALIDA | MarcoTh | hippocampus4 | The Villain | joanna1 | s3ign3ur | fried-air |
7137 | 35 | fried-air | hippocampus4 | The Villain | POLLOPOKER | Njet | brak | joanna1 | caryota | MarcoTh | lami-zantrop |
7129 | 35 | The Hypnotoad | Vic1 | s3ign3ur | tripitaka | hippocampus4 | popok | caryota | lami-zantrop | joanna1 | YoYoMaster |
7128 | 35 | fried-air | popok | POLLOPOKER | caryota | hippocampus4 | Mr. Fixit | The Villain | smoochy | M311oD | The Hypnotoad |
7115 | 35 | upanddownanddown | FantomAS | s3ign3ur | br5495 | lami-zantrop | Clara | ShermW0829 | Sara | WmTell | caryota |
7100 | 35 | lami-zantrop | Mandes | All Inn IDOIT | tripitaka | fried-air | The Hypnotoad | caryota | MarcoTh | joanna1 | hippocampus4 |
7090 | 35 | lami-zantrop | joanna1 | POLLOPOKER | MarcoTh | M311oD | Mr. Fixit | Blupher | caryota | The Hypnotoad | fried-air |
7089 | 35 | caryota | Mr. Fixit | POLLOPOKER | Blupher | brak | s3ign3ur | fried-air | *Fobbe86* | M311oD | The Hypnotoad |
7083 | 35 | smoochy | FantomAS | s3ign3ur | Nerytan | caryota | crusader | joanna1 | lami-zantrop | Muli | Mr. Fixit |
7075 | 35 | The Hypnotoad | M311oD | All Inn IDOIT | YoYoMaster | caryota | hippocampus4 | tripitaka | lami-zantrop | Papageno | br5495 |
7064 | 35 | caryota | Rivenese | fried-air | hippocampus4 | M311oD | joanna1 | Njet | popok | YoYoMaster | lami-zantrop |
7063 | 35 | The Hypnotoad | Njet | RFBurton | POLLOPOKER | 827 | caryota | k@llist0 | Rivenese | hippocampus4 | M311oD |
7056 | 35 | tripitaka | MarcoTh | M311oD | POLLOPOKER | hippocampus4 | brak | Rivenese | joanna1 | fried-air | caryota |
7054 | 35 | kaligola | smoochy | Rivenese | weffy | joanna1 | hammett | crusader | hippocampus4 | caryota | vater1 |
6569 | 34 | Pablo X | YoYoMaster | Creeper | caryota | brak | joe4135 | s3ign3ur | Orbison | Norman177 | thomasellert |
5722 | 31 | Knuffy | GuyRickShaw | ElmoEGO | SaladBurner | Pablo X | chelsa2 | misterno | Loptr | caryota | sp0ck |
5595 | 31 | brak | Ingolf17 | royoverjoyed | caryota | HalvaRock | Zezel | Falli | joanna1 | saro19 | steffen100 |
5394 | 30 | M311oD | urbankarl | peekAFFE | Jogy | sakis | ridley97 | FreeFox | caryota | Graye | sharky28 |
site views (clicks, all sites): 8278809
Server Time: 2021-01-21 08:52:57
Login (Admin Tools)