Statistics of RÜBE
PokerTh Nickname: | RÜBE |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 2 |
Tickets to Step 4: | 1 |
RATING: | 6129 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3508 |
All-Time Statistics
Position in Ranking: | 172 |
Games Played: | 67 |
Games Coefficient: | 7.0661 |
Points: | 475 |
Points per Game: | 7.0896 |
Score: | 50.095 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
3 | 5 | 6 | 7 | 7 | 9 | 5 | 5 | 4 | 5 | 56 |
5.4% | 8.9% | 10.7% | 12.5% | 12.5% | 16.1% | 8.9% | 8.9% | 7.1% | 8.9% | 100% |
30 | 45 | 48 | 49 | 42 | 45 | 20 | 15 | 8 | 5 | 307 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
11.1% | 33.3% | 11.1% | 11.1% | 0.0% | 11.1% | 0.0% | 0.0% | 11.1% | 11.1% | 100% |
20 | 54 | 16 | 14 | 0 | 10 | 0 | 0 | 4 | 2 | 120 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 27 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 137 |
Games Played: | 1 |
Games Coefficient: | 0 |
Points: | 2 |
Points per Game: | 2.0000 |
Score: | 2.000 |
Results in Step 1: No games were found
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
168 | 37 | foamsurfer | RÜBE | RATAPALIDA | fried-air | tripitaka | The Hypnotoad | Mr. Fixit | smoochy | hotte | 827 |
167 | 37 | tripitaka | Ingolf17 | smoochy | RÜBE | Mr. Fixit | foamsurfer | hippocampus4 | joKingjoKeR | fried-air | Four-Aces |
Step 2
1491 | 44 | Blupher | Jogy | The Hypnotoad | lennyandcarl | Huckleberry | joanna1 | Emmeler | Ingolf17 | Moomin | RÜBE |
1446 | 42 | RÜBE | nies | fried-air | lennyandcarl | ollika | Huckleberry | Mr. Fixit | joanna1 | smokingaces | |
1391 | 42 | dagoyknow | akia | smokingaces | Inka | Don | RÜBE | Huckleberry | Blupher | s3ign3ur | hotte |
1295 | 40 | SYR | s3ign3ur | RÜBE | joanna1 | DerSchlesier | dagoyknow | Frinkenstein | obe | taytum | |
1260 | 40 | s3ign3ur | RÜBE | Frinkenstein | DerSchlesier | smokingaces | Tea | Papageno | boehmi | liluna | |
1201 | 38 | M311oD | Blupher | tripitaka | RÜBE | 1AA1 | smoochy | Mr. Fixit | joanna1 | Gottesknecht | dagoyknow |
1151 | 37 | smoochy | ace12 | M311oD | Falli | Lizard1 | Joe_East | mutil | hotte | RÜBE | 827 |
1137 | 37 | foamsurfer | RÜBE | Mr. Fixit | fried-air | Frinkenstein | RATAPALIDA | smoochy | The Hypnotoad | dagoyknow | Gottesknecht |
911 | 33 | Muli | RÜBE | joe4135 | sp0ck | fried-air | Victor_mpt | joanna1 | Joe_East | s3ign3ur | Johanna |
Step 1
9478 | 43 | RÜBE | Huckleberry | LiLaLux | DerSchlesier | Morlock | tresmanos | Frinkenstein | jupos | Lubomir007 | Copicabana |
9351 | 42 | DerSchlesier | djavel | boehmi | smokingaces | gohongégé | RÜBE | tresmanos | Blupher | Bouger | chmama87 |
9020 | 41 | Leewie | Doggie | Mandes | Bart | sp0ck | *AL* | RÜBE | Johanna | AGUIA | turbo52 |
8961 | 41 | s3ign3ur | DenTricky | RÜBE | Papageno | YoYoMaster | Doggie | crusader | Huckleberry | joanna1 | dncnbear |
8907 | 41 | Huckleberry | s3ign3ur | I am happy | Doc Ijiwaru | Frinkenstein | helw | RÜBE | | SuperMario | chmama87 |
8830 | 41 | helw | Som1 | Frinkenstein | Huckleberry | k.gen04 | RÜBE | Vegas11 | Doc Ijiwaru | dncnbear | TheFenestrator |
8821 | 41 | up2j | Doc Ijiwaru | RÜBE | Blupher | JC Denton | joanna1 | Huckleberry | k.gen04 | dncnbear | The Hypnotoad |
8773 | 40 | JackTen | joanna1 | Blupher | Doggie | Doc Ijiwaru | obe | maclady | RÜBE | hotte | noirdark |
8522 | 40 | Huckleberry | Som1 | s3ign3ur | RÜBE | Njet | taytum | take five | pernalta | dagoyknow | Thee Ostrich |
8470 | 40 | Ingolf17 | 1AA1 | RÜBE | Doggie | lex-eagle | Rebbo1 | | Narfe | Chufi | Wallde |
8418 | 40 | s3ign3ur | joanna1 | DresdnerX | RÜBE | Papageno | YoYoMaster | AndCh | smoochy | SYR | tobbi |
8381 | 40 | dagoyknow | RÜBE | joanna1 | lex-eagle | Cholew | olbond007 | RFBurton | hotte | happy id1ot | thomasellert |
8356 | 40 | dncnbear | RÜBE | RFBurton | Frinkenstein | Cholew | POLLOPOKER | ridley97 | s3ign3ur | olbond007 | crusader |
8308 | 40 | dncnbear | joanna1 | Cholew | Frinkenstein | crusader | Papageno | RÜBE | Doggie | Demonseye | akia |
8270 | 40 | vanya5k | techtrip | akia | boehmi | Frinkenstein | RÜBE | **AwtW** | Borussen-Ass | DeptyDawg | |
8241 | 40 | echte Liebe! | RATAPALIDA | RÜBE | joanna1 | Scotty | smokingaces | JohnWayne | s3ign3ur | Esmit | Mr. Entity |
8209 | 40 | RÜBE | taytum | joKingjoKeR | Papageno | All Inn IDOIT | Lizard1 | dagoyknow | Leewie | Fred57 | Hopsing |
8186 | 39 | azurionem | Tea | Papageno | joanna1 | smokingaces | AJDF | DerSchlesier | RÜBE | Frinkenstein | DRqFejk |
8159 | 39 | Ingolf17 | Tea | joanna1 | Papageno | RÜBE | crusader | Roberd | Frinkenstein | Doc Ijiwaru | s3ign3ur |
8146 | 39 | GuyRickShaw | Roberd | Alice1 | HoudiniL | RÜBE | Papageno | s3ign3ur | G4Zi | Tea | UnusualClown |
8113 | 39 | s3ign3ur | smokingaces | DerSchlesier | Roberd | RÜBE | Frinkenstein | hotte | hippocampus4 | joanna1 | Ingolf17 |
8046 | 39 | *.* | Scotty | tripitaka | RÜBE | joanna1 | Suiyobi | Niki | sp0ck | SepplTheFisher | Elmo__ |
7988 | 38 | smoochy | | Icodense | Leewie | The Bird | RÜBE | Papageno | s3ign3ur | RATAPALIDA | TokerPH |
7981 | 38 | harmatheva | s3ign3ur | Yes | RÜBE | ROMBOX | Tea | hippocampus4 | DerSchlesier | smoochy | TokerPH |
7947 | 38 | s3ign3ur | vater1 | joanna1 | Jogy | AKQJT98765432 | Mr. Fixit | Inka | Gottesknecht | POLLOPOKER | RÜBE |
7940 | 38 | All Inn IDOIT | joanna1 | tripitaka | Tea | hippocampus4 | RÜBE | | Mr. Fixit | Blupher | jolatacon |
7889 | 38 | tripitaka | hippocampus4 | burjat | All Inn IDOIT | joanna1 | RÜBE | dagoyknow | G4Zi | M311oD | sp0ck |
7881 | 38 | PokerRobot | Huckleberry | DerSchlesier | Claudia40 | boehmi | RÜBE | | HoudiniL | sp0ck | a j |
7840 | 38 | xlx | Mr. Fixit | Irus | s3ign3ur | Jogy | Acorus | RÜBE | M311oD | vater1 | Graye |
7708 | 38 | hippocampus4 | s3ign3ur | Muli | joanna1 | Silver Rose | Pablo X | smoochy | Mr. Fixit | RÜBE | ollika |
7700 | 37 | joanna1 | Elite | RÜBE | vater1 | The Villain | Acorus | ollika | Jogy | Gottesknecht | POLLOPOKER |
7648 | 37 | The Villain | M311oD | Mr. Fixit | dagoyknow | RÜBE | Jogy | Nikkk | joanna1 | Gottesknecht | vater1 |
7487 | 37 | The Hypnotoad | 827 | POLLOPOKER | dagoyknow | | Four-Aces | RATAPALIDA | RÜBE | sunny | Mr. Fixit |
7477 | 37 | Ingolf17 | RÜBE | Doggie | ARSManiac | All Inn IDOIT | M311oD | tripitaka | Peejay | B.A.K | GuyRickShaw |
7438 | 36 | ace12 | DerSchlesier | foamsurfer | RÜBE | smoochy | crusader | Ingolf17 | MissBingo | fog | Hideo |
7258 | 36 | s3ign3ur | dalblu | Papageno | smoochy | k@llist0 | joanna1 | boehmi | Muli | RÜBE | dncnbear |
7156 | 35 | s3ign3ur | Emmeler | Ewinox12 | YoYoMaster | GuyRickShaw | RÜBE | ARSManiac | lami-zantrop | subiesti | Blupher |
7130 | 35 | All Inn IDOIT | RÜBE | Papageno | jacksonfive | foamsurfer | crusader | Maxmans | darkdope | thalys | FrantiRise |
6973 | 35 | z | joanna1 | liluna | DresdnerX | lami-zantrop | brak | Falli | RÜBE | Miranda | teamdren |
6887 | 35 | Blupher | smoochy | Pablo X | joe4135 | RÜBE | DerSchlesier | crusader | ollika | hippocampus4 | DresdnerX |
6825 | 35 | All Inn IDOIT | *TP* | foamsurfer | upanddownanddown | joanna1 | crusader | eddiaka | SlippingJimmy | RÜBE | εντροπία |
6800 | 35 | RÜBE | 827 | BarbaB | vater1 | brak | tresmanos | M311oD | Muli | Papageno | |
6680 | 35 | Orbison | Irus | Mr. Fixit | vater1 | lse | | urbankarl | 3rdBeaver | RÜBE | djavel |
6609 | 34 | rue | RFBurton | POLLOPOKER | Jogy | joanna1 | | b3ahb3ah | 827 | Mr. Fixit | RÜBE |
6573 | 34 | SadomarXXX | fried-air | joanna1 | Morfi | brak | s3ign3ur | | Electra | Mr. Fixit | RÜBE |
6416 | 34 | YoYoMaster | liluna | Perkunas | Perkos | vigilantly | Ingolf17 | Muli | s3ign3ur | Blupher | RÜBE |
6341 | 33 | Muli | Morfi | joanna1 | brak | s3ign3ur | Ingolf17 | Johanna | RÜBE | FantomAS | YoYoMaster |
6332 | 33 | s3ign3ur | joe4135 | smoochy | destouches | margaritaville | RÜBE | Yes | islandboi | Borussen-Ass | RATAPALIDA |
6302 | 33 | Cardma$ter | boehmi | RÜBE | Morfi | Giant | crusader | joe4135 | YoYoMaster | s3ign3ur | joanna1 |
6196 | 33 | s3ign3ur | Ghost__ | | YoYoMaster | hippocampus4 | joanna1 | Perkunas | Muli | Blupher | RÜBE |
6145 | 33 | prfc0 | Jogy | Ghost__ | Perkunas | RÜBE | killipilli | hotte | hippocampus4 | human being | noirdark |
6032 | 32 | joe4135 | RFBurton | yagiello | destouches | RÜBE | sepp9146 | Cardma$ter | Muli | Jogy | |
5839 | 31 | Ghost__ | destouches | jakimaster19 | RÜBE | | neoon | joanna1 | thalys | M311oD | burjat |
5825 | 31 | s3ign3ur | Ghost__ | hippocampus4 | RÜBE | joanna1 | KingBobo | x.fed! | Falli | Charlie182 | °¬° |
5666 | 31 | RATAPALIDA | HalvaRock | joanna1 | paolaita | joe4135 | brak | RÜBE | JC Denton | burjat | Ghost__ |
5568 | 31 | urbankarl | RÜBE | brak | tripitaka | All Inn IDOIT | PAMPLONICA | marfig | SaladBurner | Skippy | HalvaRock |
site views (clicks, all sites): 8295746
Server Time: 2021-01-22 20:05:45
Login (Admin Tools)