PokerTh Nickname: | br5495 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 4 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 3837 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3591 |
Position in Ranking: | 595 |
---|---|
Games Played: | 30 |
Games Coefficient: | 5.9069 |
Points: | 130 |
Points per Game: | 4.3333 |
Score: | 25.596 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
3 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 10 | 29 | ||
10.3% | 6.9% | 3.4% | 10.3% | 3.4% | 3.4% | 10.3% | 6.9% | 10.3% | 34.5% | 100% | ||
30 | 18 | 8 | 21 | 6 | 5 | 12 | 6 | 6 | 10 | 122 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1135 | 37 | All Inn IDOIT | ATWA | The Hypnotoad | PINOCCHIO | sunny | vater1 | br5495 | djavel | dncnbear | The Villain |
---|
7646 | 37 | Frinkenstein | Muli | joanna1 | Doggeyez | fried-air | M311oD | smoochy | fojo | J J | br5495 |
---|---|---|---|---|---|---|---|---|---|---|---|
7633 | 37 | s3ign3ur | Muli | dagoyknow | Moswhiz | joanna1 | Papageno | Frinkenstein | mondieu | br5495 | |
7632 | 37 | M311oD | smoochy | Frinkenstein | joanna1 | hippocampus4 | dagoyknow | DresdnerX | Moswhiz | fried-air | br5495 |
7620 | 37 | hotte | Emme | Gottesknecht | vater1 | 827 | Geburah | samara | Stalker | Slim Nasty | br5495 |
7569 | 37 | Yes | Nikkk | Muli | BarbaB | Bank Piggy | sunny | br5495 | smoochy | Falli | noirdark |
7566 | 37 | Acorus | hiccough | Falli | joe4135 | spuddybuddy | Muli | br5495 | djavel | ldobransky | Saltarello |
7475 | 37 | br5495 | joe4135 | sunny | Frinkenstein | All Inn IDOIT | hippocampus4 | Four-Aces | Papageno | smoochy | dagoyknow |
7402 | 36 | UnusualClown | Four-Aces | dagoyknow | sunny | br5495 | joe4135 | BarbaB | lami-zantrop | DresdnerX | dncnbear |
7377 | 36 | joanna1 | loana | Silverarrow | HYETTA | Bossanova | joe4135 | br5495 | A.I._Fish | MidnightJoker | |
7376 | 36 | kalkon | sunny | joanna1 | oleg77-77-77 | dncnbear | ldobransky | LAlves | Loosii | br5495 | |
7354 | 36 | Four-Aces | joanna1 | dncnbear | Papageno | s3ign3ur | M311oD | MidnightJoker | br5495 | smoochy | sunny |
7329 | 36 | Alf-de | Four-Aces | RATAPALIDA | joe4135 | BarbaB | The Hypnotoad | 827 | Mr. Entity | foamsurfer | br5495 |
7305 | 36 | smoochy | Frinkenstein | M311oD | MidnightJoker | israelac | lami-zantrop | Muli | s3ign3ur | br5495 | dncnbear |
7304 | 36 | dncnbear | fried-air | MidnightJoker | Mr. Fixit | POLLOPOKER | Johann | 827 | israelac | s3ign3ur | br5495 |
7248 | 36 | s3ign3ur | smoochy | Papageno | br5495 | MidnightJoker | hippocampus4 | joanna1 | Peejay | ||
7214 | 36 | tresmanos | BarbaB | Jogy | Muli | Yes | sniper | br5495 | SlippingJimmy | ridley97 | 827 |
7191 | 35 | foamsurfer | knuthamrin | cool | Don | Jogy | FantomAS | joanna1 | Creeper | Suiyobi | br5495 |
7140 | 35 | The Villain | Ingolf17 | crusader | All Inn IDOIT | tripitaka | joanna1 | lami-zantrop | br5495 | YoYoMaster | |
7138 | 35 | s3ign3ur | smoochy | joanna1 | br5495 | lami-zantrop | hippocampus4 | Njet | Frinkenstein | M311oD | YoYoMaster |
7122 | 35 | Mr. Fixit | br5495 | brak | MarcoTh | joanna1 | The Hypnotoad | fried-air | crusader | The Villain | |
7117 | 35 | s3ign3ur | Njet | smoochy | Frinkenstein | hippocampus4 | YoYoMaster | Papageno | joanna1 | lami-zantrop | br5495 |
7115 | 35 | upanddownanddown | FantomAS | s3ign3ur | br5495 | lami-zantrop | Clara | ShermW0829 | Sara | WmTell | caryota |
7075 | 35 | The Hypnotoad | M311oD | All Inn IDOIT | YoYoMaster | caryota | hippocampus4 | tripitaka | lami-zantrop | Papageno | br5495 |
7072 | 35 | YoYoMaster | M311oD | MagE | sp0ck | DerSchlesier | br5495 | destouches | Katjastrophe | Frinkenstein | Nerytan |
7049 | 35 | M311oD | joanna1 | br5495 | joe4135 | smoochy | crusader | Rivenese | YoYoMaster | Huckleberry | hippocampus4 |
7048 | 35 | br5495 | M311oD | tripitaka | joe4135 | Mr. Fixit | Huckleberry | All Inn IDOIT | ~ | foamsurfer | Stalker |
6995 | 35 | tripitaka | The Hypnotoad | joanna1 | hippocampus4 | lami-zantrop | s3ign3ur | Joe_East | br5495 | Perkunas | |
6994 | 35 | djavel | br5495 | Perkunas | Mr. Fixit | Johann | harmatheva | s3ign3ur | Muli | Joe_East | |
5732 | 31 | br5495 | utdy | CentralLimit | joanna1 | daz3d | HalvaRock | skyman joker | DeptyDawg | sp0ck | Number6 |
site views (clicks, all sites): 8267548
Server Time: 2021-01-19 21:44:15
Login (Admin Tools)