PokerTh Nickname: | Ewinox12 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 2500 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3623 |
Position in Ranking: | 611 |
---|---|
Games Played: | 55 |
Games Coefficient: | 6.7814 |
Points: | 203 |
Points per Game: | 3.6909 |
Score: | 25.029 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 2 | 4 | 2 | 4 | 3 | 5 | 3 | 13 | 15 | 52 | ||
1.9% | 3.8% | 7.7% | 3.8% | 7.7% | 5.8% | 9.6% | 5.8% | 25.0% | 28.8% | 100% | ||
10 | 18 | 32 | 14 | 24 | 15 | 20 | 9 | 26 | 15 | 183 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 66.7% | 0.0% | 33.3% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 0 | 20 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1475 | 43 | POLLOPOKER | joanna1 | the1230face | smoochy | Huckleberry | lennyandcarl | Ewinox12 | Loosii | obe | Falli |
---|---|---|---|---|---|---|---|---|---|---|---|
997 | 35 | Morfi | Mandes | Mr. Fixit | hippocampus4 | Orbison | Papageno | Ewinox12 | joanna1 | Stalker | |
975 | 34 | brak | s3ign3ur | Creeper | Irus | joe4135 | RATAPALIDA | destouches | Ewinox12 | chmama87 |
9507 | 43 | Frinkenstein | DerSchlesier | exabyterra | AJDF | ghost5 | Trombone | Jackson1 | Ewinox12 | pilone | Doc Ijiwaru |
---|---|---|---|---|---|---|---|---|---|---|---|
9485 | 43 | jupos | BarbaB | BigGeorge | BRACK | joanna1 | felixtac | M311oD | POLLOPOKER | Falli | Ewinox12 |
9248 | 42 | Ingolf17 | ridley97 | baldlizard | foamie | joanna1 | Pablo X | spuddybuddy | JesViv11 | Ewinox12 | tresmanos |
8998 | 41 | Shrimpy The Fish | hotte | dncnbear | Njet | The Villain | the1230face | joanna1 | sowasow | Ewinox12 | *AL* |
8853 | 41 | DeDinoPoker | Ewinox12 | dncnbear | crusader | BarbaB | rnk | Huckleberry | obe | BRACK | ollika |
8812 | 40 | Huckleberry | trcors | k.gen04 | taytum | Inka | burjat | shyguy | Doggie | Som1 | Ewinox12 |
8720 | 40 | Lletos | taytum | s3ign3ur | YoYoMaster | tobbi | Citadel | Doggie | Blupher | burjat | Ewinox12 |
8457 | 40 | Graye | Cholew | Blupher | Vic1 | hotte | Frinkenstein | Loosii | smoochy | Ewinox12 | swordsie |
8438 | 40 | tobbi | obe | Rebbo1 | smoochy | G_Gip | Wayward | DenTricky | dagoyknow | Ewinox12 | Som1 |
8346 | 40 | s3ign3ur | Papageno | Ewinox12 | obe | Falli | Doc Ijiwaru | Frinkenstein | Tea | tobbi | |
8288 | 40 | mosub | DerSchlesier | Ewinox12 | dagoyknow | Frinkenstein | Icodense | ridley97 | v8guy | crusader | Doc Ijiwaru |
8173 | 39 | doTheMatth | joanna1 | caryota | Tea | Johanna | s3ign3ur | Frinkenstein | Papageno | Ewinox12 | DeDinoPoker |
8151 | 39 | Frinkenstein | crusader | taytum | balkonium | Roberd | joanna1 | BaseTone | exabyterra | s3ign3ur | Ewinox12 |
8136 | 39 | JaneDEau | Gath | AJDF | meco | Frinkenstein | crusader | billy | petw | dncnbear | Ewinox12 |
8069 | 39 | JaneDEau | waynek | Frinkenstein | All Inn IDOIT | RATAPALIDA | Yubiatko | ridley97 | BadPhilIvey | Ewinox12 | Tore1 |
7919 | 38 | Falli | Tactless | serge91360 | s3ign3ur | ravi | Frinkenstein | POLLOPOKER | joanna1 | Ewinox12 | Moomin |
7858 | 38 | *.* | Mr. Fixit | s3ign3ur | MagE | boehmi | burjat | joanna1 | Tore1 | ma3ti | Ewinox12 |
7837 | 38 | joanna1 | DerSchlesier | v8guy | s3ign3ur | dagoyknow | ridley97 | Frinkenstein | Ewinox12 | JC Denton | hotte |
7737 | 38 | hmm | Luis@PokerTH | joanna1 | Papageno | ridley97 | Frinkenstein | s3ign3ur | dagoyknow | Ewinox12 | !stalker |
7330 | 36 | Jogy | 1AA1 | Mr. Fixit | 827 | fried-air | Ewinox12 | joanna1 | s3ign3ur | M311oD | dncnbear |
7187 | 35 | 827 | caryota | hippocampus4 | foamsurfer | Frinkenstein | kaligola | BarbaB | Falli | Ewinox12 | ambrose |
7173 | 35 | POLLOPOKER | FantomAS | hippocampus4 | M311oD | s3ign3ur | Mandes | The Villain | Stalker | Ewinox12 | |
7156 | 35 | s3ign3ur | Emmeler | Ewinox12 | YoYoMaster | GuyRickShaw | RÜBE | ARSManiac | lami-zantrop | subiesti | Blupher |
7087 | 35 | oleg77-77-77 | urbankarl | Ewinox12 | DerSchlesier | lami-zantrop | Graye | denbo | sp0ck | LiberKaos | hotte |
7065 | 35 | All Inn IDOIT | smoochy | fojo | boehmi | Ingolf17 | Papageno | Ewinox12 | sp0ck | foamsurfer | |
7014 | 35 | s3ign3ur | boehmi | smoochy | Njet | YoYoMaster | brak | Joe_East | lami-zantrop | Ewinox12 | Blak61 |
7002 | 35 | Perkunas | The Hypnotoad | hippocampus4 | Falli | YoYoMaster | hotte | Mandes | DaaGoatsy | sp0ck | Ewinox12 |
6978 | 35 | djavel | joe4135 | DresdnerX | Ewinox12 | allinjohnny | Yubiatko | boehmi | Huckleberry | mario1963 | |
6921 | 35 | Huckleberry | Horanda | joanna1 | s3ign3ur | Papageno | crusader | DaaGoatsy | liluna | Ewinox12 | mirko71 |
6916 | 35 | smoochy | Njet | joanna1 | Ewinox12 | DresdnerX | Huckleberry | Peejay | s3ign3ur | Tore1 | |
6891 | 35 | Muli | RATAPALIDA | MarcoTh | Joe_East | Ewinox12 | Peejay | joe4135 | Doggie | sp0ck | joanna1 |
6885 | 35 | g99 | gohgpobn | joe4135 | crusader | Muli | POLLOPOKER | Ewinox12 | cruce | joanna1 | nies |
6876 | 35 | Don Cool | Pablo X | paolobi | All Inn IDOIT | B A | LAlves | *TP* | smoochy | amoebius1 | Ewinox12 |
6845 | 35 | Yes | RATAPALIDA | hippocampus4 | Maschmi | Muli | crusader | Jro | εντροπία | Ewinox12 | jerryb |
6786 | 35 | Mr. Fixit | Bernd | owlguy | Ewinox12 | brak | Papageno | joanna1 | hippocampus4 | fog | Deathstalker |
6784 | 35 | smoochy | Mandes | sp0ck | Muli | Ewinox12 | DON King | boehmi | Fjohn | coruja | paolaita |
6777 | 35 | adelina | foamsurfer | brak | sp0ck | Papageno | joanna1 | hippocampus4 | Doggie | Mandes | Ewinox12 |
6757 | 35 | smoochy | hippocampus4 | Mandes | Morfi | Ewinox12 | Peejay | Bab | joanna1 | foamsurfer | |
6671 | 35 | hippocampus4 | joanna1 | joe4135 | Muli | brak | Hopsing | RATAPALIDA | Ewinox12 | s3ign3ur | Blupher |
6617 | 34 | s3ign3ur | Electra | SPLASH- | joe4135 | brak | fojo | YoYoMaster | urbankarl | Ewinox12 | thalys |
6576 | 34 | YoYoMaster | s3ign3ur | 72o | Knuffy | joe4135 | Muli | Ewinox12 | hippocampus4 | Tore1 | Miranda |
6574 | 34 | s3ign3ur | Alf-de | joe4135 | hippocampus4 | Ewinox12 | brak | joanna1 | Falli | jakimaster19 | |
6571 | 34 | s3ign3ur | Gabi | ElmoEGO | joanna1 | Pablo X | brak | Muli | robert | YoYoMaster | Ewinox12 |
6367 | 33 | hotte | joe4135 | Muli | FrantiRise | Peejay | Ewinox12 | YoYoMaster | djavel | smoochy | AkumaSmith |
6132 | 33 | YoYoMaster | Kleinvieh | Morfi | Muli | Don Cool | Gehoe88 | BarbaB | Luckypilz | Loosii | Ewinox12 |
6125 | 32 | Ewinox12 | brak | teamdren | neolion | Ghost__ | joanna1 | s3ign3ur | CrispyCrackers | urbankarl | Joe_East |
5986 | 32 | LAlves | tynktynk | Johann | joe4135 | hotte | DerSchlesier | bolo | Mr. Fixit | nies | Ewinox12 |
5972 | 32 | AnVillager | destouches | brak | DerSchlesier | Muli | Falli | ElmoEGO | MagE | constantine | Ewinox12 |
5870 | 31 | Falli | Perkunas | brak | joe4135 | HalvaRock | Ghost__ | Ewinox12 | joanna1 | ldobransky | |
5818 | 31 | x.fed! | AAtila | M311oD | Ghost__ | Victor_mpt | 72o | Zezel | joanna1 | destouches | Ewinox12 |
5763 | 31 | slowbot | Ewinox12 | Ghost__ | hotte | M_I_K_E | Flavus101 | joanna1 | Mandes | sp0ck | montagara |
site views (clicks, all sites): 8279528
Server Time: 2021-01-21 10:18:47
Login (Admin Tools)