PokerTh Nickname: | ST-S04 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 2770 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3628 |
Position in Ranking: | 1147 |
---|---|
Games Played: | 17 |
Games Coefficient: | 5.0875 |
Points: | 50 |
Points per Game: | 2.9412 |
Score: | 14.963 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 7 | 16 | ||
0.0% | 6.2% | 0.0% | 0.0% | 0.0% | 0.0% | 18.8% | 12.5% | 18.8% | 43.8% | 100% | ||
0 | 9 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 7 | 40 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
971 | 34 | brak | Morfi | Gottesknecht | Mr. Fixit | ST-S04 | joanna1 | Blupher | fried-air |
---|
8467 | 40 | burjat | s3ign3ur | tio | ace12 | Pablo X | Frinkenstein | mirko71 | RTR | 827 | ST-S04 |
---|---|---|---|---|---|---|---|---|---|---|---|
7240 | 36 | FrantiRise | DresdnerX | Mr. Fixit | hippocampus4 | M311oD | 827 | FantomAS | NextName | ST-S04 | Frinkenstein |
6807 | 35 | foamsurfer | hippocampus4 | joanna1 | Papageno | brak | *TP* | ST-S04 | Muli | -a96a- | |
6694 | 35 | Muli | joanna1 | brak | Papageno | The Hypnotoad | hippocampus4 | TheHustler | _b00n_ | s3ign3ur | ST-S04 |
6675 | 35 | Irus | vater1 | joanna1 | M311oD | s3ign3ur | Mr. Fixit | POLLOPOKER | ST-S04 | Gottesknecht | |
6670 | 35 | s3ign3ur | brak | Silverarrow | Muli | joanna1 | POLLOPOKER | rue | hippocampus4 | ST-S04 | Johann |
6659 | 34 | brak | *TP* | smoochy | joanna1 | hippocampus4 | n2u | YoYoMaster | Muli | ldobransky | ST-S04 |
6616 | 34 | Jogy | brak | Electra | s3ign3ur | hippocampus4 | smoochy | fried-air | joanna1 | Morfi | ST-S04 |
6539 | 34 | Jogy | ST-S04 | Perkunas | Mr. Fixit | joanna1 | brak | s3ign3ur | AE - 1959 | crusader | Electra |
6190 | 33 | Blupher | paraguariensis | s3ign3ur | Ingolf17 | Muli | DerSchlesier | Gelrooss | Electra | Clubs | ST-S04 |
6058 | 32 | GaucheCaviar | smoochy | Mme.Caro | Ghost__ | Perkunas | brak | futmuma | Blupher | s3ign3ur | ST-S04 |
5877 | 31 | DeDinoPoker | Ghost__ | joe4135 | Loosii | Flavus101 | nies | ST-S04 | Johanna | Pari | LeeDee |
5857 | 31 | Doggie | Jogy | POLLOPOKER | Joe_East | s3ign3ur | vierk | ST-S04 | AAtila | christian | fojo |
5855 | 31 | joanna1 | POLLOPOKER | darkdope | AAtila | Pablo X | ST-S04 | Joe_East | Jogy | Loosii | |
5824 | 31 | °¬° | Ghost__ | RATAPALIDA | BRACK | M_I_K_E | Pablo X | s3ign3ur | Muli | Joe_East | ST-S04 |
5774 | 31 | humbucker | yagiello | AAtila | sp0ck | niki22 | joanna1 | Ladybird | RATAPALIDA | ST-S04 | Pablo X |
site views (clicks, all sites): 8279512
Server Time: 2021-01-21 10:17:27
Login (Admin Tools)