Statistics of thalys
PokerTh Nickname: | thalys |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 2746 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3660 |
All-Time Statistics
Position in Ranking: | 666 |
Games Played: | 44 |
Games Coefficient: | 6.4594 |
Points: | 162 |
Points per Game: | 3.6818 |
Score: | 23.782 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 2 | 0 | 3 | 3 | 0 | 5 | 9 | 6 | 10 | 40 |
5.0% | 5.0% | 0.0% | 7.5% | 7.5% | 0.0% | 12.5% | 22.5% | 15.0% | 25.0% | 100% |
20 | 18 | 0 | 21 | 18 | 0 | 20 | 27 | 12 | 10 | 146 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 16 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 147 |
Games Played: | 2 |
Games Coefficient: | 2.0000 |
Points: | 4 |
Points per Game: | 2.0000 |
Score: | 4.000 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 2
1479 | 43 | exabyterra | dtarcz0 | Huckleberry | lennyandcarl | hotte | the1230face | BarbaB | Loosii | Doggie | thalys |
1245 | 39 | jupos | fried-air | Leewie | joanna1 | hotte | hippocampus4 | Cholew | | s3ign3ur | thalys |
1235 | 39 | jolatacon | POLLOPOKER | Gottesknecht | Roberd | Antilop | s3ign3ur | smoochy | thalys | sp0ck | |
1174 | 38 | Pablo X | Nikkk | Papageno | Frinkenstein | dagoyknow | s3ign3ur | ollika | thalys | joe4135 | Muli |
Step 1
9622 | 44 | Alf-de | 827 | yagiello | BRACK | akia | Frinkenstein | tobbi | joanna1 | dh | thalys |
9617 | 44 | lex-eagle | Nikon | 827 | Amelia | Blupher | joanna1 | POLLOPOKER | thalys | BarbaB | danielv |
9434 | 43 | oleg77-77-77 | Frinkenstein | POLLOPOKER | hotte | Alice1 | waynek | coolcomputergirl | djangofett | thalys | Flamel_br |
9422 | 43 | the1230face | chmama87 | waynek | POLLOPOKER | The Hypnotoad | Falli | joanna1 | Yes | sp0ck | thalys |
9278 | 42 | dh | Frinkenstein | Borussen-Ass | electricsleet19 | AOL | hippocampus4 | thalys | Pablo X | EventHorizon | Norman177 |
9238 | 42 | bane746 | obe | | helw | skza | joanna1 | dh | Blupher | crusader | thalys |
9189 | 42 | Blupher | spankyss | Huckleberry | AlinaP | vater1 | SweetYad | JamesBlonde | Pablo X | thalys | crusader |
9073 | 42 | crusader | smoochy | Peejay | Vegas11 | Huckleberry | obe | djavel | thalys | smokingaces | exabyterra |
9011 | 41 | DeDinoPoker | thalys | Frinkenstein | dagoyknow | Huckleberry | Peejay | tadziu112 | sufsuf12 | Borussen-Ass | Flamel_br |
8949 | 41 | Luckypilz | v8guy | smoochy | helw | Johanna | Doggie | thalys | Trogladyte | Vegas11 | TataBibi |
8889 | 41 | Citadel | DerSchlesier | S7V7N | | Frinkenstein | deejey | Niki | I am happy | thalys | Bourness |
8722 | 40 | taytum | Som1 | Vegas11 | bobalk | s3ign3ur | crusader | Clem | dncnbear | Doc Ijiwaru | thalys |
8588 | 40 | Ingolf17 | jupos | DerSchlesier | Frinkenstein | thalys | ridley97 | BarbaB | s3ign3ur | chmama87 | Ivorey79 |
8561 | 40 | Blupher | djavel | Huckleberry | s3ign3ur | S7V7N | hippocampus4 | joanna1 | thalys | bicudo | rAndOmRhino |
8185 | 39 | POLLOPOKER | smokingaces | joanna1 | Frinkenstein | Tactless | s3ign3ur | WildChild | kaligola | Gottesknecht | thalys |
8175 | 39 | Blupher | smokingaces | mblic68 | joanna1 | Sin42 | RATAPALIDA | s3ign3ur | thalys | amoebius1 | Jogy |
8138 | 39 | hyperkarma | POLLOPOKER | caryota | yagiello | Roberd | smoochy | SlippingJimmy | Doc Ijiwaru | Don Cool | thalys |
8120 | 39 | djavel | POLLOPOKER | G4Zi | Cholew | joanna1 | | Roberd | thalys | s3ign3ur | joered |
8099 | 39 | joanna1 | PopCorn | Roberd | Yes | Vegas11 | jolatacon | RFBurton | rikiki | DresdnerX | thalys |
8087 | 39 | fried-air | s3ign3ur | obe | Roberd | loana | Yes | thalys | joanna1 | Silver Rose | Acorus |
8074 | 39 | Doggie | fried-air | taytum | joanna1 | POLLOPOKER | hotte | s3ign3ur | thalys | M311oD | RATAPALIDA |
8071 | 39 | thalys | Frinkenstein | Tore1 | s3ign3ur | Papageno | joanna1 | Tea | joKingjoKeR | Roberd | SlippingJimmy |
8035 | 39 | thalys | ROMBOX | All Inn IDOIT | tripitaka | CanyoufeeltheLOVE? | DerSchlesier | Rutman | djavel | MissBingo | Coz |
7687 | 37 | v8guy | Frinkenstein | joanna1 | LiLaLux | tresmanos | Papageno | G4Zi | thalys | darkdope | oleg77-77-77 |
7684 | 37 | nies | thalys | joanna1 | juancar | thomasellert | JackTen | Niki | s3ign3ur | Blupher | M311oD |
7615 | 37 | sunny | crusader | hippocampus4 | thalys | Frinkenstein | Muli | Papageno | joanna1 | LiLaLux | behnam1111 |
7531 | 37 | sunny | Four-Aces | crusader | smoochy | thalys | dtarcz | Falli | joanna1 | fried-air | |
7514 | 37 | Huckleberry | Bossanova | Silver Rose | joe4135 | david A | POLLOPOKER | Muli | Falli | popok | thalys |
7130 | 35 | All Inn IDOIT | RÜBE | Papageno | jacksonfive | foamsurfer | crusader | Maxmans | darkdope | thalys | FrantiRise |
7052 | 35 | All Inn IDOIT | evdubs | Rivenese | brak | crusader | DresdnerX | thalys | Peejay | SlippingJimmy | foamsurfer |
7015 | 35 | Rivenese | jupos | hiccough | thalys | Wayward | joanna1 | necks | SlippingJimmy | The Hypnotoad | POLLOPOKER |
6997 | 35 | s3ign3ur | Njet | spa34 | joanna1 | Schlumi | Muli | brak | giorgiana | thalys | reginella |
6987 | 35 | Deathstalker | tripitaka | All Inn IDOIT | MissBingo | EricRenne | SlippingJimmy | thalys | mory | subiesti | Lilli |
6961 | 35 | All Inn IDOIT | lami-zantrop | sufsuf12 | liluna | Icodense | joanna1 | jupos | thalys | dansss | Doc Ijiwaru |
6617 | 34 | s3ign3ur | Electra | SPLASH- | joe4135 | brak | fojo | YoYoMaster | urbankarl | Ewinox12 | thalys |
6272 | 33 | Silver Rose | ldobransky | M_I_K_E | Morfi | Joe_East | | M311oD | @Alien@ | noirdark | thalys |
6233 | 33 | YoYoMaster | joe4135 | RFBurton | thalys | | Yes | spa34 | sp0ck | herycp | Doc Ijiwaru |
5934 | 31 | RATAPALIDA | Mr. Fixit | brak | M_I_K_E | burjat | Victor_mpt | vater1 | Jogy | thalys | Foahefooia |
5909 | 31 | s3ign3ur | | Vegas11 | joanna1 | thalys | thorald | Maximus | dany | brak | RATAPALIDA |
5839 | 31 | Ghost__ | destouches | jakimaster19 | RÜBE | | neoon | joanna1 | thalys | M311oD | burjat |
site views (clicks, all sites): 8332915
Server Time: 2021-01-28 13:44:15
Login (Admin Tools)