Statistics of Luckypilz
PokerTh Nickname: | Luckypilz |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 1455 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3696 |
All-Time Statistics
Position in Ranking: | 863 |
Games Played: | 55 |
Games Coefficient: | 6.7814 |
Points: | 158 |
Points per Game: | 2.8727 |
Score: | 19.480 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
4 | 1 | 0 | 3 | 1 | 1 | 3 | 4 | 10 | 23 | 50 |
8.0% | 2.0% | 0.0% | 6.0% | 2.0% | 2.0% | 6.0% | 8.0% | 20.0% | 46.0% | 100% |
40 | 9 | 0 | 21 | 6 | 5 | 12 | 12 | 20 | 23 | 148 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 71 |
Games Played: | 2 |
Games Coefficient: | 2.0000 |
Points: | 11 |
Points per Game: | 5.5000 |
Score: | 11.000 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 11 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 2
1401 | 42 | hotte | ridley97 | Njet | YoYoMaster | lennyandcarl | AlexGO | Fjohn | dncnbear | smoochy | Luckypilz |
1280 | 40 | Chkounana | AndCh | lex-eagle | s3ign3ur | dagoyknow | Mr. Fixit | Falli | fried-air | smoochy | Luckypilz |
1184 | 38 | TokerPH | v8guy | hippocampus4 | RFBurton | Mr. Fixit | smoochy | Gottesknecht | Muli | joanna1 | Luckypilz |
1095 | 36 | s3ign3ur | POLLOPOKER | foamsurfer | MidnightJoker | G4Zi | joanna1 | Gottesknecht | fried-air | Mr. Fixit | Luckypilz |
944 | 34 | *Fobbe86* | RATAPALIDA | brak | Mr. Fixit | Jro | | Muli | s3ign3ur | Jogy | Luckypilz |
Step 1
9779 | 45 | skza | Jackson1 | Jogy | Frinkenstein | EventHorizon | exabyterra | Luckypilz | dist | YoYoMaster | jglkj5adgjjkosadg |
9738 | 45 | | crusader | Carom | Luckypilz | the1230face | joanna1 | Doggie | vater1 | Botzeleigesetz | Doc Ijiwaru |
9733 | 44 | Genoviva | exabyterra | Jackson1 | dncnbear | Nz7296 | rnk | Jonny9 | Vic1 | DenTricky | Luckypilz |
9711 | 44 | titanium | Frinkenstein | damien721 | AJDF | Papageno | joanna1 | tresmanos | DerSchlesier | Johanna | Luckypilz |
9708 | 44 | exabyterra | titanium | AndCh | Luckypilz | MR1959 | ace12 | rnk | Alpencobra_23 | Huckleberry | Hopsing |
9705 | 44 | crusader | Huckleberry | Trombone | dtarcz0 | Feelgood76 | titanium | Kalou | Yes | boehmi | Luckypilz |
9539 | 44 | Moomin | nies | Frinkenstein | BRACK | waynek | asticot24 | djavel | Johanna | manuel.a1015 | Luckypilz |
9469 | 43 | mirko71 | Frinkenstein | T-bot | Doggie | DerSchlesier | tobbi | liluna | Loosii | Norman177 | Luckypilz |
9385 | 43 | AlexGO | coolcomputergirl | smokingaces | T-bot | GazoMaker | Njet | POLLOPOKER | akia | Luckypilz | Hopsing |
9379 | 43 | ridley97 | foamie | Doc Ijiwaru | Loosii | baldlizard | boehmi | Blupher | T-bot | thomasellert | Luckypilz |
9330 | 42 | boehmi | Huckleberry | troico | crusader | Doggie | dh | WildChild | canoso | Luckypilz | Leewie |
9265 | 42 | jupos | Emmeler | Ingolf17 | Leewie | Mandes | BRACK | Blupher | saro1500 | Luckypilz | sp0ck |
8949 | 41 | Luckypilz | v8guy | smoochy | helw | Johanna | Doggie | thalys | Trogladyte | Vegas11 | TataBibi |
8893 | 41 | rnk | boehmi | Frinkenstein | Don | s3ign3ur | Blupher | dncnbear | Luckypilz | DerSchlesier | Fita |
8797 | 40 | kaligola | Som1 | Huckleberry | k.gen04 | lennyandcarl | Maxmans | BRACK | hotte | Luckypilz | shyguy |
8794 | 40 | dncnbear | Blupher | Frinkenstein | tresmanos | LiLaLux | paolaita | ace12 | | Luckypilz | Som1 |
8326 | 40 | crusader | s3ign3ur | taytum | joanna1 | Papageno | darkdope | YoYoMaster | dagoyknow | Luckypilz | Doc Ijiwaru |
8189 | 39 | joanna1 | Graye | Jogy | lex-eagle | Sin42 | hotte | POLLOPOKER | Inka | vater1 | Luckypilz |
8188 | 39 | Luckypilz | Frinkenstein | smokingaces | Sin42 | Blupher | joanna1 | dist | Gottesknecht | RFBurton | Moomin |
8097 | 39 | joanna1 | crusader | Peejay | Roberd | Frinkenstein | Papageno | Jogy | hippocampus4 | petw | Luckypilz |
7979 | 38 | Leewie | Mandes | sp0ck | Luckypilz | Phil Hermouth | philippe | Franxix | Slim Nasty | geo57 | Danyella |
7815 | 38 | Gottesknecht | Acorus | hippocampus4 | Mr. Fixit | dagoyknow | s3ign3ur | Jogy | RFBurton | M311oD | Luckypilz |
7707 | 38 | *Fobbe86* | hippocampus4 | Mr. Fixit | obe | tresmanos | Jogy | vater1 | Pablo X | joanna1 | Luckypilz |
7596 | 37 | olbond007 | hiccough | The Villain | vater1 | fried-air | firefly9999 | Luckypilz | RFBurton | sunny | 827 |
7455 | 36 | s3ign3ur | | DerSchlesier | joe4135 | Luckypilz | Borussen-Ass | UnusualClown | israelac | catanese | namit |
7332 | 36 | Suiyobi | RATAPALIDA | joe4135 | popok | crusader | Mr. Fixit | joanna1 | The Hypnotoad | Luckypilz | Loosii |
7179 | 35 | 827 | M311oD | Perkunas | Jogy | Hopsing | FantomAS | Doggie | Luckypilz | A.I._Fish | ldobransky |
7080 | 35 | M311oD | fried-air | Njet | Drei | Johanna | 827 | RFBurton | *boom* | ASS0 | Luckypilz |
6902 | 35 | M311oD | Pablo X | joanna1 | ridley97 | joe4135 | crusader | Mandes | s3ign3ur | Elyas | Luckypilz |
6815 | 35 | Jogy | Luckypilz | vater1 | M311oD | RFBurton | Blupher | Doggie | tresmanos | joered | 827 |
6782 | 35 | Luckypilz | POLLOPOKER | Mr. Fixit | vater1 | *TP* | foamsurfer | RFBurton | Doggie | -MTP- | 827 |
6644 | 34 | joanna1 | M311oD | RATAPALIDA | b3ahb3ah | brak | Luckypilz | Silver Rose | s3ign3ur | _b00n_ | .meh |
6437 | 34 | djavel | .meh | rob20pv | Jogy | gohgpobn | brak | Zezel | 827 | Flash2025 | Luckypilz |
6411 | 34 | s3ign3ur | Mr. Fixit | hippocampus4 | brak | joe4135 | mutil | Peejay | FrantiRise | vigilantly | Luckypilz |
6398 | 34 | islandboi | ridley97 | Perkunas | s3ign3ur | hippocampus4 | brak | joanna1 | FrantiRise | Luckypilz | vigilantly |
6347 | 33 | ridley97 | Perkos | RATAPALIDA | vater1 | spa34 | Orbison | joe4135 | Real | Luckypilz | Graye |
6344 | 33 | joe4135 | teamdren | Morfi | djavel | asdax | DerSchlesier | Dirac | joanna1 | | Luckypilz |
6319 | 33 | ridley97 | RATAPALIDA | joe4135 | Johanna | denbo | VIKING71B | need_a_win | Knuffy | Loosii | Luckypilz |
6297 | 33 | ridley97 | Borussen-Ass | s3ign3ur | brak | DerSchlesier | akia | James Delaney | joe4135 | Muli | Luckypilz |
6294 | 33 | Luckypilz | hippocampus4 | tresmanos | joe4135 | | Joe_East | YoYoMaster | oleg77-77-77 | s3ign3ur | brak |
6274 | 33 | ulf | joe4135 | oleg77-77-77 | spuddybuddy | Sibane | hotte | jdwon | Muli | israelac | Luckypilz |
6264 | 33 | s3ign3ur | Morfi | | joanna1 | brak | hippocampus4 | joKingjoKeR | YoYoMaster | Ghost__ | Luckypilz |
6252 | 33 | | Suiyobi | brak | s3ign3ur | Ghost__ | joanna1 | YoYoMaster | Muli | GuyRickShaw | Luckypilz |
6250 | 33 | noirdark | ridley97 | TN0 | joe4135 | Gottesknecht | Doggie | marcus | joanna1 | ldobransky | Luckypilz |
6180 | 33 | boehmi | hippocampus4 | Muli | | joanna1 | s5bb | s3ign3ur | Ghost__ | Luckypilz | Jasse |
6132 | 33 | YoYoMaster | Kleinvieh | Morfi | Muli | Don Cool | Gehoe88 | BarbaB | Luckypilz | Loosii | Ewinox12 |
6118 | 32 | brak | All Inn IDOIT | s3ign3ur | hotte | Jasse | Namco | Ghost__ | Luckypilz | smoochy | Johann |
6102 | 32 | Mathilda | CrispyCrackers | joe4135 | Muli | fog | hippocampus4 | JC33 | sepp9146 | LAlves | Luckypilz |
5997 | 32 | Ghost__ | Jogy | M_I_K_E | Ladybird | | AAtila | Luckypilz | Johanna | ♠♣♦♦ | meera |
5921 | 31 | Muli | 72o | Joe_East | brak | Ikebana | | Mandes | Ghost__ | oleg77-77-77 | Luckypilz |
site views (clicks, all sites): 8630708
Server Time: 2021-03-05 11:26:45
Login (Admin Tools)