PokerTh Nickname: | pefert |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 6 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 6605 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3703 |
Position in Ranking: | 263 |
---|---|
Games Played: | 30 |
Games Coefficient: | 5.9069 |
Points: | 212 |
Points per Game: | 7.0667 |
Score: | 41.742 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
3 | 4 | 3 | 1 | 5 | 5 | 1 | 2 | 1 | 2 | 27 | ||
11.1% | 14.8% | 11.1% | 3.7% | 18.5% | 18.5% | 3.7% | 7.4% | 3.7% | 7.4% | 100% | ||
30 | 36 | 24 | 7 | 30 | 25 | 4 | 6 | 2 | 2 | 166 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
0.0% | 0.0% | 66.7% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
874 | 32 | Jogy | prfc0 | Irus | pefert | POLLOPOKER | Perkunas | M_I_K_E | burjat | Morfi | vater1 |
---|---|---|---|---|---|---|---|---|---|---|---|
870 | 32 | Jogy | iknowyouknow | pefert | M_I_K_E | JackTen | joe4135 | Morfi | Suiyobi | Gottesknecht | |
860 | 32 | smoochy | hippocampus4 | pefert | humbucker | yagiello | sepp9146 | fojo | joe4135 | Silver Rose | JackTen |
6452 | 34 | s3ign3ur | brak | Pablo X | ridley97 | Jro | pefert | joanna1 | ASS0 | *Fobbe86* | ldobransky |
---|---|---|---|---|---|---|---|---|---|---|---|
6318 | 33 | s3ign3ur | urbankarl | POLLOPOKER | brak | Jro | M_I_K_E | Mr. Fixit | ridley97 | vater1 | pefert |
6300 | 33 | s3ign3ur | pefert | Mr. Fixit | fojo | israelac | POLLOPOKER | ridley97 | joanna1 | -MTP- | |
6295 | 33 | Mr. Fixit | pefert | Rony_Fox | urbankarl | brak | joanna1 | s3ign3ur | POLLOPOKER | FreeFox | Silver Rose |
6282 | 33 | hotte | Mr. Fixit | Silver Rose | Jogy | pefert | POLLOPOKER | s3ign3ur | Morfi | RATAPALIDA | |
6273 | 33 | s3ign3ur | Mr. Fixit | Irus | pefert | brak | urbankarl | POLLOPOKER | vater1 | Jogy | |
6261 | 33 | All Inn IDOIT | joe4135 | JackTen | RFBurton | pefert | Wim | MIAOUUUUU | b3ahb3ah | hotte | Silver Rose |
6255 | 33 | s3ign3ur | Jogy | Mr. Fixit | Irus | brak | Gottesknecht | joe4135 | Silver Rose | vater1 | pefert |
6249 | 33 | RATAPALIDA | pefert | vater1 | Mr. Fixit | Morfi | brak | Jogy | Gottesknecht | ||
6241 | 33 | brak | pefert | Jogy | POLLOPOKER | s3ign3ur | -MTP- | Morfi | Mr. Fixit | ridley97 | vater1 |
6224 | 33 | s3ign3ur | Jogy | vater1 | M311oD | pefert | Irus | M_I_K_E | Knuffy | POLLOPOKER | -Gentleman- |
6205 | 33 | Johanna | AndCh | mensch | JackTen | M311oD | pefert | Graye | jean-flush | chmama87 | |
6194 | 33 | pefert | joe4135 | Laauge | burjat | M311oD | 827 | sp0ck | Graye | spuddybuddy | gramps |
6182 | 33 | pefert | Jogy | prfc0 | Perkunas | ring | urbankarl | Vic1 | Knuffy | Bruski.Soprano | yash |
6166 | 33 | joe4135 | s3ign3ur | POLLOPOKER | Jogy | pefert | M_I_K_E | FreeFox | Morfi | Scotty | noirdark |
6147 | 33 | Jogy | joe4135 | sepp9146 | pefert | Ghost__ | burjat | vater1 | RFBurton | M_I_K_E | Silver Rose |
6137 | 33 | POLLOPOKER | pefert | Jogy | M_I_K_E | joanna1 | Mr. Fixit | urbankarl | brak | Silver Rose | |
6119 | 32 | yagiello | vater1 | ridley97 | POLLOPOKER | pefert | prfc0 | joanna1 | Ghost__ | iknowyouknow | |
6113 | 32 | Morfi | italo55 | pefert | Perkunas | Hawne | G_Gip | yagiello | 670franky | webdiez | |
6099 | 32 | sp0ck | Irus | Johanna | Orbison | vater1 | POLLOPOKER | urbankarl | pefert | Silver Rose | M311oD |
6087 | 32 | Ghost__ | M_I_K_E | vater1 | brak | Jogy | Silver Rose | M311oD | POLLOPOKER | pefert | Johanna |
6076 | 32 | Johanna | POLLOPOKER | Mr. Fixit | Irus | vater1 | pefert | s3ign3ur | Noob me?? | Pók Ernő | |
6063 | 32 | pefert | brak | urbankarl | 827 | joe4135 | Ghost__ | Johanna | Jogy | ||
6038 | 32 | AAtila | t0tt1 | meera | POLLOPOKER | Jogy | pefert | Ghost__ | RATAPALIDA | Gottesknecht | Graye |
6035 | 32 | pefert | b3ahb3ah | Mr. Fixit | M_I_K_E | lex-eagle | urbankarl | vater1 | M311oD | Thun | |
6030 | 32 | POLLOPOKER | Das Boot | brak | vater1 | Orbison | ElmoEGO | pefert | Suiyobi | Ghost__ | |
5942 | 31 | M_I_K_E | Blupher | Lanticon | LabraxOld | pefert | Vegas11 | Chef Frankie | dowoncha | °¬° | DIDIMATUS |
site views (clicks, all sites): 8572541
Server Time: 2021-02-26 14:44:57
Login (Admin Tools)