PokerTh Nickname: | meera |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4351 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3719 |
Position in Ranking: | 672 |
---|---|
Games Played: | 18 |
Games Coefficient: | 5.1699 |
Points: | 83 |
Points per Game: | 4.6111 |
Score: | 23.839 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 4 | 16 | ||
6.2% | 6.2% | 6.2% | 6.2% | 18.8% | 0.0% | 0.0% | 18.8% | 12.5% | 25.0% | 100% | ||
10 | 9 | 8 | 7 | 18 | 0 | 0 | 9 | 4 | 4 | 69 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 100% | ||
0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 14 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
862 | 32 | Jogy | brak | Ghost__ | AAtila | meera | smoochy | 827 | ridley97 | -a96a- | |
---|---|---|---|---|---|---|---|---|---|---|---|
857 | 32 | Johanna | Perkunas | AAtila | POLLOPOKER | prfc0 | brak | Alstar | t0tt1 | urbankarl | meera |
6077 | 32 | s3ign3ur | YoYoMaster | brak | joe4135 | Muli | joanna1 | ziblp | meera | Ghost__ | Tore1 |
---|---|---|---|---|---|---|---|---|---|---|---|
6071 | 32 | POLLOPOKER | M_I_K_E | Silver Rose | brak | meera | Jogy | Johanna | burjat | Noob me?? | |
6061 | 32 | brak | POLLOPOKER | AAtila | Irus | t0tt1 | Johanna | vater1 | Ghost__ | meera | *Fobbe86* |
6059 | 32 | vater1 | M_I_K_E | AAtila | POLLOPOKER | meera | Cardma$ter | t0tt1 | Orbison | Jogy | |
6048 | 32 | Muli | AAtila | brak | Cardma$ter | Victor_mpt | t0tt1 | smoochy | meera | POLLOPOKER | |
6047 | 32 | Thun | meera | brak | POLLOPOKER | Jogy | M_I_K_E | fojo | Ghost__ | Graye | |
6041 | 32 | meera | Orbison | BRACK | t0tt1 | brak | Thun | s3ign3ur | israelac | Ghost__ | |
6039 | 32 | s3ign3ur | Thun | YoYoMaster | brak | Blupher | t0tt1 | meera | Muli | Ghost__ | |
6038 | 32 | AAtila | t0tt1 | meera | POLLOPOKER | Jogy | pefert | Ghost__ | RATAPALIDA | Gottesknecht | Graye |
6036 | 32 | RATAPALIDA | AAtila | gohgpobn | POLLOPOKER | meera | yagiello | Suiyobi | Ghost__ | Perkunas | Silver Rose |
6000 | 32 | AAtila | Ghost__ | s3ign3ur | brak | Zezel | POLLOPOKER | Blupher | Joe_East | BRACK | meera |
5999 | 32 | Perkunas | Gottesknecht | vater1 | AAtila | RFBurton | brak | Joe_East | Jogy | POLLOPOKER | meera |
5998 | 32 | Ingolf17 | Doc Ijiwaru | win me?? | Mandes | AAtila | brak | Ghost__ | meera | chmama87 | Muli |
5997 | 32 | Ghost__ | Jogy | M_I_K_E | Ladybird | AAtila | Luckypilz | Johanna | ♠♣♦♦ | meera | |
5996 | 32 | Perkunas | Jogy | Ghost__ | brak | ElmoEGO | s3ign3ur | LabraxOld | BRACK | AAtila | meera |
5995 | 32 | Muli | brak | AAtila | meera | Joe_East | Zezel | s3ign3ur | e8st | Ghost__ | MagE |
site views (clicks, all sites): 8614550
Server Time: 2021-03-03 09:21:32
Login (Admin Tools)