PokerTh Nickname: | t0tt1 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 5694 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3721 |
Position in Ranking: | 331 |
---|---|
Games Played: | 36 |
Games Coefficient: | 6.1699 |
Points: | 214 |
Points per Game: | 5.9444 |
Score: | 36.676 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 3 | 1 | 3 | 8 | 3 | 6 | 3 | 3 | 0 | 32 | ||
6.2% | 9.4% | 3.1% | 9.4% | 25.0% | 9.4% | 18.8% | 9.4% | 9.4% | 0.0% | 100% | ||
20 | 27 | 8 | 21 | 48 | 15 | 24 | 9 | 6 | 0 | 178 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | ||
0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 25.0% | 0.0% | 25.0% | 100% | ||
0 | 18 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 2 | 36 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
861 | 32 | brak | AAtila | joe4135 | ElmoEGO | hippocampus4 | Thun | Mr. Fixit | Johanna | e8st | t0tt1 |
---|---|---|---|---|---|---|---|---|---|---|---|
857 | 32 | Johanna | Perkunas | AAtila | POLLOPOKER | prfc0 | brak | Alstar | t0tt1 | urbankarl | meera |
851 | 32 | YoYoMaster | s3ign3ur | brak | joe4135 | AAtila | t0tt1 | chmama87 | RFBurton | Ghost__ | |
850 | 32 | Victor_mpt | t0tt1 | e8st | urbankarl | brak | Mr. Fixit | POLLOPOKER | Ghost__ | M311oD |
6080 | 32 | t0tt1 | s3ign3ur | AAtila | Mandes | ziblp | brak | Zezel | destouches | joanna1 | Ghost__ |
---|---|---|---|---|---|---|---|---|---|---|---|
6079 | 32 | 827 | ziblp | Jogy | POLLOPOKER | joanna1 | t0tt1 | brak | s3ign3ur | Ghost__ | |
6070 | 32 | 827 | prfc0 | s3ign3ur | vater1 | t0tt1 | joe4135 | Doggie | b3ahb3ah | HeyMorfi | Ghost__ |
6068 | 32 | 827 | vater1 | brak | t0tt1 | Thun | s3ign3ur | hippocampus4 | Silver Rose | Noob me?? | |
6061 | 32 | brak | POLLOPOKER | AAtila | Irus | t0tt1 | Johanna | vater1 | Ghost__ | meera | *Fobbe86* |
6059 | 32 | vater1 | M_I_K_E | AAtila | POLLOPOKER | meera | Cardma$ter | t0tt1 | Orbison | Jogy | |
6053 | 32 | Johanna | AAtila | t0tt1 | Zezel | Thun | brak | Ghost__ | YoYoMaster | Doc Ijiwaru | bobbo |
6052 | 32 | Muli | BRACK | s3ign3ur | t0tt1 | brak | ElmoEGO | Thun | POLLOPOKER | Joe_East | yagiello |
6050 | 32 | ElmoEGO | POLLOPOKER | vater1 | Jogy | 827 | brak | s3ign3ur | t0tt1 | Cardma$ter | |
6049 | 32 | Ghost__ | t0tt1 | Mme.Caro | brak | VIKING71B | Muli | Simplet | gagalex | Thun | |
6048 | 32 | Muli | AAtila | brak | Cardma$ter | Victor_mpt | t0tt1 | smoochy | meera | POLLOPOKER | |
6041 | 32 | meera | Orbison | BRACK | t0tt1 | brak | Thun | s3ign3ur | israelac | Ghost__ | |
6039 | 32 | s3ign3ur | Thun | YoYoMaster | brak | Blupher | t0tt1 | meera | Muli | Ghost__ | |
6038 | 32 | AAtila | t0tt1 | meera | POLLOPOKER | Jogy | pefert | Ghost__ | RATAPALIDA | Gottesknecht | Graye |
6034 | 32 | Mandes | Alstar | s3ign3ur | t0tt1 | AAtila | Jogy | M311oD | b3ahb3ah | Thun | Victor_mpt |
6033 | 32 | urbankarl | AAtila | MiaL | Orbison | t0tt1 | destouches | joe4135 | Ghost__ | Thun | s3ign3ur |
6028 | 32 | t0tt1 | Ghost__ | POLLOPOKER | BRACK | Labrax | Thun | HalvaRock | M311oD | Falli | |
6027 | 32 | AAtila | Ghost__ | POLLOPOKER | Thun | vater1 | t0tt1 | brak | Jogy | burjat | |
6026 | 32 | joe4135 | Hawkeye Slim | AAtila | brak | t0tt1 | Thun | Alstar | Muli | Ghost__ | Tore1 |
6022 | 32 | brak | t0tt1 | Muli | Perkunas | urbankarl | Thun | Ghost__ | Orbison | joe4135 | |
6019 | 32 | RFBurton | joe4135 | Mandes | t0tt1 | rocky | M311oD | Blupher | ♠♣♦♦ | spuddybuddy | sniper |
6018 | 32 | Ghost__ | Perkunas | AAtila | Creeper | Muli | Zezel | t0tt1 | brak | urbankarl | Tore1 |
6017 | 32 | Alstar | brak | POLLOPOKER | s3ign3ur | AAtila | Perkunas | M_I_K_E | t0tt1 | Doc Ijiwaru | Ghost__ |
6015 | 32 | Irus | ridley97 | AAtila | Doc Ijiwaru | t0tt1 | POLLOPOKER | Ghost__ | vater1 | Thun | |
6014 | 32 | Muli | Falli | Ghost__ | joe4135 | AAtila | destouches | brak | s3ign3ur | t0tt1 | Vegas11 |
6012 | 32 | AAtila | Jogy | Vegas11 | POLLOPOKER | BRACK | Ghost__ | t0tt1 | brak | RATAPALIDA | Doc Ijiwaru |
6011 | 32 | Silver Rose | POLLOPOKER | AAtila | vater1 | Doc Ijiwaru | brak | t0tt1 | Ghost__ | Gottesknecht | |
6008 | 32 | POLLOPOKER | Irus | Ghost__ | M_I_K_E | t0tt1 | Jogy | vater1 | s3ign3ur | brak | RATAPALIDA |
6005 | 32 | Ghost__ | Orbison | AAtila | M_I_K_E | s3ign3ur | BRACK | brak | Jogy | t0tt1 | LabraxOld |
6004 | 32 | RATAPALIDA | AAtila | HalvaRock | brak | M_I_K_E | Perkunas | Orbison | t0tt1 | s3ign3ur | Ghost__ |
6003 | 32 | brak | Perkunas | Ghost__ | AAtila | t0tt1 | Creeper | s3ign3ur | Orbison | LAlves | |
6001 | 32 | win me?? | AQ10JK | AAtila | Joe_East | G4Zi | t0tt1 | Muli | brak | Mandes | Ghost__ |
site views (clicks, all sites): 8575882
Server Time: 2021-02-26 22:43:38
Login (Admin Tools)