Statistics of Inka
PokerTh Nickname: | Inka |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 6139 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3749 |
All-Time Statistics
Position in Ranking: | 150 |
Games Played: | 66 |
Games Coefficient: | 7.0444 |
Points: | 492 |
Points per Game: | 7.4545 |
Score: | 52.512 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
8 | 5 | 3 | 5 | 5 | 3 | 7 | 3 | 8 | 3 | 50 |
16.0% | 10.0% | 6.0% | 10.0% | 10.0% | 6.0% | 14.0% | 6.0% | 16.0% | 6.0% | 100% |
80 | 45 | 24 | 35 | 30 | 15 | 28 | 9 | 16 | 3 | 285 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 12 |
0.0% | 41.7% | 8.3% | 8.3% | 0.0% | 16.7% | 0.0% | 16.7% | 8.3% | 0.0% | 100% |
0 | 90 | 16 | 14 | 0 | 20 | 0 | 12 | 4 | 0 | 156 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 25.0% | 100% |
0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 6 | 3 | 51 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
187 | 39 | POLLOPOKER | burjat | catanese | hotte | 827 | Roberd | fried-air | joanna1 | Inka | Blupher |
185 | 39 | dagoyknow | fried-air | Mr. Fixit | Roberd | s3ign3ur | hotte | MIAOUUUUU | jolatacon | RATAPALIDA | Inka |
184 | 39 | dagoyknow | Knuffy | | Inka | tripitaka | M311oD | israelac | RFBurton | s3ign3ur | burjat |
183 | 39 | All Inn IDOIT | dagoyknow | tripitaka | Inka | s3ign3ur | Jogy | hippocampus4 | sp0ck | M311oD | Blupher |
Step 2
1395 | 42 | s3ign3ur | joanna1 | BarbaB | hotte | Njet | POLLOPOKER | Mr. Fixit | Inka | Doggie | Bernd |
1391 | 42 | dagoyknow | akia | smokingaces | Inka | Don | RÜBE | Huckleberry | Blupher | s3ign3ur | hotte |
1376 | 41 | s3ign3ur | Inka | the1230face | EXOGino | G_Gip | obe | DenTricky | marouda | Huckleberry | Doggie |
1329 | 40 | s3ign3ur | nies | EXOGino | k.gen04 | djavel | AndCh | tobbi | Inka | obe | taytum |
1249 | 39 | hotte | Inka | fried-air | joanna1 | s3ign3ur | Mr. Fixit | *.* | Doc Ijiwaru | Roberd | Silver Rose |
1233 | 39 | fried-air | Inka | lex-eagle | POLLOPOKER | 1AA1 | Doc Ijiwaru | vater1 | s3ign3ur | Roberd | Jogy |
1229 | 39 | Blupher | POLLOPOKER | smoochy | hippocampus4 | Mr. Fixit | Inka | Muli | joanna1 | *.* | s3ign3ur |
1217 | 38 | smoochy | ridley97 | Mr. Fixit | Blupher | s3ign3ur | Inka | jolatacon | joanna1 | hippocampus4 | |
1213 | 38 | jolatacon | Cardma$ter | Gottesknecht | tripitaka | All Inn IDOIT | Jogy | Franxix | dagoyknow | Inka | 1AA1 |
1204 | 38 | | Inka | hippocampus4 | Moomin | Mr. Fixit | s3ign3ur | djavel | UnusualClown | jolatacon | sp0ck |
1181 | 38 | Muli | Inka | Frinkenstein | hippocampus4 | Irus | Mr. Fixit | Blupher | s3ign3ur | joanna1 | vater1 |
1173 | 37 | fried-air | dagoyknow | Inka | Mr. Fixit | s3ign3ur | Morfi | Yubiatko | joanna1 | Frinkenstein | Gottesknecht |
Step 1
9019 | 41 | Doc Ijiwaru | POLLOPOKER | sowasow | Inka | obe | Jogy | Doggie | joanna1 | AlexGO | M311oD |
8812 | 40 | Huckleberry | trcors | k.gen04 | taytum | Inka | burjat | shyguy | Doggie | Som1 | Ewinox12 |
8786 | 40 | Som1 | Doc Ijiwaru | DerSchlesier | Frinkenstein | Inka | s3ign3ur | taytum | UnusualClown | dncnbear | dagoyknow |
8755 | 40 | obe | Moomin | Njet | POLLOPOKER | sowasow | joanna1 | marouda | Som1 | Inka | |
8738 | 40 | Inka | joanna1 | obe | sp0ck | nies | Huckleberry | s3ign3ur | Vegas11 | Species8472 | taytum |
8669 | 40 | kaligola | hotte | | tresmanos | Blupher | Knuffy | Inka | sp0ck | taytum | joanna1 |
8641 | 40 | POLLOPOKER | dncnbear | joanna1 | Frinkenstein | s3ign3ur | Inka | melimelove | fried-air | sowasow | Blupher |
8597 | 40 | 827 | lex-eagle | joanna1 | Inka | Njet | Blupher | paliton | dncnbear | s3ign3ur | PINOCCHIO |
8565 | 40 | Inka | dncnbear | | Frinkenstein | YoYoMaster | BarbaB | Moomin | DresdnerX | Pablo X | smoochy |
8530 | 40 | rAndOmRhino | israelac | Feelgood76 | DerSchlesier | Borussen-Ass | sp0ck | Inka | pandros46 | Danyella | Pablo X |
8443 | 40 | 827 | sp0ck | All Inn IDOIT | dagoyknow | Zezel | Drica | Chkounana | Otsircitna | Inka | chess |
8401 | 40 | Irus | vater1 | dagoyknow | Mr. Fixit | POLLOPOKER | SYR | Njet | Jogy | Inka | thomasellert |
8390 | 40 | s3ign3ur | vater1 | Irus | POLLOPOKER | 1AA1 | Inka | dagoyknow | DenTricky | Mr. Fixit | Jogy |
8363 | 40 | caryota | Inka | taytum | POLLOPOKER | joanna1 | ace12 | exabyterra | dncnbear | Pablo X | YoYoMaster |
8347 | 40 | dagoyknow | Jogy | POLLOPOKER | joanna1 | thomasellert | s3ign3ur | vater1 | Inka | fried-air | hotte |
8327 | 40 | s3ign3ur | Tea | Irus | dagoyknow | hotte | vater1 | Hopsing | AndCh | Inka | Jogy |
8218 | 40 | humbucker | soocki | Frinkenstein | smokingaces | RFBurton | Inka | dagoyknow | hiccough | Blupher | Hopsing |
8205 | 40 | 1AA1 | | POLLOPOKER | maclady | Tea | joanna1 | Sin42 | lex-eagle | Hopsing | Inka |
8197 | 40 | dagoyknow | Falli | WildChild | joanna1 | Frinkenstein | smokingaces | Inka | Papageno | soocki | YoYoMaster |
8194 | 40 | G4Zi | joanna1 | *.* | Moomin | Inka | smokingaces | Sin42 | Frinkenstein | azurionem | hippocampus4 |
8189 | 39 | joanna1 | Graye | Jogy | lex-eagle | Sin42 | hotte | POLLOPOKER | Inka | vater1 | Luckypilz |
8180 | 39 | kaligola | Frinkenstein | joanna1 | RATAPALIDA | s3ign3ur | | *.* | POLLOPOKER | Inka | ridley97 |
8172 | 39 | Moomin | Inka | loana | Frinkenstein | Tea | Cholew | POLLOPOKER | Codeman | Sin42 | thepredator |
8167 | 39 | RATAPALIDA | Roberd | joanna1 | Frinkenstein | Inka | kaligola | WildChild | POLLOPOKER | exabyterra | Hopsing |
8149 | 39 | Inka | POLLOPOKER | joanna1 | Jogy | Frinkenstein | WildChild | Gottesknecht | Mr. Fixit | RATAPALIDA | ridley97 |
8144 | 39 | kaligola | Inka | fried-air | POLLOPOKER | joanna1 | Jogy | hiccough | | vater1 | Hopsing |
8137 | 39 | joanna1 | s3ign3ur | Inka | Jogy | Roberd | hotte | Mr. Fixit | vater1 | POLLOPOKER | Hopsing |
8130 | 39 | Inka | Hopsing | vater1 | Roberd | POLLOPOKER | joanna1 | Acorus | Jogy | Frinkenstein | Gottesknecht |
8114 | 39 | | s3ign3ur | sp0ck | joanna1 | hotte | Frinkenstein | Inka | Roberd | RFBurton | Silver Rose |
8109 | 39 | kaligola | s3ign3ur | hippocampus4 | Inka | joanna1 | hotte | Jogy | Gottesknecht | vater1 | |
8091 | 39 | Snoopy | s3ign3ur | Frinkenstein | joanna1 | Roberd | Tea | Jogy | Inka | Blupher | vater1 |
8063 | 39 | Roberd | Frinkenstein | akia | RATAPALIDA | s3ign3ur | joanna1 | Don Cool | crusader | taytum | Inka |
8022 | 39 | joanna1 | Mr. Fixit | dagoyknow | s3ign3ur | Inka | Roberd | | Acorus | vater1 | sp0ck |
8005 | 39 | tripitaka | εντροπία | POLLOPOKER | BRACK | Frinkenstein | Muli | DresdnerX | All Inn IDOIT | Inka | smoochy |
7998 | 39 | POLLOPOKER | Tea | joanna1 | Inka | s3ign3ur | hippocampus4 | vater1 | Jogy | | jolatacon |
7993 | 39 | Doc Ijiwaru | loki | hippocampus4 | Inka | RFBurton | 1AA1 | WildChild | vater1 | sp0ck | Bourness |
7978 | 38 | s3ign3ur | mblic68 | Inka | joanna1 | POLLOPOKER | Muli | Doc Ijiwaru | angel111 | Axtei | Blupher |
7977 | 38 | s3ign3ur | vater1 | Inka | Tea | M311oD | Blupher | jupos | Gottesknecht | Jogy | Mr. Fixit |
7947 | 38 | s3ign3ur | vater1 | joanna1 | Jogy | AKQJT98765432 | Mr. Fixit | Inka | Gottesknecht | POLLOPOKER | RÜBE |
7945 | 38 | Muli | joanna1 | M311oD | POLLOPOKER | Ratgirl | BRACK | Inka | s3ign3ur | obe | nies |
7917 | 38 | UnusualClown | POLLOPOKER | Frinkenstein | joanna1 | Falli | smoochy | Inka | dagoyknow | jolatacon | s3ign3ur |
7901 | 38 | hiccough | Inka | Tactless | Jogy | BRACK | Pablo X | joanna1 | taytum | Som1 | Solaris |
7888 | 38 | Inka | sp0ck | All Inn IDOIT | ridley97 | Muli | RFBurton | birdie | 827 | Hilo | tripitaka |
7872 | 38 | midzer | Inka | victor2394 | Irus | mblic68 | 827 | Blupher | Man12345 | vicenzo | s3ign3ur |
7802 | 38 | Tea | dagoyknow | Muli | Frinkenstein | s3ign3ur | smoochy | joanna1 | G4Zi | Gottesknecht | Inka |
7753 | 38 | Inka | obe | Tea | DeptyDawg | dagoyknow | Frinkenstein | Muli | BarbaB | SweetYad | joanna1 |
7716 | 38 | Doggie | Frinkenstein | joanna1 | sunny | s3ign3ur | Papageno | Tea | Doggeyez | Inka | Tore1 |
7685 | 37 | Inka | joanna1 | Frinkenstein | hippocampus4 | s3ign3ur | dagoyknow | Doggie | RFBurton | sunny | Blupher |
6093 | 32 | burjat | Morfi | DerSchlesier | s3ign3ur | GaucheCaviar | Perkunas | Ghost__ | RFBurton | Inka | Johanna |
6088 | 32 | Inka | asticot24 | yagiello | fog | SergeiB | s3ign3ur | joe4135 | | gohgpobn | AnVillager |
site views (clicks, all sites): 8576239
Server Time: 2021-02-26 23:38:25
Login (Admin Tools)