Statistics of derrilavol
PokerTh Nickname: | derrilavol |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 6253 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3768 |
All-Time Statistics
Position in Ranking: | 232 |
Games Played: | 20 |
Games Coefficient: | 5.3219 |
Points: | 167 |
Points per Game: | 8.3500 |
Score: | 44.438 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 1 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 15 |
13.3% | 6.7% | 13.3% | 0.0% | 6.7% | 26.7% | 13.3% | 6.7% | 6.7% | 6.7% | 100% |
20 | 9 | 16 | 0 | 6 | 20 | 8 | 3 | 2 | 1 | 85 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
66.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 100% |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 46 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 21 | 0 | 15 | 0 | 0 | 0 | 0 | 36 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
123 | 33 | Morfi | Perkunas | urbankarl | derrilavol | Mr. Fixit | joe4135 | s3ign3ur | Jogy | hippocampus4 | brak |
121 | 33 | urbankarl | 827 | hippocampus4 | Victor_mpt | s3ign3ur | derrilavol | RATAPALIDA | Mr. Fixit | Jogy | Creeper |
Step 2
896 | 33 | derrilavol | POLLOPOKER | urbankarl | YoYoMaster | AndCh | s3ign3ur | | Jro | joanna1 | Johanna |
888 | 33 | derrilavol | joanna1 | Jogy | Ingolf17 | gohgpobn | noirdark | Bab | s3ign3ur | Doc Ijiwaru | YoYoMaster |
882 | 33 | Jogy | 827 | joanna1 | s3ign3ur | joe4135 | Ghost__ | urbankarl | derrilavol | Orbison | hotte |
Step 1
7132 | 35 | Mr. Fixit | | Gottesknecht | | The Hypnotoad | POLLOPOKER | The Villain | M311oD | derrilavol | k@llist0 |
6220 | 33 | ridley97 | fojo | s3ign3ur | Perkunas | Muli | | brak | derrilavol | joanna1 | Ghost__ |
6201 | 33 | derrilavol | s3ign3ur | Creeper | Eleoarts | brak | joanna1 | YoYoMaster | destouches | Peejay | hippocampus4 |
6171 | 33 | POLLOPOKER | Jogy | joanna1 | Irus | hippocampus4 | BRACK | s3ign3ur | vater1 | joe4135 | derrilavol |
6170 | 33 | Jogy | joe4135 | Perkunas | Knuffy | Irus | derrilavol | gohgpobn | s3ign3ur | vater1 | 827 |
6158 | 33 | derrilavol | joanna1 | s3ign3ur | hippocampus4 | urbankarl | Ghost__ | Perkunas | TN0 | chmama87 | |
6154 | 33 | joanna1 | | derrilavol | Perkunas | hippocampus4 | s3ign3ur | Morfi | urbankarl | sepp9146 | Muli |
6153 | 33 | | Morfi | joe4135 | Irus | brak | derrilavol | Jogy | POLLOPOKER | vater1 | Mr. Fixit |
6149 | 33 | s3ign3ur | Ghost__ | Jogy | joe4135 | prfc0 | M_I_K_E | derrilavol | 827 | | RATAPALIDA |
6142 | 33 | s3ign3ur | derrilavol | Muli | Ghost__ | Blupher | Perkunas | smoochy | joanna1 | hippocampus4 | teamdren |
6141 | 33 | Jogy | RFBurton | Morfi | M_I_K_E | All Inn IDOIT | derrilavol | POLLOPOKER | Mr. Fixit | Silver Rose | joanna1 |
6140 | 33 | Ghost__ | | urbankarl | hippocampus4 | Muli | derrilavol | joe4135 | noirdark | s3ign3ur | Doc Ijiwaru |
6135 | 33 | Morfi | vater1 | M_I_K_E | hippocampus4 | derrilavol | Mr. Fixit | Perkunas | | Jogy | brak |
6131 | 33 | All Inn IDOIT | s3ign3ur | derrilavol | Jogy | Orbison | hippocampus4 | joanna1 | brak | Kalou | Silver Rose |
6129 | 32 | Perkunas | vater1 | joanna1 | brak | prfc0 | RFBurton | derrilavol | Silver Rose | s3ign3ur | fojo |
site views (clicks, all sites): 8303205
Server Time: 2021-01-23 21:12:59
Login (Admin Tools)