Statistics of thomasellert
PokerTh Nickname: | thomasellert |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 2339 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3776 |
All-Time Statistics
Position in Ranking: | 640 |
Games Played: | 66 |
Games Coefficient: | 7.0444 |
Points: | 228 |
Points per Game: | 3.4545 |
Score: | 24.335 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 2 | 3 | 2 | 10 | 3 | 2 | 7 | 11 | 22 | 64 |
3.1% | 3.1% | 4.7% | 3.1% | 15.6% | 4.7% | 3.1% | 10.9% | 17.2% | 34.4% | 100% |
20 | 18 | 24 | 14 | 60 | 15 | 8 | 21 | 22 | 22 | 224 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 110 |
Games Played: | 1 |
Games Coefficient: | 0 |
Points: | 5 |
Points per Game: | 5.0000 |
Score: | 5.000 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 2
1285 | 40 | Jogy | ridley97 | s3ign3ur | fried-air | jeannielyn | Frinkenstein | joanna1 | hotte | Chkounana | thomasellert |
1182 | 38 | s3ign3ur | hippocampus4 | 827 | Acorus | Gottesknecht | Feelgood76 | smoochy | Doggie | Muli | thomasellert |
Step 1
9584 | 44 | BarbaB | Jro | lennyandcarl | Jogy | * | thomasellert | exabyterra | sowasow | The Villain | sag |
9462 | 43 | * J P * | up2j | Frinkenstein | LiLaLux | Doc Ijiwaru | waynek | Johann | Vic1 | thomasellert | Horanda |
9379 | 43 | ridley97 | foamie | Doc Ijiwaru | Loosii | baldlizard | boehmi | Blupher | T-bot | thomasellert | Luckypilz |
9289 | 42 | thomasellert | Doggie | POLLOPOKER | | djavel | joanna1 | crusader | smokingaces | smoochy | skza |
9246 | 42 | Mr. Fixit | Genoviva | AlexGO | Doggie | thomasellert | Moomin | crusader | obe | Antoniocenit | csc |
9124 | 42 | thomasellert | hyperkarma | Doggie | Frinkenstein | Norman177 | smokingaces | Pablo X | paolaita | manuel.a1015 | |
9097 | 42 | smoochy | Huckleberry | DerSchlesier | hammett | smokingaces | Falli | dncnbear | ScOtTo | Johanna | thomasellert |
9076 | 42 | obe | smokingaces | Horanda | Frinkenstein | Doggie | Pit120 | thomasellert | Johanna | Don_Vito | take five |
8861 | 41 | RATAPALIDA | Citadel | Huckleberry | hippocampus4 | dagoyknow | thomasellert | Frinkenstein | Blupher | DerSchlesier | Markus1 |
8842 | 41 | Maxmans | Johanna | element5 | Trogladyte | Frinkenstein | natanjr | rnk | thomasellert | the1230face | take five |
8829 | 41 | DerSchlesier | Johanna | k.gen04 | joanna1 | obe | hotte | rnk | Wild Angel | smoochy | thomasellert |
8451 | 40 | hippocampus4 | SYR | Njet | All Inn IDOIT | thomasellert | Feelgood76 | Papageno | sp0ck | dagoyknow | Som1 |
8445 | 40 | Mr. Fixit | | Moomin | POLLOPOKER | Rebbo1 | All Inn IDOIT | joanna1 | sp0ck | Loosii | thomasellert |
8416 | 40 | joanna1 | s3ign3ur | AndCh | Feelgood76 | Njet | Frinkenstein | dagoyknow | SYR | thomasellert | YoYoMaster |
8405 | 40 | | SYR | Irus | dagoyknow | Mr. Fixit | vater1 | RFBurton | Njet | DenTricky | thomasellert |
8401 | 40 | Irus | vater1 | dagoyknow | Mr. Fixit | POLLOPOKER | SYR | Njet | Jogy | Inka | thomasellert |
8400 | 40 | crusader | Frinkenstein | s3ign3ur | YoYoMaster | joanna1 | Doggie | SYR | DresdnerX | thomasellert | dagoyknow |
8397 | 40 | s3ign3ur | Papageno | joanna1 | thomasellert | MaverNick | Falli | SYR87 | DenTricky | okaz | YoYoMaster |
8388 | 40 | Don_Vito | joanna1 | DenTricky | Moomin | lex-eagle | YoYoMaster | thomasellert | Graye | s3ign3ur | Morfi |
8381 | 40 | dagoyknow | RÜBE | joanna1 | lex-eagle | Cholew | olbond007 | RFBurton | hotte | happy id1ot | thomasellert |
8378 | 40 | Jogy | vater1 | Irus | Mr. Fixit | hotte | POLLOPOKER | lex-eagle | thomasellert | dagoyknow | Hopsing |
8376 | 40 | s3ign3ur | | jeannielyn | dagoyknow | thomasellert | joanna1 | RFBurton | DresdnerX | Moomin | smoochy |
8375 | 40 | smoochy | joanna1 | s3ign3ur | POLLOPOKER | Rebbo1 | Mr. Fixit | lex-eagle | crusader | thomasellert | |
8373 | 40 | s3ign3ur | joanna1 | Papageno | Frinkenstein | Falli | YoYoMaster | dagoyknow | WildChild | Njet | thomasellert |
8372 | 40 | Moomin | lex-eagle | Tea | WildChild | thomasellert | POLLOPOKER | joanna1 | ridley97 | crusader | dncnbear |
8371 | 40 | Irus | thomasellert | vater1 | dncnbear | Jogy | joanna1 | dagoyknow | fried-air | POLLOPOKER | Hopsing |
8370 | 40 | dagoyknow | Frinkenstein | Papageno | s3ign3ur | Moomin | WildChild | NIKON | crusader | thomasellert | joanna1 |
8369 | 40 | YoYoMaster | s3ign3ur | POLLOPOKER | Rebbo1 | Frinkenstein | dagoyknow | AndCh | joanna1 | DresdnerX | thomasellert |
8366 | 40 | AndCh | hotte | BarbaB | Mr. Fixit | lex-eagle | dncnbear | RFBurton | thomasellert | Hopsing | Jogy |
8362 | 40 | s3ign3ur | Jogy | Pablo X | Alf-de | POLLOPOKER | lex-eagle | joanna1 | RFBurton | burjat | thomasellert |
8361 | 40 | taytum | Papageno | joanna1 | Ingolf17 | thomasellert | exabyterra | crusader | Frinkenstein | dncnbear | YoYoMaster |
8360 | 40 | s3ign3ur | smoochy | POLLOPOKER | Rebbo1 | Mr. Fixit | lex-eagle | Frinkenstein | hippocampus4 | thomasellert | fried-air |
8358 | 40 | boehmi | joanna1 | thomasellert | dagoyknow | Papageno | crusader | smoochy | dncnbear | tobbi | obe |
8354 | 40 | exabyterra | Frinkenstein | DeDinoPoker | dagoyknow | DerSchlesier | obe | | thomasellert | dncnbear | paolaita |
8353 | 40 | Rebbo1 | Moomin | caryota | Feelgood76 | RFBurton | crusader | BRACK | thomasellert | hippocampus4 | joanna1 |
8349 | 40 | hippocampus4 | G4Zi | thomasellert | s3ign3ur | DresdnerX | smoochy | AF87 | joanna1 | dagoyknow | Doc Ijiwaru |
8347 | 40 | dagoyknow | Jogy | POLLOPOKER | joanna1 | thomasellert | s3ign3ur | vater1 | Inka | fried-air | hotte |
8344 | 40 | fried-air | crusader | Rebbo1 | thomasellert | joanna1 | The Villain | dagoyknow | lex-eagle | Moomin | YoYoMaster |
8343 | 40 | 1AA1 | fried-air | joanna1 | vater1 | lex-eagle | RFBurton | Moomin | exabyterra | Acorus | thomasellert |
8341 | 40 | RFBurton | dagoyknow | POLLOPOKER | BarbaB | 827 | arbeZ_ | bobbo | techtrip | thomasellert | gagalex |
8340 | 40 | dagoyknow | s3ign3ur | AndCh | smoochy | joanna1 | Papageno | Frinkenstein | YoYoMaster | | thomasellert |
8338 | 40 | s3ign3ur | AndCh | Moomin | POLLOPOKER | dagoyknow | Cholew | | exabyterra | thomasellert | The Villain |
8336 | 40 | LiLaLux | crusader | YoYoMaster | Papageno | joanna1 | Frinkenstein | smoochy | s3ign3ur | thomasellert | dncnbear |
8334 | 40 | obe | Frinkenstein | Tea | smoochy | s3ign3ur | mosub | joanna1 | Falli | dagoyknow | thomasellert |
8323 | 40 | Acorus | dmi3ij | AndCh | Antonello | thomasellert | exabyterra | Mr. Fixit | The Villain | Silver Rose | Doggeyez |
8301 | 40 | AndCh | lex-eagle | 827 | Frinkenstein | hotte | joanna1 | nies | thomasellert | GuyRickShaw | dncnbear |
8300 | 40 | 827 | lex-eagle | AndCh | Frinkenstein | thomasellert | joanna1 | hotte | dncnbear | Hopsing | misterno |
8299 | 40 | ridley97 | RATAPALIDA | obe | dagoyknow | Mr. Fixit | 827 | Papageno | Tea | dncnbear | thomasellert |
8252 | 40 | LiLaLux | Frinkenstein | YoYoMaster | s3ign3ur | Papageno | | joanna1 | smokingaces | dncnbear | thomasellert |
8251 | 40 | dagoyknow | smokingaces | 827 | taytum | POLLOPOKER | PINOCCHIO | Frinkenstein | fried-air | s3ign3ur | thomasellert |
8250 | 40 | | Huckleberry | s3ign3ur | Eragon | taytum | HoudiniL | Cholew | Hopsing | Silver Rose | thomasellert |
8211 | 40 | Blupher | Papageno | Frinkenstein | smoochy | LiLaLux | WildChild | dagoyknow | YoYoMaster | smokingaces | thomasellert |
8210 | 40 | smokingaces | RFBurton | thomasellert | hotte | 827 | lex-eagle | Blupher | joanna1 | Jogy | Hopsing |
7684 | 37 | nies | thalys | joanna1 | juancar | thomasellert | JackTen | Niki | s3ign3ur | Blupher | M311oD |
7597 | 37 | Ingolf17 | thomasellert | Blupher | dagoyknow | hotte | crusader | Papageno | Grula | lami-zantrop | vanya5k |
7571 | 37 | Blupher | 1AA1 | sunny | 827 | thomasellert | niki22 | Jimmy_Tarkidi | Yes | 1690 | helene38 |
7515 | 37 | Four-Aces | smoochy | RATAPALIDA | sunny | Doggie | Papageno | hippocampus4 | Frinkenstein | k@llist0 | thomasellert |
7440 | 36 | SlippingJimmy | loana | Snoopy | Bummel | Eyota | Rüdiger | puntina | angel111 | thomasellert | 827 |
7032 | 35 | Nerytan | destouches | lami-zantrop | hippocampus4 | Doggie | Rivenese | | s3ign3ur | tresmanos | thomasellert |
6852 | 35 | All Inn IDOIT | DeadMoon | brak | gehawe | Doby | thomasellert | jack | gohongégé | bombeto29 | Pemason |
6643 | 34 | .meh | s3ign3ur | POLLOPOKER | Knuffy | b3ahb3ah | Mr. Fixit | joanna1 | thomasellert | 827 | obrik |
6569 | 34 | Pablo X | YoYoMaster | Creeper | caryota | brak | joe4135 | s3ign3ur | Orbison | Norman177 | thomasellert |
6468 | 34 | Blupher | hotte | Muli | CrispyCrackers | YoYoMaster | Pablo X | joe4135 | OneAndOnly | Scotty | thomasellert |
6167 | 33 | Muli | Don Cool | s3ign3ur | hippocampus4 | Ingolf17 | Falli | Blupher | cachondo1900 | joanna1 | thomasellert |
site views (clicks, all sites): 8230277
Server Time: 2021-01-16 01:05:52
Login (Admin Tools)