Statistics of Vic1
PokerTh Nickname: | Vic1 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 3666 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3784 |
All-Time Statistics
Position in Ranking: | 566 |
Games Played: | 30 |
Games Coefficient: | 5.9069 |
Points: | 136 |
Points per Game: | 4.5333 |
Score: | 26.777 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 10 | 4 | 27 |
3.7% | 7.4% | 3.7% | 11.1% | 3.7% | 0.0% | 7.4% | 11.1% | 37.0% | 14.8% | 100% |
10 | 18 | 8 | 21 | 6 | 0 | 8 | 9 | 20 | 4 | 104 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 26 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 89 |
Games Played: | 3 |
Games Coefficient: | 2.5850 |
Points: | 10 |
Points per Game: | 3.3333 |
Score: | 8.616 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
Results in Step 2: No games were found
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Results in Step 4: No games were found
Played Games
Step 3
225 | 44 | *Fobbe86* | Blupher | lennyandcarl | Jogy | Huckleberry | The Villain | BarbaB | exabyterra | Vic1 | dtarcz0 |
Step 2
1382 | 41 | Huckleberry | Vegas11 | POLLOPOKER | lex-eagle | Doc Ijiwaru | Blupher | Vic1 | Njet | obe | dncnbear |
1075 | 35 | smoochy | Vic1 | Mr. Fixit | burjat | joe4135 | Doggeyez | | hiccough | | asdt |
Step 1
9586 | 44 | ridley97 | ollika | BarbaB | Feelgood76 | Frinkenstein | Jogy | lex-eagle | Vic1 | BRACK | gohongégé |
9557 | 44 | The Hypnotoad | joanna1 | lennyandcarl | Johanna | Huckleberry | Frinkenstein | Papageno | sp0ck | obe | Vic1 |
9462 | 43 | * J P * | up2j | Frinkenstein | LiLaLux | Doc Ijiwaru | waynek | Johann | Vic1 | thomasellert | Horanda |
9324 | 42 | noopy | smokingaces | YoYoMaster | lennyandcarl | Frinkenstein | GazoMaker | Huckleberry | T-bot | Vic1 | Papageno |
9207 | 42 | Huckleberry | exabyterra | smokingaces | hippocampus4 | hotte | joanna1 | Frinkenstein | lennyandcarl | Vic1 | |
9053 | 42 | hotte | SweetYad | Papageno | lennyandcarl | dagoyknow | YoYoMaster | Huckleberry | smokingaces | DerSchlesier | Vic1 |
9032 | 42 | G_Gip | YoYoMaster | Peejay | Vic1 | ridley97 | hippocampus4 | joanna1 | M311oD | kaligola | dncnbear |
8962 | 41 | Berserker | DerSchlesier | hippocampus4 | KoVaPa | Frinkenstein | Speedy | sp0ck | Bumsfallera | Vic1 | rnk |
8946 | 41 | s3ign3ur | obe | Huckleberry | Papageno | Njet | joanna1 | hippocampus4 | Frinkenstein | Vic1 | Blupher |
8938 | 41 | rnk | Vegas11 | Njet | GazoMaker | Falli | hippocampus4 | Icodense | Papageno | Huckleberry | Vic1 |
8914 | 41 | dagoyknow | corco | rnk | Noob me?? | Vic1 | helw | Frinkenstein | Trogladyte | Huckleberry | DeDinoPoker |
8891 | 41 | Vic1 | Irus | POLLOPOKER | | joanna1 | vater1 | s3ign3ur | rnk | The Hypnotoad | alex101255 |
8844 | 41 | hyperkarma | Bettin Hi | Maxmans | Vic1 | I am happy | JC Denton | rnk | cr Roxo | Frinkenstein | gst0512 |
8457 | 40 | Graye | Cholew | Blupher | Vic1 | hotte | Frinkenstein | Loosii | smoochy | Ewinox12 | swordsie |
8268 | 40 | exabyterra | taytum | BRACK | mutil | Frinkenstein | Cholew | Bartom | 7xM3 | Vic1 | Linux |
7778 | 38 | Blupher | hippocampus4 | Mr. Fixit | Frinkenstein | joanna1 | s3ign3ur | dagoyknow | Vic1 | sunny | 827 |
7657 | 37 | fried-air | Mr. Fixit | | Jogy | sunny | Gottesknecht | Vic1 | M311oD | Axtei | leopold |
7570 | 37 | Yes | dagoyknow | Graye | Frinkenstein | sunny | Papageno | smoochy | crusader | Vic1 | destouches |
7527 | 37 | Four-Aces | sunny | ridley97 | RATAPALIDA | Papageno | Frinkenstein | joanna1 | hippocampus4 | Vic1 | Orbison |
7395 | 36 | Huckleberry | MidnightJoker | Vic1 | Mr. Fixit | lami-zantrop | BarbaB | joanna1 | Gottesknecht | Silver Rose | s3ign3ur |
7287 | 36 | joanna1 | Papageno | s3ign3ur | lami-zantrop | caryota | DresdnerX | Graye | smoochy | dncnbear | Vic1 |
7217 | 36 | anteante | Vic1 | joanna1 | POLLOPOKER | joe4135 | hiccough | Le Grande | DeptyDawg | The Villain | Zedy |
7129 | 35 | The Hypnotoad | Vic1 | s3ign3ur | tripitaka | hippocampus4 | popok | caryota | lami-zantrop | joanna1 | YoYoMaster |
7127 | 35 | s3ign3ur | dmi3ij | brak | lami-zantrop | DresdnerX | joe4135 | joanna1 | Victor_mpt | Vic1 | reginella |
7121 | 35 | Don Cool | ridley97 | joe4135 | s3ign3ur | Muli | Njet | lami-zantrop | jeannielyn | Vic1 | Doggeyez |
7091 | 35 | pirosig | brak | tripitaka | 827 | hippocampus4 | Mandes | Peejay | All Inn IDOIT | Vic1 | k@llist0 |
6182 | 33 | pefert | Jogy | prfc0 | Perkunas | ring | urbankarl | Vic1 | Knuffy | Bruski.Soprano | yash |
site views (clicks, all sites): 8234463
Server Time: 2021-01-16 16:25:18
Login (Admin Tools)