Statistics of islandboi
PokerTh Nickname: | islandboi |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 6896 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3819 |
All-Time Statistics
Position in Ranking: | 133 |
Games Played: | 72 |
Games Coefficient: | 7.1699 |
Points: | 554 |
Points per Game: | 7.6944 |
Score: | 55.168 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
7 | 8 | 8 | 4 | 5 | 5 | 3 | 8 | 2 | 4 | 54 |
13.0% | 14.8% | 14.8% | 7.4% | 9.3% | 9.3% | 5.6% | 14.8% | 3.7% | 7.4% | 100% |
70 | 72 | 64 | 28 | 30 | 25 | 12 | 24 | 4 | 4 | 333 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 1 | 1 | 4 | 1 | 0 | 4 | 1 | 0 | 1 | 15 |
13.3% | 6.7% | 6.7% | 26.7% | 6.7% | 0.0% | 26.7% | 6.7% | 0.0% | 6.7% | 100% |
40 | 18 | 16 | 56 | 12 | 0 | 32 | 6 | 0 | 2 | 182 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 66.7% | 0.0% | 33.3% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 30 | 0 | 9 | 0 | 0 | 39 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
136 | 34 | s3ign3ur | Jro | brak | | ElmoEGO | islandboi | RATAPALIDA | Jogy | Pablo X | POLLOPOKER |
135 | 34 | ElmoEGO | Gottesknecht | brak | Mr. Fixit | Perkunas | Ingolf17 | 827 | islandboi | joanna1 | Jogy |
134 | 34 | Joe_East | Jogy | ElmoEGO | brak | Ingolf17 | islandboi | Jro | All Inn IDOIT | Perkunas | M311oD |
Step 2
960 | 34 | s3ign3ur | sp0ck | islandboi | brak | fried-air | Jro | Ingolf17 | 827 | win me?? | Victor_mpt |
959 | 34 | Perkunas | RATAPALIDA | brak | joanna1 | Mr. Fixit | Ingolf17 | sp0ck | allinjohnny | Jro | islandboi |
958 | 34 | ElmoEGO | islandboi | joanna1 | CrispyCrackers | | vigilantly | YoYoMaster | s3ign3ur | Morfi | Mr. Fixit |
957 | 34 | brak | fried-air | S4nch1 | s3ign3ur | islandboi | Pablo X | hotte | Jro | Jogy | Mr. Fixit |
956 | 34 | ElmoEGO | Pablo X | Jogy | islandboi | brak | Falli | 827 | fojo | Blupher | POLLOPOKER |
955 | 34 | s3ign3ur | Irus | hiccough | islandboi | vater1 | Mr. Fixit | brak | Ingolf17 | Gottesknecht | Scotty |
954 | 34 | ElmoEGO | sp0ck | brak | Muli | Pablo X | s3ign3ur | islandboi | MIAOUUUUU | joanna1 | Ingolf17 |
953 | 34 | islandboi | brak | fried-air | s3ign3ur | .meh | Jogy | Hadamard LP | Muli | Jro | joanna1 |
952 | 34 | islandboi | Don Cool | ridley97 | fried-air | Hadamard LP | djavel | joanna1 | brak | 827 | s3ign3ur |
951 | 34 | LiLaLux | MIAOUUUUU | DerSchlesier | boehmi | joe4135 | brak | islandboi | s3ign3ur | ridley97 | hotte |
949 | 34 | RATAPALIDA | Hadamard LP | Mr. Fixit | islandboi | dmi3ij | brak | Joe_East | Pablo X | s3ign3ur | hotte |
942 | 34 | sp0ck | Gottesknecht | joe4135 | islandboi | liluna | Doc Ijiwaru | s3ign3ur | boehmi | LiLaLux | hotte |
941 | 34 | s3ign3ur | RATAPALIDA | Gottesknecht | Mr. Fixit | hotte | brak | islandboi | Jogy | 827 | fried-air |
936 | 34 | Ingolf17 | s3ign3ur | Morfi | Perkunas | joanna1 | fried-air | islandboi | Blupher | Johann | Perkos |
921 | 33 | hotte | urbankarl | Perkunas | s3ign3ur | Joe_East | joe4135 | brak | islandboi | joanna1 | All Inn IDOIT |
Step 1
6535 | 34 | brak | joanna1 | islandboi | Pokegogol | Jro | ntsc | RFBurton | s3ign3ur | NoMansLand | YoYoMaster |
6530 | 34 | Jro | s3ign3ur | brak | ElmoEGO | joanna1 | islandboi | YoYoMaster | RATAPALIDA | Perkunas | vigilantly |
6529 | 34 | joe4135 | islandboi | RATAPALIDA | Perkunas | POLLOPOKER | brak | Mr. Fixit | joanna1 | fried-air | Jro |
6526 | 34 | Ingolf17 | s3ign3ur | RATAPALIDA | brak | Jro | YoYoMaster | ntsc | islandboi | joanna1 | Falli |
6519 | 34 | 827 | ElmoEGO | joanna1 | Mr. Fixit | s3ign3ur | Fjohn | brak | Jro | crusader | islandboi |
6518 | 34 | Mr. Fixit | Joe_East | islandboi | s3ign3ur | Jogy | brak | smoochy | Perkunas | vater1 | Amelia |
6516 | 34 | oleg77-77-77 | s3ign3ur | Morfi | islandboi | YoYoMaster | Jro | joanna1 | *BB* | Muli | *TP* |
6514 | 34 | s3ign3ur | Jro | leftsock | Morfi | frituin | islandboi | *BB* | joanna1 | Arroz | liliako |
6513 | 34 | s3ign3ur | joanna1 | islandboi | Morfi | joe4135 | brak | Jro | Mr. Fixit | Muli | |
6512 | 34 | fried-air | islandboi | brak | s3ign3ur | POLLOPOKER | joanna1 | Don Cool | Mr. Fixit | Johann | Jro |
6510 | 34 | s3ign3ur | islandboi | brak | Pablo X | YoYoMaster | joanna1 | Joe_East | Jro | Mr. Fixit | fried-air |
6507 | 34 | tripitaka | Schlumi | brak | liliako | Pablo X | joanna1 | islandboi | Jro | Axtei | hippocampus4 |
6506 | 34 | tripitaka | Pablo X | brak | Joe_East | Muli | Jro | s3ign3ur | joanna1 | AE - 1959 | islandboi |
6505 | 34 | Jro | fried-air | POLLOPOKER | joe4135 | brak | Mr. Fixit | Pablo X | yagiello | Jogy | islandboi |
6503 | 34 | islandboi | s3ign3ur | ridley97 | Mr. Fixit | joe4135 | brak | Perkunas | fried-air | joanna1 | YoYoMaster |
6502 | 34 | brak | Ingolf17 | s3ign3ur | joe4135 | Mr. Fixit | Jro | Perkunas | islandboi | ridley97 | YoYoMaster |
6501 | 34 | Jogy | islandboi | fried-air | OMGGG | Ingolf17 | Perkunas | brak | joanna1 | Mr. Fixit | s3ign3ur |
6499 | 34 | islandboi | brak | joanna1 | Pablo X | Scotty | ElmoEGO | Ingolf17 | amoebius1 | sp0ck | s3ign3ur |
6497 | 34 | s3ign3ur | sp0ck | M_I_K_E | brak | fried-air | joanna1 | Jogy | islandboi | Mr. Fixit | Morfi |
6495 | 34 | boehmi | faina53 | joe4135 | islandboi | joanna1 | s3ign3ur | tripitaka | All Inn IDOIT | Yes | Pablo X |
6494 | 34 | Jro | Pablo X | Doggie | Horror | ldobransky | islandboi | Arroz | WildChild | Graye | sp0ck |
6491 | 34 | Pablo X | Jro | islandboi | joanna1 | s3ign3ur | Ingolf17 | Amigos | AkumaSmith | 827 | YoYoMaster |
6490 | 34 | islandboi | fried-air | POLLOPOKER | ElmoEGO | Mr. Fixit | Jro | hippocampus4 | Pablo X | joanna1 | Graye |
6488 | 34 | s3ign3ur | Jro | brak | Peejay | merrittislandguy | tripitaka | Gunty | Pablo X | islandboi | Norman177 |
6487 | 34 | smoochy | brak | Muli | hippocampus4 | s3ign3ur | islandboi | MIAOUUUUU | YoYoMaster | joanna1 | Jro |
6485 | 34 | joanna1 | s3ign3ur | Morfi | Mr. Fixit | Pablo X | joe4135 | brak | islandboi | Hadamard LP | Jro |
6481 | 34 | Blupher | Pablo X | Hadamard LP | brak | islandboi | s3ign3ur | joe4135 | Jro | | destouches |
6480 | 34 | Pablo X | brak | Hadamard LP | joe4135 | s3ign3ur | joanna1 | islandboi | Jro | Blupher | |
6477 | 34 | brak | Hadamard LP | islandboi | Morfi | TheBlackHole | Nikita | Pablo X | Mr. Fixit | Jro | vigilantly |
6476 | 34 | islandboi | vigilantly | s3ign3ur | All Inn IDOIT | brak | Hadamard LP | joanna1 | Jro | Morfi | YoYoMaster |
6475 | 34 | Jro | joanna1 | POLLOPOKER | brak | Mr. Fixit | fried-air | All Inn IDOIT | islandboi | Hadamard LP | s3ign3ur |
6472 | 34 | boehmi | fried-air | islandboi | joanna1 | | s3ign3ur | hotte | Hadamard LP | Falli | crusader |
6471 | 34 | destouches | islandboi | liluna | Creeper | joanna1 | s3ign3ur | joe4135 | Orbison | RastaRaga | Blupher |
6469 | 34 | Orbison | islandboi | joe4135 | Joe_East | brak | Hadamard LP | s3ign3ur | joanna1 | YoYoMaster | Jro |
6466 | 34 | POLLOPOKER | Jro | BRACK | joanna1 | ElmoEGO | brak | 827 | islandboi | Hadamard LP | s3ign3ur |
6464 | 34 | s3ign3ur | Mr. Fixit | joanna1 | Jro | islandboi | Morfi | Hadamard LP | RATAPALIDA | Joe_East | YoYoMaster |
6449 | 34 | s3ign3ur | brak | Joe_East | islandboi | Falli | joe4135 | joanna1 | All Inn IDOIT | onk | RATAPALIDA |
6448 | 34 | islandboi | RATAPALIDA | hippocampus4 | BRACK | joanna1 | Perkunas | YoYoMaster | POLLOPOKER | s3ign3ur | fried-air |
6445 | 34 | Jro | Jogy | POLLOPOKER | RATAPALIDA | Mr. Fixit | islandboi | Blupher | s3ign3ur | Gottesknecht | Joe_East |
6439 | 34 | brak | joanna1 | s3ign3ur | islandboi | suzzyjoe2020 | Jro | YoYoMaster | Mandes | ridley97 | Muli |
6438 | 34 | hotte | joe4135 | joanna1 | Mr. Fixit | islandboi | fried-air | Muli | brak | s3ign3ur | Jogy |
6436 | 34 | s3ign3ur | JohnWayne | brak | Dood | liluna | joanna1 | | islandboi | Johanna | Nepomuk |
6434 | 34 | MIAOUUUUU | Muli | islandboi | joanna1 | Perkunas | brak | s3ign3ur | hippocampus4 | YoYoMaster | SC21 |
6410 | 34 | joe4135 | ridley97 | hippocampus4 | Muli | brak | Jro | islandboi | joanna1 | Four-Aces | s3ign3ur |
6407 | 34 | Ingolf17 | brak | joanna1 | joe4135 | Creeper | Muli | israelac | Silver Rose | ridley97 | islandboi |
6405 | 34 | joanna1 | brak | FrantiRise | hippocampus4 | islandboi | s3ign3ur | joe4135 | RATAPALIDA | Morfi | Perkunas |
6398 | 34 | islandboi | ridley97 | Perkunas | s3ign3ur | hippocampus4 | brak | joanna1 | FrantiRise | Luckypilz | vigilantly |
6392 | 34 | ridley97 | islandboi | Doc Ijiwaru | hotte | Muli | brak | YoYoMaster | hippocampus4 | Morfi | koi |
6374 | 34 | islandboi | brak | FrantiRise | Morfi | YoYoMaster | hippocampus4 | Creeper | destouches | joanna1 | All Inn IDOIT |
6368 | 33 | Ingolf17 | FrantiRise | islandboi | joanna1 | YoYoMaster | | joe4135 | Mr. Fixit | s3ign3ur | vigilantly |
6361 | 33 | yagiello | hotte | gohgpobn | DeDinoPoker | islandboi | Jro | Jogy | hippocampus4 | DAHO | JackTen |
6358 | 33 | Joe_East | Jro | joe4135 | s3ign3ur | Yes | UnusualClown | hippocampus4 | oleg77-77-77 | islandboi | Muli |
6332 | 33 | s3ign3ur | joe4135 | smoochy | destouches | margaritaville | RÜBE | Yes | islandboi | Borussen-Ass | RATAPALIDA |
6327 | 33 | DerSchlesier | islandboi | joe4135 | Hawne | spuddybuddy | joanna1 | Fjohn | tresmanos | UnusualClown | Ingolf17 |
site views (clicks, all sites): 8267931
Server Time: 2021-01-19 22:41:26
Login (Admin Tools)