Statistics of djavel
PokerTh Nickname: | djavel |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 4 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 1 |
RATING: | 5980 |
ROI (All-Time): | 33.19 % |
ROI (last 100 games): | 36.00 % |
BBC-ID: | 3826 |
All-Time Statistics
Position in Ranking: | 135 |
Games Played: | 113 |
Games Coefficient: | 7.8202 |
Points: | 796 |
Points per Game: | 7.0442 |
Score: | 55.087 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
17 | 9 | 7 | 7 | 9 | 3 | 9 | 8 | 8 | 7 | 84 |
20.2% | 10.7% | 8.3% | 8.3% | 10.7% | 3.6% | 10.7% | 9.5% | 9.5% | 8.3% | 100% |
170 | 81 | 56 | 49 | 54 | 15 | 36 | 24 | 16 | 7 | 508 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
3 | 1 | 4 | 0 | 1 | 2 | 2 | 4 | 4 | 5 | 26 |
11.5% | 3.8% | 15.4% | 0.0% | 3.8% | 7.7% | 7.7% | 15.4% | 15.4% | 19.2% | 100% |
60 | 18 | 64 | 0 | 12 | 20 | 16 | 24 | 16 | 10 | 240 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 33.3% | 0.0% | 100% |
0 | 27 | 0 | 0 | 0 | 15 | 0 | 0 | 6 | 0 | 48 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 76 |
Games Played: | 2 |
Games Coefficient: | 2.0000 |
Points: | 10 |
Points per Game: | 5.0000 |
Score: | 10.000 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 10 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
170 | 37 | Mr. Fixit | djavel | hippocampus4 | jupos | hotte | sunny | Perkunas | Doggie | | The Hypnotoad |
163 | 36 | Four-Aces | 827 | M311oD | foamsurfer | dncnbear | djavel | s3ign3ur | akia | MacGuffin | fried-air |
130 | 34 | *Fobbe86* | Irus | Perkunas | brak | Ingolf17 | All Inn IDOIT | ElmoEGO | joanna1 | djavel | Gottesknecht |
Step 2
1371 | 41 | rnk | BadPhilIvey | Huckleberry | joanna1 | s3ign3ur | djavel | sowasow | POLLOPOKER | BarbaB | kaligola |
1329 | 40 | s3ign3ur | nies | EXOGino | k.gen04 | djavel | AndCh | tobbi | Inka | obe | taytum |
1311 | 40 | Blupher | FantomAS | s3ign3ur | lex-eagle | AndCh | joanna1 | Som1 | Huckleberry | smoochy | djavel |
1268 | 40 | djavel | joanna1 | s3ign3ur | G4Zi | Gary_Ch | lex-eagle | soocki | Demonseye | AndCh | babbo |
1253 | 39 | *Fobbe86* | WildChild | Fjohn | POLLOPOKER | Hopsing | Jogy | vater1 | | djavel | joanna1 |
1239 | 39 | waynek | tripitaka | All Inn IDOIT | Peejay | steinex | s3ign3ur | fried-air | smoochy | Falli | djavel |
1219 | 38 | M311oD | NextName | vater1 | s3ign3ur | joanna1 | Mr. Fixit | djavel | taytum | hippocampus4 | Gottesknecht |
1204 | 38 | | Inka | hippocampus4 | Moomin | Mr. Fixit | s3ign3ur | djavel | UnusualClown | jolatacon | sp0ck |
1185 | 38 | hippocampus4 | hotte | joanna1 | Tea | Graye | Papageno | dagoyknow | smoochy | s3ign3ur | djavel |
1163 | 37 | M311oD | joanna1 | djavel | hippocampus4 | gohgpobn | Mr. Fixit | | fried-air | Doc Ijiwaru | SlippingJimmy |
1135 | 37 | All Inn IDOIT | ATWA | The Hypnotoad | PINOCCHIO | sunny | vater1 | br5495 | djavel | dncnbear | The Villain |
1092 | 36 | smoochy | Orbison | s3ign3ur | israelac | Frinkenstein | Johann | foamsurfer | G4Zi | djavel | |
1083 | 36 | djavel | FantomAS | AAtila | Blupher | joanna1 | Frinkenstein | hippocampus4 | M311oD | s3ign3ur | Mr. Fixit |
1069 | 35 | FantomAS | Ingolf17 | tripitaka | brak | foamsurfer | Njet | s3ign3ur | Don Cool | djavel | fried-air |
1051 | 35 | foamsurfer | smoochy | brak | Mandes | FantomAS | Don Cool | tripitaka | All Inn IDOIT | djavel | |
1047 | 35 | Ingolf17 | foamsurfer | Yes | M311oD | The Hypnotoad | joanna1 | Jro | djavel | YoYoMaster | LAlves |
1030 | 35 | fried-air | foamsurfer | djavel | hippocampus4 | Muli | joanna1 | M311oD | smoochy | All Inn IDOIT | Blupher |
1028 | 35 | foamsurfer | Mr. Fixit | oleg77-77-77 | BRACK | Arash, | joe4135 | s3ign3ur | accumb1s | joanna1 | djavel |
974 | 34 | Morfi | brak | djavel | Xalae | Blupher | hippocampus4 | tresmanos | | s3ign3ur | fried-air |
973 | 34 | 1AA1 | djavel | | smoochy | Ø | brak | Vegas11 | s3ign3ur | 827 | fried-air |
965 | 34 | POLLOPOKER | hotte | djavel | 827 | brak | Mr. Fixit | RATAPALIDA | s3ign3ur | Jogy | fried-air |
952 | 34 | islandboi | Don Cool | ridley97 | fried-air | Hadamard LP | djavel | joanna1 | brak | 827 | s3ign3ur |
943 | 34 | s3ign3ur | joe4135 | RATAPALIDA | hotte | Muli | brak | smoochy | djavel | Blupher | Joe_East |
934 | 34 | djavel | joanna1 | RATAPALIDA | 827 | joe4135 | Perkos | s3ign3ur | All Inn IDOIT | fojo | Jro |
933 | 34 | Morfi | ridley97 | serge91360 | brak | joe4135 | Jogy | POLLOPOKER | djavel | Jro | HYETTA |
931 | 34 | brak | MIAOUUUUU | s3ign3ur | hippocampus4 | Jogy | Mandes | Perkunas | RATAPALIDA | Jro | djavel |
Step 1
9539 | 44 | Moomin | nies | Frinkenstein | BRACK | waynek | asticot24 | djavel | Johanna | manuel.a1015 | Luckypilz |
9535 | 44 | kurtua | Lizard1 | IBro | ollika | djavel | sowasow | joanna1 | crusader | obe | bleu |
9484 | 43 | sufsuf12 | djavel | RATAPALIDA | POLLOPOKER | smokingaces | Jogy | lennyandcarl | ollika | exabyterra | Hopsing |
9483 | 43 | djavel | Frinkenstein | Loosii | lennyandcarl | Johanna | DerSchlesier | JC Denton | crusader | Jackson1 | Lubomir007 |
9444 | 43 | DerSchlesier | Huckleberry | djavel | smokingaces | hippocampus4 | joanna1 | Frinkenstein | waynek | crusader | DeDinoPoker |
9400 | 43 | Blupher | hammett | Huckleberry | braxton | djavel | Milkman | ridley97 | The Hypnotoad | Johanna | vater1 |
9376 | 43 | kurtua | joanna1 | nies | smokingaces | amoebius1 | borgo | sp0ck | Moomin | dtarcz0 | djavel |
9351 | 42 | DerSchlesier | djavel | boehmi | smokingaces | gohongégé | RÜBE | tresmanos | Blupher | Bouger | chmama87 |
9289 | 42 | thomasellert | Doggie | POLLOPOKER | | djavel | joanna1 | crusader | smokingaces | smoochy | skza |
9270 | 42 | ridley97 | Botzeleigesetz | teamdren | fojo | Pablo X | obe | Huckleberry | zibiw | djavel | darmax99 |
9212 | 42 | AlexGO | Huckleberry | joanna1 | djavel | Doggie | Pablo X | vater1 | Blupher | Mr. Entity | nab_es |
9184 | 42 | foamie | smokingaces | Dseed | obe | crusader | joanna1 | djavel | smoochy | hyperkarma | mutil |
9132 | 42 | Doggie | DerSchlesier | Fita | djavel | joanna1 | Amelia | DeDinoPoker | | paolaita | Madoff |
9130 | 42 | Blupher | Ingolf17 | DeDinoPoker | smokingaces | Frinkenstein | dagoyknow | corco | djavel | Leewie | machi |
9073 | 42 | crusader | smoochy | Peejay | Vegas11 | Huckleberry | obe | djavel | thalys | smokingaces | exabyterra |
9058 | 42 | djavel | ridley97 | fog | BarbaB | Huckleberry | rnk | foamie | Doggie | A.I._Fish | kurtua |
8941 | 41 | dagoyknow | The Hypnotoad | djavel | DenTricky | Johanna | joanna1 | weerstand | Scotty | sp0ck | burjat |
8931 | 41 | v8guy | hotte | Blupher | helw | Cardma$ter | Papageno | djavel | Frinkenstein | Horanda | Bionomad01 |
8900 | 41 | Frinkenstein | BadPhilIvey | WGA | Lletos | djavel | v8guy | Shantiuk | hammett | Doggie | I am happy |
8676 | 40 | smoochy | noirdark | Vegas11 | lex-eagle | vater1 | Frinkenstein | Irus | djavel | EXOGino | Mr. Fixit |
8561 | 40 | Blupher | djavel | Huckleberry | s3ign3ur | S7V7N | hippocampus4 | joanna1 | thalys | bicudo | rAndOmRhino |
8521 | 40 | B9stratoforce | djavel | FabiFa | foamie | Frinkenstein | boehmi | DerSchlesier | sp0ck | The Hypnotoad | Leewie |
8357 | 40 | ridley97 | AndCh | s3ign3ur | djavel | The Villain | Moomin | RFBurton | DresdnerX | AF87 | doTheMatth |
8328 | 40 | mosub | Acorus | The Villain | joanna1 | crusader | dagobarea | lex-eagle | POLLOPOKER | djavel | taytum |
8321 | 40 | s3ign3ur | beanic | RATAPALIDA | dagoyknow | ManuFer | YoYoMaster | djavel | joanna1 | chmama87 | dncnbear |
8314 | 40 | apia | Mr. Fixit | dncnbear | Cholew | joanna1 | RFBurton | 827 | exabyterra | djavel | caryota |
8312 | 40 | Norman177 | Leewie | crusader | Frinkenstein | Cholew | | dagoyknow | smoochy | djavel | dncnbear |
8257 | 40 | 827 | RATAPALIDA | joanna1 | taytum | PINOCCHIO | POLLOPOKER | smokingaces | djavel | Hopsing | dncnbear |
8243 | 40 | taytum | Blupher | exabyterra | DerSchlesier | joanna1 | djavel | Esmit | crusader | s3ign3ur | DresdnerX |
8236 | 40 | djavel | POLLOPOKER | Frinkenstein | joanna1 | lex-eagle | smokingaces | s3ign3ur | joe4135 | Tea | Peejay |
8227 | 40 | Idonotseethechat | AndCh | BRACK | Cholew | s3ign3ur | nies | DerSchlesier | joanna1 | 827 | djavel |
8203 | 40 | *Fobbe86* | BarbaB | Player2012 | Falli | smokingaces | joanna1 | POLLOPOKER | Frinkenstein | Loogyhokker | djavel |
8132 | 39 | kaligola | s3ign3ur | joanna1 | Cholew | Tea | djavel | Blupher | Roberd | DeDinoPoker | tripitaka |
8120 | 39 | djavel | POLLOPOKER | G4Zi | Cholew | joanna1 | | Roberd | thalys | s3ign3ur | joered |
8106 | 39 | hiccough | der-yogi | fried-air | Bab | Jogy | joanna1 | leopold | HYETTA | djavel | 827 |
8035 | 39 | thalys | ROMBOX | All Inn IDOIT | tripitaka | CanyoufeeltheLOVE? | DerSchlesier | Rutman | djavel | MissBingo | Coz |
7853 | 38 | Falli | dagoyknow | joanna1 | ridley97 | hippocampus4 | Doggie | Fjohn | s3ign3ur | M311oD | djavel |
7843 | 38 | djavel | tripitaka | Muli | xxunnamedxxx | RFBurton | smoochy | accumb1s | * | denbo | nies |
7717 | 38 | Se7en | POLLOPOKER | Gottesknecht | joanna1 | djavel | M311oD | rockarolla | juancar | RFBurton | Snowflake |
7652 | 37 | dagoyknow | Rutman | Muli | smoochy | s3ign3ur | Falli | hotte | SGroves | Doggie | djavel |
7651 | 37 | Chkounana | joanna1 | LiLaLux | Frinkenstein | djavel | 6dou | Vaggelis | Back Terry B | DeDinoPoker | adelina |
7566 | 37 | Acorus | hiccough | Falli | joe4135 | spuddybuddy | Muli | br5495 | djavel | ldobransky | Saltarello |
7537 | 37 | djavel | joe4135 | dncnbear | Bank Piggy | Muli | DresdnerX | faina53 | kaligola | anteante | dtarcz |
7499 | 37 | joe4135 | obe | smoochy | DresdnerX | djavel | POLLOPOKER | yagiello | gagalex | RFBurton | gohongégé |
7465 | 36 | hippocampus4 | 827 | djavel | ollika | SlippingJimmy | | s3ign3ur | fried-air | vater1 | RATAPALIDA |
7418 | 36 | Morfi | Graye | 827 | djavel | 1AA1 | foamsurfer | sunny | Doggie | ldobransky | Blupher |
7356 | 36 | Mr. Fixit | dmi3ij | The Villain | foamsurfer | Jogy | joe4135 | 1AA1 | djavel | Gottesknecht | Silver Rose |
7126 | 35 | All Inn IDOIT | djavel | PINOCCHIO | vater1 | joe4135 | The Villain | Norman177 | The Hypnotoad | burjat | Peejay |
6994 | 35 | djavel | br5495 | Perkunas | Mr. Fixit | Johann | harmatheva | s3ign3ur | Muli | Joe_East | |
6978 | 35 | djavel | joe4135 | | DresdnerX | Ewinox12 | allinjohnny | Yubiatko | boehmi | Huckleberry | mario1963 |
6968 | 35 | bootstrapper | All Inn IDOIT | brak | s3ign3ur | The Hypnotoad | crusader | hippocampus4 | The Silent | djavel | RFBurton |
6934 | 35 | s3ign3ur | djavel | Suiyobi | omnomnibblenom | Creeper | liluna | Clubs | lami-zantrop | rainbow | fojo |
6730 | 35 | djavel | burjat | hippocampus4 | Renato Matos | Gottesknecht | | Morfi | ridley97 | RATAPALIDA | RFBurton |
6680 | 35 | Orbison | Irus | Mr. Fixit | vater1 | lse | | urbankarl | 3rdBeaver | RÜBE | djavel |
6667 | 35 | spitfire | djavel | hippocampus4 | brak | ElmoEGO | 3rdBeaver | Jogy | M311oD | Kalou | Graye |
6633 | 34 | | POLLOPOKER | joanna1 | Irus | Fjohn | 827 | djavel | s3ign3ur | N3v3r.2.L8 | noirdark |
6629 | 34 | s3ign3ur | joe4135 | djavel | YoYoMaster | Muli | brak | Orbison | joanna1 | All Inn IDOIT | RATAPALIDA |
6614 | 34 | 1AA1 | djavel | | s3ign3ur | Orbison | smoochy | Mr. Fixit | Vegas11 | joanna1 | brak |
6587 | 34 | All Inn IDOIT | | djavel | Orbison | vater1 | Mr. Fixit | NoMansLand | POLLOPOKER | Creeper | shipit |
6567 | 34 | djavel | RATAPALIDA | brak | Orbison | ridley97 | Jogy | 827 | Gottesknecht | julia92 | kaligola |
6554 | 34 | djavel | hippocampus4 | brak | faina53 | Johann | Muli | joanna1 | fried-air | s3ign3ur | Suiyobi |
6533 | 34 | brak | NoMansLand | djavel | POLLOPOKER | joanna1 | Jro | Mr. Fixit | Jogy | RATAPALIDA | Gottesknecht |
6520 | 34 | djavel | brak | s3ign3ur | b3ahb3ah | 827 | joanna1 | Mr. Fixit | Jogy | YoYoMaster | Jro |
6492 | 34 | faina53 | ElmoEGO | Perkunas | Don Cool | djavel | Muli | socalgrl76 | joe4135 | s3ign3ur | brak |
6489 | 34 | *Fobbe86* | POLLOPOKER | M_I_K_E | vater1 | s3ign3ur | b3ahb3ah | Jogy | Mr. Fixit | djavel | Jro |
6486 | 34 | M311oD | djavel | Mr. Fixit | 827 | joanna1 | POLLOPOKER | Gottesknecht | Jogy | s3ign3ur | |
6479 | 34 | ElmoEGO | asdax | DerSchlesier | djavel | vater1 | destouches | Ingolf17 | Creeper | | *TP* |
6463 | 34 | djavel | POLLOPOKER | Jro | BRACK | joanna1 | Hadamard LP | brak | smoochy | joe4135 | Joe_East |
6437 | 34 | djavel | .meh | rob20pv | Jogy | gohgpobn | brak | Zezel | 827 | Flash2025 | Luckypilz |
6431 | 34 | Blupher | JackTen | POLLOPOKER | s3ign3ur | djavel | 827 | Joe_East | SadomarXXX | Axtei | |
6417 | 34 | Blupher | Morfi | POLLOPOKER | s3ign3ur | vater1 | Gottesknecht | Irus | Mr. Fixit | djavel | hotte |
6412 | 34 | ridley97 | Morfi | Irus | djavel | M_I_K_E | POLLOPOKER | Mr. Fixit | vater1 | RFBurton | Silver Rose |
6403 | 34 | Irus | All Inn IDOIT | Mr. Fixit | Joe_East | POLLOPOKER | s3ign3ur | djavel | vater1 | RATAPALIDA | databix |
6397 | 34 | hotte | joanna1 | brak | noirdark | Muli | Morfi | MB92 | djavel | Tore1 | .meh |
6396 | 34 | Jro | Mr. Fixit | Noeggi89 | Morfi | hiccough | 827 | djavel | neoon | .meh | Johanna |
6387 | 34 | djavel | joe4135 | YoYoMaster | POLLOPOKER | vater1 | Mr. Fixit | Orbison | 827 | julia92 | rolle |
6382 | 34 | djavel | s3ign3ur | ridley97 | databix | lex-eagle | POLLOPOKER | M_I_K_E | Mr. Fixit | Joe_East | RATAPALIDA |
6372 | 34 | destouches | joanna1 | brak | FrantiRise | joe4135 | Perkunas | djavel | hippocampus4 | s3ign3ur | Muli |
6367 | 33 | hotte | joe4135 | Muli | FrantiRise | Peejay | Ewinox12 | YoYoMaster | djavel | smoochy | AkumaSmith |
6360 | 33 | djavel | Mr. Fixit | RATAPALIDA | POLLOPOKER | brak | joe4135 | Joe_East | joanna1 | s3ign3ur | Morfi |
6354 | 33 | s3ign3ur | brak | djavel | urbankarl | joe4135 | POLLOPOKER | hippocampus4 | Jro | Mr. Fixit | RATAPALIDA |
6351 | 33 | Faus | Morfi | skydog | asdax | joe4135 | djavel | Zezel | ldobransky | G_Gip | niki22 |
6344 | 33 | joe4135 | teamdren | Morfi | djavel | asdax | DerSchlesier | Dirac | joanna1 | | Luckypilz |
6343 | 33 | Morfi | ridley97 | joanna1 | brak | Muli | Joe_East | gramps | YoYoMaster | | djavel |
site views (clicks, all sites): 8234531
Server Time: 2021-01-16 16:38:15
Login (Admin Tools)