Statistics of Axtei
PokerTh Nickname: | Axtei |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4736 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3846 |
All-Time Statistics
Position in Ranking: | 637 |
Games Played: | 14 |
Games Coefficient: | 4.8074 |
Points: | 71 |
Points per Game: | 5.0714 |
Score: | 24.380 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 12 |
0.0% | 16.7% | 16.7% | 8.3% | 8.3% | 0.0% | 0.0% | 8.3% | 33.3% | 8.3% | 100% |
0 | 18 | 16 | 7 | 6 | 0 | 0 | 3 | 8 | 1 | 59 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 12 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 124 |
Games Played: | 1 |
Games Coefficient: | 0 |
Points: | 4 |
Points per Game: | 4.0000 |
Score: | 4.000 |
Results in Step 1: No games were found
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 2
1496 | 44 | dncnbear | the1230face | Papageno | dagoyknow | Ingolf17 | Huckleberry | hotte | akia | Axtei | Jro |
1422 | 42 | Huckleberry | sowasow | SweetYad | Njet | aggrofish101 | ollika | Axtei | Jogy | AlexGO | vater1 |
Step 1
9388 | 43 | jolatacon | AlexGO | dncnbear | joanna1 | Axtei | dagoyknow | kaligola | Blupher | Knuffy | dtarcz0 |
9363 | 43 | The Villain | tripitaka | sowasow | Axtei | Huckleberry | v8guy | joanna1 | YoYoMaster | Blupher | Njet |
9302 | 42 | smokingaces | Doggie | Axtei | AlexGO | joanna1 | Pablo X | noopy | Huckleberry | troico | Lilly |
8629 | 40 | joanna1 | Axtei | 1AA1 | POLLOPOKER | crusader | gagalex | Alessio | M311oD | Hopsing | Daho1 |
8092 | 39 | fojo | Axtei | crusader | Papageno | Frinkenstein | joanna1 | DerSchlesier | s3ign3ur | Cholew | Tea |
8081 | 39 | Tea | joanna1 | Axtei | crusader | Antilop | fried-air | POLLOPOKER | Gottesknecht | s3ign3ur | M311oD |
7978 | 38 | s3ign3ur | mblic68 | Inka | joanna1 | POLLOPOKER | Muli | Doc Ijiwaru | angel111 | Axtei | Blupher |
7728 | 38 | Bossanova | RATAPALIDA | jerryb | sixtynine | BarbaB | sunny | 827 | Rehoboam | DeptyDawg | Axtei |
7657 | 37 | fried-air | Mr. Fixit | | Jogy | sunny | Gottesknecht | Vic1 | M311oD | Axtei | leopold |
6610 | 34 | s3ign3ur | POLLOPOKER | brak | gohongégé | | joanna1 | Freedog | Axtei | obrik | Jogy |
6507 | 34 | tripitaka | Schlumi | brak | liliako | Pablo X | joanna1 | islandboi | Jro | Axtei | hippocampus4 |
6431 | 34 | Blupher | JackTen | POLLOPOKER | s3ign3ur | djavel | 827 | Joe_East | SadomarXXX | Axtei | |
site views (clicks, all sites): 8293507
Server Time: 2021-01-22 12:34:29
Login (Admin Tools)