PokerTh Nickname: | *.* |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 4 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 6157 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3918 |
Position in Ranking: | 275 |
---|---|
Games Played: | 35 |
Games Coefficient: | 6.1293 |
Points: | 230 |
Points per Game: | 6.5714 |
Score: | 40.278 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
4 | 5 | 6 | 2 | 1 | 0 | 4 | 1 | 3 | 4 | 30 | ||
13.3% | 16.7% | 20.0% | 6.7% | 3.3% | 0.0% | 13.3% | 3.3% | 10.0% | 13.3% | 100% | ||
40 | 45 | 48 | 14 | 6 | 0 | 16 | 3 | 6 | 4 | 182 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | ||
0.0% | 0.0% | 20.0% | 20.0% | 0.0% | 0.0% | 20.0% | 20.0% | 20.0% | 0.0% | 100% | ||
0 | 0 | 16 | 14 | 0 | 0 | 8 | 6 | 4 | 0 | 48 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1393 | 42 | obe | SweetYad | Njet | *.* | Frinkenstein | dagoyknow | YoYoMaster | hotte | smokingaces | rnk |
---|---|---|---|---|---|---|---|---|---|---|---|
1249 | 39 | hotte | Inka | fried-air | joanna1 | s3ign3ur | Mr. Fixit | *.* | Doc Ijiwaru | Roberd | Silver Rose |
1231 | 39 | smoochy | RATAPALIDA | *.* | Mr. Fixit | tripitaka | POLLOPOKER | joanna1 | joe4135 | Peejay | s3ign3ur |
1229 | 39 | Blupher | POLLOPOKER | smoochy | hippocampus4 | Mr. Fixit | Inka | Muli | joanna1 | *.* | s3ign3ur |
1098 | 36 | xxunnamedxxx | Jogy | s3ign3ur | Irus | dncnbear | joanna1 | *.* | Mr. Fixit | vater1 |
8686 | 40 | Huckleberry | *.* | sowasow | Som1 | POLLOPOKER | obe | Mr. Fixit | Jogy | dncnbear | Doc Ijiwaru |
---|---|---|---|---|---|---|---|---|---|---|---|
8269 | 40 | *.* | smokingaces | s3ign3ur | dagoyknow | Papageno | AndCh | RATAPALIDA | smoochy | Frinkenstein | |
8200 | 40 | Jogy | smokingaces | 827 | Frinkenstein | Cardma$ter | joe4135 | lex-eagle | Moomin | *.* | G4Zi |
8196 | 40 | G4Zi | *.* | joanna1 | POLLOPOKER | lex-eagle | Cholew | smokingaces | kaligola | Frinkenstein | PopCorn |
8194 | 40 | G4Zi | joanna1 | *.* | Moomin | Inka | smokingaces | Sin42 | Frinkenstein | azurionem | hippocampus4 |
8180 | 39 | kaligola | Frinkenstein | joanna1 | RATAPALIDA | s3ign3ur | *.* | POLLOPOKER | Inka | ridley97 | |
8177 | 39 | Jogy | Sin42 | joanna1 | catanese | *.* | Doc Ijiwaru | Hopsing | hotte | RATAPALIDA | smokingaces |
8143 | 39 | G4Zi | ridley97 | *.* | Frinkenstein | kaligola | Falli | LiLaLux | s3ign3ur | joanna1 | tripitaka |
8140 | 39 | s3ign3ur | *.* | Acorus | POLLOPOKER | Jogy | Irus | Roberd | vater1 | joanna1 | |
8046 | 39 | *.* | Scotty | tripitaka | RÜBE | joanna1 | Suiyobi | Niki | sp0ck | SepplTheFisher | Elmo__ |
8040 | 39 | vater1 | *.* | Mr. Fixit | RATAPALIDA | Acorus | Jogy | joanna1 | SlippingJimmy | Silver Rose | Nz7296 |
8023 | 39 | Roberd | Antilop | s3ign3ur | angel111 | joanna1 | SC21 | Frinkenstein | *.* | dist | DresdnerX |
7899 | 38 | Riri | Frinkenstein | jolatacon | Papageno | G4Zi | joe4135 | joanna1 | s3ign3ur | dagoyknow | *.* |
7898 | 38 | s3ign3ur | Riri | Mr. Fixit | Frinkenstein | ambrose | Moomin | joe4135 | joanna1 | M311oD | *.* |
7858 | 38 | *.* | Mr. Fixit | s3ign3ur | MagE | boehmi | burjat | joanna1 | Tore1 | ma3ti | Ewinox12 |
7857 | 38 | Tea | hotte | dagoyknow | Papageno | Huckleberry | Doc Ijiwaru | BirdBrain | smoochy | *.* | M311oD |
7752 | 38 | Mr. Fixit | The Hypnotoad | SlippingJimmy | v8guy | s3ign3ur | joanna1 | *.* | Doggie | destouches | sp0ck |
7607 | 37 | *.* | dagoyknow | joe4135 | hippocampus4 | Muli | smoochy | sunny | Papageno | DresdnerX | hotte |
7568 | 37 | dagoyknow | Mr. Fixit | Frinkenstein | destouches | fried-air | joanna1 | POLLOPOKER | M311oD | crusader | *.* |
7042 | 35 | tripitaka | 827 | hippocampus4 | Rivenese | Jogy | The Hypnotoad | *.* | fried-air | joanna1 | Mr. Fixit |
7016 | 35 | FrantiRise | *.* | s3ign3ur | foamsurfer | necks | DresdnerX | SlippingJimmy | omnomnibblenom | Mr. Fixit | smoochy |
6993 | 35 | smoochy | M311oD | *.* | The Hypnotoad | POLLOPOKER | brak | hippocampus4 | fried-air | joanna1 | lami-zantrop |
6960 | 35 | Jro | Mr. Fixit | *.* | MarcoTh | s3ign3ur | hippocampus4 | POLLOPOKER | M311oD | lami-zantrop | |
6937 | 35 | DresdnerX | brak | tripitaka | destouches | joanna1 | *.* | ridley97 | s3ign3ur | YoYoMaster | |
6936 | 35 | fried-air | joanna1 | *.* | tripitaka | Mandes | hippocampus4 | brak | Suiyobi | Mr. Fixit | The Hypnotoad |
6849 | 35 | All Inn IDOIT | brak | hippocampus4 | s3ign3ur | dncnbear | joanna1 | Mr. Fixit | foamsurfer | *.* | RFBurton |
6833 | 35 | foamsurfer | Yubiatko | Mandes | brak | joanna1 | *TP* | s3ign3ur | Jro | *.* | |
6699 | 35 | 827 | Silver Rose | burjat | *.* | s3ign3ur | brak | 1AA1 | fried-air | Mr. Fixit | Gottesknecht |
6632 | 34 | POLLOPOKER | *.* | Silverarrow | brak | Vegas11 | N3v3r.2.L8 | *TP* | s3ign3ur | Silver Rose | |
6631 | 34 | RATAPALIDA | M311oD | *.* | Vegas11 | Snowflake | The Hypnotoad | Cshark | smarty | kilo |
site views (clicks, all sites): 8267580
Server Time: 2021-01-19 21:48:09
Login (Admin Tools)