PokerTh Nickname: | Rivenese |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 6291 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4051 |
Position in Ranking: | 249 |
---|---|
Games Played: | 40 |
Games Coefficient: | 6.3219 |
Points: | 272 |
Points per Game: | 6.8000 |
Score: | 42.989 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
3 | 5 | 6 | 2 | 1 | 6 | 5 | 4 | 0 | 1 | 33 | ||
9.1% | 15.2% | 18.2% | 6.1% | 3.0% | 18.2% | 15.2% | 12.1% | 0.0% | 3.0% | 100% | ||
30 | 45 | 48 | 14 | 6 | 30 | 20 | 12 | 0 | 1 | 206 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | ||
0.0% | 14.3% | 0.0% | 14.3% | 0.0% | 28.6% | 14.3% | 0.0% | 14.3% | 14.3% | 100% | ||
0 | 18 | 0 | 14 | 0 | 20 | 8 | 0 | 4 | 2 | 66 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1057 | 35 | 827 | All Inn IDOIT | kaligola | M311oD | Rivenese | joanna1 | Irus | Mr. Fixit | fried-air | |
---|---|---|---|---|---|---|---|---|---|---|---|
1056 | 35 | smoochy | Rivenese | s3ign3ur | Njet | brak | Mr. Fixit | Ingolf17 | Muli | joanna1 | The Hypnotoad |
1055 | 35 | 827 | fried-air | MarcoTh | Njet | Ingolf17 | M311oD | smoochy | tripitaka | Blupher | Rivenese |
1054 | 35 | hammett | MarcoTh | yagiello | Rivenese | brak | 72o | Muli | Mr. Fixit | The Hypnotoad | M311oD |
1050 | 35 | Gottesknecht | Njet | Perkunas | hippocampus4 | Mr. Fixit | Rivenese | s3ign3ur | MarcoTh | POLLOPOKER | RFBurton |
1049 | 35 | lami-zantrop | Mandes | Irus | MarcoTh | s3ign3ur | hippocampus4 | Rivenese | The Hypnotoad | tripitaka | M311oD |
1048 | 35 | Perkunas | Jro | Irus | vater1 | hotte | foamsurfer | joe4135 | Blupher | Rivenese | s3ign3ur |
7077 | 35 | brak | Mr. Fixit | POLLOPOKER | fried-air | 827 | Rivenese | hammett | *Fobbe86* | The Hypnotoad | |
---|---|---|---|---|---|---|---|---|---|---|---|
7074 | 35 | All Inn IDOIT | The Hypnotoad | tripitaka | Rivenese | fried-air | joanna1 | joe4135 | YoYoMaster | Loosii | burjat |
7070 | 35 | tripitaka | Rivenese | MarcoTh | hippocampus4 | DresdnerX | fried-air | lami-zantrop | The Hypnotoad | brak | All Inn IDOIT |
7069 | 35 | joanna1 | fried-air | hippocampus4 | joe4135 | ~ | Rivenese | The Hypnotoad | Morfi | k@llist0 | FantomAS |
7067 | 35 | Perkunas | Papageno | joanna1 | M311oD | hippocampus4 | Rivenese | RFBurton | tripitaka | crusader | Orbison |
7066 | 35 | Perkunas | spitfire | Rivenese | Orbison | popok | 827 | POLLOPOKER | RFBurton | dncnbear | |
7064 | 35 | caryota | Rivenese | fried-air | hippocampus4 | M311oD | joanna1 | Njet | popok | YoYoMaster | lami-zantrop |
7063 | 35 | The Hypnotoad | Njet | RFBurton | POLLOPOKER | 827 | caryota | k@llist0 | Rivenese | hippocampus4 | M311oD |
7058 | 35 | Mr. Fixit | s3ign3ur | fried-air | joanna1 | Rivenese | The Hypnotoad | Njet | Blupher | POLLOPOKER | |
7057 | 35 | All Inn IDOIT | Rivenese | Ingolf17 | hippocampus4 | tripitaka | foamsurfer | joanna1 | k@llist0 | YoYoMaster | |
7056 | 35 | tripitaka | MarcoTh | M311oD | POLLOPOKER | hippocampus4 | brak | Rivenese | joanna1 | fried-air | caryota |
7054 | 35 | kaligola | smoochy | Rivenese | weffy | joanna1 | hammett | crusader | hippocampus4 | caryota | vater1 |
7052 | 35 | All Inn IDOIT | evdubs | Rivenese | brak | crusader | DresdnerX | thalys | Peejay | SlippingJimmy | foamsurfer |
7049 | 35 | M311oD | joanna1 | br5495 | joe4135 | smoochy | crusader | Rivenese | YoYoMaster | Huckleberry | hippocampus4 |
7047 | 35 | brak | fried-air | MarcoTh | hippocampus4 | smoochy | 827 | Mandes | joanna1 | Rivenese | |
7046 | 35 | joanna1 | Rivenese | All Inn IDOIT | Mr. Fixit | omnomnibblenom | POLLOPOKER | CyberPunk_BCN | crusader | DeptyDawg | Silver Rose |
7044 | 35 | fried-air | The Hypnotoad | tripitaka | Mr. Fixit | hippocampus4 | Rivenese | MarcoTh | lami-zantrop | brak | k@llist0 |
7042 | 35 | tripitaka | 827 | hippocampus4 | Rivenese | Jogy | The Hypnotoad | *.* | fried-air | joanna1 | Mr. Fixit |
7040 | 35 | Papageno | ridley97 | joanna1 | Njet | crusader | s3ign3ur | Perkunas | Rivenese | destouches | tripitaka |
7038 | 35 | Njet | s3ign3ur | Rivenese | Suiyobi | foamsurfer | tripitaka | lami-zantrop | hippocampus4 | All Inn IDOIT | crusader |
7033 | 35 | Rivenese | The Hypnotoad | POLLOPOKER | Mr. Fixit | hippocampus4 | -MTP- | joanna1 | RFBurton | fried-air | |
7032 | 35 | Nerytan | destouches | lami-zantrop | hippocampus4 | Doggie | Rivenese | s3ign3ur | tresmanos | thomasellert | |
7031 | 35 | All Inn IDOIT | hippocampus4 | Rivenese | YoYoMaster | s3ign3ur | tripitaka | Suiyobi | joanna1 | lami-zantrop | crusader |
7029 | 35 | lami-zantrop | foamsurfer | Suiyobi | TERZ001 | hippocampus4 | tripitaka | Rivenese | s3ign3ur | Namco | darkdope |
7028 | 35 | Rivenese | foamsurfer | s3ign3ur | Njet | tripitaka | lami-zantrop | joanna1 | sp0ck | All Inn IDOIT | YoYoMaster |
7025 | 35 | hippocampus4 | MarcoTh | Njet | Muli | Rivenese | POLLOPOKER | s3ign3ur | Mandes | lami-zantrop | fried-air |
7023 | 35 | tripitaka | s3ign3ur | hippocampus4 | POLLOPOKER | Njet | Rivenese | fox2018 | -MTP- | fried-air | The Hypnotoad |
7022 | 35 | s3ign3ur | foamsurfer | boehmi | tripitaka | joanna1 | hippocampus4 | Rivenese | lami-zantrop | Blupher | |
7020 | 35 | Blupher | Rivenese | hippocampus4 | POLLOPOKER | fried-air | The Hypnotoad | joanna1 | M311oD | Gottesknecht | |
7019 | 35 | Mandes | s3ign3ur | hippocampus4 | brak | joanna1 | The Hypnotoad | Rivenese | foamsurfer | necks | lami-zantrop |
7017 | 35 | POLLOPOKER | MarcoTh | tripitaka | The Hypnotoad | lami-zantrop | joanna1 | hippocampus4 | Rivenese | fried-air | Graye |
7015 | 35 | Rivenese | jupos | hiccough | thalys | Wayward | joanna1 | necks | SlippingJimmy | The Hypnotoad | POLLOPOKER |
7013 | 35 | FrantiRise | SPPOKERGUY | Rivenese | Falli | Muli | lami-zantrop | fried-air | foamsurfer | dist | Peejay |
site views (clicks, all sites): 8279002
Server Time: 2021-01-21 09:29:06
Login (Admin Tools)