Statistics of The Villain
PokerTh Nickname: | The Villain |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 3 |
Tickets to Step 4: | 0 |
RATING: | 5579 |
ROI (All-Time): | -14.88 % |
ROI (last 100 games): | -13.50 % |
BBC-ID: | 4083 |
All-Time Statistics
Position in Ranking: | 169 |
Games Played: | 168 |
Games Coefficient: | 8.3923 |
Points: | 1013 |
Points per Game: | 6.0298 |
Score: | 50.603 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
16 | 6 | 14 | 11 | 8 | 14 | 16 | 23 | 16 | 19 | 143 |
11.2% | 4.2% | 9.8% | 7.7% | 5.6% | 9.8% | 11.2% | 16.1% | 11.2% | 13.3% | 100% |
160 | 54 | 112 | 77 | 48 | 70 | 64 | 69 | 32 | 19 | 705 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
5 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 21 |
23.8% | 4.8% | 9.5% | 4.8% | 19.0% | 4.8% | 4.8% | 9.5% | 9.5% | 9.5% | 100% |
100 | 18 | 32 | 14 | 48 | 10 | 8 | 12 | 8 | 4 | 254 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 25.0% | 0.0% | 25.0% | 25.0% | 0.0% | 100% |
0 | 0 | 24 | 0 | 0 | 15 | 0 | 9 | 6 | 0 | 54 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 10 |
Games Played: | 34 |
Games Coefficient: | 6.0875 |
Points: | 262 |
Points per Game: | 7.7059 |
Score: | 46.909 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
4 | 1 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 26 |
15.4% | 3.8% | 11.5% | 7.7% | 7.7% | 11.5% | 15.4% | 11.5% | 7.7% | 7.7% | 100% |
40 | 9 | 24 | 14 | 12 | 15 | 16 | 9 | 4 | 2 | 145 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
40.0% | 0.0% | 20.0% | 0.0% | 0.0% | 20.0% | 0.0% | 20.0% | 0.0% | 0.0% | 100% |
40 | 0 | 16 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 72 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 33.3% | 0.0% | 100% |
0 | 0 | 24 | 0 | 0 | 15 | 0 | 0 | 6 | 0 | 45 |
Results in Step 4: No games were found
Played Games
Step 3
227 | 44 | Jogy | dncnbear | dagoyknow | exabyterra | dtarcz0 | lennyandcarl | Carom | Huckleberry | The Villain | vater1 |
226 | 44 | hotte | akia | The Villain | lennyandcarl | smoochy | Huckleberry | kaligola | joanna1 | sp0ck | exabyterra |
225 | 44 | *Fobbe86* | Blupher | lennyandcarl | Jogy | Huckleberry | The Villain | BarbaB | exabyterra | Vic1 | dtarcz0 |
191 | 40 | ridley97 | AndCh | joanna1 | Jogy | lex-eagle | s3ign3ur | Mr. Fixit | The Villain | crusader | Doggie |
Step 2
1499 | 44 | hotte | Carom | The Villain | joanna1 | dtarcz0 | POLLOPOKER | Frinkenstein | the1230face | dncnbear | exabyterra |
1494 | 44 | 827 | Frinkenstein | POLLOPOKER | dtarcz0 | Huckleberry | obe | joanna1 | The Villain | fojo | the1230face |
1493 | 44 | The Villain | Huckleberry | joanna1 | POLLOPOKER | Jogy | coolcomputergirl | Doggie | kaligola | spuddybuddy | obe |
1489 | 44 | Mr. Fixit | Frinkenstein | POLLOPOKER | nies | hotte | The Villain | Blupher | akia | Safavid | Botzeleigesetz |
1486 | 44 | The Villain | kaligola | Frinkenstein | exabyterra | hippocampus4 | Mr. Fixit | BarbaB | dh | manuel.a1015 | Huckleberry |
1473 | 43 | the1230face | ridley97 | lennyandcarl | AlexGO | ollika | Huckleberry | Jogy | vater1 | The Villain | GazoMaker |
1472 | 43 | Doc Ijiwaru | Huckleberry | lennyandcarl | smokingaces | The Villain | tresmanos | destouches | Mandes | Frinkenstein | Blupher |
1471 | 43 | The Villain | hotte | Huckleberry | GazoMaker | hammett | lennyandcarl | smokingaces | akia | joanna1 | the1230face |
1458 | 43 | POLLOPOKER | nies | Jogy | M311oD | Huckleberry | EXOGino | Loosii | The Villain | joanna1 | lennyandcarl |
1457 | 43 | smokingaces | tripitaka | Loosii | Jogy | fried-air | lennyandcarl | joanna1 | exabyterra | The Villain | dtarcz0 |
1392 | 42 | Blupher | The Villain | nies | Njet | s3ign3ur | Huckleberry | sowasow | Orbison | hotte | obe |
1283 | 40 | The Villain | Jogy | AndCh | vater1 | Mr. Fixit | s3ign3ur | dncnbear | lex-eagle | 1AA1 | 827 |
1282 | 40 | AndCh | joanna1 | steinex | Yes | smoochy | Pablo X | The Villain | crusader | s3ign3ur | fried-air |
1279 | 40 | vater1 | Mr. Fixit | AndCh | Jogy | The Villain | s3ign3ur | Hopsing | dagoyknow | JackTen | 827 |
1275 | 40 | Jogy | AndCh | Mr. Fixit | The Villain | rikiki | joanna1 | fried-air | lex-eagle | Moomin | |
1135 | 37 | All Inn IDOIT | ATWA | The Hypnotoad | PINOCCHIO | sunny | vater1 | br5495 | djavel | dncnbear | The Villain |
1131 | 36 | The Villain | ollika | dmi3ij | fried-air | Jogy | dagoyknow | * | Mr. Fixit | s3ign3ur | dncnbear |
1078 | 35 | s3ign3ur | FantomAS | bisestile | Muli | POLLOPOKER | hippocampus4 | Fjohn | M311oD | fried-air | The Villain |
1074 | 35 | NikkyG | Ingolf17 | hippocampus4 | Frinkenstein | The Villain | Papageno | joanna1 | s3ign3ur | destouches | The Hypnotoad |
1072 | 35 | hippocampus4 | fried-air | Frinkenstein | tripitaka | The Villain | MarcoTh | Blupher | s3ign3ur | POLLOPOKER | 827 |
1070 | 35 | | burjat | The Villain | s3ign3ur | joanna1 | 827 | YoYoMaster | sp0ck | ambrose | The Hypnotoad |
Step 1
9610 | 44 | dncnbear | boehmi | exabyterra | Doggie | Blupher | obe | The Villain | x l x | smoochy | Norman177 |
9605 | 44 | Johanna | the1230face | POLLOPOKER | lennyandcarl | hotte | The Hypnotoad | Frinkenstein | The Villain | dtarcz0 | Quantum Force |
9603 | 44 | sag | Jogy | sowasow | Huckleberry | POLLOPOKER | The Villain | dtarcz0 | lennyandcarl | hotte | vater1 |
9599 | 44 | dagoyknow | exabyterra | dtarcz0 | Loosii | obe | vater1 | The Villain | joanna1 | Johanna | The Hypnotoad |
9598 | 44 | smoochy | The Villain | lennyandcarl | dncnbear | Frinkenstein | Huckleberry | joanna1 | YoYoMaster | Johanna | dtarcz0 |
9597 | 44 | fried-air | YoYoMaster | POLLOPOKER | Huckleberry | The Villain | AndCh | Frinkenstein | dncnbear | lennyandcarl | RATAPALIDA |
9594 | 44 | dtarcz0 | ridley97 | akia | crusader | vater1 | joanna1 | obe | The Villain | dh | ollika |
9584 | 44 | BarbaB | Jro | lennyandcarl | Jogy | * | thomasellert | exabyterra | sowasow | The Villain | sag |
9580 | 44 | BarbaB | hammett | BRACK | hotte | POLLOPOKER | joanna1 | The Villain | Jro | Peejay | MIAOUUUUU |
9575 | 44 | sag | vater1 | lennyandcarl | The Villain | exabyterra | sowasow | Jogy | hotte | Genoviva | Hopsing |
9574 | 44 | Frinkenstein | Feelgood76 | The Villain | the1230face | dtarcz0 | lennyandcarl | YoYoMaster | Ingolf17 | smoochy | Huckleberry |
9573 | 44 | YoYoMaster | hotte | lennyandcarl | joanna1 | Mr. Fixit | Jogy | The Villain | waynek | exabyterra | sowasow |
9568 | 44 | The Villain | sowasow | lennyandcarl | Genoviva | joanna1 | Jogy | Carom | exabyterra | lex-eagle | Mr. Fixit |
9565 | 44 | hotte | POLLOPOKER | lennyandcarl | joanna1 | Jogy | The Villain | Mr. Fixit | Carom | sowasow | akia |
9560 | 44 | The Villain | POLLOPOKER | Huckleberry | the1230face | joanna1 | Frinkenstein | lennyandcarl | Moomin | GazoMaker | obe |
9559 | 44 | sowasow | Jogy | Huckleberry | the1230face | POLLOPOKER | exabyterra | GazoMaker | lennyandcarl | The Villain | *Amelia* |
9550 | 44 | Jogy | POLLOPOKER | akia | lennyandcarl | the1230face | lex-eagle | exabyterra | Genoviva | Carom | The Villain |
9544 | 44 | Mandes | joanna1 | Blupher | Frinkenstein | hippocampus4 | the1230face | exabyterra | lennyandcarl | Papageno | The Villain |
9542 | 44 | The Villain | Jogy | hotte | Mr. Fixit | the1230face | lennyandcarl | Hopsing | Loosii | vater1 | obe |
9540 | 44 | Ingolf17 | DerSchlesier | LiLaLux | Moomin | Dseed | The Villain | hotte | hippocampus4 | mustang jack | tobbi |
9538 | 44 | Blupher | hotte | The Villain | Huckleberry | hippocampus4 | lennyandcarl | exabyterra | joanna1 | The Hypnotoad | POLLOPOKER |
9537 | 44 | boehmi | exabyterra | Frinkenstein | The Villain | Huckleberry | joanna1 | YoYoMaster | obe | padikiller | kaligola |
9528 | 44 | Jogy | vater1 | The Villain | lennyandcarl | Huckleberry | sowasow | Orbison | the1230face | akia | dtarcz0 |
9520 | 44 | Huckleberry | Blupher | joanna1 | fried-air | akia | smokingaces | obe | The Villain | boludo | dncnbear |
9516 | 44 | obe | joanna1 | fried-air | nies | The Villain | Huckleberry | smokingaces | the1230face | hotte | POLLOPOKER |
9513 | 44 | The Villain | the1230face | Orbison | boludo | POLLOPOKER | joanna1 | exabyterra | lennyandcarl | hotte | The Hypnotoad |
9511 | 43 | Huckleberry | Moomin | the1230face | hotte | lennyandcarl | POLLOPOKER | The Villain | Loosii | YoYoMaster | exabyterra |
9508 | 43 | sowasow | hotte | The Hypnotoad | lex-eagle | POLLOPOKER | joanna1 | the1230face | Jogy | vater1 | The Villain |
9505 | 43 | Jogy | vater1 | POLLOPOKER | lennyandcarl | hotte | sowasow | Loosii | Blupher | The Villain | Huckleberry |
9481 | 43 | Loosii | hotte | Huckleberry | lennyandcarl | POLLOPOKER | the1230face | joanna1 | exabyterra | The Villain | kaligola |
9471 | 43 | exabyterra | AlexGO | Hopsing | lennyandcarl | Doggie | The Villain | BarbaB | vater1 | Blupher | Orbison |
9463 | 43 | Loosii | smokingaces | akia | GazoMaker | dauber22 | Huckleberry | the1230face | joanna1 | lennyandcarl | The Villain |
9461 | 43 | obe | Loosii | POLLOPOKER | Huckleberry | lex-eagle | smokingaces | The Villain | joanna1 | the1230face | Frinkenstein |
9458 | 43 | BarbaB | Huckleberry | POLLOPOKER | ollika | kaligola | nies | lennyandcarl | joanna1 | The Villain | obe |
9455 | 43 | The Villain | Blupher | Papageno | The Hypnotoad | waynek | joanna1 | smokingaces | the1230face | Huckleberry | lennyandcarl |
9454 | 43 | GazoMaker | lex-eagle | joanna1 | lennyandcarl | obe | POLLOPOKER | Jogy | The Villain | Hopsing | vater1 |
9452 | 43 | joanna1 | smokingaces | Huckleberry | Doc Ijiwaru | lennyandcarl | hippocampus4 | crusader | The Villain | exabyterra | the1230face |
9450 | 43 | ridley97 | The Villain | nies | T-bot | exabyterra | smokingaces | BarbaB | DirkBerlin | melka976 | Lapin |
9445 | 43 | hotte | Doggie | The Villain | POLLOPOKER | the1230face | lennyandcarl | Huckleberry | Jogy | Hopsing | Loosii |
9428 | 43 | hippocampus4 | dtarcz0 | lennyandcarl | Frinkenstein | Huckleberry | The Villain | joanna1 | Mandes | Blupher | Johanna |
9426 | 43 | lennyandcarl | POLLOPOKER | sp0ck | The Hypnotoad | The Villain | Frinkenstein | oz | joanna1 | Huckleberry | exabyterra |
9399 | 43 | POLLOPOKER | the1230face | sowasow | joanna1 | lex-eagle | Jogy | Hopsing | Loosii | lennyandcarl | The Villain |
9397 | 43 | Loosii | sowasow | The Villain | vater1 | the1230face | POLLOPOKER | joanna1 | Hopsing | lennyandcarl | Jogy |
9391 | 43 | the1230face | sp0ck | The Villain | dagoyknow | smokingaces | Loosii | akia | joanna1 | hotte | Genoviva |
9378 | 43 | Loosii | lennyandcarl | akia | smokingaces | joanna1 | the1230face | Huckleberry | The Villain | exabyterra | GazoMaker |
9377 | 43 | GazoMaker | POLLOPOKER | fried-air | Huckleberry | the1230face | Loosii | exabyterra | lennyandcarl | The Villain | BarbaB |
9375 | 43 | joanna1 | Ingolf17 | hotte | AlexGO | dncnbear | lex-eagle | Doggie | exabyterra | ridley97 | The Villain |
9372 | 43 | Huckleberry | exabyterra | eurocrap | The Villain | ridley97 | hotte | the1230face | Grou | pado | fog |
9370 | 43 | dtarcz0 | smokingaces | Morlock | lennyandcarl | joanna1 | aggrofish101 | Loosii | The Villain | jolatacon | YoYoMaster |
9368 | 43 | fried-air | joanna1 | POLLOPOKER | lennyandcarl | akia | YoYoMaster | smokingaces | The Villain | Loosii | dtarcz0 |
9367 | 43 | POLLOPOKER | lennyandcarl | dtarcz0 | AndCh | sowasow | Hopsing | lex-eagle | smokingaces | Jogy | The Villain |
9363 | 43 | The Villain | tripitaka | sowasow | Axtei | Huckleberry | v8guy | joanna1 | YoYoMaster | Blupher | Njet |
9357 | 43 | fried-air | joanna1 | POLLOPOKER | The Villain | smokingaces | MIAOUUUUU | lennyandcarl | crusader | YoYoMaster | obe |
9356 | 43 | The Villain | Loosii | lex-eagle | POLLOPOKER | sowasow | Huckleberry | smokingaces | lennyandcarl | Doc Ijiwaru | Hopsing |
9100 | 42 | ollika | Njet | skza | coolcomputergirl | Mr. Fixit | The Villain | BarbaB | dagoyknow | exabyterra | smoochy |
9074 | 42 | Blupher | Njet | lex-eagle | The Villain | Jogy | Mr. Fixit | lennyandcarl | sowasow | AlexGO | Hopsing |
9072 | 42 | YoYoMaster | MIAOUUUUU | lennyandcarl | Blupher | Papageno | lex-eagle | Frinkenstein | joanna1 | The Villain | dagoyknow |
9071 | 42 | Moomin | obe | Mr. Fixit | joanna1 | lex-eagle | BarbaB | Frinkenstein | AlexGO | The Villain | lennyandcarl |
9068 | 42 | The Villain | AlexGO | Doggie | lennyandcarl | Njet | dagoyknow | Mr. Fixit | lex-eagle | YoYoMaster | Gary_Ch |
9066 | 42 | AlexGO | vater1 | Jogy | BarbaB | crusader | 1AA1 | joanna1 | The Villain | Doggie | dncnbear |
9064 | 42 | Njet | POLLOPOKER | Mr. Fixit | vater1 | M311oD | Jogy | sowasow | The Villain | AlexGO | YoYoMaster |
8998 | 41 | Shrimpy The Fish | hotte | dncnbear | Njet | The Villain | the1230face | joanna1 | sowasow | Ewinox12 | *AL* |
8610 | 40 | Blupher | DenTricky | s3ign3ur | Jogy | dmi3ij | The Villain | Pablo X | *Fobbe86* | Zezel | hotte |
8606 | 40 | Doggie | Gottesknecht | Mr. Fixit | taytum | Zezel | crusader | hotte | Hopsing | exabyterra | The Villain |
8357 | 40 | ridley97 | AndCh | s3ign3ur | djavel | The Villain | Moomin | RFBurton | DresdnerX | AF87 | doTheMatth |
8355 | 40 | hotte | fried-air | Mr. Fixit | AndCh | vater1 | Irus | lex-eagle | The Villain | joanna1 | dagoyknow |
8352 | 40 | AndCh | RATAPALIDA | BarbaB | 827 | s3ign3ur | Frinkenstein | POLLOPOKER | The Villain | DresdnerX | dncnbear |
8348 | 40 | lex-eagle | The Villain | taytum | POLLOPOKER | tobbi | s3ign3ur | joanna1 | BRACK | hippocampus4 | Jogy |
8345 | 40 | The Villain | Papageno | Frinkenstein | dagoyknow | s3ign3ur | wnoxalh | padikiller | ridley97 | amoebius1 | YoYoMaster |
8344 | 40 | fried-air | crusader | Rebbo1 | thomasellert | joanna1 | The Villain | dagoyknow | lex-eagle | Moomin | YoYoMaster |
8342 | 40 | amoebius1 | exabyterra | techtrip | Papageno | joanna1 | YoYoMaster | taytum | dncnbear | adelina | The Villain |
8339 | 40 | nies | Frinkenstein | The Villain | obe | YoYoMaster | SuperMario | joanna1 | Scotty | smoochy | Knuffy |
8338 | 40 | s3ign3ur | AndCh | Moomin | POLLOPOKER | dagoyknow | Cholew | | exabyterra | thomasellert | The Villain |
8337 | 40 | dagoyknow | POLLOPOKER | Irus | The Villain | AndCh | vater1 | Mr. Fixit | | joanna1 | Jogy |
8331 | 40 | Roof | ridley97 | Frinkenstein | Mr. Fixit | AndCh | fried-air | crusader | The Villain | AlainC | Hopsing |
8328 | 40 | mosub | Acorus | The Villain | joanna1 | crusader | dagobarea | lex-eagle | POLLOPOKER | djavel | taytum |
8323 | 40 | Acorus | dmi3ij | AndCh | Antonello | thomasellert | exabyterra | Mr. Fixit | The Villain | Silver Rose | Doggeyez |
8313 | 40 | lex-eagle | Hopsing | POLLOPOKER | 1AA1 | joanna1 | dncnbear | 827 | Frinkenstein | RFBurton | The Villain |
8309 | 40 | Jogy | Rebbo1 | vater1 | hotte | joanna1 | The Villain | lex-eagle | 827 | Hopsing | |
8289 | 40 | Jogy | RATAPALIDA | | Hopsing | AndCh | Mr. Fixit | Frinkenstein | The Villain | babbo | 827 |
8286 | 40 | Jogy | POLLOPOKER | exabyterra | Rüdiger | dagoyknow | joanna1 | black_hole | Graye | The Villain | nickas |
7836 | 38 | Frinkenstein | SlippingJimmy | smoochy | Muli | Victor_mpt | The Villain | s3ign3ur | hotte | joanna1 | dagoyknow |
7723 | 38 | The Villain | Mr. Fixit | Mr. Entity | Irus | Jogy | vater1 | Narfe | POLLOPOKER | GuyRickShaw | Graye |
7700 | 37 | joanna1 | Elite | RÜBE | vater1 | The Villain | Acorus | ollika | Jogy | Gottesknecht | POLLOPOKER |
7697 | 37 | fried-air | MarcoTh | joanna1 | Frinkenstein | M311oD | hippocampus4 | dagoyknow | POLLOPOKER | The Villain | Silver Rose |
7696 | 37 | The Villain | ollika | s3ign3ur | joanna1 | Pablo X | Acorus | Elite | POLLOPOKER | RFBurton | Jogy |
7648 | 37 | The Villain | M311oD | Mr. Fixit | dagoyknow | RÜBE | Jogy | Nikkk | joanna1 | Gottesknecht | vater1 |
7596 | 37 | olbond007 | hiccough | The Villain | vater1 | fried-air | firefly9999 | Luckypilz | RFBurton | sunny | 827 |
7574 | 37 | 827 | Doggie | fried-air | The Villain | RFBurton | joanna1 | RATAPALIDA | Silver Rose | Gottesknecht | dagoyknow |
7572 | 37 | hotte | Mr. Fixit | joanna1 | The Villain | fried-air | RATAPALIDA | M311oD | dncnbear | vater1 | Blupher |
7564 | 37 | 1AA1 | Irus | Mr. Fixit | vater1 | The Villain | Gottesknecht | niki22 | fried-air | Orbison | |
7461 | 36 | Gottesknecht | s3ign3ur | 827 | dagoyknow | vater1 | POLLOPOKER | The Villain | RATAPALIDA | | ollika |
7458 | 36 | Mr. Fixit | ollika | 1AA1 | s3ign3ur | vater1 | Shantiuk | fried-air | Blupher | Doggie | The Villain |
7452 | 36 | M311oD | dagoyknow | ollika | s3ign3ur | | fried-air | The Villain | dncnbear | israelac | |
7448 | 36 | ollika | Mr. Fixit | | Orbison | POLLOPOKER | Graye | The Villain | Doggie | dncnbear | RATAPALIDA |
7443 | 36 | UnusualClown | POLLOPOKER | | ollika | Four-Aces | 827 | vater1 | The Villain | dncnbear | Blupher |
7439 | 36 | fried-air | | s3ign3ur | ollika | M311oD | UnusualClown | The Villain | xxunnamedxxx | dncnbear | Mr. Fixit |
7434 | 36 | The Villain | 827 | sunny | faina53 | Four-Aces | vater1 | Snoopy | foamsurfer | harmatheva | Silver Rose |
7356 | 36 | Mr. Fixit | dmi3ij | The Villain | foamsurfer | Jogy | joe4135 | 1AA1 | djavel | Gottesknecht | Silver Rose |
7257 | 36 | The Villain | PINOCCHIO | M311oD | s3ign3ur | MarcoTh | fried-air | joanna1 | hippocampus4 | smoochy | dncnbear |
7217 | 36 | anteante | Vic1 | joanna1 | POLLOPOKER | joe4135 | hiccough | Le Grande | DeptyDawg | The Villain | Zedy |
7206 | 35 | joKingjoKeR | The Villain | nies | smoochy | Falli | 827 | s3ign3ur | sniper | Peejay | Silver Rose |
7201 | 35 | foamsurfer | Frinkenstein | hippocampus4 | smoochy | ridley97 | s3ign3ur | M311oD | The Villain | joanna1 | atticushoye |
7198 | 35 | s3ign3ur | M311oD | joanna1 | Frinkenstein | The Villain | Njet | smoochy | Doggie | hippocampus4 | |
7195 | 35 | smoochy | caryota | The Villain | Papageno | lami-zantrop | s3ign3ur | M311oD | joanna1 | RATAPALIDA | farense |
7192 | 35 | brak | MIAOUUUUU | joe4135 | M311oD | hippocampus4 | Muli | MarcoTh | fried-air | | The Villain |
7190 | 35 | brak | fried-air | | Mr. Fixit | dncnbear | hippocampus4 | | The Hypnotoad | The Villain | Gottesknecht |
7188 | 35 | | Papageno | s3ign3ur | hippocampus4 | joanna1 | noirdark | Frinkenstein | The Villain | Njet | Das Boot |
7186 | 35 | s3ign3ur | fried-air | The Villain | MarcoTh | Njet | POLLOPOKER | M311oD | DresdnerX | joanna1 | |
7185 | 35 | fried-air | israelac | Njet | s3ign3ur | | M311oD | | joanna1 | RFBurton | The Villain |
7183 | 35 | k@llist0 | Mr. Fixit | POLLOPOKER | israelac | 827 | The Villain | Gottesknecht | | fried-air | Graye |
7182 | 35 | M311oD | hippocampus4 | DresdnerX | | Frinkenstein | joanna1 | lami-zantrop | Muli | s3ign3ur | The Villain |
7180 | 35 | hippocampus4 | fried-air | The Villain | s3ign3ur | | POLLOPOKER | MarcoTh | joanna1 | M311oD | brak |
7178 | 35 | The Hypnotoad | s3ign3ur | Mr. Fixit | The Villain | POLLOPOKER | hippocampus4 | | k@llist0 | | RFBurton |
7176 | 35 | s3ign3ur | POLLOPOKER | M311oD | Njet | tripitaka | lex-eagle | dncnbear | Gottesknecht | The Villain | fried-air |
7173 | 35 | POLLOPOKER | | FantomAS | hippocampus4 | M311oD | s3ign3ur | Mandes | The Villain | Stalker | Ewinox12 |
7172 | 35 | FrantiRise | s3ign3ur | joanna1 | Suiyobi | destouches | Njet | The Villain | MIAOUUUUU | fried-air | caryota |
7168 | 35 | RFBurton | The Villain | foamsurfer | yagiello | tripitaka | M311oD | joanna1 | dncnbear | Gottesknecht | 827 |
7165 | 35 | k@llist0 | MarcoTh | Njet | POLLOPOKER | tripitaka | fried-air | hammett | All Inn IDOIT | caryota | The Villain |
7163 | 35 | The Hypnotoad | Perkunas | POLLOPOKER | | Mr. Fixit | Njet | joanna1 | The Villain | fried-air | dncnbear |
7162 | 35 | hippocampus4 | The Villain | Frinkenstein | joanna1 | All Inn IDOIT | s3ign3ur | Njet | tripitaka | caryota | Blupher |
7161 | 35 | Njet | The Hypnotoad | Mr. Fixit | Blupher | Perkunas | Gottesknecht | fried-air | POLLOPOKER | The Villain | RFBurton |
7160 | 35 | Blupher | hippocampus4 | caryota | foamsurfer | joanna1 | The Villain | DresdnerX | | tripitaka | lami-zantrop |
7159 | 35 | The Villain | fried-air | POLLOPOKER | | s3ign3ur | M311oD | MarcoTh | smoochy | hammett | lami-zantrop |
7158 | 35 | brak | POLLOPOKER | vater1 | 827 | s3ign3ur | k@llist0 | RFBurton | fried-air | Mr. Fixit | The Villain |
7153 | 35 | Blupher | joanna1 | vater1 | Mr. Fixit | Irus | brak | s3ign3ur | | The Villain | fried-air |
7152 | 35 | | RATAPALIDA | Frinkenstein | The Villain | smoochy | tripitaka | s3ign3ur | YoYoMaster | Graye | lami-zantrop |
7150 | 35 | The Hypnotoad | s3ign3ur | POLLOPOKER | lami-zantrop | brak | tripitaka | Isabella | YoYoMaster | joanna1 | The Villain |
7147 | 35 | s3ign3ur | hippocampus4 | Orbison | caryota | M311oD | Frinkenstein | YoYoMaster | Njet | The Villain | lami-zantrop |
7145 | 35 | Irus | s3ign3ur | M311oD | Njet | Orbison | Gottesknecht | RFBurton | The Villain | -MTP- | POLLOPOKER |
7142 | 35 | POLLOPOKER | tripitaka | caryota | RATAPALIDA | MarcoTh | hippocampus4 | The Villain | joanna1 | s3ign3ur | fried-air |
7141 | 35 | The Hypnotoad | s3ign3ur | hippocampus4 | | Mr. Fixit | Gottesknecht | POLLOPOKER | The Villain | fried-air | joanna1 |
7140 | 35 | The Villain | Ingolf17 | crusader | All Inn IDOIT | tripitaka | joanna1 | lami-zantrop | | br5495 | YoYoMaster |
7139 | 35 | | The Hypnotoad | POLLOPOKER | fried-air | vater1 | M311oD | s3ign3ur | The Villain | Blupher | RFBurton |
7137 | 35 | fried-air | hippocampus4 | The Villain | POLLOPOKER | Njet | brak | joanna1 | caryota | MarcoTh | lami-zantrop |
7135 | 35 | The Hypnotoad | POLLOPOKER | joanna1 | The Villain | brak | s3ign3ur | M311oD | | fried-air | Jongleur |
7133 | 35 | FantomAS | | s3ign3ur | hippocampus4 | smoochy | The Villain | lami-zantrop | Papageno | joanna1 | YoYoMaster |
7132 | 35 | Mr. Fixit | | Gottesknecht | | The Hypnotoad | POLLOPOKER | The Villain | M311oD | derrilavol | k@llist0 |
7128 | 35 | fried-air | popok | POLLOPOKER | caryota | hippocampus4 | Mr. Fixit | The Villain | smoochy | M311oD | The Hypnotoad |
7126 | 35 | All Inn IDOIT | djavel | PINOCCHIO | vater1 | joe4135 | The Villain | Norman177 | The Hypnotoad | burjat | Peejay |
7122 | 35 | Mr. Fixit | br5495 | brak | MarcoTh | joanna1 | The Hypnotoad | | fried-air | crusader | The Villain |
7120 | 35 | | crusader | fried-air | RATAPALIDA | Mr. Fixit | Njet | The Villain | joanna1 | Fjohn | M311oD |
7118 | 35 | Gottesknecht | POLLOPOKER | Njet | foamsurfer | brak | joanna1 | The Villain | | RATAPALIDA | crusader |
site views (clicks, all sites): 8230911
Server Time: 2021-01-16 01:43:14
Login (Admin Tools)