Statistics of MidnightJoker
PokerTh Nickname: | MidnightJoker |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 3 |
Tickets to Step 4: | 0 |
RATING: | 6352 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4104 |
All-Time Statistics
Position in Ranking: | 101 |
Games Played: | 86 |
Games Coefficient: | 7.4263 |
Points: | 701 |
Points per Game: | 8.1512 |
Score: | 60.532 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
5 | 13 | 9 | 4 | 5 | 4 | 8 | 4 | 5 | 5 | 62 |
8.1% | 21.0% | 14.5% | 6.5% | 8.1% | 6.5% | 12.9% | 6.5% | 8.1% | 8.1% | 100% |
50 | 117 | 72 | 28 | 30 | 20 | 32 | 12 | 10 | 5 | 376 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
3 | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 4 | 0 | 20 |
15.0% | 10.0% | 15.0% | 10.0% | 5.0% | 10.0% | 15.0% | 0.0% | 20.0% | 0.0% | 100% |
60 | 36 | 48 | 28 | 12 | 20 | 24 | 0 | 16 | 0 | 244 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
0.0% | 0.0% | 50.0% | 25.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 48 | 21 | 0 | 0 | 12 | 0 | 0 | 0 | 81 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
165 | 36 | fried-air | smoochy | MidnightJoker | Mr. Fixit | s3ign3ur | foamsurfer | 827 | joanna1 | Morfi | Ingolf17 |
164 | 36 | foamsurfer | M311oD | Mr. Fixit | | dagoyknow | s3ign3ur | MidnightJoker | sunny | fried-air | UnusualClown |
162 | 36 | Blupher | s3ign3ur | MidnightJoker | joe4135 | Mr. Fixit | tresmanos | joanna1 | 827 | dmi3ij | Das Boot |
160 | 36 | Orbison | | Ingolf17 | MidnightJoker | | Mr. Fixit | Gottesknecht | Blupher | foamsurfer | yagiello |
Step 2
1124 | 36 | ollika | s3ign3ur | lami-zantrop | joe4135 | UnusualClown | Orbison | tripitaka | Morfi | MidnightJoker | Graye |
1122 | 36 | s3ign3ur | Doggie | M311oD | Mr. Fixit | Four-Aces | Blupher | sunny | fog | MidnightJoker | JaneDEau |
1121 | 36 | 827 | MidnightJoker | Irus | Four-Aces | vater1 | Morfi | sunny | s3ign3ur | fried-air | M311oD |
1120 | 36 | Morfi | Frinkenstein | sunny | Papageno | s3ign3ur | dagoyknow | MidnightJoker | joanna1 | crusader | dncnbear |
1118 | 36 | sunny | UnusualClown | smoochy | joKingjoKeR | fried-air | joanna1 | MidnightJoker | s3ign3ur | Gottesknecht | RFBurton |
1117 | 36 | All Inn IDOIT | fried-air | 827 | s3ign3ur | tripitaka | MidnightJoker | Four-Aces | sunny | RATAPALIDA | dncnbear |
1114 | 36 | MidnightJoker | Mr. Fixit | joanna1 | Perkunas | All Inn IDOIT | s3ign3ur | smoochy | tripitaka | UnusualClown | lami-zantrop |
1111 | 36 | M311oD | joKingjoKeR | MidnightJoker | Irus | Four-Aces | 827 | SlippingJimmy | The Hypnotoad | Mr. Fixit | s3ign3ur |
1109 | 36 | smoochy | Falli | MidnightJoker | s3ign3ur | Jogy | tripitaka | M311oD | fried-air | joanna1 | dncnbear |
1108 | 36 | dncnbear | fried-air | POLLOPOKER | 4li | sunny | s3ign3ur | MidnightJoker | RFBurton | Solaris | smoochy |
1106 | 36 | MacGuffin | fried-air | Jogy | xxunnamedxxx | Frinkenstein | s3ign3ur | tresmanos | Muli | MidnightJoker | RFBurton |
1104 | 36 | MidnightJoker | POLLOPOKER | Mr. Fixit | MarcoTh | tripitaka | Gottesknecht | Blupher | Jro | dncnbear | fried-air |
1101 | 36 | MidnightJoker | dncnbear | Mr. Fixit | fried-air | joanna1 | Orbison | s3ign3ur | Njet | tripitaka | Blupher |
1100 | 36 | smoochy | joanna1 | caryota | Frinkenstein | MidnightJoker | tripitaka | | Gottesknecht | dncnbear | foamsurfer |
1095 | 36 | s3ign3ur | POLLOPOKER | foamsurfer | MidnightJoker | G4Zi | joanna1 | Gottesknecht | fried-air | Mr. Fixit | Luckypilz |
1094 | 36 | foamsurfer | G4Zi | s3ign3ur | smoochy | joanna1 | MidnightJoker | Muli | PINOCCHIO | M311oD | dncnbear |
1093 | 36 | | s3ign3ur | Gottesknecht | MidnightJoker | Irus | joe4135 | PINOCCHIO | joanna1 | smoochy | Morfi |
1091 | 36 | dncnbear | s3ign3ur | joanna1 | | ElmoEGO | hippocampus4 | Doggie | smoochy | MidnightJoker | fried-air |
1090 | 36 | kaligola | G4Zi | MidnightJoker | fried-air | caryota | Four-Aces | joanna1 | Trallalero | All Inn IDOIT | s3ign3ur |
1088 | 36 | smoochy | MidnightJoker | Orbison | DerSchlesier | All Inn IDOIT | foamsurfer | s3ign3ur | crusader | joanna1 | Perkunas |
Step 1
7424 | 36 | faina53 | israelac | 827 | Irus | foamsurfer | joe4135 | 1AA1 | Doggie | Huckleberry | MidnightJoker |
7411 | 36 | joe4135 | All Inn IDOIT | Muli | Jogy | tripitaka | Frinkenstein | MidnightJoker | Morfi | joanna1 | SPPOKERGUY |
7409 | 36 | Jogy | joe4135 | israelac | humbucker | joanna1 | Eragon | | 827 | MidnightJoker | dncnbear |
7404 | 36 | s3ign3ur | MidnightJoker | Mr. Fixit | dagoyknow | M311oD | Doggie | vater1 | fried-air | UnusualClown | Gottesknecht |
7395 | 36 | Huckleberry | MidnightJoker | Vic1 | Mr. Fixit | lami-zantrop | BarbaB | joanna1 | Gottesknecht | Silver Rose | s3ign3ur |
7394 | 36 | Four-Aces | 827 | israelac | MidnightJoker | POLLOPOKER | UnusualClown | s3ign3ur | vater1 | dncnbear | fried-air |
7391 | 36 | MidnightJoker | UnusualClown | Four-Aces | POLLOPOKER | Mr. Fixit | sunny | Gottesknecht | fried-air | RATAPALIDA | dncnbear |
7381 | 36 | UnusualClown | Mr. Fixit | israelac | Gottesknecht | RATAPALIDA | dncnbear | MidnightJoker | fried-air | vater1 | Four-Aces |
7379 | 36 | s3ign3ur | MidnightJoker | POLLOPOKER | fried-air | dagoyknow | lami-zantrop | | smoochy | sunny | dncnbear |
7377 | 36 | | joanna1 | loana | Silverarrow | HYETTA | Bossanova | joe4135 | br5495 | A.I._Fish | MidnightJoker |
7375 | 36 | MidnightJoker | fried-air | Four-Aces | Gottesknecht | s3ign3ur | Frinkenstein | joe4135 | smoochy | Orbison | ridley97 |
7373 | 36 | JohnWayne | MidnightJoker | 1AA1 | joanna1 | Orbison | Fjohn | Doggie | joe4135 | rolle | Silver Rose |
7372 | 36 | dncnbear | dagoyknow | joanna1 | Frinkenstein | Papageno | Four-Aces | s3ign3ur | Peejay | MidnightJoker | lami-zantrop |
7365 | 36 | s3ign3ur | sunny | M311oD | Mr. Fixit | vater1 | RATAPALIDA | Four-Aces | MidnightJoker | Blupher | fried-air |
7363 | 36 | RFBurton | UnusualClown | Four-Aces | fried-air | sunny | Gottesknecht | s3ign3ur | Orbison | POLLOPOKER | MidnightJoker |
7362 | 36 | lami-zantrop | joanna1 | Frinkenstein | s3ign3ur | Four-Aces | UnusualClown | MidnightJoker | smoochy | dncnbear | sunny |
7360 | 36 | tripitaka | smoochy | Four-Aces | joanna1 | MarcoTh | fried-air | sunny | MidnightJoker | M311oD | dncnbear |
7359 | 36 | Mr. Fixit | UnusualClown | sunny | Four-Aces | vater1 | dncnbear | MidnightJoker | Gottesknecht | M311oD | RFBurton |
7354 | 36 | Four-Aces | joanna1 | dncnbear | Papageno | s3ign3ur | M311oD | MidnightJoker | br5495 | smoochy | sunny |
7352 | 36 | 827 | POLLOPOKER | MidnightJoker | Mr. Fixit | M311oD | Four-Aces | s3ign3ur | fried-air | dncnbear | lami-zantrop |
7348 | 36 | Four-Aces | joanna1 | Frinkenstein | Papageno | lami-zantrop | s3ign3ur | sunny | Perkunas | crusader | MidnightJoker |
7345 | 36 | Bank Piggy | | joe4135 | Mr. Fixit | Perkunas | mr_guitar | MidnightJoker | helene38 | Zoddo | Peejay |
7343 | 36 | MidnightJoker | dagoyknow | joanna1 | | nucki04 | humbucker | s3ign3ur | Jogy | ldobransky | andy63 |
7342 | 36 | M311oD | Mr. Fixit | Four-Aces | POLLOPOKER | Irus | sunny | Gottesknecht | israelac | vater1 | MidnightJoker |
7340 | 36 | fried-air | s3ign3ur | Mr. Fixit | MidnightJoker | RFBurton | Four-Aces | Gottesknecht | vater1 | joanna1 | israelac |
7339 | 36 | s3ign3ur | 4li | MidnightJoker | Frinkenstein | joanna1 | Four-Aces | sunny | UnusualClown | Peejay | jack KingOffsuit |
7338 | 36 | israelac | MidnightJoker | MarcoTh | Four-Aces | 827 | sunny | smoochy | POLLOPOKER | fried-air | dncnbear |
7337 | 36 | israelac | s3ign3ur | Mr. Fixit | Irus | POLLOPOKER | MidnightJoker | vater1 | Four-Aces | 827 | fried-air |
7327 | 36 | fried-air | joanna1 | Gottesknecht | 827 | MidnightJoker | israelac | sp0ck | s3ign3ur | 1AA1 | smoochy |
7326 | 36 | s3ign3ur | MidnightJoker | joanna1 | Muli | joe4135 | Frinkenstein | lami-zantrop | Four-Aces | Papageno | destouches |
7325 | 36 | Scotty | MidnightJoker | xxunnamedxxx | Feliflip | vater1 | RATAPALIDA | Orbison | Graye | Hopsing | ALF |
7320 | 36 | Papageno | Muli | MidnightJoker | joanna1 | Rutman | s3ign3ur | lami-zantrop | Mr. Fixit | smoochy | dncnbear |
7318 | 36 | POLLOPOKER | BarbaB | MidnightJoker | joanna1 | mutil | crusader | tartelette | 827 | dist | busar |
7316 | 36 | Blupher | Mr. Fixit | MidnightJoker | PINOCCHIO | israelac | vater1 | fried-air | The Hypnotoad | s3ign3ur | dncnbear |
7313 | 36 | | Perkunas | MarcoTh | dncnbear | Frinkenstein | POLLOPOKER | Mr. Fixit | MidnightJoker | fried-air | s3ign3ur |
7312 | 36 | fried-air | | MidnightJoker | Perkunas | smoochy | Jogy | Mr. Fixit | israelac | Gottesknecht | s3ign3ur |
7310 | 36 | All Inn IDOIT | lami-zantrop | boehmi | joe4135 | joKingjoKeR | hotte | serge91360 | Ikarus4747 | MidnightJoker | smoochy |
7307 | 36 | | MidnightJoker | s3ign3ur | fried-air | israelac | | POLLOPOKER | Morfi | Gottesknecht | vater1 |
7305 | 36 | smoochy | Frinkenstein | M311oD | MidnightJoker | israelac | lami-zantrop | Muli | s3ign3ur | br5495 | dncnbear |
7304 | 36 | dncnbear | fried-air | MidnightJoker | Mr. Fixit | POLLOPOKER | Johann | 827 | israelac | s3ign3ur | br5495 |
7297 | 36 | fried-air | Gottesknecht | vater1 | MidnightJoker | s3ign3ur | joanna1 | Mr. Fixit | Renato Matos | POLLOPOKER | dncnbear |
7295 | 36 | MidnightJoker | Mr. Fixit | Irus | Gottesknecht | Renato Matos | Njet | dncnbear | israelac | vater1 | fried-air |
7285 | 36 | smoochy | MIAOUUUUU | | MarcoTh | Njet | joanna1 | MidnightJoker | xxunnamedxxx | s3ign3ur | fried-air |
7278 | 36 | xxunnamedxxx | Mr. Fixit | Frinkenstein | joanna1 | MidnightJoker | foamsurfer | hippocampus4 | s3ign3ur | smoochy | lami-zantrop |
7275 | 36 | Mr. Fixit | fried-air | foamsurfer | POLLOPOKER | joanna1 | MidnightJoker | RFBurton | s3ign3ur | Gottesknecht | crusader |
7274 | 36 | Gottesknecht | tripitaka | lami-zantrop | joe4135 | dalblu | foamsurfer | Mr. Fixit | MidnightJoker | RATAPALIDA | |
7272 | 36 | s3ign3ur | Otsircitna | RFBurton | joanna1 | MidnightJoker | RATAPALIDA | Silver Rose | vater1 | PINOCCHIO | dncnbear |
7271 | 36 | israelac | fried-air | Gottesknecht | tripitaka | POLLOPOKER | Mr. Fixit | M311oD | | MidnightJoker | dncnbear |
7269 | 36 | M311oD | Mr. Fixit | vater1 | POLLOPOKER | s3ign3ur | fried-air | MidnightJoker | joanna1 | dncnbear | |
7267 | 36 | MidnightJoker | joanna1 | | PINOCCHIO | Mr. Fixit | Suiyobi | Frinkenstein | POLLOPOKER | fried-air | xxunnamedxxx |
7263 | 36 | Loosii | MidnightJoker | RATAPALIDA | fried-air | M311oD | s3ign3ur | 827 | xxunnamedxxx | joanna1 | Silver Rose |
7256 | 36 | dncnbear | s3ign3ur | Morfi | vater1 | MidnightJoker | joanna1 | fried-air | RFBurton | 827 | Doggie |
7255 | 36 | dncnbear | joanna1 | smoochy | caryota | s3ign3ur | MidnightJoker | Papageno | Doggie | Njet | |
7254 | 36 | k@llist0 | MidnightJoker | s3ign3ur | | PINOCCHIO | Njet | Blupher | Doggie | fried-air | RFBurton |
7253 | 36 | Peejay | hippocampus4 | Papageno | s3ign3ur | joe4135 | MidnightJoker | joanna1 | Doggie | smoochy | dncnbear |
7250 | 36 | joe4135 | smoochy | MidnightJoker | Frinkenstein | G4Zi | Rutman | joanna1 | Papageno | s3ign3ur | Huckleberry |
7249 | 36 | s3ign3ur | MidnightJoker | Njet | PINOCCHIO | POLLOPOKER | ProfesorCDP | vater1 | fried-air | dncnbear | M311oD |
7248 | 36 | s3ign3ur | smoochy | Papageno | br5495 | MidnightJoker | | hippocampus4 | | joanna1 | Peejay |
7246 | 36 | ambrose | MidnightJoker | M311oD | | k@llist0 | s3ign3ur | joanna1 | fried-air | MarcoTh | POLLOPOKER |
7245 | 36 | s3ign3ur | | Mr. Fixit | joanna1 | Njet | M311oD | RATAPALIDA | MarcoTh | MidnightJoker | foamsurfer |
7243 | 36 | | MidnightJoker | ambrose | smoochy | Mr. Fixit | s3ign3ur | joanna1 | Njet | Orbison | dncnbear |
7242 | 36 | joanna1 | s3ign3ur | MidnightJoker | Frinkenstein | Njet | hippocampus4 | DresdnerX | Perkunas | dncnbear | |
site views (clicks, all sites): 8569637
Server Time: 2021-02-26 05:48:32
Login (Admin Tools)