Statistics of ace12
PokerTh Nickname: | ace12 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 1 |
RATING: | 6690 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4141 |
All-Time Statistics
Position in Ranking: | 185 |
Games Played: | 25 |
Games Coefficient: | 5.6439 |
Points: | 214 |
Points per Game: | 8.5600 |
Score: | 48.311 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 4 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 20 |
10.0% | 20.0% | 10.0% | 15.0% | 5.0% | 10.0% | 15.0% | 15.0% | 0.0% | 0.0% | 100% |
20 | 36 | 16 | 21 | 6 | 10 | 12 | 9 | 0 | 0 | 130 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
25.0% | 25.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 100% |
20 | 18 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 0 | 54 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 29 |
Games Played: | 3 |
Games Coefficient: | 2.5850 |
Points: | 38 |
Points per Game: | 12.6667 |
Score: | 32.742 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
174 | 38 | ace12 | hippocampus4 | joanna1 | Mr. Fixit | Jogy | vater1 | Blupher | destouches | v8guy | Creeper |
Step 2
1498 | 44 | ace12 | dncnbear | Frinkenstein | dtarcz0 | obe | Huckleberry | dagoyknow | the1230face | Jogy | smoochy |
1270 | 40 | 827 | G4Zi | AndCh | dncnbear | ace12 | lex-eagle | smokingaces | Jogy | Tea | Blupher |
1157 | 37 | The Hypnotoad | joanna1 | crusader | destouches | dagoyknow | joe4135 | Huckleberry | Papageno | ace12 | hotte |
1151 | 37 | smoochy | ace12 | M311oD | Falli | Lizard1 | Joe_East | mutil | hotte | RÜBE | 827 |
Step 1
9596 | 44 | bidule | ace12 | BarbaB | exabyterra | dtarcz0 | joanna1 | Moomin | lujoka 42 | GazoMaker | torjaeger82 |
9526 | 44 | exabyterra | ace12 | Falli | BRACK | nies | joanna1 | Johanna | waynek | boludo | Pokermaster52 |
9343 | 42 | *Fobbe86* | AlexGO | sp0ck | M311oD | Huckleberry | smokingaces | YoYoMaster | ace12 | T-bot | Blupher |
9257 | 42 | ace12 | Pablo X | Mr. Fixit | YoYoMaster | joanna1 | Peejay | exabyterra | spuddybuddy | TheFenestrator | Nikkk |
9177 | 42 | baldlizard | Jogy | lennyandcarl | AlexGO | noopy | ace12 | Huckleberry | vater1 | Lizard1 | exabyterra |
9084 | 42 | Hitfoe | Frinkenstein | dagoyknow | Johnny P | lolo6440 | manuel.a1015 | Doggie | ace12 | DeDinoPoker | adelina |
8818 | 41 | Huckleberry | skza | Moomin | ace12 | Ivorey79 | Riri | *Fobbe86* | Doc Ijiwaru | gohongégé | k.gen04 |
8794 | 40 | dncnbear | Blupher | Frinkenstein | tresmanos | LiLaLux | paolaita | ace12 | | Luckypilz | Som1 |
8771 | 40 | TheFenestrator | I am happy | ace12 | | Frinkenstein | hiccough | Wayward | rnk | dncnbear | Fita |
8680 | 40 | Vegas11 | DenTricky | s3ign3ur | ace12 | Huckleberry | Njet | Som1 | Miss Groves | dncnbear | DeDinoPoker |
8467 | 40 | burjat | s3ign3ur | tio | ace12 | Pablo X | Frinkenstein | mirko71 | RTR | 827 | ST-S04 |
8419 | 40 | obe | Frinkenstein | ace12 | techtrip | Ken-o-mator | liluna | DerSchlesier | thepredator | Schlumi | chmama87 |
8363 | 40 | caryota | Inka | taytum | POLLOPOKER | joanna1 | ace12 | exabyterra | dncnbear | Pablo X | YoYoMaster |
8119 | 39 | s3ign3ur | joanna1 | All Inn IDOIT | Frinkenstein | Papageno | tripitaka | ace12 | UnusualClown | Tea | Roberd |
7951 | 38 | yagiello | Mr. Fixit | anteante | birdie | ace12 | Tea | Blupher | AKQJT98765432 | Doc Ijiwaru | RFBurton |
7936 | 38 | JC Denton | Frinkenstein | Doc Ijiwaru | midzer | | s3ign3ur | dagoyknow | ace12 | joanna1 | TokerPH |
7779 | 38 | Phranssoua1 | ace12 | POLLOPOKER | Acorus | tripitaka | 827 | Muli | JackTen | Hueicoya | smoochy |
7492 | 37 | joe4135 | ace12 | dagoyknow | hammett | BarbaB | fullboat1952 | Zazik | accumb1s | sunny | namit |
7438 | 36 | ace12 | DerSchlesier | foamsurfer | RÜBE | smoochy | crusader | Ingolf17 | MissBingo | fog | Hideo |
7383 | 36 | foamsurfer | Doggie | POLLOPOKER | Perkunas | faina53 | joe4135 | ace12 | BarbaB | Frinkenstein | lami-zantrop |
site views (clicks, all sites): 8293724
Server Time: 2021-01-22 13:39:02
Login (Admin Tools)