PokerTh Nickname: | Acorus |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 3 |
Tickets to Step 3: | 2 |
Tickets to Step 4: | 0 |
RATING: | 6831 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4149 |
Position in Ranking: | 182 |
---|---|
Games Played: | 75 |
Games Coefficient: | 7.2288 |
Points: | 508 |
Points per Game: | 6.7733 |
Score: | 48.963 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
5 | 5 | 5 | 17 | 10 | 14 | 7 | 3 | 1 | 1 | 68 | ||
7.4% | 7.4% | 7.4% | 25.0% | 14.7% | 20.6% | 10.3% | 4.4% | 1.5% | 1.5% | 100% | ||
50 | 45 | 40 | 119 | 60 | 70 | 28 | 9 | 2 | 1 | 424 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | ||
14.3% | 14.3% | 0.0% | 14.3% | 14.3% | 14.3% | 0.0% | 14.3% | 14.3% | 0.0% | 100% | ||
20 | 18 | 0 | 14 | 12 | 10 | 0 | 6 | 4 | 0 | 84 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1405 | 42 | Moomin | Acorus | Huckleberry | Blupher | Frinkenstein | joanna1 | Njet | MIAOUUUUU | sowasow | hotte |
---|---|---|---|---|---|---|---|---|---|---|---|
1296 | 40 | Acorus | s3ign3ur | joanna1 | hotte | POLLOPOKER | vater1 | lex-eagle | SYR | 827 | Jogy |
1264 | 40 | Gary_Ch | s3ign3ur | Frinkenstein | lex-eagle | 827 | techtrip | joanna1 | Sin42 | Acorus | Blupher |
1246 | 39 | fried-air | hotte | vater1 | s3ign3ur | joanna1 | Acorus | taytum | Jogy | JackTen | |
1192 | 38 | Tea | Emmeler | s3ign3ur | Mr. Fixit | Acorus | hotte | 827 | ridley97 | dagoyknow | kaligola |
1182 | 38 | s3ign3ur | hippocampus4 | 827 | Acorus | Gottesknecht | Feelgood76 | smoochy | Doggie | Muli | thomasellert |
1152 | 37 | The Hypnotoad | 827 | Frinkenstein | hotte | Snoopy | Nikkk | POLLOPOKER | Acorus | joanna1 | dagoyknow |
9028 | 42 | Lizard1 | Jogy | AlexGO | sowasow | obe | sp0ck | Acorus | BarbaB | Blupher | israelac |
---|---|---|---|---|---|---|---|---|---|---|---|
9006 | 41 | sowasow | nies | s3ign3ur | Frinkenstein | Acorus | kaligola | crusader | joanna1 | Huckleberry | Citadel |
8923 | 41 | nucki04 | marouda | Acorus | joanna1 | BarbaB | Wim | OtisOakfield | Blupher | k.gen04 | skza |
8904 | 41 | vater1 | Jogy | Frinkenstein | Acorus | Lletos | Irus | WGA | skza | fog | joered |
8838 | 41 | k.gen04 | humbucker | Frinkenstein | EXOGino | rnk | Acorus | burjat | Norman177 | exabyterra | compositor |
8817 | 41 | marouda | obe | ambrose | joanna1 | up2j | Acorus | kurtua | Jogy | sowasow | rnk |
8695 | 40 | Blupher | Acorus | Botzeleigesetz | dagoyknow | taytum | Hopsing | joanna1 | kaligola | Family_H | sani |
8611 | 40 | fried-air | Doc Ijiwaru | Mr. Fixit | 827 | POLLOPOKER | sowasow | Acorus | Moomin | hotte | dncnbear |
8591 | 40 | Doc Ijiwaru | sowasow | dncnbear | POLLOPOKER | Acorus | lex-eagle | Blupher | s3ign3ur | joanna1 | |
8575 | 40 | s3ign3ur | Perkunas | FantomAS | *Fobbe86* | Huckleberry | Acorus | Mr. Fixit | Pablo X | Doggie | Hopsing |
8568 | 40 | 827 | FantomAS | crusader | Fold You | joanna1 | Acorus | s3ign3ur | BarbaB | Hopsing | |
8547 | 40 | The Hypnotoad | BarbaB | Acorus | s3ign3ur | DenTricky | dagoyknow | Frinkenstein | Silver Rose | Jogy | |
8449 | 40 | Feelgood76 | POLLOPOKER | Njet | Acorus | BarbaB | Jogy | joanna1 | Som1 | tobbi | Hopsing |
8426 | 40 | AndCh | s3ign3ur | lex-eagle | Acorus | Rebbo1 | SYR | POLLOPOKER | exabyterra | Mr. Fixit | Irus |
8365 | 40 | 1AA1 | s3ign3ur | tresmanos | Acorus | Fjohn | mosub | AkumaSmith | Silver Rose | Dakota Smith | |
8343 | 40 | 1AA1 | fried-air | joanna1 | vater1 | lex-eagle | RFBurton | Moomin | exabyterra | Acorus | thomasellert |
8328 | 40 | mosub | Acorus | The Villain | joanna1 | crusader | dagobarea | lex-eagle | POLLOPOKER | djavel | taytum |
8323 | 40 | Acorus | dmi3ij | AndCh | Antonello | thomasellert | exabyterra | Mr. Fixit | The Villain | Silver Rose | Doggeyez |
8261 | 40 | Blupher | Alice1 | 827 | joanna1 | 1AA1 | PINOCCHIO | bisestile | Acorus | RFBurton | soocki |
8193 | 40 | Hopsing | Jogy | Icodense | Don | hotte | Acorus | azurionem | Sin42 | smokingaces | joanna1 |
8169 | 39 | Gottesknecht | hotte | Mr. Fixit | Acorus | Frinkenstein | RFBurton | joanna1 | POLLOPOKER | RATAPALIDA | Hopsing |
8161 | 39 | Falli | Frinkenstein | G4Zi | kaligola | Roberd | Acorus | joanna1 | Tea | Blupher | crusader |
8155 | 39 | BadPhilIvey | Roberd | joanna1 | s3ign3ur | Mr. Fixit | Jogy | Acorus | vater1 | POLLOPOKER | Frinkenstein |
8140 | 39 | s3ign3ur | *.* | Acorus | POLLOPOKER | Jogy | Irus | Roberd | vater1 | joanna1 | |
8133 | 39 | Huckleberry | LiLaLux | Tea | smokingaces | sowasow | Acorus | s3ign3ur | Silver Rose | Tactless | |
8130 | 39 | Inka | Hopsing | vater1 | Roberd | POLLOPOKER | joanna1 | Acorus | Jogy | Frinkenstein | Gottesknecht |
8122 | 39 | Gottesknecht | Frinkenstein | hotte | Acorus | Roberd | joanna1 | UnusualClown | Jogy | 827 | crusader |
8103 | 39 | Mostico | Frinkenstein | joKingjoKeR | s3ign3ur | Jogy | Acorus | joanna1 | Sile Beulough | 827 | deep_green |
8101 | 39 | hotte | 827 | Gottesknecht | Acorus | Jogy | joanna1 | Irus | Roberd | RFBurton | vater1 |
8093 | 39 | tresmanos | joanna1 | Jogy | Acorus | vater1 | Gottesknecht | M311oD | Frinkenstein | s3ign3ur | Mr. Fixit |
8087 | 39 | fried-air | s3ign3ur | obe | Roberd | loana | Yes | thalys | joanna1 | Silver Rose | Acorus |
8086 | 39 | Acorus | Mr. Fixit | Irus | 827 | israelac | joanna1 | s3ign3ur | Jogy | vater1 | joKingjoKeR |
8083 | 39 | SlippingJimmy | joanna1 | RFBurton | Jogy | Acorus | Gottesknecht | 827 | loana | Orbison | RATAPALIDA |
8078 | 39 | Acorus | POLLOPOKER | M311oD | BarbaB | Mr. Fixit | joanna1 | RATAPALIDA | Johanna | s3ign3ur | All Inn IDOIT |
8051 | 39 | Mr. Fixit | POLLOPOKER | sp0ck | Acorus | Irus | vater1 | s3ign3ur | Gottesknecht | RATAPALIDA | |
8040 | 39 | vater1 | *.* | Mr. Fixit | RATAPALIDA | Acorus | Jogy | joanna1 | SlippingJimmy | Silver Rose | Nz7296 |
8026 | 39 | Antilop | joanna1 | Mr. Fixit | Acorus | vater1 | Jogy | POLLOPOKER | 3rdostridge | Blupher | Gottesknecht |
8022 | 39 | joanna1 | Mr. Fixit | dagoyknow | s3ign3ur | Inka | Roberd | Acorus | vater1 | sp0ck | |
8018 | 39 | RATAPALIDA | Acorus | vater1 | roninkaizen | 3rdostridge | Tom44 | Diastrill | Mr. Fixit | joanna1 | Silver Rose |
8002 | 39 | Blupher | dagoyknow | Acorus | hippocampus4 | joanna1 | Peejay | POLLOPOKER | s3ign3ur | Jogy | vater1 |
7999 | 39 | s3ign3ur | oldman194 | crusader | Tea | Acorus | Frinkenstein | joanna1 | AkumaSmith | DeptyDawg | Alice1 |
7996 | 39 | Mr. Fixit | vater1 | joanna1 | Irus | Diastrill | Acorus | hippocampus4 | s3ign3ur | dagoyknow | sp0ck |
7887 | 38 | RFBurton | Gottesknecht | Silver Rose | Knuffy | jolatacon | Acorus | EventHorizon | sp0ck | Mr. Fixit | stratboy |
7871 | 38 | M311oD | POLLOPOKER | Hueicoya | Jogy | Acorus | vater1 | RFBurton | jrm | Graye | Mr. Fixit |
7859 | 38 | Blupher | Jogy | POLLOPOKER | Acorus | burjat | vater1 | 827 | Gottesknecht | Hopsing | humanplayer22 |
7856 | 38 | UnusualClown | Jogy | dagoyknow | joanna1 | Acorus | fianchetto | G_Gip | POLLOPOKER | burjat | Scotty |
7840 | 38 | xlx | Mr. Fixit | Irus | s3ign3ur | Jogy | Acorus | RÜBE | M311oD | vater1 | Graye |
7822 | 38 | Muli | G4Zi | smoochy | Acorus | Frinkenstein | hotte | Yes | GuyRickShaw | s3ign3ur | TokerPH |
7815 | 38 | Gottesknecht | Acorus | hippocampus4 | Mr. Fixit | dagoyknow | s3ign3ur | Jogy | RFBurton | M311oD | Luckypilz |
7813 | 38 | hotte | Yes | BarbaB | Acorus | POLLOPOKER | Mr. Fixit | joanna1 | dagoyknow | crusader | s3ign3ur |
7804 | 38 | s3ign3ur | Muli | BarbaB | Acorus | smoochy | joanna1 | Mr. Fixit | dagoyknow | Tea | Jogy |
7795 | 38 | Gottesknecht | M311oD | Mr. Fixit | dagoyknow | Acorus | Jogy | 827 | s3ign3ur | joanna1 | RFBurton |
7781 | 38 | Acorus | Frinkenstein | ollika | s3ign3ur | Blupher | joanna1 | RFBurton | POLLOPOKER | Doggie | Jogy |
7779 | 38 | Phranssoua1 | ace12 | POLLOPOKER | Acorus | tripitaka | 827 | Muli | JackTen | Hueicoya | smoochy |
7735 | 38 | vater1 | Acorus | s3ign3ur | Frinkenstein | joanna1 | Irus | Feelgood76 | hippocampus4 | Muli | sunny |
7700 | 37 | joanna1 | Elite | RÜBE | vater1 | The Villain | Acorus | ollika | Jogy | Gottesknecht | POLLOPOKER |
7696 | 37 | The Villain | ollika | s3ign3ur | joanna1 | Pablo X | Acorus | Elite | POLLOPOKER | RFBurton | Jogy |
7690 | 37 | Elite | Irus | Gary_Ch | Acorus | vater1 | Jogy | bobbo54 | GazoMaker | JSePP_5_ | |
7670 | 37 | Blupher | Irus | vater1 | hippocampus4 | Acorus | 827 | Fjohn | Mr. Fixit | Stalker | |
7661 | 37 | smoochy | Gumby82 | Acorus | hippocampus4 | Papageno | joanna1 | dagoyknow | Frinkenstein | hotte | |
7635 | 37 | BarbaB | Bank Piggy | Muli | Acorus | Frinkenstein | Blupher | joanna1 | M311oD | fried-air | crusader |
7604 | 37 | hippocampus4 | ATWA | joanna1 | smoochy | Knuffy | Acorus | Beginner1.0 | hummingbird | Silver Rose | vrom |
7588 | 37 | Kalou | joanna1 | POLLOPOKER | smoochy | MarcoTh | Acorus | popok | Bank Piggy | fried-air | hotte |
7567 | 37 | Orbison | joanna1 | Frinkenstein | Papageno | dagoyknow | Acorus | hippocampus4 | DresdnerX | faina53 | |
7566 | 37 | Acorus | hiccough | Falli | joe4135 | spuddybuddy | Muli | br5495 | djavel | ldobransky | Saltarello |
7528 | 37 | sunny | Beginner1.0 | Four-Aces | Jogy | Acorus | Horanda | joe4135 | spuddybuddy | israelac | OneAndOnly |
7510 | 37 | Mr. Fixit | 827 | $Player$ | Four-Aces | sunny | fried-air | vater1 | Acorus | Hopsing | Jogy |
7441 | 36 | hotte | Muli | Peejay | Frinkenstein | joanna1 | Acorus | UnusualClown | faina53 | mirasol | ShermW0829 |
site views (clicks, all sites): 8332894
Server Time: 2021-01-28 13:38:41
Login (Admin Tools)