PokerTh Nickname: | Rebbo |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 3863 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4163 |
Position in Ranking: | 1105 |
---|---|
Games Played: | 10 |
Games Coefficient: | 4.3219 |
Points: | 35 |
Points per Game: | 3.5000 |
Score: | 15.126 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 9 | ||
0.0% | 11.1% | 0.0% | 0.0% | 11.1% | 0.0% | 33.3% | 0.0% | 22.2% | 22.2% | 100% | ||
0 | 9 | 0 | 0 | 6 | 0 | 12 | 0 | 4 | 2 | 33 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1273 | 40 | Cholew | crusader | fried-air | lex-eagle | BarbaB | joanna1 | POLLOPOKER | Huckleberry | dncnbear | Rebbo |
---|
8284 | 40 | Falli | joanna1 | RATAPALIDA | DresdnerX | Ingolf17 | Papageno | hotte | Doc Ijiwaru | dncnbear | Rebbo |
---|---|---|---|---|---|---|---|---|---|---|---|
8283 | 40 | 827 | lex-eagle | soocki | Hopsing | Mr. Fixit | Jogy | dagoyknow | smokingaces | Rebbo | PINOCCHIO |
8273 | 40 | Frinkenstein | mosub | Cholew | smokingaces | Rutman | taytum | Rebbo | G4Zi | dncnbear | adelina |
8272 | 40 | lex-eagle | Moomin | 827 | Falli | dncnbear | joanna1 | Rebbo | smokingaces | mosub | s3ign3ur |
8263 | 40 | s3ign3ur | smokingaces | G4Zi | Rebbo | joanna1 | Papageno | SjMvWwk | dncnbear | Moomin | |
8248 | 40 | AndCh | HoudiniL | fried-air | Falli | joanna1 | s3ign3ur | joe4135 | smokingaces | Mr. Fixit | Rebbo |
8247 | 40 | Jogy | Rebbo | AndCh | smokingaces | hotte | PINOCCHIO | 827 | soocki | joanna1 | dncnbear |
8246 | 40 | Papageno | ridley97 | Moomin | s3ign3ur | smokingaces | joanna1 | Rebbo | G4Zi | smoochy | YoYoMaster |
7491 | 37 | 827 | POLLOPOKER | Jogy | sunny | fried-air | Four-Aces | hotte | Rebbo | dmi3ij |
site views (clicks, all sites): 8236175
Server Time: 2021-01-16 21:46:43
Login (Admin Tools)