PokerTh Nickname: | foamie |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 10 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 7741 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4198 |
Position in Ranking: | 213 |
---|---|
Games Played: | 48 |
Games Coefficient: | 6.5850 |
Points: | 337 |
Points per Game: | 7.0208 |
Score: | 46.231 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
9 | 10 | 5 | 5 | 5 | 4 | 5 | 1 | 0 | 3 | 47 | ||
19.1% | 21.3% | 10.6% | 10.6% | 10.6% | 8.5% | 10.6% | 2.1% | 0.0% | 6.4% | 100% | ||
90 | 90 | 40 | 35 | 30 | 20 | 20 | 3 | 0 | 3 | 331 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1439 | 42 | Ingolf17 | exabyterra | Don | dagoyknow | Huckleberry | smokingaces | joanna1 | foamie | YoYoMaster | obe |
---|
9499 | 43 | asticot24 | niki22 | AlexGO | Loosii | foamie | Huckleberry | ridley97 | lex-eagle | vater1 | mcspook |
---|---|---|---|---|---|---|---|---|---|---|---|
9456 | 43 | foamie | T-bot | Doc Ijiwaru | Frinkenstein | akia | AJDF | ridley97 | boehmi | Loosii | GazoMaker |
9395 | 43 | ridley97 | Falli | foamie | boehmi | tripitaka | AJDF | dagoyknow | sp0ck | destouches | MIAOUUUUU |
9379 | 43 | ridley97 | foamie | Doc Ijiwaru | Loosii | baldlizard | boehmi | Blupher | T-bot | thomasellert | Luckypilz |
9312 | 42 | ridley97 | Loosii | POLLOPOKER | smokingaces | Flamel_br | BarbaB | RATAPALIDA | Pablo X | joanna1 | foamie |
9300 | 42 | akia | braxton | manuel.a1015 | foamie | Trombone | Frinkenstein | ridley97 | TheFenestrator | Falli | smoochy |
9297 | 42 | Frinkenstein | foamie | DerSchlesier | Leewie | Ingolf17 | Blupher | ghost5 | exabyterra | aggrofish101 | |
9272 | 42 | aggrofish101 | foamie | akia | Huckleberry | joanna1 | lennyandcarl | DerSchlesier | smokingaces | YoYoMaster | sp0ck |
9269 | 42 | aggrofish101 | sp0ck | foamie | lennyandcarl | smokingaces | hippocampus4 | Frinkenstein | joanna1 | jolatacon | Huckleberry |
9262 | 42 | YoYoMaster | foamie | smokingaces | Huckleberry | lennyandcarl | obe | Falli | Frinkenstein | joanna1 | smoochy |
9248 | 42 | Ingolf17 | ridley97 | baldlizard | foamie | joanna1 | Pablo X | spuddybuddy | JesViv11 | Ewinox12 | tresmanos |
9244 | 42 | Huckleberry | smokingaces | foamie | YoYoMaster | ridley97 | Frinkenstein | joanna1 | lennyandcarl | Njet | The Hypnotoad |
9184 | 42 | foamie | smokingaces | Dseed | obe | crusader | joanna1 | djavel | smoochy | hyperkarma | mutil |
9127 | 42 | EXOGino | ElmoEGO | BarbaB | 827 | foamie | joanna1 | crusader | Doggie | Moomin | M311oD |
9058 | 42 | djavel | ridley97 | fog | BarbaB | Huckleberry | rnk | foamie | Doggie | A.I._Fish | kurtua |
8671 | 40 | Blupher | Cholew | Species8472 | hippocampus4 | sp0ck | foamie | dncnbear | Olga166 | Peejay | |
8616 | 40 | Roof | foamie | Frinkenstein | smoochy | Victor_mpt | DenTricky | joanna1 | Orbison | sp0ck | Som1 |
8592 | 40 | Pablo X | k.gen04 | foamie | smoochy | ToothLess | DenTricky | 827 | DresdnerX | Som1 | Moomin |
8570 | 40 | k.gen04 | burjat | POLLOPOKER | joanna1 | crusader | foamie | dauber22 | The Dawg | Blupher | Bourness |
8544 | 40 | noopy | hippocampus4 | The Hypnotoad | DerSchlesier | foamie | YoYoMaster | sp0ck | Doc Ijiwaru | WildChild | Ingolf17 |
8541 | 40 | sowasow | foamie | Jasse | POLLOPOKER | nies | noopy | DenTricky | Pablo X | smoochy | ibobbo |
8529 | 40 | foamie | obe | sp0ck | dauber22 | ridley97 | hippocampus4 | joe4135 | Feelgood76 | tobbi | Pablo X |
8527 | 40 | jupos | tobbi | DerSchlesier | FantomAS | Feelgood76 | Irus | foamie | M311oD | kaligola | sp0ck |
8521 | 40 | B9stratoforce | djavel | FabiFa | foamie | Frinkenstein | boehmi | DerSchlesier | sp0ck | The Hypnotoad | Leewie |
8516 | 40 | kaligola | smoochy | BarbaB | crusader | EXOGino | foamie | AndCh | The Hypnotoad | fried-air | Som1 |
8513 | 40 | foamie | DenTricky | smoochy | Moomin | nies | noopy | AAtila | EXOGino | YoYoMaster | hotte |
8483 | 40 | All Inn IDOIT | Frinkenstein | Pablo X | foamie | LooKing | leftsock | ghost5 | Leewie | swordsie | sp0ck |
8482 | 40 | All Inn IDOIT | foamie | dagoyknow | sp0ck | knackers | FabiFa | aussie1 | Leewie | GazoMaker | 1stOstrige |
8481 | 40 | akia | LooKing | AAtila | Pablo X | Leewie | destouches | foamie | dagoyknow | All Inn IDOIT | sp0ck |
8472 | 40 | michaelmichaela123 | foamie | dagoyknow | tobbi | Ingolf17 | sp0ck | obe | FabiFa | DerSchlesier | Khuuarintined |
8456 | 40 | foamie | Huckleberry | undef | dagoyknow | DenTricky | G_Gip | sp0ck | knackers | hannah | All Inn IDOIT |
8453 | 40 | foamie | All Inn IDOIT | hippocampus4 | dagoyknow | sp0ck | Njet | JC Denton | urbankarl | DenTricky | SYR |
8410 | 40 | burjat | akia | The Italian Stallion | Cholew | LiLaLux | swordsie | dagoyknow | foamie | sp0ck | Tyrus |
8367 | 40 | Morfi | Frinkenstein | Rebbo1 | BarbaB | foamie | Mr. Fixit | joanna1 | YoYoMaster | Moomin | exabyterra |
8330 | 40 | Falli | AJDF | Doc Ijiwaru | DerSchlesier | Frinkenstein | exabyterra | taytum | boehmi | Chkounana | foamie |
8057 | 39 | All Inn IDOIT | s3ign3ur | tripitaka | Tea | Roberd | foamie | Frinkenstein | Leewie | DeDinoPoker | sp0ck |
8043 | 39 | koi | foamie | ~Redi~ | sp0ck | s3ign3ur | joanna1 | RATAPALIDA | Ingolf17 | Tea | T2000 |
8033 | 39 | Frinkenstein | sp0ck | foamie | Ingolf17 | hippocampus4 | Tea | MissBingo | noopy | All Inn IDOIT | Blupher |
8021 | 39 | foamie | All Inn IDOIT | Alice1 | Tea | Roberd | sp0ck | tripitaka | Holly`s Wood | Leewie | Norman177 |
8006 | 39 | foamie | Horn1 | DerSchlesier | akia | Vaggelis | dagoyknow | εντροπία | tripitaka | sp0ck | All Inn IDOIT |
8004 | 39 | foamie | All Inn IDOIT | dagoyknow | sp0ck | Papageno | _b00n_ | Snowflake | tripitaka | Niki | HoudiniL |
7980 | 38 | tripitaka | All Inn IDOIT | Frinkenstein | Diastrill | Papageno | Blupher | foamie | joanna1 | sp0ck | burjat |
7974 | 38 | Franxix | foamie | Mr. Fixit | Frinkenstein | LiLaLux | DerSchlesier | All Inn IDOIT | sp0ck | Ingolf17 | |
7971 | 38 | LiLaLux | sp0ck | Slim Nasty | tripitaka | crusader | Ingolf17 | foamie | All Inn IDOIT | Snowflake | LAlves |
7970 | 38 | Tea | joanna1 | crusader | Ingolf17 | Papageno | All Inn IDOIT | sp0ck | LiLaLux | tripitaka | foamie |
7933 | 38 | tripitaka | AKQJT98765432 | crusader | All Inn IDOIT | foamie | Stalker | dagoyknow | Phil Hermouth | Luis@PokerTH | petw |
7622 | 37 | v8guy | A K | Papageno | foamie | Frinkenstein | dagoyknow | joanna1 | Mandes | crusader | Maxmans |
site views (clicks, all sites): 8303743
Server Time: 2021-01-23 22:35:10
Login (Admin Tools)