Statistics of Grou
PokerTh Nickname: | Grou |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 5481 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4210 |
All-Time Statistics
Position in Ranking: | 509 |
Games Played: | 10 |
Games Coefficient: | 4.3219 |
Points: | 67 |
Points per Game: | 6.7000 |
Score: | 28.956 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
0.0% | 22.2% | 22.2% | 11.1% | 0.0% | 0.0% | 0.0% | 11.1% | 22.2% | 11.1% | 100% |
0 | 18 | 16 | 7 | 0 | 0 | 0 | 3 | 4 | 1 | 49 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 108 |
Games Played: | 1 |
Games Coefficient: | 0 |
Points: | 8 |
Points per Game: | 8.0000 |
Score: | 8.000 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 2
1298 | 40 | s3ign3ur | Grou | lex-eagle | Doggie | Frinkenstein | Mr. Fixit | Blupher | Pablo X | joanna1 | taytum |
Step 1
9517 | 44 | POLLOPOKER | Grisha | Grou | exabyterra | Graye | joanna1 | lex-eagle | Victorious1234 | dncnbear | Hopsing |
9372 | 43 | Huckleberry | exabyterra | eurocrap | The Villain | ridley97 | hotte | the1230face | Grou | pado | fog |
8277 | 40 | 827 | Grou | POLLOPOKER | lex-eagle | RFBurton | joanna1 | Hopsing | Silver Rose | PINOCCHIO | *Fobbe86* |
8234 | 40 | Cardma$ter | AndCh | Gary_Ch | Grou | Demonseye | Chkounana | smokingaces | petw | Huckleberry | |
8230 | 40 | Chkounana | Sin42 | BarbaB | dagoyknow | s3ign3ur | Frinkenstein | joanna1 | 827 | smokingaces | Grou |
8204 | 40 | s3ign3ur | Grou | Ingolf17 | joanna1 | Frinkenstein | crusader | Papageno | YoYoMaster | smokingaces | Tea |
8095 | 39 | Ingolf17 | Frinkenstein | Grou | AJDF | Cholew | JaneDEau | Roberd | joanna1 | Tea | hippocampus4 |
7693 | 37 | ollika | Feelgood76 | Gottesknecht | Fjohn | Jogy | joanna1 | POLLOPOKER | vater1 | Grou | Blupher |
7655 | 37 | Nikkk | s3ign3ur | joanna1 | WildChild | hippocampus4 | Papageno | Frinkenstein | Muli | Grou | Fred F |
site views (clicks, all sites): 8306115
Server Time: 2021-01-24 06:59:50
Login (Admin Tools)