Statistics of Tea
PokerTh Nickname: | Tea |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 9 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 6698 |
ROI (All-Time): | 13.71 % |
ROI (last 100 games): | 10.00 % |
BBC-ID: | 4218 |
All-Time Statistics
Position in Ranking: | 124 |
Games Played: | 197 |
Games Coefficient: | 8.6221 |
Points: | 1288 |
Points per Game: | 6.5381 |
Score: | 56.371 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
19 | 23 | 23 | 19 | 13 | 16 | 15 | 17 | 14 | 9 | 168 |
11.3% | 13.7% | 13.7% | 11.3% | 7.7% | 9.5% | 8.9% | 10.1% | 8.3% | 5.4% | 100% |
190 | 207 | 184 | 133 | 78 | 80 | 60 | 51 | 28 | 9 | 1020 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 0 | 3 | 2 | 1 | 6 | 3 | 4 | 6 | 1 | 28 |
7.1% | 0.0% | 10.7% | 7.1% | 3.6% | 21.4% | 10.7% | 14.3% | 21.4% | 3.6% | 100% |
40 | 0 | 48 | 28 | 12 | 60 | 24 | 24 | 24 | 2 | 262 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
181 | 38 | Muli | dagoyknow | s3ign3ur | hotte | UnusualClown | Mr. Fixit | joanna1 | POLLOPOKER | Tea | burjat |
Step 2
1414 | 42 | Tea | AndCh | ollika | dagoyknow | Pablo X | Huckleberry | Jogy | RATAPALIDA | AlexGO | Mr. Fixit |
1274 | 40 | AndCh | dagoyknow | joanna1 | Gary_Ch | Frinkenstein | Tea | taytum | | boehmi | exabyterra |
1270 | 40 | 827 | G4Zi | AndCh | dncnbear | ace12 | lex-eagle | smokingaces | Jogy | Tea | Blupher |
1260 | 40 | s3ign3ur | RÜBE | Frinkenstein | DerSchlesier | smokingaces | Tea | Papageno | boehmi | liluna | |
1259 | 40 | Mr. Fixit | POLLOPOKER | 827 | Frinkenstein | smokingaces | joanna1 | dagoyknow | G4Zi | Tea | Blupher |
1257 | 39 | joanna1 | lex-eagle | Blupher | Jogy | Mr. Fixit | Sin42 | s3ign3ur | smokingaces | Tea | Frinkenstein |
1252 | 39 | Frinkenstein | Rutman | ridley97 | joanna1 | SlippingJimmy | joe4135 | v8guy | Roberd | Papageno | Tea |
1251 | 39 | Roberd | lex-eagle | Tea | s3ign3ur | joanna1 | G4Zi | POLLOPOKER | taytum | Peejay | Moomin |
1241 | 39 | Blupher | SlippingJimmy | joanna1 | 827 | jolatacon | Tea | edelpils | s3ign3ur | fried-air | ridley97 |
1232 | 39 | Roberd | Scotty | Claudia40 | Frinkenstein | s3ign3ur | sp0ck | Tea | joanna1 | akia | |
1223 | 39 | All Inn IDOIT | Claudia40 | jeannielyn | tripitaka | dagoyknow | smoochy | jolatacon | Tea | joanna1 | sp0ck |
1222 | 39 | s3ign3ur | hippocampus4 | jeannielyn | Doc Ijiwaru | sp0ck | joanna1 | Tea | smoochy | M311oD | |
1218 | 38 | smoochy | Doc Ijiwaru | jolatacon | s3ign3ur | Tea | hippocampus4 | joanna1 | Gottesknecht | babbo | M311oD |
1216 | 38 | G4Zi | M311oD | Tea | Mr. Fixit | 827 | All Inn IDOIT | Blupher | smoochy | tripitaka | hippocampus4 |
1212 | 38 | jolatacon | Muli | Falli | hippocampus4 | DerSchlesier | Tea | smoochy | UnusualClown | AKQJT98765432 | GuyRickShaw |
1211 | 38 | Muli | smoochy | tripitaka | hippocampus4 | joanna1 | POLLOPOKER | | Jogy | Tea | Gottesknecht |
1209 | 38 | boehmi | Mr. Fixit | s3ign3ur | UnusualClown | adelina | hippocampus4 | Tea | Muli | Doc Ijiwaru | sp0ck |
1207 | 38 | G4Zi | UnusualClown | jolatacon | Frinkenstein | Mr. Fixit | s3ign3ur | hippocampus4 | Tea | M311oD | |
1203 | 38 | s3ign3ur | Frinkenstein | Tea | Mr. Fixit | hotte | dagoyknow | joanna1 | Falli | oleg77-77-77 | Huckleberry |
1195 | 38 | 827 | hippocampus4 | s3ign3ur | dagoyknow | hotte | Tea | vater1 | G4Zi | Gottesknecht | sp0ck |
1192 | 38 | Tea | Emmeler | s3ign3ur | Mr. Fixit | Acorus | hotte | 827 | ridley97 | dagoyknow | kaligola |
1191 | 38 | Blupher | Frinkenstein | hotte | Mr. Fixit | sunny | hippocampus4 | s3ign3ur | Tea | mr_guitar | Gottesknecht |
1189 | 38 | ridley97 | smoochy | koi | s3ign3ur | Frinkenstein | boehmi | dagoyknow | Tea | DerSchlesier | Mr. Fixit |
1187 | 38 | Blupher | joanna1 | v8guy | Mr. Fixit | Frinkenstein | hippocampus4 | s3ign3ur | dagoyknow | Tea | 827 |
1186 | 38 | hippocampus4 | sunny | joanna1 | ollika | s3ign3ur | Jogy | Mr. Fixit | The Hypnotoad | Tea | vater1 |
1185 | 38 | hippocampus4 | hotte | joanna1 | Tea | Graye | Papageno | dagoyknow | smoochy | s3ign3ur | djavel |
1183 | 38 | Gottesknecht | ollika | Mr. Fixit | Jogy | joanna1 | Tea | vater1 | fried-air | akia | Knuffy |
1180 | 38 | Mr. Fixit | dagoyknow | Muli | Tea | Doggeyez | smoochy | BarbaB | joanna1 | 827 | hippocampus4 |
Step 1
9221 | 42 | exabyterra | YoYoMaster | Tea | lennyandcarl | joanna1 | smokingaces | Huckleberry | Frinkenstein | Papageno | crusader |
9188 | 42 | Frinkenstein | aggrofish101 | Huckleberry | lennyandcarl | Papageno | Blupher | smokingaces | dncnbear | YoYoMaster | Tea |
9121 | 42 | ollika | Hopsing | opus123 | Tea | joanna1 | hammett | lex-eagle | Loosii | Peejay | dncnbear |
9094 | 42 | DeDinoPoker | Njet | Huckleberry | dagoyknow | Frinkenstein | v8guy | paolaita | Tea | lennyandcarl | |
8395 | 40 | Falli | DresdnerX | Tea | Frinkenstein | Emmeler | dagoyknow | YoYoMaster | DenTricky | s3ign3ur | SY87 |
8372 | 40 | Moomin | lex-eagle | Tea | WildChild | thomasellert | POLLOPOKER | joanna1 | ridley97 | crusader | dncnbear |
8346 | 40 | s3ign3ur | Papageno | Ewinox12 | obe | Falli | | Doc Ijiwaru | Frinkenstein | Tea | tobbi |
8334 | 40 | obe | Frinkenstein | Tea | smoochy | s3ign3ur | mosub | joanna1 | Falli | dagoyknow | thomasellert |
8333 | 40 | Tea | Rebbo1 | Frinkenstein | dagoyknow | lex-eagle | Moomin | 827 | joanna1 | RATAPALIDA | POLLOPOKER |
8327 | 40 | s3ign3ur | Tea | Irus | dagoyknow | hotte | vater1 | Hopsing | AndCh | Inka | Jogy |
8299 | 40 | ridley97 | RATAPALIDA | obe | dagoyknow | Mr. Fixit | 827 | Papageno | Tea | dncnbear | thomasellert |
8293 | 40 | | Horanda | dagoyknow | joanna1 | Tea | chmama87 | mosub | Frinkenstein | G4Zi | balint |
8264 | 40 | Sin42 | Mr. Fixit | smokingaces | Gary_Ch | Tea | lex-eagle | Alice1 | fried-air | dncnbear | Hopsing |
8239 | 40 | s3ign3ur | | smoochy | Tea | Papageno | smokingaces | dncnbear | LiLaLux | Peejay | joanna1 |
8237 | 40 | Tea | crusader | LiLaLux | joanna1 | DresdnerX | s3ign3ur | smokingaces | Frinkenstein | Hopsing | YoYoMaster |
8236 | 40 | djavel | POLLOPOKER | Frinkenstein | joanna1 | lex-eagle | smokingaces | s3ign3ur | joe4135 | Tea | Peejay |
8235 | 40 | Mr. Fixit | hotte | Jogy | 827 | joanna1 | lex-eagle | Tea | smokingaces | PINOCCHIO | Hopsing |
8232 | 40 | joanna1 | Gary_Ch | lex-eagle | AndCh | POLLOPOKER | 827 | smokingaces | Tea | dagoyknow | Jogy |
8217 | 40 | Tea | Blupher | Sin42 | Papageno | smokingaces | Frinkenstein | | YoYoMaster | obe | Hopsing |
8215 | 40 | Cholew | YoYoMaster | lex-eagle | Tea | Papageno | Gary_Ch | smokingaces | Frinkenstein | joanna1 | Hopsing |
8205 | 40 | 1AA1 | | POLLOPOKER | maclady | Tea | joanna1 | Sin42 | lex-eagle | Hopsing | Inka |
8204 | 40 | s3ign3ur | Grou | Ingolf17 | joanna1 | Frinkenstein | crusader | Papageno | YoYoMaster | smokingaces | Tea |
8201 | 40 | Moomin | smokingaces | dagoyknow | Tea | Frinkenstein | YoYoMaster | | joe4135 | Jogy | Doc Ijiwaru |
8186 | 39 | azurionem | Tea | Papageno | joanna1 | smokingaces | AJDF | DerSchlesier | RÜBE | Frinkenstein | DRqFejk |
8184 | 39 | RFBurton | Tea | POLLOPOKER | smokingaces | Hopsing | Mr. Fixit | Jogy | dncnbear | | Gottesknecht |
8183 | 39 | LiLaLux | Tea | joanna1 | Frinkenstein | Papageno | smokingaces | Sin42 | RATAPALIDA | Ingolf17 | Hopsing |
8173 | 39 | doTheMatth | joanna1 | caryota | Tea | Johanna | s3ign3ur | Frinkenstein | Papageno | Ewinox12 | DeDinoPoker |
8172 | 39 | Moomin | Inka | loana | Frinkenstein | Tea | Cholew | POLLOPOKER | Codeman | Sin42 | thepredator |
8170 | 39 | LiLaLux | s3ign3ur | Tea | Frinkenstein | joanna1 | DeDinoPoker | Ingolf17 | Papageno | Clubs | Cholew |
8168 | 39 | joanna1 | Frinkenstein | Cholew | AJDF | crusader | smokingaces | Tea | Roberd | Rutman | Falli |
8163 | 39 | Blupher | Tea | G4Zi | Frinkenstein | Roberd | Papageno | Huckleberry | joe4135 | Johanna | DeptyDawg |
8162 | 39 | burjat | G4Zi | POLLOPOKER | Blupher | joanna1 | Frinkenstein | Tea | Roberd | Graye | hotte |
8161 | 39 | Falli | Frinkenstein | G4Zi | kaligola | Roberd | Acorus | joanna1 | Tea | Blupher | crusader |
8159 | 39 | Ingolf17 | Tea | joanna1 | Papageno | RÜBE | crusader | Roberd | Frinkenstein | Doc Ijiwaru | s3ign3ur |
8157 | 39 | Ingolf17 | joanna1 | Roberd | Johanna | Tea | s3ign3ur | crusader | Papageno | gagalex | lex-eagle |
8154 | 39 | Papageno | Huckleberry | Mr. Fixit | Frinkenstein | Cholew | Roberd | Tea | BadPhilIvey | exabyterra | |
8148 | 39 | electronman | taytum | Frinkenstein | Roberd | crusader | smokingaces | joanna1 | Peejay | Tore1 | Tea |
8147 | 39 | Snoopy | Tea | Roberd | Mr. Fixit | vater1 | joanna1 | Frinkenstein | POLLOPOKER | Jogy | Gottesknecht |
8146 | 39 | GuyRickShaw | Roberd | Alice1 | HoudiniL | RÜBE | Papageno | s3ign3ur | G4Zi | Tea | UnusualClown |
8139 | 39 | Tea | Roberd | Ikarus4747 | joanna1 | joKingjoKeR | G4Zi | Papageno | Rutman | Falli | Frinkenstein |
8135 | 39 | s3ign3ur | Roberd | Cholew | Tea | joanna1 | Falli | taytum | hotte | Blupher | Papageno |
8133 | 39 | Huckleberry | LiLaLux | Tea | smokingaces | | sowasow | Acorus | s3ign3ur | Silver Rose | Tactless |
8132 | 39 | kaligola | s3ign3ur | joanna1 | Cholew | Tea | djavel | Blupher | Roberd | DeDinoPoker | tripitaka |
8131 | 39 | Peejay | Mr. Fixit | s3ign3ur | Tea | joanna1 | POLLOPOKER | Moomin | crusader | Roberd | 827 |
8119 | 39 | s3ign3ur | joanna1 | All Inn IDOIT | Frinkenstein | Papageno | tripitaka | ace12 | UnusualClown | Tea | Roberd |
8118 | 39 | s3ign3ur | POLLOPOKER | Frinkenstein | Tea | Moomin | joanna1 | jolatacon | Roberd | UnusualClown | kaligola |
8117 | 39 | 827 | s3ign3ur | Gottesknecht | joanna1 | Roberd | POLLOPOKER | Tea | Snoopy | Jogy | crusader |
8108 | 39 | hippocampus4 | Graye | joanna1 | Frinkenstein | Cholew | Papageno | Roberd | Tea | DeDinoPoker | leopold |
8105 | 39 | Tea | SlippingJimmy | Frinkenstein | Roberd | DirkBerlin | crusader | joanna1 | UnusualClown | Rutman | Papageno |
8095 | 39 | Ingolf17 | Frinkenstein | Grou | AJDF | Cholew | JaneDEau | Roberd | joanna1 | Tea | hippocampus4 |
8092 | 39 | fojo | Axtei | crusader | Papageno | Frinkenstein | joanna1 | DerSchlesier | s3ign3ur | Cholew | Tea |
8091 | 39 | Snoopy | s3ign3ur | Frinkenstein | joanna1 | Roberd | Tea | Jogy | Inka | Blupher | vater1 |
8085 | 39 | steinex | Orbison | boehmi | Papageno | Roberd | Tea | jolatacon | joanna1 | crusader | Doggie |
8084 | 39 | fried-air | s3ign3ur | joanna1 | Tea | Roberd | Orbison | Gib auf !! | Kalou | waynek | Gottesknecht |
8082 | 39 | smoochy | DerSchlesier | Tea | Papageno | joanna1 | boehmi | UnusualClown | waynek | s3ign3ur | Cholew |
8081 | 39 | Tea | joanna1 | Axtei | crusader | Antilop | fried-air | POLLOPOKER | Gottesknecht | s3ign3ur | M311oD |
8072 | 39 | taytum | Doggie | Tea | joanna1 | humble | s3ign3ur | tadziu112 | | Cholew | Roberd |
8071 | 39 | thalys | Frinkenstein | Tore1 | s3ign3ur | Papageno | joanna1 | Tea | joKingjoKeR | Roberd | SlippingJimmy |
8070 | 39 | joKingjoKeR | Mr. Fixit | crusader | POLLOPOKER | Frinkenstein | Roberd | taytum | Tea | joanna1 | s3ign3ur |
8067 | 39 | Tea | ridley97 | vater1 | Doc Ijiwaru | Mr. Fixit | M311oD | Irus | Gottesknecht | s3ign3ur | joanna1 |
8066 | 39 | All Inn IDOIT | iclickbuttons | padikiller | darmax99 | Bourness | Roberd | CanyoufeeltheLOVE? | Tea | dncnbear | alreadydead |
8065 | 39 | SlippingJimmy | Don Cool | dist | Frinkenstein | joanna1 | up2j | | Tea | crusader | s3ign3ur |
8057 | 39 | All Inn IDOIT | s3ign3ur | tripitaka | Tea | Roberd | foamie | Frinkenstein | Leewie | DeDinoPoker | sp0ck |
8056 | 39 | Tea | Leewie | sp0ck | Frinkenstein | ARSManiac | joanna1 | All Inn IDOIT | Blupher | s3ign3ur | tripitaka |
8053 | 39 | jolatacon | Tea | joanna1 | Papageno | | ~Redi~ | s3ign3ur | All Inn IDOIT | Frinkenstein | tripitaka |
8045 | 39 | Ingolf17 | boehmi | ~Redi~ | crusader | Tea | Scotty | | Roberd | Cheyenne | sp0ck |
8044 | 39 | Frinkenstein | | s3ign3ur | sp0ck | joanna1 | hotte | Tea | GuyRickShaw | Zezel | Falli |
8043 | 39 | koi | foamie | ~Redi~ | sp0ck | s3ign3ur | joanna1 | RATAPALIDA | Ingolf17 | Tea | T2000 |
8041 | 39 | Niki | Roberd | Tea | RFBurton | Frinkenstein | SlippingJimmy | jupos | Zedy | s3ign3ur | |
8033 | 39 | Frinkenstein | sp0ck | foamie | Ingolf17 | hippocampus4 | Tea | MissBingo | noopy | All Inn IDOIT | Blupher |
8021 | 39 | foamie | All Inn IDOIT | Alice1 | Tea | Roberd | sp0ck | tripitaka | Holly`s Wood | Leewie | Norman177 |
8020 | 39 | tripitaka | ridley97 | s3ign3ur | All Inn IDOIT | Frinkenstein | joanna1 | Ingolf17 | Tea | Blupher | sp0ck |
8019 | 39 | joanna1 | All Inn IDOIT | Frinkenstein | hippocampus4 | Roberd | s3ign3ur | tripitaka | sp0ck | Tea | Leewie |
8017 | 39 | | Yes | s3ign3ur | Ingolf17 | Papageno | Frinkenstein | Tea | joanna1 | 3rdostridge | crusader |
8003 | 39 | Knuffy | jolatacon | s3ign3ur | Frinkenstein | joanna1 | hippocampus4 | owlguy | Tea | Diastrill | DirkBerlin |
7999 | 39 | s3ign3ur | oldman194 | crusader | Tea | Acorus | Frinkenstein | joanna1 | AkumaSmith | DeptyDawg | Alice1 |
7998 | 39 | POLLOPOKER | Tea | joanna1 | Inka | s3ign3ur | hippocampus4 | vater1 | Jogy | | jolatacon |
7997 | 39 | lami-zantrop | Tea | dagoyknow | Muli | s3ign3ur | sp0ck | DirkBerlin | smoochy | joanna1 | ridley97 |
7994 | 39 | Frinkenstein | Tea | Doc Ijiwaru | Diastrill | sp0ck | Papageno | joanna1 | s3ign3ur | hippocampus4 | jeannielyn |
7992 | 38 | Tea | UnusualClown | tripitaka | Diastrill | Frinkenstein | All Inn IDOIT | smoochy | Papageno | 3rdostridge | sp0ck |
7989 | 38 | 3rdostridge | sp0ck | RFBurton | Gottesknecht | Frinkenstein | POLLOPOKER | s3ign3ur | Jogy | Tea | Blupher |
7982 | 38 | Yes | All Inn IDOIT | Tea | tripitaka | Leewie | taytum | Mandes | sp0ck | chmama87 | Fita |
7981 | 38 | harmatheva | s3ign3ur | Yes | RÜBE | ROMBOX | Tea | hippocampus4 | DerSchlesier | smoochy | TokerPH |
7977 | 38 | s3ign3ur | vater1 | Inka | Tea | M311oD | Blupher | jupos | Gottesknecht | Jogy | Mr. Fixit |
7970 | 38 | Tea | joanna1 | crusader | Ingolf17 | Papageno | All Inn IDOIT | sp0ck | LiLaLux | tripitaka | foamie |
7968 | 38 | s3ign3ur | Frinkenstein | Papageno | | jolatacon | joanna1 | UnusualClown | Tea | Blupher | burjat |
7967 | 38 | hippocampus4 | joanna1 | RFBurton | POLLOPOKER | crusader | Tea | burjat | DirkBerlin | Blupher | s3ign3ur |
7966 | 38 | burjat | hippocampus4 | POLLOPOKER | s3ign3ur | Jogy | vater1 | joanna1 | Tea | DirkBerlin | -MTP- |
7965 | 38 | Ingolf17 | Papageno | joanna1 | G4Zi | hippocampus4 | Frinkenstein | Blupher | s3ign3ur | Tea | Jogy |
7963 | 38 | hippocampus4 | s3ign3ur | Tea | dagoyknow | DirkBerlin | smoochy | joanna1 | jolatacon | Blupher | |
7960 | 38 | Mr. Fixit | dagoyknow | joanna1 | Papageno | crusader | tripitaka | Tea | smoochy | G4Zi | 3rdostridge |
7958 | 38 | dagoyknow | Tea | Papageno | s3ign3ur | Frinkenstein | joanna1 | hippocampus4 | DeDinoPoker | jolatacon | Doc Ijiwaru |
7956 | 38 | *Fobbe86* | Doc Ijiwaru | Tea | POLLOPOKER | joKingjoKeR | joanna1 | s3ign3ur | Jogy | vater1 | M311oD |
7953 | 38 | G4Zi | s3ign3ur | Tea | Ingolf17 | Frinkenstein | joanna1 | Papageno | M311oD | crusader | birdie |
7951 | 38 | yagiello | Mr. Fixit | anteante | birdie | ace12 | Tea | Blupher | AKQJT98765432 | Doc Ijiwaru | RFBurton |
7949 | 38 | Slim Nasty | Tea | G4Zi | s3ign3ur | Frinkenstein | hippocampus4 | Papageno | joanna1 | dagoyknow | smoochy |
7946 | 38 | Jogy | s3ign3ur | Papageno | crusader | smoochy | joanna1 | Ingolf17 | Tea | Muli | G4Zi |
7943 | 38 | adelina | Tea | Frinkenstein | Rutman | s3ign3ur | smoochy | crusader | joanna1 | Muli | birdie |
7940 | 38 | All Inn IDOIT | joanna1 | tripitaka | Tea | hippocampus4 | RÜBE | | Mr. Fixit | Blupher | jolatacon |
7939 | 38 | | Mr. Fixit | s3ign3ur | Blupher | POLLOPOKER | Tea | FreeFox | Bourness | M311oD | prfc0 |
7929 | 38 | Joe_East | Frinkenstein | crusader | Mr. Fixit | Tea | hippocampus4 | joanna1 | s3ign3ur | Blupher | jolatacon |
7927 | 38 | s3ign3ur | jolatacon | Doggie | Tea | hippocampus4 | | Nosferatu | joanna1 | Jro | dagoyknow |
7921 | 38 | smoochy | Tea | Frinkenstein | Tactless | s3ign3ur | suzzyjoe2020 | joanna1 | Blupher | Doggie | |
7916 | 38 | smoochy | Muli | joanna1 | s3ign3ur | Tea | | AKQJT98765432 | jolatacon | Vaggelis | Silver Rose |
7911 | 38 | jolatacon | DerSchlesier | Tea | hippocampus4 | dagoyknow | Frinkenstein | Blupher | AKQJT98765432 | joanna1 | s3ign3ur |
7910 | 38 | jolatacon | Tea | POLLOPOKER | Muli | M311oD | Frinkenstein | s3ign3ur | Moomin | Doggie | joanna1 |
7906 | 38 | G4Zi | s3ign3ur | joanna1 | Frinkenstein | M311oD | DerSchlesier | smoochy | hotte | Tea | jolatacon |
7896 | 38 | jolatacon | s3ign3ur | UnusualClown | Mr. Fixit | Frinkenstein | joanna1 | hippocampus4 | Tea | | dagoyknow |
7895 | 38 | Orbison | Tea | s3ign3ur | hippocampus4 | Papageno | Mr. Fixit | joanna1 | G4Zi | jolatacon | burjat |
7892 | 38 | Frinkenstein | smoochy | | Blupher | Tea | G4Zi | joanna1 | DerSchlesier | s3ign3ur | adelina |
7891 | 38 | s3ign3ur | Frinkenstein | joanna1 | Tea | | POLLOPOKER | RFBurton | Doc Ijiwaru | dagoyknow | smoochy |
7878 | 38 | smoochy | hippocampus4 | Frinkenstein | Tea | joanna1 | GazoMaker | UnusualClown | Papageno | s3ign3ur | M311oD |
7877 | 38 | UnusualClown | smoochy | POLLOPOKER | Muli | joanna1 | dagoyknow | Tea | M311oD | Frinkenstein | s3ign3ur |
7874 | 38 | M311oD | Tea | Frinkenstein | Papageno | dagoyknow | tripitaka | smoochy | Huckleberry | All Inn IDOIT | |
7873 | 38 | jeannielyn | M311oD | s3ign3ur | Fifi le tartineur | joanna1 | hippocampus4 | Tea | Muli | Blupher | RFBurton |
7870 | 38 | s3ign3ur | M311oD | joanna1 | hippocampus4 | Frinkenstein | jolatacon | smoochy | UnusualClown | Huckleberry | Tea |
7857 | 38 | Tea | hotte | dagoyknow | Papageno | Huckleberry | Doc Ijiwaru | BirdBrain | smoochy | *.* | M311oD |
7855 | 38 | Tea | WildChild | Falli | dagoyknow | Muli | s3ign3ur | Frinkenstein | joanna1 | Mr. Fixit | M311oD |
7854 | 38 | Fjohn | vater1 | Tea | 1AA1 | Mr. Fixit | joanna1 | burjat | TokerPH | BirdBrain | 827 |
7844 | 38 | Gottesknecht | BirdBrain | POLLOPOKER | hotte | hippocampus4 | Mr. Fixit | Tea | Frinkenstein | burjat | M311oD |
7841 | 38 | smoochy | joanna1 | dagoyknow | Tea | Frinkenstein | Papageno | G4Zi | hippocampus4 | M311oD | tripitaka |
7839 | 38 | s3ign3ur | smoochy | Tea | hippocampus4 | Papageno | joanna1 | SlippingJimmy | M311oD | Frinkenstein | Falli |
7831 | 38 | s3ign3ur | Papageno | Tea | hippocampus4 | joanna1 | G4Zi | M311oD | Frinkenstein | hotte | RFBurton |
7830 | 38 | G4Zi | Huckleberry | Frinkenstein | Doggie | Victor_mpt | Tea | s3ign3ur | smoochy | crusader | joanna1 |
7821 | 38 | G4Zi | Tea | Frinkenstein | Papageno | MagE | joanna1 | s3ign3ur | dagoyknow | hotte | M311oD |
7818 | 38 | s3ign3ur | Tea | Lumpenpuppe | joanna1 | Mandes | jeannielyn | tvhead | sp0ck | Cheyenne | TokerPH |
7814 | 38 | M311oD | hippocampus4 | Falli | G4Zi | Papageno | joanna1 | DresdnerX | smoochy | s3ign3ur | Tea |
7809 | 38 | Tea | spuddybuddy | tresmanos | joKingjoKeR | Jogy | Gottesknecht | Silver Rose | POLLOPOKER | sp0ck | dani varone |
7805 | 38 | G4Zi | ridley97 | s3ign3ur | UnusualClown | dagoyknow | Tea | Papageno | joanna1 | Ingolf17 | Falli |
7804 | 38 | s3ign3ur | Muli | BarbaB | Acorus | smoochy | joanna1 | Mr. Fixit | dagoyknow | Tea | Jogy |
7803 | 38 | Jogy | Huckleberry | BirdBrain | Tea | Gottesknecht | dagoyknow | perielloco | Veterrr | joanna1 | *boom* |
7802 | 38 | Tea | dagoyknow | Muli | Frinkenstein | s3ign3ur | smoochy | joanna1 | G4Zi | Gottesknecht | Inka |
7797 | 38 | hippocampus4 | smoochy | joanna1 | crusader | Frinkenstein | Papageno | dagoyknow | Mr. Fixit | Tea | hotte |
7794 | 38 | boehmi | dagoyknow | Tea | joanna1 | smoochy | Papageno | Mr. Fixit | s3ign3ur | Norman177 | DresdnerX |
7792 | 38 | s3ign3ur | Tea | joanna1 | sunny | Frinkenstein | Yes | dagoyknow | GuyRickShaw | lami-zantrop | BeeYork |
7791 | 38 | s3ign3ur | kaligola | Frinkenstein | joanna1 | ollika | Tea | smoochy | Mr. Fixit | hippocampus4 | 827 |
7790 | 38 | s3ign3ur | Gottesknecht | RFBurton | Jogy | hippocampus4 | Tea | joanna1 | ostridge | Blupher | TokerPH |
7787 | 38 | Tea | boehmi | Papageno | darmax99 | joanna1 | s3ign3ur | hammett | UnusualClown | Rutman | sunny |
7783 | 38 | G4Zi | s3ign3ur | dagoyknow | ridley97 | joanna1 | kaligola | Papageno | DerSchlesier | sunny | Tea |
7775 | 38 | s3ign3ur | Frinkenstein | hippocampus4 | smoochy | joanna1 | Tea | Rutman | Ingolf17 | dagoyknow | DresdnerX |
7774 | 38 | sunny | hippocampus4 | joanna1 | POLLOPOKER | dagoyknow | ollika | Frinkenstein | Tea | Gottesknecht | Mr. Fixit |
7771 | 38 | Papageno | Tea | joanna1 | smoochy | G4Zi | Frinkenstein | Blupher | xxunnamedxxx | s3ign3ur | Rutman |
7770 | 38 | vater1 | ollika | sunny | Mr. Fixit | Tea | Jogy | Frinkenstein | s3ign3ur | Blupher | Gottesknecht |
7769 | 38 | sixty9 | Papageno | DeDinoPoker | Frinkenstein | s3ign3ur | Tea | Moomin | Horanda | joanna1 | The Hypnotoad |
7768 | 38 | Tea | hippocampus4 | obe | GuyRickShaw | sunny | s3ign3ur | joanna1 | smoochy | Papageno | Sile Beulough |
7767 | 38 | Jogy | Mr. Fixit | RFBurton | Frinkenstein | Tea | Feelgood76 | sunny | s3ign3ur | joanna1 | vater1 |
7757 | 38 | Blupher | hippocampus4 | Papageno | Frinkenstein | smoochy | joanna1 | sunny | s3ign3ur | Yes | Tea |
7756 | 38 | Blupher | Peejay | joanna1 | 827 | Muli | s3ign3ur | Frinkenstein | Mr. Fixit | Tea | Flo2010 |
7754 | 38 | Tea | s3ign3ur | Frinkenstein | ridley97 | dagoyknow | DresdnerX | sunny | NextName | Papageno | smoochy |
7753 | 38 | Inka | obe | Tea | DeptyDawg | dagoyknow | Frinkenstein | Muli | BarbaB | SweetYad | joanna1 |
7751 | 38 | Frinkenstein | destouches | Mr. Fixit | dagoyknow | Tactless | Tea | s3ign3ur | joanna1 | hippocampus4 | The Hypnotoad |
7750 | 38 | Mr. Fixit | fried-air | Frinkenstein | Muli | s3ign3ur | smoochy | dagoyknow | Tea | joanna1 | Jogy |
7747 | 38 | Suiyobi | GuyRickShaw | joe4135 | Papageno | smoochy | Frinkenstein | Tea | joanna1 | s3ign3ur | 827 |
7746 | 38 | s3ign3ur | Frinkenstein | POLLOPOKER | Irus | vater1 | Falli | hippocampus4 | RATAPALIDA | 827 | Tea |
7745 | 38 | Mr. Fixit | s3ign3ur | Frinkenstein | hippocampus4 | POLLOPOKER | Tea | Jogy | vater1 | Irus | Blupher |
7744 | 38 | Tea | joanna1 | hippocampus4 | GuyRickShaw | Papageno | s3ign3ur | dagoyknow | hotte | crusader | Doggeyez |
7736 | 38 | Silver Rose | joanna1 | Tea | s3ign3ur | dagoyknow | sunny | hippocampus4 | Mr. Fixit | tartelette | fullboat1952 |
