Statistics of Moomin
PokerTh Nickname: | Moomin |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 6 |
Tickets to Step 4: | 1 |
RATING: | 5954 |
ROI (All-Time): | 5.56 % |
ROI (last 100 games): | -1.00 % |
BBC-ID: | 4234 |
All-Time Statistics
Position in Ranking: | 129 |
Games Played: | 189 |
Games Coefficient: | 8.5622 |
Points: | 1225 |
Points per Game: | 6.4815 |
Score: | 55.496 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
17 | 14 | 14 | 14 | 10 | 15 | 23 | 17 | 24 | 8 | 156 |
10.9% | 9.0% | 9.0% | 9.0% | 6.4% | 9.6% | 14.7% | 10.9% | 15.4% | 5.1% | 100% |
170 | 126 | 112 | 98 | 60 | 75 | 92 | 51 | 48 | 8 | 840 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
6 | 3 | 1 | 1 | 3 | 1 | 5 | 3 | 3 | 4 | 30 |
20.0% | 10.0% | 3.3% | 3.3% | 10.0% | 3.3% | 16.7% | 10.0% | 10.0% | 13.3% | 100% |
120 | 54 | 16 | 14 | 36 | 10 | 40 | 18 | 12 | 8 | 328 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 66.7% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 27 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 57 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 52 |
Games Played: | 7 |
Games Coefficient: | 3.8074 |
Points: | 39 |
Points per Game: | 5.5714 |
Score: | 21.212 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
16.7% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 33.3% | 16.7% | 0.0% | 0.0% | 100% |
10 | 0 | 0 | 14 | 0 | 0 | 8 | 3 | 0 | 0 | 35 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
208 | 42 | hotte | sowasow | Blupher | Doc Ijiwaru | dagoyknow | Moomin | Njet | Mr. Fixit | Huckleberry | M311oD |
196 | 40 | ridley97 | Moomin | | 1AA1 | mirko71 | joanna1 | Blupher | s3ign3ur | sp0ck | hotte |
195 | 40 | s3ign3ur | AndCh | sp0ck | Irus | vater1 | Moomin | lex-eagle | hotte | SYR | Blupher |
Step 2
1491 | 44 | Blupher | Jogy | The Hypnotoad | lennyandcarl | Huckleberry | joanna1 | Emmeler | Ingolf17 | Moomin | RÜBE |
1476 | 43 | exabyterra | Huckleberry | hotte | nies | hippocampus4 | Loosii | Moomin | the1230face | obe | RATAPALIDA |
1466 | 43 | Blupher | Huckleberry | ridley97 | Loosii | fried-air | lennyandcarl | Moomin | Frinkenstein | Doc Ijiwaru | the1230face |
1453 | 43 | lennyandcarl | Loosii | hippocampus4 | joanna1 | Huckleberry | Moomin | Orbison | POLLOPOKER | nies | fried-air |
1437 | 42 | Moomin | Joe the Jack | nies | BarbaB | Huckleberry | smokingaces | fried-air | YoYoMaster | aggrofish101 | DresdnerX |
1410 | 42 | dagoyknow | Moomin | YoYoMaster | sowasow | POLLOPOKER | lennyandcarl | Njet | Huckleberry | Orbison | ollika |
1405 | 42 | Moomin | Acorus | Huckleberry | Blupher | Frinkenstein | joanna1 | Njet | MIAOUUUUU | sowasow | hotte |
1400 | 42 | Moomin | hotte | smoochy | Njet | Mr. Fixit | lennyandcarl | nies | hammett | the1230face | M311oD |
1369 | 41 | Doc Ijiwaru | M311oD | Frinkenstein | s3ign3ur | Moomin | Huckleberry | marouda | dncnbear | POLLOPOKER | exabyterra |
1364 | 41 | Moomin | marouda | Njet | M311oD | POLLOPOKER | kaligola | Doc Ijiwaru | crusader | s3ign3ur | dncnbear |
1362 | 41 | Doc Ijiwaru | s3ign3ur | Moomin | obe | Huckleberry | joanna1 | sowasow | Njet | Johanna | dncnbear |
1354 | 41 | ollika | Blupher | marouda | obe | Njet | hippocampus4 | Moomin | Doc Ijiwaru | The Hypnotoad | s3ign3ur |
1346 | 40 | s3ign3ur | rnk | Huckleberry | ollika | Moomin | Doc Ijiwaru | joanna1 | marouda | dncnbear | obe |
1344 | 40 | sowasow | Blupher | Njet | Huckleberry | Doc Ijiwaru | dncnbear | marouda | s3ign3ur | taytum | Moomin |
1333 | 40 | Doc Ijiwaru | s3ign3ur | taytum | joanna1 | Huckleberry | AndCh | Botzeleigesetz | Moomin | Som1 | Blupher |
1319 | 40 | hotte | Moomin | sowasow | BarbaB | dauber22 | fried-air | smoochy | sp0ck | Doc Ijiwaru | Som1 |
1306 | 40 | hotte | POLLOPOKER | joanna1 | s3ign3ur | The Hypnotoad | | Huckleberry | Moomin | Som1 | fried-air |
1301 | 40 | Moomin | s3ign3ur | hotte | | SYR | lex-eagle | smoochy | AndCh | YoYoMaster | Blupher |
1297 | 40 | 827 | Feelgood76 | smoochy | AndCh | s3ign3ur | lex-eagle | Horanda | Moomin | joanna1 | |
1292 | 40 | fried-air | SYR | AndCh | Mr. Fixit | lex-eagle | omnomnibblenom | caryota | Blupher | s3ign3ur | Moomin |
1289 | 40 | kaligola | hammett | s3ign3ur | crusader | joanna1 | Doggie | dncnbear | DresdnerX | dagoyknow | Moomin |
1286 | 40 | Moomin | YoYoMaster | Jogy | POLLOPOKER | joanna1 | s3ign3ur | crusader | smoochy | Rebbo1 | 1AA1 |
1284 | 40 | Rebbo1 | Moomin | Morfi | 1AA1 | Jogy | Mr. Fixit | AndCh | lex-eagle | dagoyknow | Graye |
1281 | 40 | s3ign3ur | Peejay | joanna1 | exabyterra | Moomin | Falli | Mr. Fixit | Rebbo1 | AndCh | Gottesknecht |
1275 | 40 | Jogy | AndCh | Mr. Fixit | The Villain | rikiki | joanna1 | fried-air | lex-eagle | Moomin | |
1266 | 40 | yagiello | s3ign3ur | Gary_Ch | Frinkenstein | AndCh | 827 | lex-eagle | joanna1 | Moomin | smoochy |
1258 | 40 | 827 | G4Zi | Frinkenstein | hotte | Jogy | joanna1 | Moomin | dagoyknow | smokingaces | Blupher |
1251 | 39 | Roberd | lex-eagle | Tea | s3ign3ur | joanna1 | G4Zi | POLLOPOKER | taytum | Peejay | Moomin |
1234 | 39 | Blupher | kaligola | All Inn IDOIT | s3ign3ur | RATAPALIDA | tripitaka | Moomin | Doc Ijiwaru | 827 | |
1204 | 38 | | Inka | hippocampus4 | Moomin | Mr. Fixit | s3ign3ur | djavel | UnusualClown | jolatacon | sp0ck |
Step 1
9615 | 44 | smoochy | BarbaB | BRACK | Moomin | Frinkenstein | dagoyknow | jupos | nies | fried-air | Loosii |
9596 | 44 | bidule | ace12 | BarbaB | exabyterra | dtarcz0 | joanna1 | Moomin | lujoka 42 | GazoMaker | torjaeger82 |
9560 | 44 | The Villain | POLLOPOKER | Huckleberry | the1230face | joanna1 | Frinkenstein | lennyandcarl | Moomin | GazoMaker | obe |
9540 | 44 | Ingolf17 | DerSchlesier | LiLaLux | Moomin | Dseed | The Villain | hotte | hippocampus4 | mustang jack | tobbi |
9539 | 44 | Moomin | nies | Frinkenstein | BRACK | waynek | asticot24 | djavel | Johanna | manuel.a1015 | Luckypilz |
9525 | 44 | Huckleberry | YoYoMaster | akia | obe | POLLOPOKER | the1230face | Moomin | crusader | lennyandcarl | fried-air |
9511 | 43 | Huckleberry | Moomin | the1230face | hotte | lennyandcarl | POLLOPOKER | The Villain | Loosii | YoYoMaster | exabyterra |
9490 | 43 | Johanna | operadiva | POLLOPOKER | smokingaces | kaligola | YoYoMaster | Moomin | exabyterra | elPresidente | Goodjoyce |
9460 | 43 | BarbaB | kaligola | baldlizard | Genoviva | crusader | BRACK | Moomin | exabyterra | lennyandcarl | The Hypnotoad |
9453 | 43 | Blek61 | smokingaces | 827 | Mr. Entity | akia | Moomin | CrispyCrackers | M311oD | Jackson1 | Muhindi |
9433 | 43 | waynek | smokingaces | SUPERCROCHU | lennyandcarl | DerSchlesier | Ingolf17 | BarbaB | joanna1 | Moomin | AmBiggesee |
9414 | 43 | ollika | nies | joanna1 | Moomin | Huckleberry | Frinkenstein | the1230face | The Hypnotoad | Trombone | smokingaces |
9410 | 43 | fried-air | POLLOPOKER | smokingaces | Frinkenstein | Huckleberry | joanna1 | Moomin | Graye | Loosii | lennyandcarl |
9376 | 43 | kurtua | joanna1 | nies | smokingaces | amoebius1 | borgo | sp0ck | Moomin | dtarcz0 | djavel |
9369 | 43 | aggrofish101 | Morlock | jupos | Huckleberry | BarbaB | exabyterra | kaligola | Moomin | Doggie | |
9360 | 43 | fried-air | Moomin | lennyandcarl | joanna1 | Loosii | Huckleberry | POLLOPOKER | smokingaces | Njet | YoYoMaster |
9352 | 42 | lennyandcarl | Huckleberry | YoYoMaster | Moomin | Papageno | joanna1 | the1230face | noopy | Loosii | jolatacon |
9349 | 42 | akia | nies | Moomin | sp0ck | BarbaB | smokingaces | M311oD | UnusualClown | noopy | All Inn IDOIT |
9340 | 42 | the1230face | fried-air | lennyandcarl | lex-eagle | akia | smokingaces | Huckleberry | BarbaB | Moomin | Loosii |
9331 | 42 | jolatacon | Loosii | BarbaB | lennyandcarl | fried-air | Huckleberry | joanna1 | smokingaces | Moomin | T-bot |
9329 | 42 | Orbison | T-bot | Papageno | lennyandcarl | Moomin | YoYoMaster | Doggie | smokingaces | Huckleberry | jolatacon |
9326 | 42 | lennyandcarl | Moomin | fried-air | Huckleberry | T-bot | joanna1 | BarbaB | Loosii | POLLOPOKER | Blupher |
9313 | 42 | jolatacon | Moomin | joanna1 | Huckleberry | smokingaces | nies | fried-air | lennyandcarl | marouda | aggrofish101 |
9311 | 42 | lennyandcarl | fried-air | BarbaB | joanna1 | POLLOPOKER | Moomin | smokingaces | Loosii | sowasow | Huckleberry |
9285 | 42 | YoYoMaster | joanna1 | G4Zi | SweetYad | BarbaB | vsoguy | Moomin | Flamel_br | CrispyCrackers | chmama87 |
9268 | 42 | fried-air | joanna1 | jolatacon | sowasow | lennyandcarl | Huckleberry | Moomin | smokingaces | Frinkenstein | smoochy |
9259 | 42 | BarbaB | Johann | YoYoMaster | Fjohn | Huckleberry | corco | Moomin | Falli | baldlizard | Bourness |
9246 | 42 | Mr. Fixit | Genoviva | AlexGO | Doggie | thomasellert | Moomin | crusader | obe | Antoniocenit | csc |
9233 | 42 | The Hypnotoad | Frinkenstein | fried-air | DresdnerX | sowasow | hotte | dncnbear | exabyterra | Moomin | lennyandcarl |
9230 | 42 | jolatacon | Genoviva | dncnbear | Frinkenstein | Moomin | joanna1 | POLLOPOKER | Rosen | BarbaB | fried-air |
9225 | 42 | Huckleberry | M311oD | nies | Morlock | cocula | BRACK | smokingaces | kurtua | Moomin | VIKING71B |
9217 | 42 | Moomin | joanna1 | dncnbear | sowasow | POLLOPOKER | lennyandcarl | smokingaces | fried-air | exabyterra | marouda |
9209 | 42 | sowasow | exabyterra | Knuffy | lennyandcarl | fried-air | POLLOPOKER | Moomin | Huckleberry | Frinkenstein | YoYoMaster |
9191 | 42 | fried-air | smokingaces | exabyterra | Moomin | Frinkenstein | POLLOPOKER | joanna1 | SweetYad | lennyandcarl | sowasow |
9183 | 42 | Huckleberry | YoYoMaster | DresdnerX | fried-air | Njet | sowasow | Frinkenstein | Moomin | lennyandcarl | aggrofish101 |
9164 | 42 | G4Zi | joanna1 | sowasow | lennyandcarl | exabyterra | YoYoMaster | Moomin | AlexGO | obe | Horanda |
9143 | 42 | fried-air | joanna1 | lennyandcarl | Moomin | AlexGO | Frinkenstein | sowasow | dagoyknow | BarbaB | obe |
9136 | 42 | sowasow | lennyandcarl | Moomin | 827 | POLLOPOKER | lex-eagle | Frinkenstein | hotte | fried-air | BarbaB |
9127 | 42 | EXOGino | ElmoEGO | BarbaB | 827 | foamie | joanna1 | crusader | Doggie | Moomin | M311oD |
9116 | 42 | hotte | Njet | Frinkenstein | Mr. Fixit | EXOGino | dagoyknow | joanna1 | MIAOUUUUU | Moomin | LiLaLux |
9093 | 42 | Huckleberry | Victor_mpt | AlexGO | Moomin | Frinkenstein | sowasow | lennyandcarl | Njet | YoYoMaster | obe |
9071 | 42 | Moomin | obe | Mr. Fixit | joanna1 | lex-eagle | BarbaB | Frinkenstein | AlexGO | The Villain | lennyandcarl |
9069 | 42 | hotte | lennyandcarl | Frinkenstein | smokingaces | Moomin | Doggie | joanna1 | AlexGO | nies | YoYoMaster |
9051 | 42 | Moomin | rnk | nies | Frinkenstein | dagoyknow | lennyandcarl | Njet | M311oD | Amelia | AlexGO |
9045 | 42 | Moomin | BarbaB | joanna1 | POLLOPOKER | Frinkenstein | Huckleberry | hotte | YoYoMaster | sowasow | Peejay |
9041 | 42 | smoochy | hotte | Huckleberry | smokingaces | s3ign3ur | Papageno | YoYoMaster | Blupher | Moomin | joanna1 |
9037 | 42 | M311oD | BarbaB | YoYoMaster | Njet | Frinkenstein | smokingaces | POLLOPOKER | hotte | Moomin | Niki |
9024 | 41 | obe | sowasow | Mr. Fixit | lex-eagle | Njet | Frinkenstein | POLLOPOKER | hotte | Moomin | fried-air |
8996 | 41 | boehmi | sowasow | POLLOPOKER | joanna1 | fried-air | Njet | sp0ck | Moomin | dncnbear | Doc Ijiwaru |
8994 | 41 | Papageno | deejey | Njet | Frinkenstein | Moomin | The Hypnotoad | hammett | Huckleberry | Blupher | YoYoMaster |
8991 | 41 | dncnbear | Njet | sowasow | s3ign3ur | joanna1 | Frinkenstein | Huckleberry | Moomin | rnk | crusader |
8969 | 41 | s3ign3ur | Frinkenstein | fried-air | DenTricky | Huckleberry | Moomin | Njet | sowasow | nies | joanna1 |
8964 | 41 | Jogy | vater1 | sowasow | POLLOPOKER | exabyterra | joanna1 | Irus | Moomin | DenTricky | obe |
8960 | 41 | marouda | DenTricky | sowasow | ridley97 | POLLOPOKER | joanna1 | Njet | Doc Ijiwaru | Mr. Fixit | Moomin |
8953 | 41 | Huckleberry | Frinkenstein | Mr. Fixit | nies | s3ign3ur | dncnbear | POLLOPOKER | Moomin | Njet | sowasow |
8945 | 41 | BarbaB | Huckleberry | Johann | Frinkenstein | Peejay | nies | Moomin | aggrofish101 | sani | gohongégé |
8920 | 41 | s3ign3ur | BarbaB | M311oD | Njet | joanna1 | lex-eagle | Moomin | fried-air | Frinkenstein | aggrofish101 |
8912 | 41 | BarbaB | Frinkenstein | dncnbear | POLLOPOKER | marouda | Mr. Fixit | obe | joanna1 | DresdnerX | Moomin |
8894 | 41 | aggrofish101 | POLLOPOKER | s3ign3ur | Njet | Huckleberry | Moomin | dncnbear | obe | joanna1 | Frinkenstein |
8864 | 41 | Moomin | Frinkenstein | taytum | lex-eagle | Johanna | skza | gagalex | marouda | Electra | nies |
8854 | 41 | fried-air | Njet | Moomin | joanna1 | Blupher | Frinkenstein | s3ign3ur | POLLOPOKER | sowasow | marouda |
8826 | 41 | Moomin | Njet | fried-air | Huckleberry | sowasow | POLLOPOKER | YoYoMaster | The Hypnotoad | obe | rnk |
8818 | 41 | Huckleberry | skza | Moomin | ace12 | Ivorey79 | Riri | *Fobbe86* | Doc Ijiwaru | gohongégé | k.gen04 |
8813 | 40 | Moomin | joanna1 | POLLOPOKER | fried-air | Njet | dncnbear | Blupher | sowasow | marouda | Doc Ijiwaru |
8811 | 40 | marouda | Doc Ijiwaru | sowasow | dncnbear | rnk | Njet | POLLOPOKER | Mr. Fixit | Moomin | Blupher |
8783 | 40 | Frinkenstein | dncnbear | fried-air | Moomin | Njet | Blupher | rnk | joanna1 | obe | sowasow |
8775 | 40 | RATAPALIDA | Som1 | taytum | lex-eagle | Huckleberry | exabyterra | corco | k.gen04 | Moomin | flint |
8763 | 40 | Blupher | POLLOPOKER | marouda | Moomin | Mr. Fixit | Njet | dncnbear | joanna1 | Frinkenstein | taytum |
8755 | 40 | obe | Moomin | Njet | POLLOPOKER | sowasow | joanna1 | marouda | Som1 | Inka | |
8737 | 40 | marouda | POLLOPOKER | Som1 | Mr. Fixit | Frinkenstein | dncnbear | fried-air | Blupher | Moomin | Noob me?? |
8728 | 40 | joanna1 | Som1 | dncnbear | obe | POLLOPOKER | Doc Ijiwaru | crusader | Moomin | Doggie | Blupher |
8718 | 40 | YoYoMaster | nies | POLLOPOKER | joanna1 | sowasow | Blupher | Doc Ijiwaru | Moomin | Huckleberry | Som1 |
8716 | 40 | Moomin | Doc Ijiwaru | s3ign3ur | Papageno | Huckleberry | Som1 | hippocampus4 | Cholew | joanna1 | accumb1s |
8711 | 40 | dncnbear | Doc Ijiwaru | Moomin | POLLOPOKER | sowasow | s3ign3ur | obe | Huckleberry | marouda | Som1 |
8702 | 40 | Som1 | Huckleberry | Moomin | sowasow | POLLOPOKER | joanna1 | Species8472 | sp0ck | dncnbear | Doc Ijiwaru |
8692 | 40 | POLLOPOKER | Moomin | Mr. Fixit | obe | sowasow | dncnbear | OtisOakfield | joanna1 | YoYoMaster | Som1 |
8688 | 40 | sowasow | Huckleberry | dncnbear | nies | POLLOPOKER | Moomin | obe | joanna1 | Johanna | Som1 |
8677 | 40 | marouda | sowasow | Moomin | joanna1 | Huckleberry | s3ign3ur | taytum | POLLOPOKER | OtisOakfield | pelotudo |
8652 | 40 | Huckleberry | hotte | Moomin | obe | s3ign3ur | MIAOUUUUU | dncnbear | joanna1 | Jogy | Doc Ijiwaru |
8649 | 40 | YoYoMaster | taytum | | Moomin | burjat | obe | bertrand69 | joanna1 | Hopsing | dmi3ij |
8646 | 40 | Leewie | s3ign3ur | Silver Surfer | Papageno | dncnbear | joanna1 | Chkounana | Frinkenstein | Moomin | Blupher |
8618 | 40 | fried-air | Som1 | AndCh | joe4135 | Moomin | s3ign3ur | EXOGino | POLLOPOKER | sowasow | Frinkenstein |
8611 | 40 | fried-air | Doc Ijiwaru | Mr. Fixit | 827 | POLLOPOKER | sowasow | Acorus | Moomin | hotte | dncnbear |
8602 | 40 | Doc Ijiwaru | Som1 | POLLOPOKER | crusader | Frinkenstein | s3ign3ur | lex-eagle | Moomin | joanna1 | fried-air |
8592 | 40 | Pablo X | k.gen04 | foamie | smoochy | ToothLess | DenTricky | 827 | DresdnerX | Som1 | Moomin |
8585 | 40 | smoochy | AndCh | joanna1 | BarbaB | Doggie | POLLOPOKER | 827 | fried-air | Moomin | YoYoMaster |
8581 | 40 | s3ign3ur | Moomin | Papageno | Blupher | joanna1 | YoYoMaster | Som1 | taytum | sp0ck | Vegas11 |
8578 | 40 | Som1 | hiccough | Huckleberry | AndCh | Moomin | s3ign3ur | POLLOPOKER | Njet | sowasow | Doc Ijiwaru |
8565 | 40 | Inka | dncnbear | | Frinkenstein | YoYoMaster | BarbaB | Moomin | DresdnerX | Pablo X | smoochy |
8525 | 40 | fried-air | vater1 | Moomin | Loosii | G4Zi | okaz | Frinkenstein | lex-eagle | s3ign3ur | Jogy |
8513 | 40 | foamie | DenTricky | smoochy | Moomin | nies | noopy | AAtila | EXOGino | YoYoMaster | hotte |
8505 | 40 | Som1 | POLLOPOKER | Mr. Fixit | joanna1 | DenTricky | YoYoMaster | crusader | Moomin | s3ign3ur | Huckleberry |
8493 | 40 | Som1 | caryota | tobbi | Moomin | Vegas11 | fried-air | Roof | POLLOPOKER | yagiello | smoochy |
8465 | 40 | crusader | Moomin | obe | Som1 | lex-eagle | smoochy | G_Gip | Eragon | joanna1 | Silver Rose |
8458 | 40 | fried-air | Moomin | Som1 | joanna1 | POLLOPOKER | YoYoMaster | s3ign3ur | okaz | crusader | Rebbo1 |
8445 | 40 | Mr. Fixit | | Moomin | POLLOPOKER | Rebbo1 | All Inn IDOIT | joanna1 | sp0ck | Loosii | thomasellert |
8437 | 40 | s3ign3ur | lex-eagle | POLLOPOKER | joanna1 | Frinkenstein | Cholew | Njet | Moomin | exabyterra | 827 |
8431 | 40 | s3ign3ur | Morfi | YoYoMaster | Frinkenstein | BarbaB | POLLOPOKER | joanna1 | Moomin | okaz | SYR |
8399 | 40 | lex-eagle | POLLOPOKER | YoYoMaster | joanna1 | Frinkenstein | dagoyknow | s3ign3ur | Rebbo1 | Moomin | Gottesknecht |
8388 | 40 | Don_Vito | joanna1 | DenTricky | Moomin | lex-eagle | YoYoMaster | thomasellert | Graye | s3ign3ur | Morfi |
8386 | 40 | Moomin | lex-eagle | Johann | AndCh | nies | Falli | Rutman | dagoyknow | DenTricky | joanna1 |
8383 | 40 | YoYoMaster | s3ign3ur | Frinkenstein | joanna1 | Rebbo1 | dagoyknow | Njet | exabyterra | Moomin | WildChild |
8382 | 40 | smoochy | Frinkenstein | lex-eagle | POLLOPOKER | Rebbo1 | Moomin | crusader | Njet | WildChild | exabyterra |
8379 | 40 | Frinkenstein | dncnbear | Moomin | Falli | crusader | joanna1 | YoYoMaster | s3ign3ur | Morfi | NIKON |
8376 | 40 | s3ign3ur | | jeannielyn | dagoyknow | thomasellert | joanna1 | RFBurton | DresdnerX | Moomin | smoochy |
8372 | 40 | Moomin | lex-eagle | Tea | WildChild | thomasellert | POLLOPOKER | joanna1 | ridley97 | crusader | dncnbear |
8370 | 40 | dagoyknow | Frinkenstein | Papageno | s3ign3ur | Moomin | WildChild | NIKON | crusader | thomasellert | joanna1 |
8367 | 40 | Morfi | Frinkenstein | Rebbo1 | BarbaB | foamie | Mr. Fixit | joanna1 | YoYoMaster | Moomin | exabyterra |
8364 | 40 | joanna1 | dabiggreenbus | Papageno | crusader | joe4135 | s3ign3ur | Moomin | YoYoMaster | obe | hippocampus4 |
8357 | 40 | ridley97 | AndCh | s3ign3ur | djavel | The Villain | Moomin | RFBurton | DresdnerX | AF87 | doTheMatth |
8353 | 40 | Rebbo1 | Moomin | caryota | Feelgood76 | RFBurton | crusader | BRACK | thomasellert | hippocampus4 | joanna1 |
8344 | 40 | fried-air | crusader | Rebbo1 | thomasellert | joanna1 | The Villain | dagoyknow | lex-eagle | Moomin | YoYoMaster |
8343 | 40 | 1AA1 | fried-air | joanna1 | vater1 | lex-eagle | RFBurton | Moomin | exabyterra | Acorus | thomasellert |
8338 | 40 | s3ign3ur | AndCh | Moomin | POLLOPOKER | dagoyknow | Cholew | | exabyterra | thomasellert | The Villain |
8333 | 40 | Tea | Rebbo1 | Frinkenstein | dagoyknow | lex-eagle | Moomin | 827 | joanna1 | RATAPALIDA | POLLOPOKER |
8324 | 40 | 827 | Victor_mpt | Frinkenstein | AndCh | Moomin | Mr. Fixit | Jogy | DresdnerX | lex-eagle | YoYoMaster |
8322 | 40 | Jogy | RATAPALIDA | Moomin | s3ign3ur | joanna1 | YoYoMaster | 827 | lex-eagle | Hopsing | |
8307 | 40 | Cholew | s3ign3ur | joanna1 | Frinkenstein | lex-eagle | Johann | exabyterra | nies | dncnbear | Moomin |
8296 | 40 | lex-eagle | Gottesknecht | AndCh | RATAPALIDA | POLLOPOKER | YoYoMaster | Frinkenstein | 827 | Moomin | joanna1 |
8292 | 40 | Moomin | smoochy | lex-eagle | Frinkenstein | fried-air | dncnbear | POLLOPOKER | joanna1 | Rebbo1 | BarbaB |
8285 | 40 | G4Zi | fried-air | lex-eagle | AndCh | Falli | Frinkenstein | Gary_Ch | waynek | Moomin | bleu |
8275 | 40 | smoochy | lex-eagle | smokingaces | POLLOPOKER | Frinkenstein | crusader | Moomin | fried-air | BarbaB | |
8272 | 40 | lex-eagle | Moomin | 827 | Falli | dncnbear | joanna1 | Rebbo | smokingaces | mosub | s3ign3ur |
8263 | 40 | s3ign3ur | | smokingaces | G4Zi | Rebbo | joanna1 | Papageno | SjMvWwk | dncnbear | Moomin |
8260 | 40 | Moomin | lex-eagle | fried-air | joanna1 | Frinkenstein | DresdnerX | Mr. Fixit | AndCh | dncnbear | POLLOPOKER |
8255 | 40 | smoochy | Frinkenstein | POLLOPOKER | Sin42 | Moomin | lex-eagle | smokingaces | joanna1 | | Jogy |
8246 | 40 | Papageno | ridley97 | Moomin | s3ign3ur | smokingaces | joanna1 | Rebbo | G4Zi | smoochy | YoYoMaster |
8231 | 40 | HaiN | Moomin | s3ign3ur | Frinkenstein | joanna1 | Papageno | Franxix | TERZ001 | Drica | smokingaces |
8226 | 40 | Blupher | Moomin | smokingaces | LiLaLux | Papageno | akia | YoYoMaster | s3ign3ur | Frinkenstein | joanna1 |
8214 | 40 | lex-eagle | Cholew | Gary_Ch | YoYoMaster | joanna1 | Moomin | smokingaces | POLLOPOKER | Sin42 | soocki |
8213 | 40 | HoudiniL | smokingaces | Mr. Fixit | 1AA1 | Frinkenstein | Moomin | s3ign3ur | dagoyknow | joanna1 | 827 |
8206 | 40 | 827 | cristianbb3 | YoYoMaster | smokingaces | Jogy | Moomin | up2j | PokerinG | padikiller | bese |
8201 | 40 | Moomin | smokingaces | dagoyknow | Tea | Frinkenstein | YoYoMaster | | joe4135 | Jogy | Doc Ijiwaru |
8200 | 40 | Jogy | smokingaces | 827 | Frinkenstein | Cardma$ter | joe4135 | lex-eagle | Moomin | *.* | G4Zi |
8194 | 40 | G4Zi | joanna1 | *.* | Moomin | Inka | smokingaces | Sin42 | Frinkenstein | azurionem | hippocampus4 |
8190 | 39 | s3ign3ur | Frinkenstein | lex-eagle | kaligola | Sin42 | POLLOPOKER | joanna1 | smokingaces | Moomin | |
8188 | 39 | Luckypilz | Frinkenstein | smokingaces | Sin42 | Blupher | joanna1 | dist | Gottesknecht | RFBurton | Moomin |
8172 | 39 | Moomin | Inka | loana | Frinkenstein | Tea | Cholew | POLLOPOKER | Codeman | Sin42 | thepredator |
8150 | 39 | Frinkenstein | joanna1 | POLLOPOKER | maclady | Roberd | crusader | s3ign3ur | obe | RFBurton | Moomin |
8131 | 39 | Peejay | Mr. Fixit | s3ign3ur | Tea | joanna1 | POLLOPOKER | Moomin | crusader | Roberd | 827 |
8128 | 39 | s3ign3ur | Doc Ijiwaru | ridley97 | joanna1 | Blupher | Moomin | SlippingJimmy | taytum | fried-air | Chkounana |
8121 | 39 | Moomin | joanna1 | obe | Huckleberry | | Cholew | Gath | crusader | acerat | PopCorn |
8118 | 39 | s3ign3ur | POLLOPOKER | Frinkenstein | Tea | Moomin | joanna1 | jolatacon | Roberd | UnusualClown | kaligola |
8094 | 39 | Yes | SlippingJimmy | joanna1 | 827 | sp0ck | Frinkenstein | Moomin | Roberd | fried-air | |
7954 | 38 | s3ign3ur | Jogy | joanna1 | Muli | Gottesknecht | Frinkenstein | Moomin | crusader | G4Zi | Silver Rose |
7924 | 38 | Moomin | jolatacon | s3ign3ur | POLLOPOKER | Frinkenstein | joanna1 | M311oD | Mr. Fixit | Graye | nies |
7919 | 38 | Falli | Tactless | serge91360 | s3ign3ur | ravi | Frinkenstein | POLLOPOKER | joanna1 | Ewinox12 | Moomin |
