Statistics of jolatacon
PokerTh Nickname: | jolatacon |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5974 |
ROI (All-Time): | 34.47 % |
ROI (last 100 games): | 34.00 % |
BBC-ID: | 4250 |
All-Time Statistics
Position in Ranking: | 141 |
Games Played: | 103 |
Games Coefficient: | 7.6865 |
Points: | 721 |
Points per Game: | 7.0000 |
Score: | 53.805 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
17 | 6 | 5 | 0 | 8 | 8 | 8 | 6 | 8 | 10 | 76 |
22.4% | 7.9% | 6.6% | 0.0% | 10.5% | 10.5% | 10.5% | 7.9% | 10.5% | 13.2% | 100% |
170 | 54 | 40 | 0 | 48 | 40 | 32 | 18 | 16 | 10 | 428 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
6 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 6 | 23 |
26.1% | 0.0% | 8.7% | 4.3% | 13.0% | 0.0% | 13.0% | 4.3% | 4.3% | 26.1% | 100% |
120 | 0 | 32 | 14 | 36 | 0 | 24 | 6 | 4 | 12 | 248 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 50.0% | 0.0% | 100% |
0 | 0 | 24 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 45 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
222 | 43 | ollika | Blupher | hippocampus4 | the1230face | fried-air | Huckleberry | ridley97 | lennyandcarl | jolatacon | The Hypnotoad |
221 | 43 | ollika | Loosii | The Hypnotoad | fried-air | Huckleberry | akia | lennyandcarl | smokingaces | jolatacon | Blupher |
185 | 39 | dagoyknow | fried-air | Mr. Fixit | Roberd | s3ign3ur | hotte | MIAOUUUUU | jolatacon | RATAPALIDA | Inka |
182 | 38 | hippocampus4 | smoochy | jolatacon | s3ign3ur | ridley97 | Muli | Mr. Fixit | hotte | 827 | Gottesknecht |
Step 2
1462 | 43 | The Hypnotoad | BarbaB | Huckleberry | fried-air | Loosii | the1230face | smokingaces | lennyandcarl | ridley97 | jolatacon |
1456 | 43 | jolatacon | fried-air | joanna1 | Huckleberry | lennyandcarl | smokingaces | nies | lex-eagle | hippocampus4 | Loosii |
1452 | 42 | fried-air | lennyandcarl | Huckleberry | Mr. Fixit | jolatacon | Genoviva | coolcomputergirl | Loosii | YoYoMaster | sp0ck |
1451 | 42 | Blupher | Huckleberry | Mr. Fixit | lennyandcarl | fried-air | Loosii | joanna1 | jolatacon | YoYoMaster | obe |
1449 | 42 | jolatacon | smokingaces | hippocampus4 | dagoyknow | Loosii | lennyandcarl | Ingolf17 | joanna1 | Huckleberry | boehmi |
1444 | 42 | jolatacon | akia | joanna1 | Loosii | Mr. Fixit | Don Cool | Huckleberry | smokingaces | dagoyknow | UnusualClown |
1441 | 42 | aggrofish101 | Doggie | joanna1 | Huckleberry | smokingaces | BarbaB | lennyandcarl | kaligola | bane746 | jolatacon |
1411 | 42 | Blupher | Njet | lennyandcarl | Frinkenstein | v8guy | dagoyknow | smokingaces | smoochy | YoYoMaster | jolatacon |
1242 | 39 | 827 | Cholew | fried-air | Roberd | s3ign3ur | joanna1 | Gottesknecht | Mr. Fixit | Huckleberry | jolatacon |
1241 | 39 | Blupher | SlippingJimmy | joanna1 | 827 | jolatacon | Tea | edelpils | s3ign3ur | fried-air | ridley97 |
1235 | 39 | jolatacon | POLLOPOKER | Gottesknecht | Roberd | Antilop | s3ign3ur | smoochy | thalys | sp0ck | |
1224 | 39 | hippocampus4 | s3ign3ur | sp0ck | hiccough | jolatacon | Hawkeye Slim | joanna1 | dagoyknow | Doc Ijiwaru | Mr. Fixit |
1223 | 39 | All Inn IDOIT | Claudia40 | jeannielyn | tripitaka | dagoyknow | smoochy | jolatacon | Tea | joanna1 | sp0ck |
1221 | 38 | Slim Nasty | Mr. Fixit | All Inn IDOIT | hippocampus4 | POLLOPOKER | xxunnamedxxx | tripitaka | M311oD | Diastrill | jolatacon |
1220 | 38 | Ingolf17 | All Inn IDOIT | Papageno | hippocampus4 | Mr. Fixit | LiLaLux | joanna1 | Frinkenstein | sp0ck | jolatacon |
1218 | 38 | smoochy | Doc Ijiwaru | jolatacon | s3ign3ur | Tea | hippocampus4 | joanna1 | Gottesknecht | babbo | M311oD |
1217 | 38 | smoochy | ridley97 | Mr. Fixit | Blupher | s3ign3ur | Inka | jolatacon | joanna1 | hippocampus4 | |
1213 | 38 | jolatacon | Cardma$ter | Gottesknecht | tripitaka | All Inn IDOIT | Jogy | Franxix | dagoyknow | Inka | 1AA1 |
1212 | 38 | jolatacon | Muli | Falli | hippocampus4 | DerSchlesier | Tea | smoochy | UnusualClown | AKQJT98765432 | GuyRickShaw |
1210 | 38 | Blupher | dagoyknow | Muli | jolatacon | hippocampus4 | Mr. Fixit | Doggie | All Inn IDOIT | tripitaka | sp0ck |
1208 | 38 | NextName | hippocampus4 | POLLOPOKER | M311oD | Jro | s3ign3ur | jolatacon | Muli | RFBurton | Doggie |
1207 | 38 | G4Zi | UnusualClown | jolatacon | Frinkenstein | Mr. Fixit | s3ign3ur | hippocampus4 | Tea | M311oD | |
1204 | 38 | | Inka | hippocampus4 | Moomin | Mr. Fixit | s3ign3ur | djavel | UnusualClown | jolatacon | sp0ck |
Step 1
9396 | 43 | dtarcz0 | smokingaces | AlexGO | Blupher | Huckleberry | braxton | crusader | hotte | jolatacon | dagoyknow |
9394 | 43 | exabyterra | The Hypnotoad | Huckleberry | Loosii | joanna1 | jolatacon | lennyandcarl | smokingaces | Johanna | the1230face |
9388 | 43 | jolatacon | AlexGO | dncnbear | joanna1 | Axtei | dagoyknow | kaligola | Blupher | Knuffy | dtarcz0 |
9384 | 43 | SC21 | electricsleet19 | coolcomputergirl | akia | ridley97 | jolatacon | Huckleberry | jupos | The Hypnotoad | dtarcz0 |
9370 | 43 | dtarcz0 | smokingaces | Morlock | lennyandcarl | joanna1 | aggrofish101 | Loosii | The Villain | jolatacon | YoYoMaster |
9364 | 43 | exabyterra | dtarcz0 | the1230face | Huckleberry | Papageno | jolatacon | smokingaces | joanna1 | YoYoMaster | lennyandcarl |
9352 | 42 | lennyandcarl | Huckleberry | YoYoMaster | Moomin | Papageno | joanna1 | the1230face | | Loosii | jolatacon |
9350 | 42 | fried-air | lex-eagle | joanna1 | ridley97 | Huckleberry | Loosii | POLLOPOKER | lennyandcarl | exabyterra | jolatacon |
9346 | 42 | Frinkenstein | joanna1 | lennyandcarl | Huckleberry | jolatacon | the1230face | YoYoMaster | smokingaces | dagoyknow | exabyterra |
9342 | 42 | jolatacon | Huckleberry | joanna1 | smoochy | Blupher | smokingaces | the1230face | dagoyknow | lennyandcarl | aggrofish101 |
9332 | 42 | YoYoMaster | coolcomputergirl | Blupher | joanna1 | POLLOPOKER | sp0ck | jolatacon | Hopsing | kaligola | dncnbear |
9331 | 42 | jolatacon | Loosii | BarbaB | lennyandcarl | fried-air | Huckleberry | joanna1 | smokingaces | Moomin | T-bot |
9329 | 42 | Orbison | T-bot | Papageno | lennyandcarl | Moomin | YoYoMaster | Doggie | smokingaces | Huckleberry | jolatacon |
9327 | 42 | Loosii | Papageno | lennyandcarl | smokingaces | Blupher | Huckleberry | joanna1 | YoYoMaster | ridley97 | jolatacon |
9320 | 42 | Das Boot | Huckleberry | roninkaizen | T-bot | Lubomir007 | RATAPALIDA | dauber22 | jolatacon | Peejay | chmama87 |
9317 | 42 | lennyandcarl | joanna1 | MJTucks | Frinkenstein | smokingaces | Huckleberry | jolatacon | hotte | crusader | Blupher |
9313 | 42 | jolatacon | Moomin | joanna1 | Huckleberry | smokingaces | nies | fried-air | lennyandcarl | marouda | aggrofish101 |
9280 | 42 | smokingaces | jolatacon | joanna1 | Huckleberry | Orbison | Frinkenstein | lennyandcarl | Papageno | YoYoMaster | obe |
9269 | 42 | aggrofish101 | sp0ck | foamie | lennyandcarl | smokingaces | hippocampus4 | Frinkenstein | joanna1 | jolatacon | Huckleberry |
9268 | 42 | fried-air | joanna1 | jolatacon | sowasow | lennyandcarl | Huckleberry | Moomin | smokingaces | Frinkenstein | smoochy |
9260 | 42 | fried-air | Frinkenstein | smokingaces | nies | jolatacon | joanna1 | lennyandcarl | obe | sowasow | exabyterra |
9256 | 42 | Orbison | Papageno | jolatacon | joanna1 | Huckleberry | smokingaces | crusader | exabyterra | lennyandcarl | YoYoMaster |
9251 | 42 | jolatacon | POLLOPOKER | Njet | lennyandcarl | dncnbear | Huckleberry | smokingaces | sowasow | obe | The Hypnotoad |
9243 | 42 | lennyandcarl | POLLOPOKER | Njet | DresdnerX | Mr. Fixit | sowasow | jolatacon | exabyterra | fried-air | marouda |
9235 | 42 | exabyterra | Frinkenstein | hotte | Papageno | jolatacon | joanna1 | lennyandcarl | Blupher | smokingaces | YoYoMaster |
9230 | 42 | jolatacon | Genoviva | dncnbear | Frinkenstein | Moomin | joanna1 | POLLOPOKER | Rosen | BarbaB | fried-air |
9226 | 42 | hotte | Frinkenstein | Njet | lennyandcarl | jolatacon | Huckleberry | Papageno | smokingaces | joanna1 | exabyterra |
9160 | 42 | dagoyknow | joanna1 | ridley97 | Frinkenstein | lennyandcarl | Blupher | smokingaces | jolatacon | Pablo X | YoYoMaster |
9159 | 42 | Frinkenstein | joanna1 | Njet | Papageno | jolatacon | lennyandcarl | Blupher | hippocampus4 | YoYoMaster | Ingolf17 |
9139 | 42 | dagoyknow | Papageno | smokingaces | Frinkenstein | lennyandcarl | DresdnerX | jolatacon | hotte | crusader | |
8118 | 39 | s3ign3ur | POLLOPOKER | Frinkenstein | Tea | Moomin | joanna1 | jolatacon | Roberd | UnusualClown | kaligola |
8116 | 39 | | jolatacon | Frinkenstein | Roberd | Papageno | Cholew | crusader | joanna1 | DresdnerX | Jogy |
8099 | 39 | joanna1 | PopCorn | Roberd | Yes | Vegas11 | jolatacon | RFBurton | rikiki | DresdnerX | thalys |
8088 | 39 | jolatacon | joanna1 | obe | s3ign3ur | MasterG84 | CanyoufeeltheLOVE? | Papageno | Kalou | Huckleberry | Yes |
8085 | 39 | steinex | Orbison | boehmi | Papageno | Roberd | Tea | jolatacon | joanna1 | crusader | Doggie |
8053 | 39 | jolatacon | Tea | joanna1 | Papageno | | ~Redi~ | s3ign3ur | All Inn IDOIT | Frinkenstein | tripitaka |
8049 | 39 | s3ign3ur | SlippingJimmy | Frinkenstein | joanna1 | Falli | crusader | jolatacon | Papageno | smoochy | Doc Ijiwaru |
8042 | 39 | Roberd | akia | joanna1 | M311oD | Frinkenstein | jolatacon | Blupher | Papageno | DerSchlesier | sp0ck |
8039 | 39 | Blupher | DeDinoPoker | Frinkenstein | s3ign3ur | The Hypnotoad | Papageno | joanna1 | All Inn IDOIT | SlippingJimmy | jolatacon |
8036 | 39 | Frinkenstein | s3ign3ur | jolatacon | hippocampus4 | | joanna1 | smoochy | ~Redi~ | crusader | Peejay |
8032 | 39 | tripitaka | hippocampus4 | Blupher | joanna1 | All Inn IDOIT | sp0ck | s3ign3ur | Frinkenstein | Antilop | jolatacon |
8009 | 39 | jolatacon | dagoyknow | tripitaka | lami-zantrop | smoochy | All Inn IDOIT | prcval | sp0ck | upanddownanddown | Fejeske |
8003 | 39 | Knuffy | jolatacon | s3ign3ur | Frinkenstein | joanna1 | hippocampus4 | owlguy | Tea | Diastrill | DirkBerlin |
8001 | 39 | jeannielyn | joanna1 | hippocampus4 | s3ign3ur | Papageno | Frinkenstein | smoochy | DeptyDawg | jolatacon | UnusualClown |
7998 | 39 | POLLOPOKER | Tea | joanna1 | Inka | s3ign3ur | hippocampus4 | vater1 | Jogy | | jolatacon |
7976 | 38 | Frinkenstein | s3ign3ur | Yes | Papageno | jolatacon | v8guy | joanna1 | Leewie | tynan53 | * |
7973 | 38 | jolatacon | Mr. Fixit | Muli | smoochy | joanna1 | s3ign3ur | Frinkenstein | hippocampus4 | M311oD | burjat |
7969 | 38 | Mr. Fixit | burjat | s3ign3ur | Irus | vater1 | hippocampus4 | RFBurton | jolatacon | smoochy | Jogy |
7968 | 38 | s3ign3ur | Frinkenstein | Papageno | | jolatacon | joanna1 | UnusualClown | Tea | Blupher | burjat |
7963 | 38 | hippocampus4 | s3ign3ur | Tea | dagoyknow | DirkBerlin | smoochy | joanna1 | jolatacon | Blupher | |
7962 | 38 | dagoyknow | jolatacon | smoochy | hippocampus4 | s3ign3ur | joanna1 | POLLOPOKER | Mr. Fixit | | Doc Ijiwaru |
7958 | 38 | dagoyknow | Tea | Papageno | s3ign3ur | Frinkenstein | joanna1 | hippocampus4 | DeDinoPoker | jolatacon | Doc Ijiwaru |
7948 | 38 | s3ign3ur | POLLOPOKER | dagoyknow | joanna1 | Frinkenstein | jolatacon | hippocampus4 | G4Zi | Graye | smoochy |
7940 | 38 | All Inn IDOIT | joanna1 | tripitaka | Tea | hippocampus4 | RÜBE | | Mr. Fixit | Blupher | jolatacon |
7931 | 38 | jolatacon | hippocampus4 | s3ign3ur | Gottesknecht | M311oD | joanna1 | Muli | POLLOPOKER | JohnWayne | gohongégé |
7929 | 38 | Joe_East | Frinkenstein | crusader | Mr. Fixit | Tea | hippocampus4 | joanna1 | s3ign3ur | Blupher | jolatacon |
7928 | 38 | jolatacon | POLLOPOKER | Doggie | s3ign3ur | Muli | joanna1 | hippocampus4 | Doc Ijiwaru | UnusualClown | smoochy |
7927 | 38 | s3ign3ur | jolatacon | Doggie | Tea | hippocampus4 | | Nosferatu | joanna1 | Jro | dagoyknow |
7925 | 38 | joanna1 | Muli | s3ign3ur | Yes | DresdnerX | jolatacon | hippocampus4 | hotte | Frinkenstein | teamdren |
7924 | 38 | Moomin | jolatacon | s3ign3ur | POLLOPOKER | Frinkenstein | joanna1 | M311oD | Mr. Fixit | Graye | nies |
7917 | 38 | UnusualClown | POLLOPOKER | Frinkenstein | joanna1 | Falli | smoochy | Inka | dagoyknow | jolatacon | s3ign3ur |
7916 | 38 | smoochy | Muli | joanna1 | s3ign3ur | Tea | | AKQJT98765432 | jolatacon | Vaggelis | Silver Rose |
7911 | 38 | jolatacon | DerSchlesier | Tea | hippocampus4 | dagoyknow | Frinkenstein | Blupher | AKQJT98765432 | joanna1 | s3ign3ur |
7910 | 38 | jolatacon | Tea | POLLOPOKER | Muli | M311oD | Frinkenstein | s3ign3ur | Moomin | Doggie | joanna1 |
7906 | 38 | G4Zi | s3ign3ur | joanna1 | Frinkenstein | M311oD | DerSchlesier | smoochy | hotte | Tea | jolatacon |
7902 | 38 | taytum | G4Zi | s3ign3ur | joanna1 | Astoryas | Pablo X | jolatacon | Malwina | darkdope | Falli |
7899 | 38 | Riri | Frinkenstein | jolatacon | Papageno | G4Zi | joe4135 | joanna1 | s3ign3ur | dagoyknow | *.* |
7896 | 38 | jolatacon | s3ign3ur | UnusualClown | Mr. Fixit | Frinkenstein | joanna1 | hippocampus4 | Tea | | dagoyknow |
7895 | 38 | Orbison | Tea | s3ign3ur | hippocampus4 | Papageno | Mr. Fixit | joanna1 | G4Zi | jolatacon | burjat |
7887 | 38 | RFBurton | Gottesknecht | Silver Rose | Knuffy | jolatacon | Acorus | EventHorizon | sp0ck | Mr. Fixit | stratboy |
7885 | 38 | jolatacon | burjat | Mr. Fixit | Frinkenstein | hippocampus4 | Huckleberry | joanna1 | smoochy | M311oD | dagoyknow |
7884 | 38 | joanna1 | M311oD | POLLOPOKER | s3ign3ur | Mr. Fixit | hippocampus4 | BarbaB | jolatacon | Huckleberry | Frinkenstein |
7883 | 38 | burjat | POLLOPOKER | Gottesknecht | Jogy | joanna1 | vater1 | Mr. Fixit | s3ign3ur | jolatacon | M311oD |
7882 | 38 | s3ign3ur | hippocampus4 | jolatacon | Papageno | Horanda | UnusualClown | dagoyknow | smoochy | Frinkenstein | |
7875 | 38 | jolatacon | UnusualClown | dagoyknow | POLLOPOKER | s3ign3ur | joanna1 | WildChild | Huckleberry | Silver Rose | |
7870 | 38 | s3ign3ur | M311oD | joanna1 | hippocampus4 | Frinkenstein | jolatacon | smoochy | UnusualClown | Huckleberry | Tea |
site views (clicks, all sites): 8568448
Server Time: 2021-02-26 02:09:37
Login (Admin Tools)