Statistics of Cholew
PokerTh Nickname: | Cholew |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 6 |
Tickets to Step 3: | 2 |
Tickets to Step 4: | 1 |
RATING: | 6299 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4275 |
All-Time Statistics
Position in Ranking: | 203 |
Games Played: | 66 |
Games Coefficient: | 7.0444 |
Points: | 443 |
Points per Game: | 6.7121 |
Score: | 47.282 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
4 | 6 | 4 | 9 | 11 | 9 | 7 | 4 | 2 | 5 | 61 |
6.6% | 9.8% | 6.6% | 14.8% | 18.0% | 14.8% | 11.5% | 6.6% | 3.3% | 8.2% | 100% |
40 | 54 | 32 | 63 | 66 | 45 | 28 | 12 | 4 | 5 | 349 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
25.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 100% |
20 | 36 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 64 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
192 | 40 | Cholew | BRACK | AndCh | vater1 | Frinkenstein | lex-eagle | joanna1 | 1AA1 | Mr. Fixit | hammett |
Step 2
1273 | 40 | Cholew | crusader | fried-air | lex-eagle | BarbaB | joanna1 | POLLOPOKER | Huckleberry | dncnbear | Rebbo |
1254 | 39 | Chkounana | Cholew | Frinkenstein | burjat | joanna1 | G4Zi | Alf-de | fried-air | Gottesknecht | kaligola |
1245 | 39 | jupos | fried-air | Leewie | joanna1 | hotte | hippocampus4 | Cholew | | s3ign3ur | thalys |
1242 | 39 | 827 | Cholew | fried-air | Roberd | s3ign3ur | joanna1 | Gottesknecht | Mr. Fixit | Huckleberry | jolatacon |
Step 1
9220 | 42 | dagoyknow | rabauke2 | baldlizard | Cholew | BRACK | coolcomputergirl | nies | Peejay | jupos | Blupher |
8716 | 40 | Moomin | Doc Ijiwaru | s3ign3ur | Papageno | Huckleberry | Som1 | hippocampus4 | Cholew | joanna1 | accumb1s |
8671 | 40 | Blupher | Cholew | Species8472 | hippocampus4 | sp0ck | foamie | dncnbear | Olga166 | Peejay | |
8621 | 40 | gagalex | nies | Frinkenstein | s3ign3ur | Cholew | BarbaB | EXOGino | Botzeleigesetz | gst0512 | Tattooman |
8459 | 40 | YoYoMaster | Blupher | | Frinkenstein | hippocampus4 | Papageno | s3ign3ur | DenTricky | Som1 | Cholew |
8457 | 40 | Graye | Cholew | Blupher | Vic1 | hotte | Frinkenstein | Loosii | smoochy | Ewinox12 | swordsie |
8437 | 40 | s3ign3ur | lex-eagle | POLLOPOKER | joanna1 | Frinkenstein | Cholew | Njet | Moomin | exabyterra | 827 |
8429 | 40 | exabyterra | Frinkenstein | DenTricky | lex-eagle | Cholew | POLLOPOKER | BarbaB | s3ign3ur | hippocampus4 | SYR |
8414 | 40 | yagiello | lex-eagle | joanna1 | Cholew | AndCh | dncnbear | ridley97 | RFBurton | danilobre88 | taytum |
8410 | 40 | burjat | akia | The Italian Stallion | Cholew | LiLaLux | swordsie | dagoyknow | foamie | sp0ck | Tyrus |
8409 | 40 | sp0ck | Cholew | dagoyknow | Tribzs | Bourness | BadHobbitOne | Tattooman | LiLaLux | Vegas11 | mustang jack |
8381 | 40 | dagoyknow | RÜBE | joanna1 | lex-eagle | Cholew | olbond007 | RFBurton | hotte | happy id1ot | thomasellert |
8356 | 40 | dncnbear | RÜBE | RFBurton | Frinkenstein | Cholew | POLLOPOKER | ridley97 | s3ign3ur | olbond007 | crusader |
8350 | 40 | Hopsing | dagoyknow | obe | AF87 | Feelgood76 | joanna1 | 827 | Cholew | Antoniocenit | ridley97 |
8338 | 40 | s3ign3ur | AndCh | Moomin | POLLOPOKER | dagoyknow | Cholew | | exabyterra | thomasellert | The Villain |
8317 | 40 | Rebbo1 | POLLOPOKER | hotte | Mr. Fixit | Frinkenstein | lex-eagle | fried-air | Cholew | dncnbear | 827 |
8315 | 40 | joanna1 | exabyterra | Luis@PokerTH | Cholew | YoYoMaster | Leewie | dagoyknow | smoochy | thepredator | dncnbear |
8314 | 40 | apia | Mr. Fixit | dncnbear | Cholew | joanna1 | RFBurton | 827 | exabyterra | djavel | caryota |
8312 | 40 | Norman177 | Leewie | crusader | Frinkenstein | Cholew | | dagoyknow | smoochy | djavel | dncnbear |
8311 | 40 | hotte | Cholew | joanna1 | POLLOPOKER | 827 | Frinkenstein | Rebbo1 | hammett | Feelgood76 | crusader |
8310 | 40 | RFBurton | bSwan | Chkounana | Doggie | Cholew | Mr. Fixit | persoon1960 | zitrus | tobbi | Silver Rose |
8308 | 40 | dncnbear | joanna1 | Cholew | Frinkenstein | crusader | Papageno | RÜBE | Doggie | Demonseye | akia |
8307 | 40 | Cholew | s3ign3ur | joanna1 | Frinkenstein | lex-eagle | Johann | exabyterra | nies | dncnbear | Moomin |
8305 | 40 | Papageno | RATAPALIDA | AJDF | joanna1 | oldman194 | boehmi | Cholew | Frinkenstein | dagoyknow | crusader |
8294 | 40 | dncnbear | smoochy | | Frinkenstein | YoYoMaster | Papageno | joanna1 | Cholew | Doggie | dagoyknow |
8290 | 40 | 827 | Papageno | waynek | Rutman | dagoyknow | Frinkenstein | Cholew | YoYoMaster | Bourness | ridley97 |
8282 | 40 | Frinkenstein | caryota | hippocampus4 | Papageno | boehmi | smokingaces | Cholew | paolaita | Johanna | dncnbear |
8276 | 40 | waynek | taytum | Frinkenstein | smokingaces | Cholew | joanna1 | fog | crusader | exabyterra | dncnbear |
8273 | 40 | Frinkenstein | mosub | Cholew | smokingaces | Rutman | taytum | Rebbo | G4Zi | dncnbear | adelina |
8268 | 40 | exabyterra | taytum | BRACK | mutil | Frinkenstein | Cholew | Bartom | 7xM3 | Vic1 | Linux |
8256 | 40 | joanna1 | Franxix | Frinkenstein | YoYoMaster | crusader | Cholew | LiLaLux | smokingaces | dncnbear | Papageno |
8250 | 40 | | Huckleberry | s3ign3ur | Eragon | taytum | HoudiniL | Cholew | Hopsing | Silver Rose | thomasellert |
8227 | 40 | Idonotseethechat | AndCh | BRACK | Cholew | s3ign3ur | nies | DerSchlesier | joanna1 | 827 | djavel |
8225 | 40 | s3ign3ur | Frinkenstein | hoscala | Cholew | YoYoMaster | joanna1 | adelina | Papageno | Rutman | luklife |
8215 | 40 | Cholew | YoYoMaster | lex-eagle | Tea | Papageno | Gary_Ch | smokingaces | Frinkenstein | joanna1 | Hopsing |
8214 | 40 | lex-eagle | Cholew | Gary_Ch | YoYoMaster | joanna1 | Moomin | smokingaces | POLLOPOKER | Sin42 | soocki |
8196 | 40 | G4Zi | *.* | joanna1 | POLLOPOKER | lex-eagle | Cholew | smokingaces | kaligola | Frinkenstein | PopCorn |
8172 | 39 | Moomin | Inka | loana | Frinkenstein | Tea | Cholew | POLLOPOKER | Codeman | Sin42 | thepredator |
8170 | 39 | LiLaLux | s3ign3ur | Tea | Frinkenstein | joanna1 | DeDinoPoker | Ingolf17 | Papageno | Clubs | Cholew |
8168 | 39 | joanna1 | Frinkenstein | Cholew | AJDF | crusader | smokingaces | Tea | Roberd | Rutman | Falli |
8165 | 39 | Ingolf17 | Papageno | hammett | Frinkenstein | crusader | Chkounana | Cholew | LiLaLux | joanna1 | DeDinoPoker |
8154 | 39 | Papageno | Huckleberry | Mr. Fixit | Frinkenstein | Cholew | Roberd | Tea | BadPhilIvey | exabyterra | |
8142 | 39 | Papageno | Holly`s Wood | Frinkenstein | smokingaces | exabyterra | Cholew | joanna1 | hotte | Roberd | Tore1 |
8141 | 39 | Cholew | hotte | *Fobbe86* | hiccough | Frinkenstein | fojo | Sin42 | Hopsing | gagalex | 827 |
8135 | 39 | s3ign3ur | Roberd | Cholew | Tea | joanna1 | Falli | taytum | hotte | Blupher | Papageno |
8134 | 39 | Jogy | caryota | Frinkenstein | Mr. Fixit | joanna1 | POLLOPOKER | Cholew | tresmanos | Roberd | Graye |
8132 | 39 | kaligola | s3ign3ur | joanna1 | Cholew | Tea | djavel | Blupher | Roberd | DeDinoPoker | tripitaka |
8129 | 39 | fojo | hotte | s3ign3ur | Blupher | joanna1 | AJDF | Chkounana | hippocampus4 | ~Redi~ | Cholew |
8126 | 39 | s3ign3ur | Papageno | crusader | Ikarus4747 | joanna1 | Poker Hontas | PopCorn | Frinkenstein | taytum | Cholew |
8121 | 39 | Moomin | joanna1 | obe | Huckleberry | | Cholew | Gath | crusader | acerat | PopCorn |
8120 | 39 | djavel | POLLOPOKER | G4Zi | Cholew | joanna1 | | Roberd | thalys | s3ign3ur | joered |
8116 | 39 | | jolatacon | Frinkenstein | Roberd | Papageno | Cholew | crusader | joanna1 | DresdnerX | Jogy |
8115 | 39 | roadrunner1 | yagiello | vater1 | BarbaB | Cholew | Hopsing | Eragon | Silver Rose | 827 | yonaiker |
8108 | 39 | hippocampus4 | Graye | joanna1 | Frinkenstein | Cholew | Papageno | Roberd | Tea | DeDinoPoker | leopold |
8098 | 39 | Gottesknecht | joanna1 | Yes | | Mr. Fixit | Vegas11 | Cholew | vater1 | ridley97 | Roberd |
8095 | 39 | Ingolf17 | Frinkenstein | Grou | AJDF | Cholew | JaneDEau | Roberd | joanna1 | Tea | hippocampus4 |
8092 | 39 | fojo | Axtei | crusader | Papageno | Frinkenstein | joanna1 | DerSchlesier | s3ign3ur | Cholew | Tea |
8090 | 39 | Cholew | s3ign3ur | Ingolf17 | Frinkenstein | Roberd | joanna1 | Papageno | | Falli | Doc Ijiwaru |
8082 | 39 | smoochy | DerSchlesier | Tea | Papageno | joanna1 | boehmi | UnusualClown | waynek | s3ign3ur | Cholew |
8072 | 39 | taytum | Doggie | Tea | joanna1 | humble | s3ign3ur | tadziu112 | | Cholew | Roberd |
7952 | 38 | menthol34 | Cholew | POLLOPOKER | Muli | Peejay | joanna1 | mr_guitar | RFBurton | gohgpobn | s3ign3ur |
site views (clicks, all sites): 8604892
Server Time: 2021-03-02 06:54:36
Login (Admin Tools)