Statistics of Roberd
PokerTh Nickname: | Roberd |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5941 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4283 |
All-Time Statistics
Position in Ranking: | 156 |
Games Played: | 98 |
Games Coefficient: | 7.6147 |
Points: | 667 |
Points per Game: | 6.8061 |
Score: | 51.826 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
4 | 8 | 9 | 9 | 16 | 10 | 6 | 10 | 7 | 4 | 83 |
4.8% | 9.6% | 10.8% | 10.8% | 19.3% | 12.0% | 7.2% | 12.0% | 8.4% | 4.8% | 100% |
40 | 72 | 72 | 63 | 96 | 50 | 24 | 30 | 14 | 4 | 465 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 12 |
16.7% | 8.3% | 8.3% | 16.7% | 0.0% | 8.3% | 8.3% | 8.3% | 16.7% | 8.3% | 100% |
40 | 18 | 16 | 28 | 0 | 10 | 8 | 6 | 8 | 2 | 136 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
33.3% | 0.0% | 0.0% | 33.3% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
30 | 0 | 0 | 21 | 0 | 15 | 0 | 0 | 0 | 0 | 66 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
187 | 39 | POLLOPOKER | burjat | catanese | hotte | 827 | Roberd | fried-air | joanna1 | Inka | Blupher |
186 | 39 | Roberd | israelac | dagoyknow | M311oD | Mr. Fixit | hippocampus4 | hotte | s3ign3ur | All Inn IDOIT | |
185 | 39 | dagoyknow | fried-air | Mr. Fixit | Roberd | s3ign3ur | hotte | MIAOUUUUU | jolatacon | RATAPALIDA | Inka |
Step 2
1252 | 39 | Frinkenstein | Rutman | ridley97 | joanna1 | SlippingJimmy | joe4135 | v8guy | Roberd | Papageno | Tea |
1251 | 39 | Roberd | lex-eagle | Tea | s3ign3ur | joanna1 | G4Zi | POLLOPOKER | taytum | Peejay | Moomin |
1250 | 39 | G4Zi | joanna1 | Frinkenstein | amoebius1 | s3ign3ur | Ingolf17 | Roberd | GuyRickShaw | Huckleberry | Falli |
1249 | 39 | hotte | Inka | fried-air | joanna1 | s3ign3ur | Mr. Fixit | *.* | Doc Ijiwaru | Roberd | Silver Rose |
1243 | 39 | ridley97 | hotte | fried-air | joanna1 | kaligola | liluna | Peejay | Gottesknecht | Bank Piggy | Roberd |
1242 | 39 | 827 | Cholew | fried-air | Roberd | s3ign3ur | joanna1 | Gottesknecht | Mr. Fixit | Huckleberry | jolatacon |
1237 | 39 | Papageno | s3ign3ur | G4Zi | SlippingJimmy | v8guy | Roberd | crusader | Alice1 | joanna1 | RATAPALIDA |
1236 | 39 | s3ign3ur | smoochy | Roberd | Blupher | POLLOPOKER | hotte | joanna1 | Mr. Fixit | Gottesknecht | ~Redi~ |
1235 | 39 | jolatacon | POLLOPOKER | Gottesknecht | Roberd | Antilop | s3ign3ur | smoochy | thalys | sp0ck | |
1233 | 39 | fried-air | Inka | lex-eagle | POLLOPOKER | 1AA1 | Doc Ijiwaru | vater1 | s3ign3ur | Roberd | Jogy |
1232 | 39 | Roberd | Scotty | Claudia40 | Frinkenstein | s3ign3ur | sp0ck | Tea | joanna1 | akia | |
1227 | 39 | s3ign3ur | Roberd | smoochy | M311oD | dagoyknow | joanna1 | Frinkenstein | Antilop | hippocampus4 | sp0ck |
Step 1
8168 | 39 | joanna1 | Frinkenstein | Cholew | AJDF | crusader | smokingaces | Tea | Roberd | Rutman | Falli |
8167 | 39 | RATAPALIDA | Roberd | joanna1 | Frinkenstein | Inka | kaligola | WildChild | POLLOPOKER | exabyterra | Hopsing |
8166 | 39 | Frinkenstein | ridley97 | Gottesknecht | vater1 | | hotte | POLLOPOKER | Jogy | Roberd | joanna1 |
8164 | 39 | Gottesknecht | s3ign3ur | Sin42 | vater1 | POLLOPOKER | joanna1 | Jogy | Roberd | hotte | Frinkenstein |
8163 | 39 | Blupher | Tea | G4Zi | Frinkenstein | Roberd | Papageno | Huckleberry | joe4135 | Johanna | DeptyDawg |
8162 | 39 | burjat | G4Zi | POLLOPOKER | Blupher | joanna1 | Frinkenstein | Tea | Roberd | Graye | hotte |
8161 | 39 | Falli | Frinkenstein | G4Zi | kaligola | Roberd | Acorus | joanna1 | Tea | Blupher | crusader |
8160 | 39 | Blupher | | waynek | crusader | Hopsing | Loosii | hotte | Frinkenstein | -MTP- | Roberd |
8159 | 39 | Ingolf17 | Tea | joanna1 | Papageno | RÜBE | crusader | Roberd | Frinkenstein | Doc Ijiwaru | s3ign3ur |
8158 | 39 | POLLOPOKER | hammett | Roberd | Frinkenstein | amoebius1 | joanna1 | s3ign3ur | liluna | AkumaSmith | Yes |
8157 | 39 | Ingolf17 | joanna1 | Roberd | Johanna | Tea | s3ign3ur | crusader | Papageno | gagalex | lex-eagle |
8156 | 39 | joanna1 | lex-eagle | Huckleberry | POLLOPOKER | G4Zi | Roberd | smokingaces | crusader | tvhead | babbo |
8155 | 39 | BadPhilIvey | Roberd | joanna1 | s3ign3ur | Mr. Fixit | Jogy | Acorus | vater1 | POLLOPOKER | Frinkenstein |
8154 | 39 | Papageno | Huckleberry | Mr. Fixit | Frinkenstein | Cholew | Roberd | Tea | BadPhilIvey | exabyterra | |
8153 | 39 | kaligola | ridley97 | Roberd | s3ign3ur | Frinkenstein | joanna1 | POLLOPOKER | Falli | WildChild | |
8152 | 39 | Sin42 | Mr. Fixit | Roberd | RFBurton | Frinkenstein | vater1 | joanna1 | POLLOPOKER | hotte | |
8151 | 39 | Frinkenstein | crusader | taytum | balkonium | Roberd | joanna1 | BaseTone | exabyterra | s3ign3ur | Ewinox12 |
8150 | 39 | Frinkenstein | joanna1 | POLLOPOKER | maclady | Roberd | crusader | s3ign3ur | obe | RFBurton | Moomin |
8148 | 39 | electronman | taytum | Frinkenstein | Roberd | crusader | smokingaces | joanna1 | Peejay | Tore1 | Tea |
8147 | 39 | Snoopy | Tea | Roberd | Mr. Fixit | vater1 | joanna1 | Frinkenstein | POLLOPOKER | Jogy | Gottesknecht |
8146 | 39 | GuyRickShaw | Roberd | Alice1 | HoudiniL | RÜBE | Papageno | s3ign3ur | G4Zi | Tea | UnusualClown |
8145 | 39 | POLLOPOKER | UnusualClown | ridley97 | s3ign3ur | joanna1 | Tactless | Roberd | Peejay | G4Zi | |
8142 | 39 | Papageno | Holly`s Wood | Frinkenstein | smokingaces | exabyterra | Cholew | joanna1 | hotte | Roberd | Tore1 |
8140 | 39 | s3ign3ur | *.* | Acorus | POLLOPOKER | Jogy | Irus | Roberd | | vater1 | joanna1 |
8139 | 39 | Tea | Roberd | Ikarus4747 | joanna1 | joKingjoKeR | G4Zi | Papageno | Rutman | Falli | Frinkenstein |
8138 | 39 | hyperkarma | POLLOPOKER | caryota | yagiello | Roberd | smoochy | SlippingJimmy | Doc Ijiwaru | Don Cool | thalys |
8137 | 39 | joanna1 | s3ign3ur | Inka | Jogy | Roberd | hotte | Mr. Fixit | vater1 | POLLOPOKER | Hopsing |
8135 | 39 | s3ign3ur | Roberd | Cholew | Tea | joanna1 | Falli | taytum | hotte | Blupher | Papageno |
8134 | 39 | Jogy | caryota | Frinkenstein | Mr. Fixit | joanna1 | POLLOPOKER | Cholew | tresmanos | Roberd | Graye |
8132 | 39 | kaligola | s3ign3ur | joanna1 | Cholew | Tea | djavel | Blupher | Roberd | DeDinoPoker | tripitaka |
8131 | 39 | Peejay | Mr. Fixit | s3ign3ur | Tea | joanna1 | POLLOPOKER | Moomin | crusader | Roberd | 827 |
8130 | 39 | Inka | Hopsing | vater1 | Roberd | POLLOPOKER | joanna1 | Acorus | Jogy | Frinkenstein | Gottesknecht |
8123 | 39 | kaligola | crusader | UnusualClown | joanna1 | s3ign3ur | Roberd | Doc Ijiwaru | Gottesknecht | Leewie | G4Zi |
8122 | 39 | Gottesknecht | Frinkenstein | hotte | Acorus | Roberd | joanna1 | UnusualClown | Jogy | 827 | crusader |
8120 | 39 | djavel | POLLOPOKER | G4Zi | Cholew | joanna1 | | Roberd | thalys | s3ign3ur | joered |
8119 | 39 | s3ign3ur | joanna1 | All Inn IDOIT | Frinkenstein | Papageno | tripitaka | ace12 | UnusualClown | Tea | Roberd |
8118 | 39 | s3ign3ur | POLLOPOKER | Frinkenstein | Tea | Moomin | joanna1 | jolatacon | Roberd | UnusualClown | kaligola |
8117 | 39 | 827 | s3ign3ur | Gottesknecht | joanna1 | Roberd | POLLOPOKER | Tea | Snoopy | Jogy | crusader |
8116 | 39 | | jolatacon | Frinkenstein | Roberd | Papageno | Cholew | crusader | joanna1 | DresdnerX | Jogy |
8114 | 39 | | s3ign3ur | sp0ck | joanna1 | hotte | Frinkenstein | Inka | Roberd | RFBurton | Silver Rose |
8113 | 39 | s3ign3ur | smokingaces | DerSchlesier | Roberd | RÜBE | Frinkenstein | hotte | hippocampus4 | joanna1 | Ingolf17 |
8112 | 39 | joanna1 | fried-air | s3ign3ur | Roberd | tripitaka | POLLOPOKER | hotte | DresdnerX | Doc Ijiwaru | Frinkenstein |
8110 | 39 | liluna | joanna1 | Doc Ijiwaru | BaseTone | o'sullivan | RATAPALIDA | Chkounana | Roberd | dncnbear | Andrew1 |
8108 | 39 | hippocampus4 | Graye | joanna1 | Frinkenstein | Cholew | Papageno | Roberd | Tea | DeDinoPoker | leopold |
8107 | 39 | hippocampus4 | UnusualClown | s3ign3ur | PopCorn | joanna1 | Roberd | BarbaB | WildChild | leopold | Peejay |
8105 | 39 | Tea | SlippingJimmy | Frinkenstein | Roberd | DirkBerlin | crusader | joanna1 | UnusualClown | Rutman | Papageno |
8104 | 39 | joanna1 | suzzyjoe2020 | Roberd | sp0ck | Vegas11 | Frinkenstein | s3ign3ur | JaneDEau | kaligola | Silver Rose |
8102 | 39 | joanna1 | smokingaces | Roberd | s3ign3ur | | Papageno | exabyterra | namit | Ingolf17 | Falli |
8101 | 39 | hotte | 827 | Gottesknecht | Acorus | Jogy | joanna1 | Irus | Roberd | RFBurton | vater1 |
8100 | 39 | obe | Roberd | Vegas11 | Frinkenstein | joanna1 | Yes | Papageno | s3ign3ur | Doggeyez | Doc Ijiwaru |
8099 | 39 | joanna1 | PopCorn | Roberd | Yes | Vegas11 | jolatacon | RFBurton | rikiki | DresdnerX | thalys |
8098 | 39 | Gottesknecht | joanna1 | Yes | | Mr. Fixit | Vegas11 | Cholew | vater1 | ridley97 | Roberd |
8097 | 39 | joanna1 | crusader | Peejay | Roberd | Frinkenstein | Papageno | Jogy | hippocampus4 | petw | Luckypilz |
8096 | 39 | Gottesknecht | s3ign3ur | Mr. Fixit | joanna1 | israelac | Roberd | exabyterra | | Snoopy | RATAPALIDA |
8095 | 39 | Ingolf17 | Frinkenstein | Grou | AJDF | Cholew | JaneDEau | Roberd | joanna1 | Tea | hippocampus4 |
8094 | 39 | Yes | SlippingJimmy | joanna1 | 827 | sp0ck | Frinkenstein | Moomin | Roberd | fried-air | |
8091 | 39 | Snoopy | s3ign3ur | Frinkenstein | joanna1 | Roberd | Tea | Jogy | Inka | Blupher | vater1 |
8090 | 39 | Cholew | s3ign3ur | Ingolf17 | Frinkenstein | Roberd | joanna1 | Papageno | | Falli | Doc Ijiwaru |
8089 | 39 | fried-air | BarbaB | joanna1 | Frinkenstein | s3ign3ur | Roberd | Mr. Fixit | Doc Ijiwaru | Bank Piggy | Graye |
8087 | 39 | fried-air | s3ign3ur | obe | Roberd | loana | Yes | thalys | joanna1 | Silver Rose | Acorus |
8085 | 39 | steinex | Orbison | boehmi | Papageno | Roberd | Tea | jolatacon | joanna1 | crusader | Doggie |
8084 | 39 | fried-air | s3ign3ur | joanna1 | Tea | Roberd | Orbison | Gib auf !! | Kalou | waynek | Gottesknecht |
8072 | 39 | taytum | Doggie | Tea | joanna1 | humble | s3ign3ur | tadziu112 | | Cholew | Roberd |
8071 | 39 | thalys | Frinkenstein | Tore1 | s3ign3ur | Papageno | joanna1 | Tea | joKingjoKeR | Roberd | SlippingJimmy |
8070 | 39 | joKingjoKeR | Mr. Fixit | crusader | POLLOPOKER | Frinkenstein | Roberd | taytum | Tea | joanna1 | s3ign3ur |
8068 | 39 | Roberd | G4Zi | M311oD | Frinkenstein | joanna1 | s3ign3ur | BarbaB | crusader | nopeapeli | Mr. Fixit |
8066 | 39 | All Inn IDOIT | iclickbuttons | padikiller | darmax99 | Bourness | Roberd | CanyoufeeltheLOVE? | Tea | dncnbear | alreadydead |
8063 | 39 | Roberd | Frinkenstein | akia | RATAPALIDA | s3ign3ur | joanna1 | Don Cool | crusader | taytum | Inka |
8062 | 39 | POLLOPOKER | Frinkenstein | smoochy | crusader | s3ign3ur | joanna1 | sp0ck | Mr. Fixit | Roberd | Electra |
8061 | 39 | Mr. Fixit | joanna1 | s3ign3ur | Optimus23 | Jogy | Perkunas | vater1 | POLLOPOKER | Roberd | Suiyobi |
8060 | 39 | joanna1 | Papageno | JaneDEau | crusader | JC Denton | Roberd | s3ign3ur | boehmi | Frinkenstein | Electra |
8057 | 39 | All Inn IDOIT | s3ign3ur | tripitaka | Tea | Roberd | foamie | Frinkenstein | Leewie | DeDinoPoker | sp0ck |
8045 | 39 | Ingolf17 | boehmi | ~Redi~ | crusader | Tea | Scotty | | Roberd | Cheyenne | sp0ck |
8042 | 39 | Roberd | akia | joanna1 | M311oD | Frinkenstein | jolatacon | Blupher | Papageno | DerSchlesier | sp0ck |
8041 | 39 | Niki | Roberd | Tea | RFBurton | Frinkenstein | SlippingJimmy | jupos | Zedy | s3ign3ur | |
8025 | 39 | smoochy | Roberd | Frinkenstein | Papageno | s3ign3ur | joanna1 | hippocampus4 | Ikarus4747 | obe | |
8024 | 39 | joanna1 | Mr. Fixit | Roberd | POLLOPOKER | s3ign3ur | 3rdostridge | Frinkenstein | hippocampus4 | | sp0ck |
8023 | 39 | Roberd | Antilop | s3ign3ur | angel111 | joanna1 | SC21 | Frinkenstein | *.* | dist | DresdnerX |
8022 | 39 | joanna1 | Mr. Fixit | dagoyknow | s3ign3ur | Inka | Roberd | | Acorus | vater1 | sp0ck |
8021 | 39 | foamie | All Inn IDOIT | Alice1 | Tea | Roberd | sp0ck | tripitaka | Holly`s Wood | Leewie | Norman177 |
8019 | 39 | joanna1 | All Inn IDOIT | Frinkenstein | hippocampus4 | Roberd | s3ign3ur | tripitaka | sp0ck | Tea | Leewie |
8011 | 39 | 827 | Blupher | jeannielyn | Roberd | RATAPALIDA | vicenzo | Alice1 | jrm | Johanna | RFBurton |
7987 | 38 | Yes | taytum | joanna1 | RFBurton | Roberd | angel111 | norma | tynan53 | RATAPALIDA | DirkBerlin |
site views (clicks, all sites): 8613723
Server Time: 2021-03-03 06:01:07
Login (Admin Tools)