PokerTh Nickname: | noopy |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 5 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5841 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4296 |
Position in Ranking: | 320 |
---|---|
Games Played: | 36 |
Games Coefficient: | 6.1699 |
Points: | 219 |
Points per Game: | 6.0833 |
Score: | 37.533 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
7 | 2 | 3 | 2 | 1 | 4 | 4 | 4 | 4 | 1 | 32 | ||
21.9% | 6.2% | 9.4% | 6.2% | 3.1% | 12.5% | 12.5% | 12.5% | 12.5% | 3.1% | 100% | ||
70 | 18 | 24 | 14 | 6 | 20 | 16 | 12 | 8 | 1 | 189 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | ||
0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 50.0% | 0.0% | 100% | ||
0 | 0 | 16 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 30 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1443 | 42 | Orbison | Loosii | Mr. Fixit | fried-air | Huckleberry | BarbaB | noopy | akia | smoochy | |
---|---|---|---|---|---|---|---|---|---|---|---|
1438 | 42 | fried-air | Huckleberry | YoYoMaster | Orbison | M311oD | lennyandcarl | dncnbear | nies | noopy | smokingaces |
1406 | 42 | dncnbear | dagoyknow | ridley97 | smoochy | Blupher | smokingaces | Njet | hippocampus4 | noopy | MIAOUUUUU |
1335 | 40 | marouda | Doc Ijiwaru | noopy | obe | nies | Huckleberry | Njet | Som1 | Niki | Blupher |
9352 | 42 | lennyandcarl | Huckleberry | YoYoMaster | Moomin | Papageno | joanna1 | the1230face | noopy | Loosii | jolatacon |
---|---|---|---|---|---|---|---|---|---|---|---|
9349 | 42 | akia | nies | Moomin | sp0ck | BarbaB | smokingaces | M311oD | UnusualClown | noopy | All Inn IDOIT |
9341 | 42 | badger | waynek | ridley97 | adeadwombat | joanna1 | noopy | Pablo X | coolcomputergirl | POLLOPOKER | gohongégé |
9324 | 42 | noopy | smokingaces | YoYoMaster | lennyandcarl | Frinkenstein | GazoMaker | Huckleberry | T-bot | Vic1 | Papageno |
9319 | 42 | RATAPALIDA | Pablo X | Huckleberry | jimjam | Fred57 | edelpils | noopy | WildChild | Blupher | dncnbear |
9308 | 42 | Falli | smokingaces | joanna1 | Ingolf17 | crusader | aggrofish101 | noopy | obe | sp0ck | |
9302 | 42 | smokingaces | Doggie | Axtei | AlexGO | joanna1 | Pablo X | noopy | Huckleberry | troico | Lilly |
9296 | 42 | crusader | smokingaces | Doggie | joanna1 | lennyandcarl | noopy | hotte | Huckleberry | YoYoMaster | aggrofish101 |
9295 | 42 | Huckleberry | noopy | exabyterra | Mr. Fixit | Rosen | nies | BarbaB | troico | smokingaces | Mandes |
9288 | 42 | aggrofish101 | lennyandcarl | smokingaces | Huckleberry | joanna1 | Njet | exabyterra | YoYoMaster | All Inn IDOIT | noopy |
9287 | 42 | YoYoMaster | smokingaces | noopy | joanna1 | fried-air | teamdren | Huckleberry | exabyterra | marouda | lennyandcarl |
9286 | 42 | Huckleberry | troico | noopy | coolcomputergirl | sowasow | Genoviva | BarbaB | exabyterra | AlexGO | MrFUNCK |
9276 | 42 | noopy | smokingaces | smoochy | Frinkenstein | lennyandcarl | joanna1 | Doggie | YoYoMaster | Papageno | Huckleberry |
9274 | 42 | BarbaB | sp0ck | M311oD | smoochy | sowasow | obe | YoYoMaster | nies | noopy | aggrofish101 |
9273 | 42 | aggrofish101 | Mr. Fixit | lennyandcarl | POLLOPOKER | AlexGO | Jogy | noopy | Njet | hotte | vater1 |
9227 | 42 | noopy | Njet | AlexGO | Jogy | lennyandcarl | sp0ck | Pablo X | POLLOPOKER | eurocrap | vater1 |
9177 | 42 | baldlizard | Jogy | lennyandcarl | AlexGO | noopy | ace12 | Huckleberry | vater1 | Lizard1 | exabyterra |
9113 | 42 | noopy | synchronicitydance | iridium43 | lennyandcarl | crusader | joanna1 | A.I._Fish | vater1 | Jogy | nobby |
9091 | 42 | smokingaces | hippocampus4 | noopy | nobby | pilone | dagoyknow | padikiller | JC Denton | Huckleberry | |
9070 | 42 | crusader | noopy | Niki | BRACK | smokingaces | v8guy | Huckleberry | Hawkie | bobbo | Furrball |
9025 | 41 | obe | dagoyknow | crusader | Mandes | Papageno | M311oD | smokingaces | joanna1 | noopy | Frinkenstein |
8879 | 41 | The Hypnotoad | joanna1 | marouda | noopy | Wat Tambor | dncnbear | Huckleberry | skza | taytum | gohongégé |
8801 | 40 | Vegas11 | dncnbear | Huckleberry | Som1 | *AL* | dagoyknow | cardener | noopy | taytum | DeptyDawg |
8748 | 40 | Frinkenstein | Kalou | EXOGino | WildChild | sp0ck | Njet | noopy | obe | dagoyknow | Wayward |
8730 | 40 | noopy | All Inn IDOIT | dncnbear | The Hypnotoad | YoYoMaster | lex-eagle | Som1 | sp0ck | Blupher | Vegas11 |
8624 | 40 | The Hypnotoad | Ingolf17 | Frinkenstein | noopy | s3ign3ur | Doc Ijiwaru | crusader | JC Denton | Som1 | DeDinoPoker |
8546 | 40 | Jasse | DerSchlesier | rabbit | sp0ck | Ingolf17 | Silent Hill | Doggeyez | The Hypnotoad | noopy | WildChild |
8544 | 40 | noopy | hippocampus4 | The Hypnotoad | DerSchlesier | foamie | YoYoMaster | sp0ck | Doc Ijiwaru | WildChild | Ingolf17 |
8541 | 40 | sowasow | foamie | Jasse | POLLOPOKER | nies | noopy | DenTricky | Pablo X | smoochy | ibobbo |
8539 | 40 | noopy | FantomAS | BarbaB | sowasow | Frinkenstein | vater1 | Gottesknecht | Jogy | Huckleberry | Pablo X |
8513 | 40 | foamie | DenTricky | smoochy | Moomin | nies | noopy | AAtila | EXOGino | YoYoMaster | hotte |
8033 | 39 | Frinkenstein | sp0ck | foamie | Ingolf17 | hippocampus4 | Tea | MissBingo | noopy | All Inn IDOIT | Blupher |
site views (clicks, all sites): 8303343
Server Time: 2021-01-23 21:23:04
Login (Admin Tools)