PokerTh Nickname: | waynek |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 8 |
Tickets to Step 3: | 2 |
Tickets to Step 4: | 0 |
RATING: | 6672 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4307 |
Position in Ranking: | 254 |
---|---|
Games Played: | 38 |
Games Coefficient: | 6.2479 |
Points: | 260 |
Points per Game: | 6.8421 |
Score: | 42.748 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
4 | 6 | 6 | 2 | 2 | 3 | 0 | 11 | 2 | 0 | 36 | ||
11.1% | 16.7% | 16.7% | 5.6% | 5.6% | 8.3% | 0.0% | 30.6% | 5.6% | 0.0% | 100% | ||
40 | 54 | 48 | 14 | 12 | 15 | 0 | 33 | 4 | 0 | 220 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1510 | 44 | waynek | Blupher | boehmi | Loosii | dncnbear | Nikon | akia | hotte | YoYoMaster | *.* |
---|---|---|---|---|---|---|---|---|---|---|---|
1239 | 39 | waynek | tripitaka | All Inn IDOIT | Peejay | steinex | s3ign3ur | fried-air | smoochy | Falli | djavel |
9685 | 44 | 3 Ostrige | Doc Ijiwaru | exabyterra | waynek | lex-eagle | vater1 | Doggie | Jro | BarbaB | dtarcz0 |
---|---|---|---|---|---|---|---|---|---|---|---|
9683 | 44 | joanna1 | waynek | dtarcz0 | dncnbear | Frinkenstein | Huckleberry | skza | Kangoroo | Jackson1 | yagiello |
9681 | 44 | AndCh | Frinkenstein | vater1 | Doggie | Huckleberry | lex-eagle | joanna1 | dncnbear | waynek | dtarcz0 |
9573 | 44 | YoYoMaster | hotte | lennyandcarl | joanna1 | Mr. Fixit | Jogy | The Villain | waynek | exabyterra | sowasow |
9539 | 44 | Moomin | nies | Frinkenstein | BRACK | waynek | asticot24 | djavel | Johanna | manuel.a1015 | Luckypilz |
9526 | 44 | exabyterra | ace12 | Falli | BRACK | nies | joanna1 | Johanna | waynek | boludo | Pokermaster52 |
9497 | 43 | DerSchlesier | ghost5 | JC Denton | waynek | hippocampus4 | Frinkenstein | Ingolf17 | parcival | crusader | Bouger |
9488 | 43 | waynek | POLLOPOKER | sowasow | Jogy | BarbaB | the1230face | akia | joanna1 | Trombone | smokingaces |
9464 | 43 | Frinkenstein | waynek | AJDF | Mandes | hippocampus4 | DerSchlesier | Leewie | Clem | adelina | Biem0070 |
9462 | 43 | * J P * | up2j | Frinkenstein | LiLaLux | Doc Ijiwaru | waynek | Johann | Vic1 | thomasellert | Horanda |
9455 | 43 | The Villain | Blupher | Papageno | The Hypnotoad | waynek | joanna1 | smokingaces | the1230face | Huckleberry | lennyandcarl |
9444 | 43 | DerSchlesier | Huckleberry | djavel | smokingaces | hippocampus4 | joanna1 | Frinkenstein | waynek | crusader | DeDinoPoker |
9438 | 43 | Blupher | Neverfold | djangofett | Frinkenstein | smokingaces | dncnbear | AlexGO | waynek | vater1 | Hopsing |
9435 | 43 | Doggie | lennyandcarl | smokingaces | Huckleberry | The Hypnotoad | POLLOPOKER | joanna1 | waynek | the1230face | YoYoMaster |
9434 | 43 | oleg77-77-77 | Frinkenstein | POLLOPOKER | hotte | Alice1 | waynek | coolcomputergirl | djangofett | thalys | Flamel_br |
9433 | 43 | waynek | smokingaces | SUPERCROCHU | lennyandcarl | DerSchlesier | Ingolf17 | BarbaB | joanna1 | Moomin | AmBiggesee |
9432 | 43 | waynek | POLLOPOKER | coolcomputergirl | ridley97 | Loosii | lennyandcarl | YoYoMaster | akia | smokingaces | obe |
9427 | 43 | obe | nies | BarbaB | edelpils | coolcomputergirl | Loosii | Blupher | waynek | chmama87 | ridley97 |
9424 | 43 | obe | dtarcz0 | joanna1 | hotte | Frinkenstein | Jogy | exabyterra | waynek | Hopsing | sp0ck |
9422 | 43 | the1230face | chmama87 | waynek | POLLOPOKER | The Hypnotoad | Falli | joanna1 | Yes | sp0ck | thalys |
9420 | 43 | hotte | vater1 | Frinkenstein | BarbaB | AlinaP | joanna1 | ollika | waynek | Flamel_br | JackTen |
9348 | 42 | DresdnerX | Blupher | dagoyknow | Rehoboam | exabyterra | waynek | coolcomputergirl | AlexGO | YoYoMaster | tartelette |
9341 | 42 | badger | waynek | ridley97 | adeadwombat | joanna1 | Pablo X | coolcomputergirl | POLLOPOKER | gohongégé | |
9336 | 42 | nobby | waynek | dagoyknow | Botzeleigesetz | Milkman | tresmanos | Loosii | bleu | obe | Blupher |
9303 | 42 | Mr. Fixit | lex-eagle | waynek | marouda | Jogy | hotte | lennyandcarl | sowasow | vater1 | aggrofish101 |
8318 | 40 | bSwan | waynek | joe4135 | AndCh | Frinkenstein | M311oD | NewBDX | RFBurton | Franxix | |
8290 | 40 | 827 | Papageno | waynek | Rutman | dagoyknow | Frinkenstein | Cholew | YoYoMaster | Bourness | ridley97 |
8285 | 40 | G4Zi | fried-air | lex-eagle | AndCh | Falli | Frinkenstein | Gary_Ch | waynek | Moomin | bleu |
8276 | 40 | waynek | taytum | Frinkenstein | smokingaces | Cholew | joanna1 | fog | crusader | exabyterra | dncnbear |
8267 | 40 | fried-air | POLLOPOKER | waynek | lex-eagle | AndCh | joanna1 | s3ign3ur | 827 | dncnbear | |
8229 | 40 | Demonseye | Frinkenstein | waynek | joKingjoKeR | boehmi | turmik | techtrip | mosub | burjat | |
8160 | 39 | Blupher | waynek | crusader | Hopsing | Loosii | hotte | Frinkenstein | -MTP- | Roberd | |
8084 | 39 | fried-air | s3ign3ur | joanna1 | Tea | Roberd | Orbison | Gib auf !! | Kalou | waynek | Gottesknecht |
8082 | 39 | smoochy | DerSchlesier | Tea | Papageno | joanna1 | boehmi | UnusualClown | waynek | s3ign3ur | Cholew |
8077 | 39 | Snoopy | s3ign3ur | Frinkenstein | joanna1 | hammett | Antilop | POLLOPOKER | waynek | smoochy | |
8069 | 39 | JaneDEau | waynek | Frinkenstein | All Inn IDOIT | RATAPALIDA | Yubiatko | ridley97 | BadPhilIvey | Ewinox12 | Tore1 |
site views (clicks, all sites): 8604822
Server Time: 2021-03-02 06:38:37
Login (Admin Tools)