Statistics of kurtua
PokerTh Nickname: | kurtua |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 3 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 5612 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4465 |
All-Time Statistics
Position in Ranking: | 433 |
Games Played: | 18 |
Games Coefficient: | 5.1699 |
Points: | 111 |
Points per Game: | 6.1667 |
Score: | 31.881 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
3 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 16 |
18.8% | 12.5% | 0.0% | 0.0% | 12.5% | 6.2% | 18.8% | 18.8% | 6.2% | 6.2% | 100% |
30 | 18 | 0 | 0 | 12 | 5 | 12 | 9 | 2 | 1 | 89 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 100% |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 35 |
Games Played: | 4 |
Games Coefficient: | 3.0000 |
Points: | 42 |
Points per Game: | 10.5000 |
Score: | 31.500 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
33.3% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 100% |
10 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 2
1495 | 44 | kurtua | Frinkenstein | dncnbear | kaligola | Huckleberry | the1230face | 827 | Orbison | OtisOakfield | obe |
1394 | 42 | Huckleberry | Jogy | Mr. Fixit | Blupher | Njet | M311oD | s3ign3ur | BarbaB | dagoyknow | kurtua |
Step 1
9535 | 44 | kurtua | Lizard1 | IBro | ollika | djavel | sowasow | joanna1 | crusader | obe | bleu |
9529 | 44 | Mr. Fixit | kurtua | hotte | boludo | joanna1 | Blupher | exabyterra | The Hypnotoad | Johanna | DerDepp |
9524 | 44 | black rose | hiccough | Huckleberry | exabyterra | boludo | lex-eagle | Zuenco | kurtua | operadiva | akia |
9495 | 43 | Carom | kurtua | Genoviva | exabyterra | | Trombone | Gottesknecht | pelotudo | Blupher | vater1 |
9376 | 43 | kurtua | joanna1 | nies | smokingaces | amoebius1 | borgo | sp0ck | Moomin | dtarcz0 | djavel |
9358 | 43 | okaz | nies | Njet | v8guy | kurtua | dagoyknow | lex-eagle | Huckleberry | AOL | Loosii |
9225 | 42 | Huckleberry | M311oD | nies | Morlock | cocula | BRACK | smokingaces | kurtua | Moomin | VIKING71B |
9089 | 42 | Mr. Fixit | coolcomputergirl | joanna1 | nies | sowasow | kurtua | Loosii | Narfe | gohongégé | Dr No |
9058 | 42 | djavel | ridley97 | fog | BarbaB | Huckleberry | rnk | foamie | Doggie | A.I._Fish | kurtua |
8928 | 41 | dncnbear | Doggie | Leewie | Frinkenstein | k.gen04 | Huckleberry | kurtua | DeDinoPoker | NewBDX | helw |
8919 | 41 | kurtua | tresmanos | Huckleberry | Trogladyte | lennyandcarl | Frinkenstein | adeadwombat | skza | WildChild | Horanda |
8886 | 41 | Doc Ijiwaru | s3ign3ur | Frinkenstein | Trogladyte | kurtua | Huckleberry | DeDinoPoker | hippocampus4 | dncnbear | I am happy |
8817 | 41 | marouda | obe | ambrose | joanna1 | up2j | Acorus | kurtua | Jogy | sowasow | rnk |
8724 | 40 | hotte | marouda | Doggie | tresmanos | Snoopy | | joanna1 | Irus | kurtua | crusader |
8648 | 40 | Chkounana | DerSchlesier | The Devil | Frinkenstein | s3ign3ur | Loosii | kurtua | joanna1 | gagalex | chmama87 |
8642 | 40 | Huckleberry | obe | DenTricky | Mr. Fixit | ridley97 | Yo42 | nies | kurtua | SoeRam | Phil__Ivey |
site views (clicks, all sites): 8314517
Server Time: 2021-01-25 15:12:23
Login (Admin Tools)