PokerTh Nickname: | corco |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 3 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5224 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4508 |
Position in Ranking: | 508 |
---|---|
Games Played: | 21 |
Games Coefficient: | 5.3923 |
Points: | 114 |
Points per Game: | 5.4286 |
Score: | 29.272 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 2 | 1 | 2 | 2 | 1 | 7 | 2 | 0 | 1 | 20 | ||
10.0% | 10.0% | 5.0% | 10.0% | 10.0% | 5.0% | 35.0% | 10.0% | 0.0% | 5.0% | 100% | ||
20 | 18 | 8 | 14 | 12 | 5 | 28 | 6 | 0 | 1 | 112 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1390 | 42 | Blupher | Doc Ijiwaru | M311oD | hotte | Huckleberry | Mr. Fixit | sowasow | s3ign3ur | Njet | corco |
---|
9671 | 44 | Doggie | DenTricky | Huckleberry | joanna1 | Hopsing | POLLOPOKER | corco | exabyterra | ladye | nies |
---|---|---|---|---|---|---|---|---|---|---|---|
9634 | 44 | Frinkenstein | Mr. Fixit | corco | Norman177 | kobian | exabyterra | dtarcz0 | Horanda | Derwolf | spuddybuddy |
9556 | 44 | jakimaster19 | Lady Mamba | Feelgood76 | Frinkenstein | corco | GazoMaker | obe | Johanna | tresmanos | gohongégé |
9259 | 42 | BarbaB | Johann | YoYoMaster | Fjohn | Huckleberry | corco | Moomin | Falli | baldlizard | Bourness |
9130 | 42 | Blupher | Ingolf17 | DeDinoPoker | smokingaces | Frinkenstein | dagoyknow | corco | djavel | Leewie | machi |
9039 | 42 | SweetYad | corco | dagoyknow | Peejay | DerSchlesier | Blupher | Huckleberry | vanya5k | Doggie | v8guy |
8990 | 41 | Huckleberry | loki | Njet | Frinkenstein | corco | rnk | sufsuf12 | paolaita | Peejay | helw |
8951 | 41 | hyperkarma | Trogladyte | Vegas11 | Frinkenstein | helw | Huckleberry | corco | HL64 | I am happy | exabyterra |
8936 | 41 | corco | helw | jibo.uy | Huckleberry | Don | Frinkenstein | DeDinoPoker | Trogladyte | take five | burjat |
8914 | 41 | dagoyknow | corco | rnk | Noob me?? | Vic1 | helw | Frinkenstein | Trogladyte | Huckleberry | DeDinoPoker |
8890 | 41 | hippocampus4 | Doc Ijiwaru | Trogladyte | corco | I am happy | dagoyknow | Huckleberry | Frinkenstein | dncnbear | |
8878 | 41 | Trogladyte | k.gen04 | Doc Ijiwaru | Njet | FantomAS | I am happy | corco | Huckleberry | Frinkenstein | petw |
8869 | 41 | Doc Ijiwaru | Njet | Vegas11 | corco | taytum | Huckleberry | hyperkarma | crusader | Frinkenstein | I am happy |
8866 | 41 | rnk | Frinkenstein | Doc Ijiwaru | Huckleberry | k.gen04 | crusader | Njet | Trogladyte | dncnbear | corco |
8850 | 41 | Doc Ijiwaru | Frinkenstein | Huckleberry | dncnbear | I am happy | corco | UnusualClown | helw | taytum | |
8816 | 40 | hyperkarma | Som1 | Frinkenstein | Maxmans | Huckleberry | corco | bicudo | obe | DeDinoPoker | |
8809 | 40 | corco | thepredator | Ingolf17 | Huckleberry | Doggie | trcors | rabbit | taytum | BadPhilIvey | Som1 |
8808 | 40 | Huckleberry | TheFenestrator | Frinkenstein | Rex_77 | stratboy | k.gen04 | Som1 | corco | Fita | Blupher |
8775 | 40 | RATAPALIDA | Som1 | taytum | lex-eagle | Huckleberry | exabyterra | corco | k.gen04 | Moomin | flint |
8761 | 40 | Doc Ijiwaru | TheFenestrator | Som1 | Frinkenstein | Ingolf17 | G_Gip | dncnbear | corco | Huckleberry | smoochy |
site views (clicks, all sites): 8614801
Server Time: 2021-03-03 10:17:21
Login (Admin Tools)