Statistics of aggrofish101
PokerTh Nickname: | aggrofish101 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 2 |
Tickets to Step 4: | 0 |
RATING: | 4216 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4520 |
All-Time Statistics
Position in Ranking: | 316 |
Games Played: | 67 |
Games Coefficient: | 7.0661 |
Points: | 358 |
Points per Game: | 5.3433 |
Score: | 37.756 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
12 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 8 | 20 | 52 |
23.1% | 5.8% | 1.9% | 3.8% | 1.9% | 1.9% | 1.9% | 5.8% | 15.4% | 38.5% | 100% |
120 | 27 | 8 | 14 | 6 | 5 | 4 | 9 | 16 | 20 | 229 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 14 |
7.1% | 14.3% | 7.1% | 0.0% | 7.1% | 7.1% | 7.1% | 0.0% | 14.3% | 35.7% | 100% |
20 | 36 | 16 | 0 | 12 | 10 | 8 | 0 | 8 | 10 | 120 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
215 | 42 | hotte | dncnbear | Huckleberry | joanna1 | Blupher | dagoyknow | Orbison | aggrofish101 | sowasow | ollika |
Step 2
1459 | 43 | dtarcz0 | aggrofish101 | ridley97 | lennyandcarl | Huckleberry | Loosii | joanna1 | exabyterra | boehmi | YoYoMaster |
1442 | 42 | dncnbear | Mr. Fixit | BarbaB | marouda | smokingaces | sowasow | exabyterra | Johanna | obe | aggrofish101 |
1441 | 42 | aggrofish101 | Doggie | joanna1 | Huckleberry | smokingaces | BarbaB | lennyandcarl | kaligola | bane746 | jolatacon |
1440 | 42 | Mr. Fixit | marouda | Jogy | vater1 | YoYoMaster | hotte | lennyandcarl | Blupher | dncnbear | aggrofish101 |
1437 | 42 | Moomin | Joe the Jack | nies | BarbaB | Huckleberry | smokingaces | fried-air | YoYoMaster | aggrofish101 | DresdnerX |
1431 | 42 | Mr. Fixit | dagoyknow | ollika | | lex-eagle | Huckleberry | Frinkenstein | smoochy | joanna1 | aggrofish101 |
1422 | 42 | Huckleberry | sowasow | SweetYad | Njet | aggrofish101 | ollika | Axtei | Jogy | AlexGO | vater1 |
1415 | 42 | dagoyknow | Pablo X | akia | Huckleberry | DerSchlesier | smoochy | jupos | M311oD | aggrofish101 | Bourness |
1407 | 42 | vater1 | dagoyknow | Jogy | Beast Boy | hotte | Pablo X | Mr. Fixit | ollika | Blupher | aggrofish101 |
1403 | 42 | ollika | Mr. Fixit | aggrofish101 | joanna1 | Njet | obe | POLLOPOKER | sowasow | dncnbear | hippocampus4 |
1368 | 41 | Blupher | M311oD | Irus | Doc Ijiwaru | Frinkenstein | aggrofish101 | Jogy | vater1 | s3ign3ur | skza |
1363 | 41 | Njet | aggrofish101 | s3ign3ur | Frinkenstein | Irus | Doc Ijiwaru | Huckleberry | vater1 | Blupher | Jogy |
1359 | 41 | Huckleberry | taytum | Jogy | vater1 | Doc Ijiwaru | marouda | aggrofish101 | obe | sowasow | Blupher |
1353 | 41 | Blupher | sowasow | Doc Ijiwaru | Jogy | marouda | Huckleberry | dncnbear | hippocampus4 | obe | aggrofish101 |
Step 1
9371 | 43 | POLLOPOKER | Hopsing | YoYoMaster | lennyandcarl | vater1 | Loosii | joanna1 | Jogy | Jro | aggrofish101 |
9370 | 43 | dtarcz0 | smokingaces | Morlock | lennyandcarl | joanna1 | aggrofish101 | Loosii | The Villain | jolatacon | YoYoMaster |
9369 | 43 | aggrofish101 | Morlock | jupos | Huckleberry | BarbaB | exabyterra | kaligola | Moomin | Doggie | |
9366 | 43 | dncnbear | Huckleberry | exabyterra | aggrofish101 | Loosii | hotte | joanna1 | 827 | vater1 | YoYoMaster |
9355 | 43 | aggrofish101 | Jogy | Njet | joanna1 | obe | BarbaB | crusader | YoYoMaster | Blupher | AlexGO |
9347 | 42 | Huckleberry | Loosii | vater1 | Kiera | POLLOPOKER | lennyandcarl | sowasow | joanna1 | Jogy | aggrofish101 |
9344 | 42 | vater1 | Loosii | sowasow | POLLOPOKER | dagoyknow | joanna1 | Jogy | lennyandcarl | Hopsing | aggrofish101 |
9342 | 42 | jolatacon | Huckleberry | joanna1 | smoochy | Blupher | smokingaces | the1230face | dagoyknow | lennyandcarl | aggrofish101 |
9337 | 42 | Ingolf17 | Huckleberry | aggrofish101 | lennyandcarl | Papageno | YoYoMaster | joanna1 | smokingaces | sp0ck | Blupher |
9314 | 42 | smokingaces | lennyandcarl | Frinkenstein | coolcomputergirl | YoYoMaster | Huckleberry | Peejay | aggrofish101 | Memelaal | obe |
9313 | 42 | jolatacon | Moomin | joanna1 | Huckleberry | smokingaces | nies | fried-air | lennyandcarl | marouda | aggrofish101 |
9310 | 42 | BarbaB | Knuffy | Blupher | Pablo X | POLLOPOKER | obe | tobbi | okaz | aggrofish101 | hotte |
9308 | 42 | Falli | smokingaces | | joanna1 | Ingolf17 | crusader | aggrofish101 | noopy | obe | sp0ck |
9306 | 42 | lennyandcarl | hotte | joanna1 | vater1 | Njet | POLLOPOKER | Orbison | AlexGO | Jogy | aggrofish101 |
9303 | 42 | Mr. Fixit | lex-eagle | waynek | marouda | Jogy | hotte | lennyandcarl | sowasow | vater1 | aggrofish101 |
9297 | 42 | Frinkenstein | foamie | DerSchlesier | Leewie | | Ingolf17 | Blupher | ghost5 | exabyterra | aggrofish101 |
9296 | 42 | crusader | smokingaces | Doggie | joanna1 | lennyandcarl | noopy | hotte | Huckleberry | YoYoMaster | aggrofish101 |
9294 | 42 | sowasow | marouda | lennyandcarl | DresdnerX | POLLOPOKER | crusader | joanna1 | Doggie | aggrofish101 | YoYoMaster |
9293 | 42 | lennyandcarl | lex-eagle | sowasow | POLLOPOKER | Doggie | AlexGO | Jogy | Huckleberry | vater1 | aggrofish101 |
9291 | 42 | Huckleberry | Morlock | smokingaces | joanna1 | lennyandcarl | YoYoMaster | Ingolf17 | crusader | dncnbear | aggrofish101 |
9290 | 42 | aggrofish101 | Pablo X | YoYoMaster | lennyandcarl | Mr. Fixit | Jogy | hotte | vater1 | Huckleberry | Hopsing |
9288 | 42 | aggrofish101 | lennyandcarl | smokingaces | Huckleberry | joanna1 | Njet | exabyterra | YoYoMaster | All Inn IDOIT | noopy |
9284 | 42 | fried-air | exabyterra | Huckleberry | obe | lennyandcarl | nies | J J | sowasow | smokingaces | aggrofish101 |
9274 | 42 | BarbaB | sp0ck | M311oD | smoochy | sowasow | obe | YoYoMaster | nies | noopy | aggrofish101 |
9273 | 42 | aggrofish101 | Mr. Fixit | lennyandcarl | POLLOPOKER | AlexGO | Jogy | noopy | Njet | hotte | vater1 |
9272 | 42 | aggrofish101 | foamie | akia | Huckleberry | joanna1 | lennyandcarl | DerSchlesier | smokingaces | YoYoMaster | sp0ck |
9271 | 42 | lennyandcarl | Mr. Fixit | Rosen | joanna1 | hotte | vater1 | Jogy | sowasow | aggrofish101 | dncnbear |
9269 | 42 | aggrofish101 | sp0ck | foamie | lennyandcarl | smokingaces | hippocampus4 | Frinkenstein | joanna1 | jolatacon | Huckleberry |
9242 | 42 | dncnbear | Huckleberry | smokingaces | joanna1 | Doggie | obe | BarbaB | Frinkenstein | bane746 | aggrofish101 |
9237 | 42 | Huckleberry | lennyandcarl | ollika | POLLOPOKER | aggrofish101 | Njet | AlexGO | sowasow | vater1 | hotte |
9188 | 42 | Frinkenstein | aggrofish101 | Huckleberry | lennyandcarl | Papageno | Blupher | smokingaces | dncnbear | YoYoMaster | Tea |
9185 | 42 | Papageno | smokingaces | joanna1 | YoYoMaster | lennyandcarl | Frinkenstein | obe | Ingolf17 | aggrofish101 | Huckleberry |
9183 | 42 | Huckleberry | YoYoMaster | DresdnerX | fried-air | Njet | sowasow | Frinkenstein | Moomin | lennyandcarl | aggrofish101 |
9158 | 42 | aggrofish101 | ridley97 | lennyandcarl | Mr. Fixit | Frinkenstein | lex-eagle | fried-air | Njet | sowasow | Doggie |
9122 | 42 | hotte | aggrofish101 | Papageno | dagoyknow | lennyandcarl | smokingaces | Frinkenstein | joanna1 | YoYoMaster | |
9118 | 42 | fried-air | Mr. Fixit | joanna1 | lennyandcarl | dagoyknow | Frinkenstein | sowasow | M311oD | Doc Ijiwaru | aggrofish101 |
9101 | 42 | joanna1 | Frinkenstein | coolcomputergirl | smokingaces | DerSchlesier | Papageno | lennyandcarl | hippocampus4 | YoYoMaster | aggrofish101 |
9099 | 42 | Blupher | sowasow | M311oD | aggrofish101 | lennyandcarl | POLLOPOKER | Jogy | dncnbear | joanna1 | Hopsing |
9098 | 42 | Vegas11 | joanna1 | lennyandcarl | Njet | Frinkenstein | MIAOUUUUU | Blupher | dagoyknow | Papageno | aggrofish101 |
9096 | 42 | aggrofish101 | dagoyknow | Huckleberry | Frinkenstein | joanna1 | BarbaB | lennyandcarl | Vegas11 | Mr. Fixit | YoYoMaster |
8993 | 41 | dncnbear | joanna1 | rnk | vater1 | DenTricky | Doc Ijiwaru | POLLOPOKER | Njet | aggrofish101 | Jogy |
8992 | 41 | Papageno | dagoyknow | rnk | Frinkenstein | Huckleberry | Doc Ijiwaru | Njet | aggrofish101 | Blupher | hippocampus4 |
8945 | 41 | BarbaB | Huckleberry | Johann | Frinkenstein | Peejay | nies | Moomin | aggrofish101 | sani | gohongégé |
8921 | 41 | hotte | Frinkenstein | Njet | dncnbear | Papageno | s3ign3ur | joanna1 | hippocampus4 | aggrofish101 | YoYoMaster |
8920 | 41 | s3ign3ur | BarbaB | M311oD | Njet | joanna1 | lex-eagle | Moomin | fried-air | Frinkenstein | aggrofish101 |
8899 | 41 | Blupher | marouda | Jogy | sowasow | vater1 | POLLOPOKER | Doc Ijiwaru | Irus | aggrofish101 | Hopsing |
8896 | 41 | hotte | Huckleberry | Papageno | ridley97 | hippocampus4 | Frinkenstein | dncnbear | s3ign3ur | Njet | aggrofish101 |
8894 | 41 | aggrofish101 | POLLOPOKER | s3ign3ur | Njet | Huckleberry | Moomin | dncnbear | obe | joanna1 | Frinkenstein |
8837 | 41 | vater1 | marouda | rnk | POLLOPOKER | Jogy | sowasow | Njet | Blupher | aggrofish101 | Huckleberry |
8835 | 41 | aggrofish101 | Som1 | Huckleberry | Frinkenstein | Blupher | dncnbear | helw | rnk | Doc Ijiwaru | k.gen04 |
8833 | 41 | aggrofish101 | rnk | Som1 | Njet | s3ign3ur | Blupher | Papageno | dncnbear | Doc Ijiwaru | Huckleberry |
8810 | 40 | ollika | aggrofish101 | hotte | Huckleberry | joanna1 | exabyterra | Jogy | obe | Irus | Doggie |
site views (clicks, all sites): 8293628
Server Time: 2021-01-22 13:17:21
Login (Admin Tools)