Statistics of sag
PokerTh Nickname: | sag |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 5 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 6846 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4661 |
All-Time Statistics
Position in Ranking: | 290 |
Games Played: | 15 |
Games Coefficient: | 4.9069 |
Points: | 120 |
Points per Game: | 8.0000 |
Score: | 39.255 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
3 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 13 |
23.1% | 15.4% | 7.7% | 0.0% | 15.4% | 23.1% | 7.7% | 0.0% | 0.0% | 7.7% | 100% |
30 | 18 | 8 | 0 | 12 | 15 | 4 | 0 | 0 | 1 | 88 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 21 |
Games Played: | 15 |
Games Coefficient: | 4.9069 |
Points: | 120 |
Points per Game: | 8.0000 |
Score: | 39.255 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
3 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 13 |
23.1% | 15.4% | 7.7% | 0.0% | 15.4% | 23.1% | 7.7% | 0.0% | 0.0% | 7.7% | 100% |
30 | 18 | 8 | 0 | 12 | 15 | 4 | 0 | 0 | 1 | 88 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 2
1501 | 44 | Jogy | ollika | sag | sowasow | dagoyknow | lennyandcarl | the1230face | dncnbear | vater1 | dtarcz0 |
1497 | 44 | dncnbear | Jogy | sag | YoYoMaster | * J P * | The Hypnotoad | Huckleberry | BarbaB | hotte | ollika |
Step 1
9632 | 44 | dncnbear | sag | dtarcz0 | Jogy | POLLOPOKER | lennyandcarl | sowasow | the1230face | 827 | hotte |
9628 | 44 | the1230face | sowasow | Nikon | POLLOPOKER | sag | lennyandcarl | dagoyknow | Jogy | vater1 | dtarcz0 |
9624 | 44 | lennyandcarl | lex-eagle | Nikon | dagoyknow | sag | POLLOPOKER | vater1 | Jogy | exabyterra | dtarcz0 |
9621 | 44 | Nikon | Jogy | POLLOPOKER | lennyandcarl | Mr. Fixit | sag | hotte | Johanna | sowasow | 827 |
9613 | 44 | sag | Mr. Fixit | Johanna | Jogy | POLLOPOKER | lennyandcarl | the1230face | sowasow | dtarcz0 | Nikon |
9607 | 44 | sowasow | sag | dncnbear | joanna1 | obe | Loosii | akia | MIAOUUUUU | POLLOPOKER | hammett |
9603 | 44 | sag | Jogy | sowasow | Huckleberry | POLLOPOKER | The Villain | dtarcz0 | lennyandcarl | hotte | vater1 |
9600 | 44 | Jogy | sowasow | hotte | AndCh | lex-eagle | sag | Huckleberry | POLLOPOKER | lennyandcarl | 827 |
9595 | 44 | hotte | POLLOPOKER | sag | 827 | AndCh | dagoyknow | Huckleberry | lennyandcarl | lex-eagle | Jogy |
9591 | 44 | obe | Huckleberry | Jogy | hotte | lex-eagle | POLLOPOKER | sag | lennyandcarl | 827 | dncnbear |
9584 | 44 | BarbaB | Jro | lennyandcarl | Jogy | * | thomasellert | exabyterra | sowasow | The Villain | sag |
9579 | 44 | akia | Doggie | joanna1 | ollika | Jro | sag | Loosii | POLLOPOKER | obe | Orbison |
9575 | 44 | sag | vater1 | lennyandcarl | The Villain | exabyterra | sowasow | Jogy | hotte | Genoviva | Hopsing |
site views (clicks, all sites): 8294149
Server Time: 2021-01-22 14:59:11
Login (Admin Tools)