Statistics of sag
PokerTh Nickname: | sag |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 4 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 6658 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 4661 |
All-Time Statistics
Position in Ranking: | 311 |
Games Played: | 11 |
Games Coefficient: | 4.4594 |
Points: | 94 |
Points per Game: | 8.5455 |
Score: | 38.107 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
33.3% | 11.1% | 11.1% | 0.0% | 0.0% | 22.2% | 11.1% | 0.0% | 0.0% | 11.1% | 100% |
30 | 9 | 8 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 62 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 20 |
Games Played: | 11 |
Games Coefficient: | 4.4594 |
Points: | 94 |
Points per Game: | 8.5455 |
Score: | 38.107 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
33.3% | 11.1% | 11.1% | 0.0% | 0.0% | 22.2% | 11.1% | 0.0% | 0.0% | 11.1% | 100% |
30 | 9 | 8 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 62 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 2
1501 | 44 | Jogy | ollika | sag | sowasow | dagoyknow | lennyandcarl | the1230face | dncnbear | vater1 | dtarcz0 |
1497 | 44 | dncnbear | Jogy | sag | YoYoMaster | * J P * | The Hypnotoad | Huckleberry | BarbaB | hotte | ollika |
Step 1
9613 | 44 | sag | Mr. Fixit | Johanna | Jogy | POLLOPOKER | lennyandcarl | the1230face | sowasow | dtarcz0 | Nikon |
9607 | 44 | sowasow | sag | dncnbear | joanna1 | obe | Loosii | akia | MIAOUUUUU | POLLOPOKER | hammett |
9603 | 44 | sag | Jogy | sowasow | Huckleberry | POLLOPOKER | The Villain | dtarcz0 | lennyandcarl | hotte | vater1 |
9600 | 44 | Jogy | sowasow | hotte | AndCh | lex-eagle | sag | Huckleberry | POLLOPOKER | lennyandcarl | 827 |
9595 | 44 | hotte | POLLOPOKER | sag | 827 | AndCh | dagoyknow | Huckleberry | lennyandcarl | lex-eagle | Jogy |
9591 | 44 | obe | Huckleberry | Jogy | hotte | lex-eagle | POLLOPOKER | sag | lennyandcarl | 827 | dncnbear |
9584 | 44 | BarbaB | Jro | lennyandcarl | Jogy | * | thomasellert | exabyterra | sowasow | The Villain | sag |
9579 | 44 | akia | Doggie | joanna1 | ollika | Jro | sag | Loosii | POLLOPOKER | obe | Orbison |
9575 | 44 | sag | vater1 | lennyandcarl | The Villain | exabyterra | sowasow | Jogy | hotte | Genoviva | Hopsing |
site views (clicks, all sites): 8255687
Server Time: 2021-01-18 18:06:27
Login (Admin Tools)