Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | Frinkenstein |
Hands: | 141 |
Startmoney: | $4000 |
Start big blind: | $40 |
End big blind: | $2000 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | Frinkenstein | 141 | wins with [K♠,5♣] One Pair | |
2. | Rutman | 141 | eliminated by Frinkenstein | |
3. | ridley97 | 133 | eliminated by Frinkenstein | |
4. | joanna1 | 104 | eliminated by Frinkenstein | |
5. | SlippingJimmy | 96 | eliminated by Rutman | |
6. | joe4135 | 89 | eliminated by Frinkenstein | |
7. | v8guy | 88 | eliminated by Rutman | |
8. | Roberd | 87 | eliminated by Rutman | |
9. | Papageno | 71 | eliminated by v8guy | |
10. | Tea | 50 | eliminated by v8guy |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | Rutman | 60% | (84/141 hands) | 53% | (47/88) | 75% | (12/16) | 68% | (25/37) |
2. | Tea | 42% | (21/50 hands) | 42% | (21/50) | - | - | ||
3. | joanna1 | 32% | (33/104 hands) | 32% | (28/88) | 31% | (5/16) | - | |
4. | ridley97 | 31% | (41/133 hands) | 26% | (23/88) | 25% | (4/16) | 48% | (14/29) |
5. | Frinkenstein | 29% | (41/141 hands) | 18% | (16/88) | 31% | (5/16) | 54% | (20/37) |
6. | Papageno | 28% | (20/71 hands) | 28% | (20/71) | - | - | ||
7. | joe4135 | 21% | (19/89 hands) | 20% | (18/88) | 100% | (1/1) | - | |
8. | SlippingJimmy | 21% | (20/96 hands) | 19% | (17/88) | 38% | (3/8) | - | |
9. | v8guy | 18% | (16/88 hands) | 18% | (16/88) | - | - | ||
10. | Roberd | 17% | (15/87 hands) | 17% | (15/87) | - | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Full House, Jacks full of Queens | joanna1 | 23 | wins $1780 |
2. | Full House, Nines full of Fives | Frinkenstein | 89 | wins $1090 |
3. | Full House, Sixes full of Nines | Rutman | 38 | wins $960 |
4. | Flush, Ace high | Papageno | 34 | wins $1440 |
5. | Flush, King high | Frinkenstein | 65 | wins $1800 |
6. | Flush, King high | joe4135 | 37 | wins $1020 |
7. | Flush, Queen high | Frinkenstein | 137 | wins $8000 |
8. | Straight, King high | Frinkenstein | 6 | wins $60 |
9. | Straight, King high | joe4135 | 6 | wins $60 |
10. | Straight, Queen high | Papageno | 65 | loses $600 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | Rutman | 45 | (54%) | $5125 |
2. | Frinkenstein | 27 | (66%) | $14345 |
3. | ridley97 | 22 | (54%) | $3740 |
4. | SlippingJimmy | 11 | (55%) | $1370 |
5. | v8guy | 9 | (56%) | $2305 |
6. | joanna1 | 9 | (27%) | $2665 |
7. | Tea | 6 | (29%) | $620 |
8. | joe4135 | 5 | (26%) | $2100 |
9. | Roberd | 4 | (27%) | $1200 |
10. | Papageno | 4 | (20%) | $1440 |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $14345 | Frinkenstein | 135 | |
2. | $8000 | Frinkenstein | 137 | |
3. | $5125 | Rutman | 76 | |
4. | $4620 | Frinkenstein | 141 | |
5. | $4380 | Frinkenstein | 133 | |
6. | $3740 | ridley97 | 105 | |
7. | $3200 | Rutman | 128 | |
8. | $3200 | Rutman | 134 | |
9. | $3060 | Rutman | 87 | |
10. | $3000 | Frinkenstein | 107 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 6 | Rutman | 96 | - | 101 | $7960 |
2. | 3 | Frinkenstein | 135 | - | 137 | $23345 |
3. | 3 | Rutman | 29 | - | 31 | $1600 |
4. | 2 | Frinkenstein | 140 | - | 141 | $6620 |
5. | 2 | ridley97 | 105 | - | 106 | $5740 |
6. | 2 | Rutman | 87 | - | 88 | $5635 |
7. | 2 | Rutman | 138 | - | 139 | $4310 |
8. | 2 | Rutman | 125 | - | 126 | $4000 |
9. | 2 | Frinkenstein | 115 | - | 116 | $3600 |
10. | 2 | Rutman | 131 | - | 132 | $3200 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 37 | joe4135 | 38 | - | 74 | $2230 |
2. | 34 | Roberd | 9 | - | 42 | $840 |
3. | 33 | Papageno | 35 | - | 67 | $3810 |
4. | 30 | joanna1 | 33 | - | 62 | $2810 |
5. | 29 | Frinkenstein | 16 | - | 44 | $920 |
6. | 25 | ridley97 | 55 | - | 79 | $1950 |
7. | 24 | v8guy | 26 | - | 49 | $660 |
8. | 23 | SlippingJimmy | 67 | - | 89 | $2350 |
9. | 21 | ridley97 | 81 | - | 101 | $7200 |
10. | 21 | joe4135 | 7 | - | 27 | $380 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Rutman | 61 | (57%) |
2. | ridley97 | 31 | (61%) |
3. | Frinkenstein | 24 | (44%) |
4. | SlippingJimmy | 15 | (55%) |
5. | v8guy | 13 | (75%) |
6. | joanna1 | 13 | (24%) |
7. | Tea | 11 | (38%) |
8. | joe4135 | 7 | (32%) |
9. | Roberd | 5 | (33%) |
10. | Papageno | 0 | (0%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | v8guy | 7 | (44%) | 6 | 0 | 5 |
2. | ridley97 | 4 | (10%) | 2 | 0 | 3 |
3. | joanna1 | 3 | (9%) | 1 | 0 | 2 |
4. | Rutman | 3 | (4%) | 2 | 0 | 2 |
5. | Frinkenstein | 2 | (5%) | 0 | 0 | 2 |
6. | SlippingJimmy | 4 | (20%) | 2 | 0 | 2 |
7. | Papageno | 1 | (5%) | 0 | 0 | 0 |
8. | joe4135 | 1 | (5%) | 1 | 0 | 0 |
9. | Roberd | 1 | (7%) | 1 | 0 | 0 |
10. | Tea | 1 | (5%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |