Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | Ingolf17 |
Hands: | 129 |
Startmoney: | $4000 |
Start big blind: | $40 |
End big blind: | $2400 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | Ingolf17 | 129 | wins with [K♦,J♣] High Card | |
2. | exabyterra | 129 | eliminated by Ingolf17 | |
3. | Don | 122 | eliminated by Ingolf17 | |
4. | dagoyknow | 115 | eliminated by Ingolf17 | |
5. | Huckleberry | 114 | eliminated by Ingolf17 | |
6. | smokingaces | 107 | eliminated by Don | |
7. | joanna1 | 103 | eliminated by Ingolf17 | |
8. | foamie | 36 | eliminated by Ingolf17 | |
9. | YoYoMaster | 24 | eliminated by Ingolf17 | |
10. | obe | 3 | eliminated by Ingolf17 |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | YoYoMaster | 83% | (20/24 hands) | 83% | (20/24) | - | - | ||
2. | obe | 67% | (2/3 hands) | 67% | (2/3) | - | - | ||
3. | Ingolf17 | 50% | (64/129 hands) | 42% | (43/103) | 58% | (7/12) | 100% | (14/14) |
4. | smokingaces | 37% | (40/107 hands) | 37% | (38/103) | 50% | (2/4) | - | |
5. | foamie | 31% | (11/36 hands) | 31% | (11/36) | - | - | ||
6. | Huckleberry | 29% | (33/114 hands) | 30% | (31/103) | 18% | (2/11) | - | |
7. | joanna1 | 27% | (28/103 hands) | 27% | (28/103) | - | - | ||
8. | dagoyknow | 24% | (28/115 hands) | 24% | (25/103) | 25% | (3/12) | - | |
9. | exabyterra | 20% | (26/129 hands) | 17% | (18/103) | 17% | (2/12) | 43% | (6/14) |
10. | Don | 11% | (14/122 hands) | 13% | (13/103) | 8% | (1/12) | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Four of a Kind, Nines | Huckleberry | 42 | wins $1400 |
2. | Full House, Aces full of Fours | joanna1 | 96 | wins $584 |
3. | Flush, Ace high | smokingaces | 10 | wins $550 |
4. | Flush, Ace high | Huckleberry | 61 | wins $1400 |
5. | Flush, Queen high | Don | 107 | wins $4376 |
6. | Flush, Ten high | smokingaces | 61 | loses $800 |
7. | Straight, Queen high | Huckleberry | 97 | wins $0 |
8. | Straight, Queen high | joanna1 | 97 | wins $0 |
9. | Three of a Kind, Kings | Huckleberry | 52 | wins $1800 |
10. | Three of a Kind, Tens | exabyterra | 105 | wins $5190 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | Ingolf17 | 42 | (66%) | $6831 |
2. | dagoyknow | 18 | (64%) | $2495 |
3. | Huckleberry | 15 | (45%) | $3130 |
4. | smokingaces | 15 | (38%) | $2600 |
5. | exabyterra | 14 | (54%) | $6180 |
6. | joanna1 | 12 | (43%) | $2100 |
7. | Don | 10 | (71%) | $4376 |
8. | YoYoMaster | 5 | (25%) | $1100 |
9. | foamie | 0 | (0%) | |
10. | obe | 0 | (0%) |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $6831 | Ingolf17 | 114 | |
2. | $6180 | exabyterra | 123 | |
3. | $6000 | exabyterra | 116 | |
4. | $5190 | exabyterra | 105 | |
5. | $5000 | Ingolf17 | 120 | |
6. | $4393 | Ingolf17 | 3 | |
7. | $4376 | Don | 107 | |
8. | $3130 | Huckleberry | 76 | |
9. | $3040 | Don | 55 | |
10. | $3000 | Huckleberry | 65 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 6 | Ingolf17 | 117 | - | 122 | $14556 |
2. | 6 | Ingolf17 | 124 | - | 129 | $12360 |
3. | 5 | Ingolf17 | 111 | - | 115 | $14919 |
4. | 3 | Ingolf17 | 35 | - | 37 | $2935 |
5. | 2 | smokingaces | 94 | - | 95 | $4666 |
6. | 2 | dagoyknow | 59 | - | 60 | $4095 |
7. | 2 | Ingolf17 | 20 | - | 21 | $3470 |
8. | 2 | smokingaces | 57 | - | 58 | $3050 |
9. | 2 | exabyterra | 91 | - | 92 | $3002 |
10. | 2 | smokingaces | 83 | - | 84 | $2548 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 36 | foamie | 1 | - | 36 | $4000 |
2. | 31 | dagoyknow | 23 | - | 53 | $1650 |
3. | 31 | Don | 1 | - | 31 | $650 |
4. | 29 | exabyterra | 35 | - | 63 | $2230 |
5. | 24 | smokingaces | 59 | - | 82 | $5750 |
6. | 22 | joanna1 | 74 | - | 95 | $5400 |
7. | 22 | Huckleberry | 1 | - | 22 | $481 |
8. | 17 | joanna1 | 54 | - | 70 | $3350 |
9. | 17 | joanna1 | 16 | - | 32 | $940 |
10. | 17 | exabyterra | 8 | - | 24 | $670 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Ingolf17 | 69 | (75%) |
2. | dagoyknow | 22 | (68%) |
3. | Huckleberry | 17 | (33%) |
4. | exabyterra | 15 | (46%) |
5. | YoYoMaster | 10 | (40%) |
6. | joanna1 | 10 | (18%) |
7. | Don | 8 | (50%) |
8. | smokingaces | 7 | (18%) |
9. | foamie | 4 | (36%) |
10. | obe | 2 | (50%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | smokingaces | 6 | (15%) | 5 | 0 | 5 |
2. | Don | 6 | (43%) | 3 | 0 | 5 |
3. | Ingolf17 | 4 | (6%) | 2 | 1 | 4 |
4. | Huckleberry | 5 | (15%) | 3 | 0 | 3 |
5. | exabyterra | 3 | (12%) | 2 | 0 | 2 |
6. | joanna1 | 3 | (11%) | 3 | 0 | 2 |
7. | YoYoMaster | 1 | (5%) | 0 | 0 | 0 |
8. | obe | 1 | (50%) | 0 | 1 | 0 |
9. | foamie | 1 | (9%) | 1 | 0 | 0 |
10. | dagoyknow | 1 | (4%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |