Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | RÜBE |
Hands: | 148 |
Startmoney: | $4000 |
Start big blind: | $40 |
End big blind: | $1600 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | RÜBE | 148 | wins with [9♣,7♣] Three of a Kind | |
2. | nies | 148 | eliminated by RÜBE | |
3. | fried-air | 135 | eliminated by RÜBE | |
4. | lennyandcarl | 134 | eliminated by RÜBE | |
5. | ollika | 123 | eliminated by fried-air | |
6. | Huckleberry | 116 | eliminated by nies | |
7. | Mr. Fixit | 83 | eliminated by ollika | |
8. | joanna1 | 81 | eliminated by ollika | |
9. | smokingaces | 68 | eliminated by Huckleberry | |
10. | dost | 13 |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | RÜBE | 43% | (64/148 hands) | 33% | (27/83) | 45% | (23/51) | 100% | (14/14) |
2. | ollika | 36% | (44/123 hands) | 27% | (22/83) | 55% | (22/40) | - | |
3. | fried-air | 36% | (48/135 hands) | 33% | (27/83) | 39% | (20/51) | 100% | (1/1) |
4. | smokingaces | 35% | (24/68 hands) | 35% | (24/68) | - | - | ||
5. | Huckleberry | 30% | (35/116 hands) | 33% | (27/83) | 24% | (8/33) | - | |
6. | lennyandcarl | 28% | (37/134 hands) | 36% | (30/83) | 14% | (7/51) | - | |
7. | joanna1 | 22% | (18/81 hands) | 22% | (18/81) | - | - | ||
8. | nies | 20% | (30/148 hands) | 16% | (13/83) | 18% | (9/51) | 57% | (8/14) |
9. | Mr. Fixit | 17% | (14/83 hands) | 17% | (14/83) | - | - | ||
10. | dost | 0% | (/13 hands) | 0% | (0/13) | - | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Straight Flush, Queen high | RÜBE | 86 | wins $2945 |
2. | Four of a Kind, Fives | ollika | 122 | wins $940 |
3. | Four of a Kind, Threes | fried-air | 123 | wins $1910 |
4. | Full House, Threes full of Sixes | RÜBE | 139 | wins $6000 |
5. | Full House, Threes full of Deuces | ollika | 123 | loses $1410 |
6. | Flush, Ace high | fried-air | 113 | wins $5580 |
7. | Flush, Ace high | Huckleberry | 35 | wins $1620 |
8. | Flush, Ace high | fried-air | 15 | wins $240 |
9. | Flush, King high | Huckleberry | 68 | wins $990 |
10. | Flush, Jack high | smokingaces | 35 | loses $720 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | RÜBE | 33 | (52%) | $8880 |
2. | fried-air | 27 | (56%) | $5580 |
3. | ollika | 25 | (57%) | $5605 |
4. | nies | 18 | (60%) | $7410 |
5. | Huckleberry | 16 | (46%) | $1620 |
6. | lennyandcarl | 16 | (43%) | $5680 |
7. | Mr. Fixit | 8 | (57%) | $1450 |
8. | joanna1 | 5 | (28%) | $300 |
9. | smokingaces | 4 | (17%) | $200 |
10. | dost | 0 | (0%) |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $8880 | RÜBE | 135 | |
2. | $8620 | RÜBE | 148 | |
3. | $7410 | nies | 133 | |
4. | $6800 | RÜBE | 117 | |
5. | $6000 | RÜBE | 139 | |
6. | $5680 | lennyandcarl | 120 | |
7. | $5605 | ollika | 83 | |
8. | $5580 | fried-air | 113 | |
9. | $5360 | RÜBE | 134 | |
10. | $5190 | lennyandcarl | 89 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 4 | RÜBE | 145 | - | 148 | $12420 |
2. | 3 | RÜBE | 134 | - | 136 | $15440 |
3. | 3 | fried-air | 123 | - | 125 | $8380 |
4. | 3 | fried-air | 126 | - | 128 | $4250 |
5. | 3 | RÜBE | 141 | - | 143 | $3600 |
6. | 3 | RÜBE | 10 | - | 12 | $450 |
7. | 2 | RÜBE | 58 | - | 59 | $4110 |
8. | 2 | ollika | 105 | - | 106 | $3900 |
9. | 2 | RÜBE | 85 | - | 86 | $3695 |
10. | 2 | nies | 137 | - | 138 | $3600 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 45 | nies | 10 | - | 54 | $2395 |
2. | 41 | smokingaces | 28 | - | 68 | $3140 |
3. | 27 | joanna1 | 29 | - | 55 | $1260 |
4. | 25 | Huckleberry | 73 | - | 97 | $5300 |
5. | 25 | RÜBE | 60 | - | 84 | $5225 |
6. | 24 | lennyandcarl | 96 | - | 119 | $5700 |
7. | 20 | joanna1 | 1 | - | 20 | $345 |
8. | 19 | Mr. Fixit | 54 | - | 72 | $1860 |
9. | 19 | lennyandcarl | 51 | - | 69 | $1140 |
10. | 19 | smokingaces | 8 | - | 26 | $1035 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | ollika | 46 | (73%) |
2. | fried-air | 42 | (63%) |
3. | nies | 33 | (63%) |
4. | RÜBE | 21 | (30%) |
5. | Mr. Fixit | 16 | (71%) |
6. | Huckleberry | 16 | (43%) |
7. | lennyandcarl | 15 | (38%) |
8. | smokingaces | 2 | (8%) |
9. | joanna1 | 2 | (6%) |
10. | dost | 0 | (0%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | RÜBE | 8 | (13%) | 4 | 0 | 8 |
2. | nies | 8 | (27%) | 4 | 0 | 7 |
3. | fried-air | 8 | (17%) | 6 | 0 | 7 |
4. | ollika | 8 | (18%) | 5 | 0 | 5 |
5. | lennyandcarl | 3 | (8%) | 3 | 0 | 2 |
6. | Huckleberry | 1 | (3%) | 0 | 0 | 0 |
7. | Mr. Fixit | 1 | (7%) | 0 | 0 | 0 |
8. | smokingaces | 1 | (4%) | 1 | 0 | 0 |
9. | joanna1 | 1 | (6%) | 1 | 0 | 0 |
10. | dost | 0 | (0%) | 0 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |