Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | POLLOPOKER |
Hands: | 137 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $2000 |
collapse all
|
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | POLLOPOKER | 137 | ![]() |
wins with [9â ,Aâ¥] One Pair |
2. | vater1 | 137 | ![]() |
eliminated by POLLOPOKER |
3. | Zezel | 120 | ![]() |
eliminated by vater1 |
4. | Ghost__ | 106 | ![]() |
eliminated by vater1 |
5. | Saufi | 93 | ![]() |
eliminated by POLLOPOKER |
6. | hiccough | 86 | ![]() |
eliminated by POLLOPOKER |
7. | urbankarl | 84 | ![]() |
eliminated by Zezel |
8. | ganja | 82 | ![]() |
eliminated by Ghost__ |
9. | M311oD | 30 | ![]() |
eliminated by Zezel |
10. | R.Lodbrok | 27 | ![]() |
eliminated by POLLOPOKER |
Most hands played
Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
---|---|---|---|---|---|---|---|---|---|
1. | M311oD | 60% | (18/30 hands) | 60% | (18/30) | - | - | ||
2. | ganja | 48% | (39/82 hands) | 48% | (39/82) | - | - | ||
3. | Zezel | 45% | (54/120 hands) | 36% | (30/84) | 64% | (14/22) | 71% | (10/14) |
4. | vater1 | 42% | (58/137 hands) | 40% | (34/84) | 32% | (7/22) | 55% | (17/31) |
5. | urbankarl | 36% | (30/84 hands) | 36% | (30/84) | - | - | ||
6. | POLLOPOKER | 34% | (47/137 hands) | 24% | (20/84) | 32% | (7/22) | 65% | (20/31) |
7. | Saufi | 33% | (31/93 hands) | 33% | (28/84) | 33% | (3/9) | - | |
8. | Ghost__ | 31% | (33/106 hands) | 26% | (22/84) | 50% | (11/22) | - | |
9. | R.Lodbrok | 19% | (5/27 hands) | 19% | (5/27) | - | - | ||
10. | hiccough | 14% | (12/86 hands) | 14% | (12/84) | - | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Full House, Kings full of Tens | POLLOPOKER | 54 | wins $4280 |
2. | Full House, Queens full of Fives | vater1 | 120 | wins $8860 |
3. | Full House, Jacks full of Tens | vater1 | 106 | wins $6270 |
4. | Full House, Sevens full of Tens | ganja | 40 | wins $160 |
5. | Full House, Sevens full of Tens | hiccough | 40 | wins $160 |
6. | Full House, Fours full of Aces | Zezel | 84 | wins $7600 |
7. | Full House, Fours full of Kings | urbankarl | 84 | loses $6700 |
8. | Full House, Fours full of Threes | POLLOPOKER | 124 | wins $0 |
9. | Full House, Fours full of Threes | vater1 | 124 | wins $0 |
10. | Full House, Deuces full of Sixes | urbankarl | 49 | wins $920 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | vater1 | 32 | (55%) | $8860 |
2. | POLLOPOKER | 29 | (62%) | $13870 |
3. | Zezel | 28 | (52%) | $7600 |
4. | Ghost__ | 13 | (39%) | $2460 |
5. | Saufi | 12 | (39%) | $1050 |
6. | urbankarl | 10 | (33%) | $2600 |
7. | ganja | 8 | (21%) | $1220 |
8. | hiccough | 7 | (58%) | $800 |
9. | M311oD | 3 | (17%) | $280 |
10. | R.Lodbrok | 0 | (0%) |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $13870 | POLLOPOKER | 131 | |
2. | $8860 | vater1 | 120 | |
3. | $7600 | Zezel | 84 | |
4. | $6270 | vater1 | 106 | |
5. | $4280 | POLLOPOKER | 54 | |
6. | $4280 | POLLOPOKER | 137 | |
7. | $4135 | POLLOPOKER | 113 | |
8. | $3900 | vater1 | 104 | |
9. | $3000 | Zezel | 76 | |
10. | $2875 | vater1 | 80 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 4 | POLLOPOKER | 129 | - | 132 | $17870 |
2. | 4 | Zezel | 107 | - | 110 | $6000 |
3. | 4 | Zezel | 30 | - | 33 | $2565 |
4. | 3 | vater1 | 104 | - | 106 | $12170 |
5. | 3 | vater1 | 119 | - | 121 | $11260 |
6. | 3 | Zezel | 99 | - | 101 | $5000 |
7. | 3 | vater1 | 133 | - | 135 | $4620 |
8. | 3 | POLLOPOKER | 124 | - | 126 | $2400 |
9. | 2 | POLLOPOKER | 136 | - | 137 | $5280 |
10. | 2 | Ghost__ | 95 | - | 96 | $3500 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 29 | Ghost__ | 53 | - | 81 | $3000 |
2. | 27 | R.Lodbrok | 1 | - | 27 | $3000 |
3. | 26 | POLLOPOKER | 28 | - | 53 | $960 |
4. | 22 | ganja | 4 | - | 25 | $1900 |
5. | 21 | hiccough | 66 | - | 86 | $2165 |
6. | 16 | Ghost__ | 36 | - | 51 | $1930 |
7. | 16 | urbankarl | 1 | - | 16 | $1100 |
8. | 16 | Ghost__ | 19 | - | 34 | $690 |
9. | 15 | ganja | 54 | - | 68 | $2750 |
10. | 15 | hiccough | 25 | - | 39 | $740 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | vater1 | 36 | (45%) |
2. | POLLOPOKER | 24 | (43%) |
3. | Saufi | 22 | (52%) |
4. | Ghost__ | 22 | (45%) |
5. | Zezel | 20 | (33%) |
6. | urbankarl | 18 | (47%) |
7. | M311oD | 10 | (28%) |
8. | hiccough | 8 | (50%) |
9. | ganja | 6 | (13%) |
10. | R.Lodbrok | 3 | (40%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | POLLOPOKER | 8 | (17%) | 5 | 0 | 7 |
2. | vater1 | 7 | (12%) | 5 | 0 | 6 |
3. | urbankarl | 5 | (17%) | 2 | 0 | 4 |
4. | Saufi | 5 | (16%) | 5 | 0 | 4 |
5. | Zezel | 4 | (7%) | 1 | 0 | 3 |
6. | Ghost__ | 4 | (12%) | 4 | 0 | 3 |
7. | ganja | 3 | (8%) | 2 | 0 | 2 |
8. | hiccough | 3 | (25%) | 1 | 0 | 2 |
9. | M311oD | 1 | (6%) | 0 | 0 | 0 |
10. | R.Lodbrok | 1 | (20%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |