Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | Mr. Fixit |
Hands: | 134 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $1200 |
collapse all
|
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | Mr. Fixit | 134 | ![]() |
wins with [Jâ£,Aâ¥] High Card |
2. | ALBA | 134 | ![]() |
eliminated by Mr. Fixit |
3. | hiccough | 111 | ![]() |
eliminated by ALBA |
4. | 827 | 96 | ![]() |
eliminated by hiccough |
5. | vater1 | 88 | ![]() |
eliminated by hiccough |
6. | joanna1 | 86 | ![]() |
has left the game |
7. | Joe_East | 85 | ![]() |
has left the game |
8. | Guiller | 84 | ![]() |
eliminated by ALBA |
9. | Gottesknecht | 76 | ![]() |
eliminated by Guiller |
10. | M311oD | 74 | ![]() |
eliminated by Mr. Fixit and 827 |
Most hands played
Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
---|---|---|---|---|---|---|---|---|---|
1. | ALBA | 46% | (61/134 hands) | 38% | (32/85) | 55% | (6/11) | 61% | (23/38) |
2. | M311oD | 42% | (31/74 hands) | 42% | (31/74) | - | - | ||
3. | joanna1 | 38% | (33/86 hands) | 38% | (32/85) | 100% | (1/1) | - | |
4. | Gottesknecht | 34% | (26/76 hands) | 34% | (26/76) | - | - | ||
5. | Joe_East | 32% | (27/85 hands) | 32% | (27/85) | - | - | ||
6. | Mr. Fixit | 30% | (40/134 hands) | 22% | (19/85) | 27% | (3/11) | 47% | (18/38) |
7. | 827 | 29% | (28/96 hands) | 28% | (24/85) | 36% | (4/11) | - | |
8. | hiccough | 23% | (26/111 hands) | 18% | (15/85) | 18% | (2/11) | 60% | (9/15) |
9. | vater1 | 19% | (17/88 hands) | 19% | (16/85) | 33% | (1/3) | - | |
10. | Guiller | 13% | (11/84 hands) | 13% | (11/84) | - | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Royal Flush | Mr. Fixit | 53 | wins $1365 |
2. | Four of a Kind, Aces | Gottesknecht | 20 | wins $680 |
3. | Full House, Kings full of Aces | M311oD | 71 | wins $1736 |
4. | Full House, Kings full of Tens | 827 | 68 | wins $2200 |
5. | Full House, Queens full of Fives | M311oD | 16 | wins $2895 |
6. | Full House, Jacks full of Fours | ALBA | 69 | wins $3213 |
7. | Full House, Sixes full of Aces | hiccough | 17 | wins $875 |
8. | Flush, Ace high | Mr. Fixit | 125 | wins $8412 |
9. | Flush, Ace high | hiccough | 96 | wins $1726 |
10. | Flush, Ace high | vater1 | 31 | wins $1800 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | ALBA | 34 | (56%) | $11301 |
2. | Mr. Fixit | 26 | (65%) | $12781 |
3. | hiccough | 16 | (62%) | $5793 |
4. | Gottesknecht | 16 | (62%) | $2211 |
5. | joanna1 | 13 | (39%) | $1575 |
6. | 827 | 11 | (39%) | $3132 |
7. | Joe_East | 9 | (33%) | $2100 |
8. | M311oD | 8 | (26%) | $2895 |
9. | Guiller | 6 | (55%) | $1638 |
10. | vater1 | 3 | (18%) | $1800 |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $12781 | Mr. Fixit | 134 | |
2. | $11301 | ALBA | 111 | |
3. | $8412 | Mr. Fixit | 125 | |
4. | $6846 | ALBA | 110 | |
5. | $5793 | hiccough | 75 | |
6. | $4854 | Mr. Fixit | 74 | |
7. | $4000 | hiccough | 101 | |
8. | $3656 | Mr. Fixit | 106 | |
9. | $3276 | ALBA | 84 | |
10. | $3213 | ALBA | 69 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 5 | Mr. Fixit | 119 | - | 123 | $5200 |
2. | 3 | ALBA | 109 | - | 111 | $18647 |
3. | 3 | ALBA | 93 | - | 95 | $2400 |
4. | 3 | Mr. Fixit | 112 | - | 114 | $1500 |
5. | 2 | ALBA | 84 | - | 85 | $4776 |
6. | 2 | hiccough | 101 | - | 102 | $4400 |
7. | 2 | 827 | 81 | - | 82 | $4032 |
8. | 2 | hiccough | 107 | - | 108 | $3000 |
9. | 2 | hiccough | 96 | - | 97 | $2526 |
10. | 2 | Gottesknecht | 65 | - | 66 | $2361 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 42 | vater1 | 47 | - | 88 | $4485 |
2. | 37 | Mr. Fixit | 1 | - | 37 | $1105 |
3. | 29 | Guiller | 35 | - | 63 | $900 |
4. | 26 | 827 | 42 | - | 67 | $1140 |
5. | 26 | Guiller | 8 | - | 33 | $300 |
6. | 22 | Joe_East | 64 | - | 85 | $5570 |
7. | 22 | vater1 | 9 | - | 30 | $425 |
8. | 19 | hiccough | 43 | - | 61 | $985 |
9. | 18 | M311oD | 33 | - | 50 | $4130 |
10. | 15 | hiccough | 18 | - | 32 | $290 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | ALBA | 46 | (43%) |
2. | Gottesknecht | 24 | (73%) |
3. | Joe_East | 21 | (41%) |
4. | Mr. Fixit | 17 | (38%) |
5. | M311oD | 14 | (32%) |
6. | joanna1 | 13 | (18%) |
7. | hiccough | 11 | (35%) |
8. | Guiller | 10 | (64%) |
9. | 827 | 8 | (25%) |
10. | vater1 | 0 | (0%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | Mr. Fixit | 12 | (30%) | 7 | 0 | 11 |
2. | Gottesknecht | 10 | (38%) | 4 | 0 | 7 |
3. | ALBA | 7 | (11%) | 2 | 0 | 5 |
4. | Guiller | 6 | (55%) | 5 | 0 | 4 |
5. | hiccough | 4 | (15%) | 0 | 0 | 3 |
6. | 827 | 4 | (14%) | 1 | 0 | 3 |
7. | M311oD | 4 | (13%) | 1 | 0 | 3 |
8. | Joe_East | 2 | (7%) | 2 | 0 | 2 |
9. | joanna1 | 2 | (6%) | 1 | 0 | 1 |
10. | vater1 | 1 | (6%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |