Game 4 | ||
Basic data
Number of players: | 10 |
Winner: | PumpenDidi |
Hands: | 105 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $1200 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | PumpenDidi | 105 | wins with [6♦,7♦] Flush | |
2. | HalvaRock | 105 | eliminated by PumpenDidi | |
3. | brak | 90 | eliminated by PumpenDidi | |
4. | Andrew6Fer | 80 | eliminated by PumpenDidi | |
5. | Module | 74 | eliminated by PumpenDidi | |
6. | urbankarl | 58 | eliminated by PumpenDidi | |
7. | JaneDEau | 44 | eliminated by PumpenDidi | |
8. | Jro | 42 | eliminated by Module | |
9. | DeDinoPoker | 34 | eliminated by HalvaRock | |
10. | dost | 20 | eliminated by Andrew6Fer |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | PumpenDidi | 75% | (79/105 hands) | 57% | (25/44) | 83% | (30/36) | 96% | (24/25) |
2. | urbankarl | 45% | (26/58 hands) | 43% | (19/44) | 50% | (7/14) | - | |
3. | DeDinoPoker | 41% | (14/34 hands) | 41% | (14/34) | - | - | ||
4. | JaneDEau | 36% | (16/44 hands) | 36% | (16/44) | - | - | ||
5. | Jro | 36% | (15/42 hands) | 36% | (15/42) | - | - | ||
6. | dost | 35% | (7/20 hands) | 35% | (7/20) | - | - | ||
7. | HalvaRock | 33% | (35/105 hands) | 34% | (15/44) | 28% | (10/36) | 40% | (10/25) |
8. | Module | 28% | (21/74 hands) | 32% | (14/44) | 23% | (7/30) | - | |
9. | Andrew6Fer | 24% | (19/80 hands) | 16% | (7/44) | 33% | (12/36) | - | |
10. | brak | 12% | (11/90 hands) | 5% | (2/44) | 17% | (6/36) | 30% | (3/10) |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Full House, Queens full of Eights | Jro | 7 | wins $280 |
2. | Full House, Queens full of Fours | Module | 33 | wins $1800 |
3. | Flush, Ace high | PumpenDidi | 58 | wins $5240 |
4. | Flush, King high | PumpenDidi | 105 | wins $8420 |
5. | Straight, Ace high | Jro | 40 | wins $440 |
6. | Straight, King high | JaneDEau | 36 | wins $200 |
7. | Straight, King high | PumpenDidi | 36 | wins $200 |
8. | Straight, King high | urbankarl | 40 | loses $20 |
9. | Straight, Jack high | PumpenDidi | 74 | wins $4420 |
10. | Straight, Jack high | PumpenDidi | 80 | wins $3085 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | PumpenDidi | 40 | (51%) | $8420 |
2. | HalvaRock | 20 | (57%) | $5210 |
3. | Module | 10 | (48%) | $1800 |
4. | Andrew6Fer | 8 | (42%) | $4580 |
5. | urbankarl | 8 | (31%) | $2775 |
6. | brak | 7 | (64%) | $4855 |
7. | JaneDEau | 5 | (31%) | $1485 |
8. | DeDinoPoker | 4 | (29%) | $670 |
9. | dost | 3 | (43%) | $2275 |
10. | Jro | 3 | (20%) | $440 |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $8420 | PumpenDidi | 105 | |
2. | $5240 | PumpenDidi | 58 | |
3. | $5210 | HalvaRock | 99 | |
4. | $4855 | brak | 79 | |
5. | $4810 | PumpenDidi | 90 | |
6. | $4580 | Andrew6Fer | 20 | |
7. | $4420 | PumpenDidi | 74 | |
8. | $3235 | PumpenDidi | 9 | |
9. | $3200 | PumpenDidi | 89 | |
10. | $3085 | PumpenDidi | 80 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 4 | PumpenDidi | 58 | - | 61 | $6440 |
2. | 3 | PumpenDidi | 89 | - | 91 | $8410 |
3. | 3 | PumpenDidi | 24 | - | 26 | $2500 |
4. | 3 | PumpenDidi | 82 | - | 84 | $2200 |
5. | 3 | PumpenDidi | 93 | - | 95 | $2000 |
6. | 3 | urbankarl | 11 | - | 13 | $525 |
7. | 2 | HalvaRock | 98 | - | 99 | $6210 |
8. | 2 | HalvaRock | 76 | - | 77 | $3900 |
9. | 2 | PumpenDidi | 100 | - | 101 | $3500 |
10. | 2 | PumpenDidi | 44 | - | 45 | $2930 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 36 | brak | 1 | - | 36 | $355 |
2. | 29 | Module | 3 | - | 31 | $2180 |
3. | 23 | Andrew6Fer | 23 | - | 45 | $1600 |
4. | 23 | HalvaRock | 6 | - | 28 | $945 |
5. | 20 | HalvaRock | 53 | - | 72 | $4700 |
6. | 20 | Jro | 20 | - | 39 | $1890 |
7. | 18 | brak | 38 | - | 55 | $820 |
8. | 17 | Andrew6Fer | 1 | - | 17 | $120 |
9. | 16 | Andrew6Fer | 47 | - | 62 | $3100 |
10. | 14 | DeDinoPoker | 1 | - | 14 | $690 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | PumpenDidi | 53 | (42%) |
2. | Andrew6Fer | 20 | (74%) |
3. | Module | 20 | (67%) |
4. | HalvaRock | 20 | (37%) |
5. | urbankarl | 15 | (42%) |
6. | DeDinoPoker | 12 | (57%) |
7. | dost | 11 | (71%) |
8. | JaneDEau | 8 | (38%) |
9. | Jro | 6 | (27%) |
10. | brak | 5 | (36%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | JaneDEau | 5 | (31%) | 2 | 0 | 4 |
2. | HalvaRock | 4 | (11%) | 0 | 0 | 3 |
3. | PumpenDidi | 3 | (4%) | 0 | 0 | 3 |
4. | urbankarl | 3 | (12%) | 0 | 0 | 2 |
5. | Andrew6Fer | 3 | (16%) | 1 | 0 | 2 |
6. | Module | 3 | (14%) | 2 | 0 | 2 |
7. | brak | 3 | (27%) | 2 | 0 | 2 |
8. | DeDinoPoker | 2 | (14%) | 0 | 0 | 1 |
9. | dost | 2 | (29%) | 0 | 0 | 1 |
10. | Jro | 2 | (13%) | 1 | 0 | 1 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |