Game 2 | ||
Basic data
Number of players: | 10 |
Winner: | Falli |
Hands: | 117 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $2000 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | Falli | 117 | wins with [T♣,J♥] Two Pair | |
2. | marfig | 117 | eliminated by Falli | |
3. | HalvaRock | 113 | eliminated by marfig | |
4. | Doc Ijiwaru | 106 | eliminated by Falli | |
5. | joanna1 | 103 | eliminated by marfig | |
6. | BRACK | 96 | eliminated by Falli | |
7. | POLLOPOKER | 85 | eliminated by Doc Ijiwaru | |
8. | Ghost__ | 42 | eliminated by marfig | |
9. | DerSchlesier | 37 | eliminated by joanna1 | |
10. | Jogy | 14 | eliminated by Doc Ijiwaru |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | Jogy | 57% | (8/14 hands) | 57% | (8/14) | - | - | ||
2. | Doc Ijiwaru | 47% | (50/106 hands) | 53% | (45/85) | 24% | (5/21) | - | |
3. | Falli | 38% | (44/117 hands) | 32% | (27/85) | 43% | (9/21) | 73% | (8/11) |
4. | marfig | 37% | (43/117 hands) | 38% | (32/85) | 24% | (5/21) | 55% | (6/11) |
5. | joanna1 | 36% | (37/103 hands) | 35% | (30/85) | 39% | (7/18) | - | |
6. | DerSchlesier | 30% | (11/37 hands) | 30% | (11/37) | - | - | ||
7. | Ghost__ | 26% | (11/42 hands) | 26% | (11/42) | - | - | ||
8. | POLLOPOKER | 18% | (15/85 hands) | 18% | (15/85) | - | - | ||
9. | HalvaRock | 13% | (15/113 hands) | 12% | (10/85) | 10% | (2/21) | 43% | (3/7) |
10. | BRACK | 6% | (6/96 hands) | 7% | (6/85) | - | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Full House, Sevens full of Aces | Falli | 4 | wins $2095 |
2. | Full House, Sevens full of Queens | Jogy | 4 | loses $1960 |
3. | Full House, Threes full of Tens | HalvaRock | 75 | wins $2690 |
4. | Flush, Ace high, third card Nine | Doc Ijiwaru | 102 | wins $1815 |
5. | Flush, Ace high, third card Six | joanna1 | 102 | loses $1815 |
6. | Flush, King high | BRACK | 56 | wins $600 |
7. | Flush, King high | Jogy | 1 | wins $330 |
8. | Flush, Queen high | Doc Ijiwaru | 14 | wins $810 |
9. | Flush, Queen high | joanna1 | 37 | wins $740 |
10. | Straight, Ace high | Ghost__ | 37 | loses $640 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | Doc Ijiwaru | 26 | (52%) | $2775 |
2. | marfig | 24 | (56%) | $4800 |
3. | Falli | 24 | (55%) | $8080 |
4. | joanna1 | 16 | (43%) | $2000 |
5. | HalvaRock | 10 | (67%) | $2690 |
6. | POLLOPOKER | 8 | (53%) | $2000 |
7. | BRACK | 5 | (83%) | $1000 |
8. | DerSchlesier | 3 | (27%) | $180 |
9. | Ghost__ | 3 | (27%) | $160 |
10. | Jogy | 1 | (13%) | $330 |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $8080 | Falli | 117 | |
2. | $4800 | marfig | 69 | |
3. | $3950 | Falli | 96 | |
4. | $3630 | Falli | 106 | |
5. | $3505 | Falli | 64 | |
6. | $2775 | Doc Ijiwaru | 13 | |
7. | $2690 | HalvaRock | 75 | |
8. | $2540 | marfig | 113 | |
9. | $2400 | Falli | 97 | |
10. | $2400 | Falli | 104 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 4 | Falli | 114 | - | 117 | $13080 |
2. | 3 | Falli | 95 | - | 97 | $6950 |
3. | 3 | Falli | 104 | - | 106 | $6830 |
4. | 3 | Doc Ijiwaru | 13 | - | 15 | $3765 |
5. | 3 | Doc Ijiwaru | 28 | - | 30 | $1470 |
6. | 2 | marfig | 112 | - | 113 | $4540 |
7. | 2 | joanna1 | 88 | - | 89 | $3000 |
8. | 2 | POLLOPOKER | 61 | - | 62 | $2600 |
9. | 2 | Falli | 108 | - | 109 | $2400 |
10. | 2 | Falli | 100 | - | 101 | $1800 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 55 | BRACK | 1 | - | 55 | $1460 |
2. | 38 | HalvaRock | 1 | - | 38 | $545 |
3. | 26 | DerSchlesier | 12 | - | 37 | $3200 |
4. | 26 | Falli | 5 | - | 30 | $1190 |
5. | 23 | POLLOPOKER | 24 | - | 46 | $2070 |
6. | 17 | Ghost__ | 1 | - | 17 | $485 |
7. | 16 | Falli | 74 | - | 89 | $5600 |
8. | 16 | HalvaRock | 78 | - | 93 | $2700 |
9. | 15 | POLLOPOKER | 71 | - | 85 | $3395 |
10. | 15 | Falli | 49 | - | 63 | $1900 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Doc Ijiwaru | 44 | (58%) |
2. | marfig | 24 | (37%) |
3. | Falli | 18 | (32%) |
4. | Ghost__ | 7 | (45%) |
5. | POLLOPOKER | 6 | (33%) |
6. | DerSchlesier | 6 | (27%) |
7. | joanna1 | 5 | (8%) |
8. | Jogy | 4 | (50%) |
9. | HalvaRock | 3 | (20%) |
10. | BRACK | 1 | (17%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | Doc Ijiwaru | 4 | (8%) | 2 | 0 | 3 |
2. | HalvaRock | 4 | (27%) | 4 | 0 | 3 |
3. | POLLOPOKER | 4 | (27%) | 1 | 0 | 3 |
4. | Falli | 3 | (7%) | 1 | 0 | 3 |
5. | BRACK | 2 | (33%) | 1 | 0 | 1 |
6. | marfig | 1 | (2%) | 0 | 0 | 0 |
7. | Jogy | 1 | (13%) | 0 | 0 | 0 |
8. | Ghost__ | 1 | (9%) | 1 | 0 | 0 |
9. | joanna1 | 1 | (3%) | 1 | 0 | 0 |
10. | DerSchlesier | 1 | (9%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |