Game 2 | ||
Basic data
Number of players: | 10 |
Winner: | POLLOPOKER |
Hands: | 112 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $1000 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | POLLOPOKER | 112 | wins with [J♠,2♥] Flush | |
2. | joanna1 | 112 | eliminated by POLLOPOKER | |
3. | NextName | 107 | eliminated by POLLOPOKER | |
4. | 827 | 101 | eliminated by POLLOPOKER | |
5. | BRACK | 98 | eliminated by NextName | |
6. | HalvaRock | 91 | eliminated by 827 | |
7. | brak | 80 | eliminated by BRACK | |
8. | M311oD | 66 | eliminated by POLLOPOKER | |
9. | Falli | 66 | eliminated by POLLOPOKER | |
10. | Joe_East | 22 | eliminated by BRACK |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | NextName | 32% | (34/107 hands) | 29% | (23/80) | 43% | (9/21) | 33% | (2/6) |
2. | joanna1 | 31% | (35/112 hands) | 28% | (22/80) | 33% | (7/21) | 55% | (6/11) |
3. | M311oD | 30% | (20/66 hands) | 30% | (20/66) | - | - | ||
4. | Joe_East | 23% | (5/22 hands) | 23% | (5/22) | - | - | ||
5. | BRACK | 22% | (22/98 hands) | 24% | (19/80) | 17% | (3/18) | - | |
6. | POLLOPOKER | 21% | (24/112 hands) | 16% | (13/80) | 19% | (4/21) | 64% | (7/11) |
7. | 827 | 21% | (21/101 hands) | 19% | (15/80) | 29% | (6/21) | - | |
8. | Falli | 17% | (11/66 hands) | 17% | (11/66) | - | - | ||
9. | HalvaRock | 13% | (12/91 hands) | 13% | (10/80) | 18% | (2/11) | - | |
10. | brak | 4% | (3/80 hands) | 4% | (3/80) | - | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Full House, Kings full of Tens | M311oD | 30 | wins $0 |
2. | Full House, Queens full of Jacks | BRACK | 80 | wins $0 |
3. | Full House, Sixes full of Aces | POLLOPOKER | 89 | wins $2000 |
4. | Full House, Sixes full of Threes | joanna1 | 89 | loses $1000 |
5. | Full House, Fours full of Aces | joanna1 | 18 | wins $0 |
6. | Flush, King high | 827 | 30 | wins $0 |
7. | Flush, King high | M311oD | 16 | wins $0 |
8. | Flush, King high | 827 | 18 | wins $0 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | NextName | 22 | (65%) | $1500 |
2. | joanna1 | 18 | (51%) | $2550 |
3. | POLLOPOKER | 16 | (67%) | $2000 |
4. | 827 | 15 | (71%) | $360 |
5. | BRACK | 9 | (41%) | 0 |
6. | M311oD | 8 | (40%) | 0 |
7. | Falli | 5 | (45%) | $300 |
8. | HalvaRock | 5 | (42%) | 0 |
9. | brak | 1 | (33%) | 0 |
10. | Joe_East | 0 | (0%) |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $2550 | joanna1 | 61 | |
2. | $2000 | POLLOPOKER | 89 | |
3. | $1500 | NextName | 88 | |
4. | $525 | NextName | 35 | |
5. | $500 | NextName | 31 | |
6. | $360 | 827 | 23 | |
7. | $360 | POLLOPOKER | 40 | |
8. | $300 | Falli | 19 | |
9. | $250 | NextName | 60 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 3 | POLLOPOKER | 106 | - | 108 | $0 |
2. | 2 | POLLOPOKER | 89 | - | 90 | $2000 |
3. | 2 | 827 | 91 | - | 92 | $0 |
4. | 2 | NextName | 97 | - | 98 | $0 |
5. | 2 | joanna1 | 76 | - | 77 | $0 |
6. | 2 | POLLOPOKER | 111 | - | 112 | $0 |
7. | 2 | joanna1 | 25 | - | 26 | $-320 |
8. | 2 | POLLOPOKER | 54 | - | 55 | $-400 |
9. | 2 | 827 | 86 | - | 87 | $-7461 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 57 | brak | 16 | - | 72 | $2156 |
2. | 26 | joanna1 | 27 | - | 52 | $-860 |
3. | 25 | HalvaRock | 46 | - | 70 | $1200 |
4. | 24 | Falli | 43 | - | 66 | $3450 |
5. | 20 | HalvaRock | 16 | - | 35 | $-180 |
6. | 18 | BRACK | 81 | - | 98 | $2370 |
7. | 14 | Falli | 20 | - | 33 | $-520 |
8. | 13 | M311oD | 17 | - | 29 | $0 |
9. | 13 | POLLOPOKER | 41 | - | 53 | $-4480 |
10. | 12 | joanna1 | 64 | - | 75 | $2930 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | NextName | 24 | (68%) |
2. | 827 | 17 | (67%) |
3. | M311oD | 17 | (55%) |
4. | BRACK | 14 | (32%) |
5. | joanna1 | 11 | (20%) |
6. | POLLOPOKER | 10 | (29%) |
7. | Falli | 7 | (45%) |
8. | Joe_East | 5 | (60%) |
9. | HalvaRock | 5 | (42%) |
10. | brak | 2 | (33%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | NextName | 11 | (32%) | 10 | 0 | 8 |
2. | 827 | 7 | (33%) | 2 | 0 | 6 |
3. | POLLOPOKER | 3 | (13%) | 1 | 0 | 3 |
4. | joanna1 | 4 | (11%) | 4 | 0 | 3 |
5. | BRACK | 3 | (14%) | 1 | 0 | 2 |
6. | Joe_East | 1 | (20%) | 0 | 0 | 0 |
7. | M311oD | 1 | (5%) | 1 | 0 | 0 |
8. | HalvaRock | 1 | (8%) | 1 | 0 | 0 |
9. | Falli | 1 | (9%) | 1 | 0 | 0 |
10. | brak | 2 | (67%) | 2 | 0 | 1 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |