Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | Vegas11 |
Hands: | 137 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $1200 |
collapse all
|
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | Vegas11 | 137 | ![]() |
wins with [Q♣,8♦] Two Pair |
2. | joanna1 | 137 | ![]() |
eliminated by Vegas11 |
3. | RATAPALIDA | 112 | ![]() |
eliminated by joanna1 |
4. | HalvaRock | 91 | ![]() |
eliminated by joanna1 |
5. | Rezos | 58 | ![]() |
eliminated by joanna1 |
6. | Knuffy | 55 | ![]() |
eliminated by HalvaRock |
7. | Guiller | 42 | ![]() |
has left the game |
8. | Ladybird | 27 | ![]() |
eliminated by RATAPALIDA |
9. | teamdren | 12 | ![]() |
eliminated by joanna1 |
10. | LordSunrise | 8 | ![]() |
eliminated by Knuffy |
Most hands played
Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
---|---|---|---|---|---|---|---|---|---|
1. | LordSunrise | 75% | (6/8 hands) | 75% | (6/8) | - | - | ||
2. | Ladybird | 67% | (18/27 hands) | 67% | (18/27) | - | - | ||
3. | Knuffy | 65% | (36/55 hands) | 76% | (32/42) | 31% | (4/13) | - | |
4. | joanna1 | 61% | (83/137 hands) | 48% | (20/42) | 61% | (30/49) | 72% | (33/46) |
5. | teamdren | 50% | (6/12 hands) | 50% | (6/12) | - | - | ||
6. | RATAPALIDA | 38% | (42/112 hands) | 36% | (15/42) | 31% | (15/49) | 57% | (12/21) |
7. | Vegas11 | 32% | (44/137 hands) | 19% | (8/42) | 22% | (11/49) | 54% | (25/46) |
8. | HalvaRock | 14% | (13/91 hands) | 17% | (7/42) | 12% | (6/49) | - | |
9. | Rezos | 12% | (7/58 hands) | 7% | (3/42) | 25% | (4/16) | - | |
10. | Guiller | 7% | (3/42 hands) | 7% | (3/42) | - | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Four of a Kind, Fours | joanna1 | 12 | wins $2610 |
2. | Full House, Kings full of Tens | joanna1 | 29 | wins $4505 |
3. | Full House, Queens full of Deuces | joanna1 | 70 | wins $1650 |
4. | Full House, Jacks full of Fours | Knuffy | 41 | wins $810 |
5. | Full House, Eights full of Threes | joanna1 | 60 | wins $360 |
6. | Full House, Fours full of Aces | teamdren | 12 | loses $2285 |
7. | Flush, Ace high | RATAPALIDA | 34 | wins $600 |
8. | Flush, Ace high | Vegas11 | 16 | wins $610 |
9. | Flush, Ace high | Knuffy | 3 | wins $1645 |
10. | Flush, King high | joanna1 | 22 | wins $320 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | joanna1 | 49 | (59%) | $6520 |
2. | Vegas11 | 33 | (75%) | $11923 |
3. | RATAPALIDA | 23 | (55%) | $2365 |
4. | Knuffy | 16 | (44%) | $2760 |
5. | HalvaRock | 9 | (69%) | $933 |
6. | Rezos | 6 | (86%) | $3010 |
7. | Ladybird | 3 | (17%) | $420 |
8. | Guiller | 1 | (33%) | $880 |
9. | teamdren | 1 | (17%) | $875 |
10. | LordSunrise | 1 | (17%) | $60 |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $11923 | Vegas11 | 125 | |
2. | $9228 | Vegas11 | 137 | |
3. | $6520 | joanna1 | 58 | |
4. | $6114 | joanna1 | 129 | |
5. | $4800 | Vegas11 | 133 | |
6. | $4505 | joanna1 | 29 | |
7. | $4194 | Vegas11 | 96 | |
8. | $3010 | Rezos | 38 | |
9. | $3000 | joanna1 | 123 | |
10. | $2800 | joanna1 | 108 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 5 | joanna1 | 80 | - | 84 | $2800 |
2. | 4 | joanna1 | 126 | - | 129 | $9114 |
3. | 4 | Knuffy | 30 | - | 33 | $660 |
4. | 3 | Vegas11 | 95 | - | 97 | $6594 |
5. | 3 | Vegas11 | 109 | - | 111 | $4400 |
6. | 3 | RATAPALIDA | 104 | - | 106 | $4365 |
7. | 3 | RATAPALIDA | 25 | - | 27 | $2345 |
8. | 3 | joanna1 | 68 | - | 70 | $2100 |
9. | 3 | joanna1 | 112 | - | 114 | $1630 |
10. | 3 | joanna1 | 21 | - | 23 | $760 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 23 | Vegas11 | 17 | - | 39 | $1663 |
2. | 22 | Guiller | 21 | - | 42 | $3610 |
3. | 22 | Rezos | 15 | - | 36 | $330 |
4. | 19 | Guiller | 1 | - | 19 | $270 |
5. | 18 | Vegas11 | 41 | - | 58 | $1040 |
6. | 14 | Vegas11 | 1 | - | 14 | $180 |
7. | 14 | HalvaRock | 14 | - | 27 | $160 |
8. | 13 | RATAPALIDA | 12 | - | 24 | $760 |
9. | 13 | Rezos | 1 | - | 13 | $60 |
10. | 12 | HalvaRock | 80 | - | 91 | $1938 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Vegas11 | 37 | (59%) |
2. | Knuffy | 35 | (56%) |
3. | joanna1 | 32 | (31%) |
4. | RATAPALIDA | 15 | (29%) |
5. | teamdren | 11 | (83%) |
6. | HalvaRock | 7 | (38%) |
7. | Rezos | 5 | (71%) |
8. | LordSunrise | 3 | (33%) |
9. | Ladybird | 3 | (17%) |
10. | Guiller | 2 | (33%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | Vegas11 | 6 | (14%) | 1 | 0 | 6 |
2. | Rezos | 5 | (71%) | 5 | 0 | 4 |
3. | joanna1 | 5 | (6%) | 4 | 0 | 3 |
4. | RATAPALIDA | 3 | (7%) | 2 | 0 | 2 |
5. | Knuffy | 3 | (8%) | 1 | 0 | 1 |
6. | teamdren | 1 | (17%) | 0 | 0 | 0 |
7. | LordSunrise | 1 | (17%) | 0 | 0 | 0 |
8. | Ladybird | 1 | (6%) | 0 | 0 | 0 |
9. | Guiller | 0 | (0%) | 0 | 0 | 0 |
10. | HalvaRock | 1 | (8%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |