Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | Vegas11 |
Hands: | 210 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $3000 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | Vegas11 | 210 | wins with [5♠,Q♦] Two Pair | |
2. | M_I_K_E | 210 | eliminated by Vegas11 | |
3. | Mr. Fixit | 202 | eliminated by Vegas11 | |
4. | hiccough | 162 | eliminated by Vegas11 | |
5. | joanna1 | 71 | eliminated by Vegas11 | |
6. | Jogy | 58 | eliminated by Vegas11 | |
7. | sunnyboy | 57 | eliminated by hiccough | |
8. | x.fed! | 30 | eliminated by joanna1 | |
9. | AGONYuntilDEATH | 30 | eliminated by joanna1 | |
10. | Doc Ijiwaru | 15 | eliminated by Mr. Fixit |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | AGONYuntilDEATH | 80% | (24/30 hands) | 80% | (24/30) | - | - | ||
2. | Doc Ijiwaru | 67% | (10/15 hands) | 67% | (10/15) | - | - | ||
3. | sunnyboy | 61% | (35/57 hands) | 61% | (35/57) | - | - | ||
4. | Jogy | 55% | (32/58 hands) | 54% | (31/57) | 100% | (1/1) | - | |
5. | joanna1 | 48% | (34/71 hands) | 46% | (26/57) | 57% | (8/14) | - | |
6. | Vegas11 | 37% | (77/210 hands) | 21% | (12/57) | 35% | (37/105) | 58% | (28/48) |
7. | x.fed! | 33% | (10/30 hands) | 33% | (10/30) | - | - | ||
8. | M_I_K_E | 30% | (63/210 hands) | 25% | (14/57) | 29% | (30/105) | 40% | (19/48) |
9. | hiccough | 30% | (48/162 hands) | 18% | (10/57) | 36% | (38/105) | - | |
10. | Mr. Fixit | 26% | (52/202 hands) | 14% | (8/57) | 26% | (27/105) | 43% | (17/40) |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Four of a Kind, Tens | Vegas11 | 71 | wins $3876 |
2. | Full House, Aces full of Eights | Vegas11 | 7 | wins $660 |
3. | Full House, Jacks full of Aces | hiccough | 41 | wins $3476 |
4. | Full House, Jacks full of Sevens | Jogy | 41 | loses $1498 |
5. | Full House, Tens full of Queens | joanna1 | 71 | loses $3476 |
6. | Full House, Eights full of Threes | Vegas11 | 145 | wins $1934 |
7. | Full House, Fours full of Kings | Jogy | 36 | wins $1612 |
8. | Full House, Threes full of Tens | Mr. Fixit | 15 | wins $5712 |
9. | Full House, Threes full of Sevens | AGONYuntilDEATH | 15 | loses $1844 |
10. | Full House, Threes full of Sevens | Jogy | 15 | loses $1844 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | Vegas11 | 54 | (70%) | $6646 |
2. | M_I_K_E | 43 | (68%) | $7823 |
3. | Mr. Fixit | 42 | (81%) | $6097 |
4. | hiccough | 32 | (67%) | $3476 |
5. | Jogy | 11 | (34%) | $1612 |
6. | joanna1 | 11 | (32%) | $4248 |
7. | sunnyboy | 10 | (29%) | $1670 |
8. | AGONYuntilDEATH | 5 | (21%) | $1193 |
9. | Doc Ijiwaru | 2 | (20%) | $399 |
10. | x.fed! | 1 | (10%) | $565 |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $7823 | M_I_K_E | 203 | |
2. | $6646 | Vegas11 | 210 | |
3. | $6400 | M_I_K_E | 161 | |
4. | $6097 | Mr. Fixit | 193 | |
5. | $6000 | M_I_K_E | 172 | |
6. | $6000 | Vegas11 | 209 | |
7. | $5712 | Mr. Fixit | 15 | |
8. | $5708 | Vegas11 | 160 | |
9. | $4994 | Vegas11 | 202 | |
10. | $4800 | M_I_K_E | 194 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 6 | Vegas11 | 197 | - | 202 | $18194 |
2. | 3 | Vegas11 | 204 | - | 206 | $7500 |
3. | 3 | Vegas11 | 85 | - | 87 | $2250 |
4. | 2 | Vegas11 | 209 | - | 210 | $12646 |
5. | 2 | Vegas11 | 164 | - | 165 | $4800 |
6. | 2 | M_I_K_E | 207 | - | 208 | $4500 |
7. | 2 | Vegas11 | 170 | - | 171 | $4000 |
8. | 2 | Vegas11 | 178 | - | 179 | $4000 |
9. | 2 | Mr. Fixit | 173 | - | 174 | $4000 |
10. | 2 | Mr. Fixit | 182 | - | 183 | $4000 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 31 | hiccough | 1 | - | 31 | $747 |
2. | 29 | x.fed! | 2 | - | 30 | $3565 |
3. | 24 | Vegas11 | 28 | - | 51 | $3514 |
4. | 22 | joanna1 | 32 | - | 53 | $3710 |
5. | 22 | M_I_K_E | 3 | - | 24 | $760 |
6. | 21 | Mr. Fixit | 16 | - | 36 | $310 |
7. | 15 | hiccough | 42 | - | 56 | $780 |
8. | 14 | M_I_K_E | 26 | - | 39 | $350 |
9. | 13 | Mr. Fixit | 145 | - | 157 | $6000 |
10. | 13 | Mr. Fixit | 51 | - | 63 | $810 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Vegas11 | 38 | (40%) |
2. | Mr. Fixit | 24 | (40%) |
3. | Jogy | 21 | (47%) |
4. | hiccough | 16 | (27%) |
5. | Doc Ijiwaru | 15 | (70%) |
6. | sunnyboy | 14 | (29%) |
7. | M_I_K_E | 14 | (19%) |
8. | joanna1 | 14 | (15%) |
9. | AGONYuntilDEATH | 5 | (17%) |
10. | x.fed! | 3 | (10%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | sunnyboy | 10 | (29%) | 6 | 1 | 7 |
2. | M_I_K_E | 7 | (11%) | 6 | 0 | 6 |
3. | Vegas11 | 4 | (5%) | 1 | 0 | 4 |
4. | Jogy | 4 | (13%) | 3 | 0 | 3 |
5. | Mr. Fixit | 2 | (4%) | 1 | 0 | 1 |
6. | hiccough | 2 | (4%) | 1 | 0 | 1 |
7. | Doc Ijiwaru | 1 | (10%) | 0 | 0 | 0 |
8. | joanna1 | 1 | (3%) | 0 | 0 | 0 |
9. | x.fed! | 1 | (10%) | 0 | 0 | 0 |
10. | AGONYuntilDEATH | 1 | (4%) | 0 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |