Game 2 | ||
Basic data
Number of players: | 10 |
Winner: | Falli |
Hands: | 117 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $1200 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | Falli | 117 | wins with [J♣,5♣] Three of a Kind | |
2. | Perkunas | 117 | eliminated by Falli | |
3. | brak | 115 | eliminated by Perkunas | |
4. | joe4135 | 100 | eliminated by Falli | |
5. | HalvaRock | 86 | eliminated by brak | |
6. | Ghost__ | 54 | eliminated by brak | |
7. | Ewinox12 | 50 | eliminated by Falli | |
8. | joanna1 | 48 | eliminated by Ewinox12 | |
9. | dost | 43 | eliminated by Ewinox12 | |
10. | ldobransky | 24 | eliminated by Ewinox12 |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | ldobransky | 92% | (22/24 hands) | 92% | (22/24) | - | - | ||
2. | Ewinox12 | 44% | (22/50 hands) | 44% | (22/50) | - | - | ||
3. | Perkunas | 42% | (49/117 hands) | 30% | (15/50) | 42% | (21/50) | 76% | (13/17) |
4. | joanna1 | 40% | (19/48 hands) | 40% | (19/48) | - | - | ||
5. | Falli | 30% | (35/117 hands) | 24% | (12/50) | 26% | (13/50) | 59% | (10/17) |
6. | Ghost__ | 30% | (16/54 hands) | 28% | (14/50) | 50% | (2/4) | - | |
7. | dost | 28% | (12/43 hands) | 28% | (12/43) | - | - | ||
8. | joe4135 | 24% | (24/100 hands) | 20% | (10/50) | 28% | (14/50) | - | |
9. | HalvaRock | 16% | (14/86 hands) | 18% | (9/50) | 14% | (5/36) | - | |
10. | brak | 16% | (18/115 hands) | 8% | (4/50) | 18% | (9/50) | 33% | (5/15) |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Full House, Kings full of Aces | Falli | 50 | wins $5809 |
2. | Full House, Nines full of Aces | Falli | 96 | wins $0 |
3. | Full House, Nines full of Aces | joe4135 | 96 | wins $0 |
4. | Full House, Sevens full of Fives | Ewinox12 | 24 | wins $1177 |
5. | Flush, Ace high | joanna1 | 8 | wins $300 |
6. | Flush, King high | joe4135 | 77 | wins $2594 |
7. | Flush, Queen high | joanna1 | 11 | wins $200 |
8. | Flush, Ten high | ldobransky | 21 | wins $640 |
9. | Straight, Ace high | Ewinox12 | 50 | loses $5449 |
10. | Straight, Queen high | Perkunas | 26 | wins $50 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | Perkunas | 38 | (78%) | $3324 |
2. | Falli | 21 | (60%) | $12087 |
3. | brak | 14 | (78%) | $1110 |
4. | joe4135 | 11 | (46%) | $2594 |
5. | ldobransky | 9 | (41%) | $810 |
6. | Ewinox12 | 8 | (36%) | $2232 |
7. | HalvaRock | 6 | (43%) | $1180 |
8. | dost | 5 | (42%) | $1255 |
9. | Ghost__ | 5 | (31%) | $2618 |
10. | joanna1 | 3 | (16%) | $300 |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $12087 | Falli | 105 | |
2. | $9550 | Falli | 117 | |
3. | $5809 | Falli | 50 | |
4. | $3600 | Falli | 44 | |
5. | $3324 | Perkunas | 114 | |
6. | $3238 | Falli | 100 | |
7. | $2618 | Ghost__ | 22 | |
8. | $2594 | joe4135 | 77 | |
9. | $2400 | Perkunas | 95 | |
10. | $2302 | Perkunas | 115 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 4 | Perkunas | 61 | - | 64 | $1500 |
2. | 3 | Perkunas | 114 | - | 116 | $6226 |
3. | 3 | Falli | 44 | - | 46 | $4400 |
4. | 3 | Perkunas | 109 | - | 111 | $3616 |
5. | 3 | Perkunas | 71 | - | 73 | $1750 |
6. | 2 | Falli | 99 | - | 100 | $3638 |
7. | 2 | Falli | 112 | - | 113 | $3000 |
8. | 2 | Perkunas | 80 | - | 81 | $1000 |
9. | 2 | ldobransky | 18 | - | 19 | $930 |
10. | 2 | Ewinox12 | 48 | - | 49 | $710 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 30 | Falli | 1 | - | 30 | $700 |
2. | 27 | joe4135 | 1 | - | 27 | $890 |
3. | 25 | HalvaRock | 17 | - | 41 | $1710 |
4. | 22 | joanna1 | 27 | - | 48 | $2650 |
5. | 22 | Ewinox12 | 2 | - | 23 | $390 |
6. | 18 | Falli | 51 | - | 68 | $1860 |
7. | 17 | brak | 24 | - | 40 | $340 |
8. | 16 | brak | 7 | - | 22 | $155 |
9. | 15 | HalvaRock | 1 | - | 15 | $630 |
10. | 15 | joe4135 | 38 | - | 52 | $620 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Perkunas | 57 | (65%) |
2. | Falli | 21 | (43%) |
3. | dost | 13 | (67%) |
4. | brak | 9 | (44%) |
5. | HalvaRock | 9 | (29%) |
6. | Ghost__ | 8 | (38%) |
7. | Ewinox12 | 8 | (32%) |
8. | joe4135 | 8 | (29%) |
9. | joanna1 | 4 | (16%) |
10. | ldobransky | 3 | (14%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | joe4135 | 5 | (21%) | 1 | 0 | 4 |
2. | Ghost__ | 5 | (31%) | 3 | 0 | 3 |
3. | Falli | 4 | (11%) | 0 | 0 | 4 |
4. | Perkunas | 4 | (8%) | 2 | 0 | 3 |
5. | Ewinox12 | 3 | (14%) | 1 | 0 | 2 |
6. | HalvaRock | 3 | (21%) | 3 | 0 | 2 |
7. | brak | 2 | (11%) | 2 | 0 | 1 |
8. | dost | 2 | (17%) | 2 | 0 | 0 |
9. | ldobransky | 1 | (5%) | 0 | 0 | 0 |
10. | joanna1 | 1 | (5%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |